Scores
Score matrix
| # | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | GaiminGladiators | 74 | 14 | 3 | 15 | 4 | 1 | 16 | 2 | 9 | 5 | 7 | 10 | 6 |
| 2 | iG.International | 71 | 2 | 5 | 3 | 6 | 20 | 0 | 1 | 8 | 8 | 0 | 1 | 10 |
| 3 | Alliance | 57 | 1 | 12 | 6 | 8 | 8 | 3 | 12 | 5 | 10 | 3 | 9 | 4 |
| 4 | Ember | 53 | 8 | 1 | 1 | 12 | 7 | 4 | 13 | 3 | 6 | 6 | 6 | 3 |
| 5 | Corpa | 48 | 7 | 7 | 5 | 4 | 14 | 3 | 20 | 0 | 1 | 14 | 20 | 0 |
| 6 | VexedGaming | 40 | 13 | 3 | 13 | 7 | 6 | 6 | 7 | 9 | 12 | 3 | 16 | 3 |
| 7 | LFO4EVER | 36 | 4 | 1 | 18 | 0 | 2 | 3 | 4 | 3 | 4 | 3 | 13 | 1 |
| 8 | Forge | 35 | 15 | 1 | 7 | 0 | 4 | 3 | 3 | 7 | 15 | 0 | 5 | 3 |
| 9 | ACEND | 34 | 3 | 6 | 4 | 4 | 19 | 2 | 18 | 0 | 17 | 2 | 4 | 3 |
| 10 | GameofDrones | 26 | 6 | 0 | 9 | 0 | 15 | 1 | 11 | 1 | 18 | 3 | 2 | 5 |
| 11 | BitfixGaming | 26 | 10 | 0 | 19 | 0 | 5 | 4 | 9 | 0 | 2 | 2 | 15 | 2 |
| 12 | Horizon | 21 | 11 | 0 | 2 | 0 | 3 | 3 | 17 | 0 | 13 | 0 | 17 | 0 |
| 13 | ThreeMuppets | 21 | 5 | 1 | 17 | 0 | 12 | 0 | 5 | 1 | 7 | 1 | 7 | 3 |
| 14 | Pioneers | 20 | 9 | 5 | 11 | 4 | 10 | 3 | 8 | 1 | 19 | 0 | 19 | 0 |
| 15 | TurkishStars | 19 | 12 | 1 | 20 | 0 | 11 | 0 | 14 | 0 | 3 | 6 | 11 | 1 |
| 16 | PhoenixLegacy | 16 | 20 | 0 | 12 | 1 | 16 | 1 | 10 | 1 | 16 | 0 | 3 | 3 |
| 17 | Element6 | 16 | 19 | 0 | 10 | 3 | 13 | 1 | 16 | 0 | 9 | 3 | 14 | 3 |
| 18 | EKOEsports | 15 | 16 | 2 | 16 | 2 | 9 | 5 | 15 | 2 | 14 | 0 | 18 | 0 |
| 19 | NatusVincere | 13 | 17 | 2 | 14 | 2 | 18 | 0 | 6 | 0 | 11 | 0 | 12 | 3 |
| 20 | Heroez | 10 | 18 | 0 | 8 | 2 | 17 | 0 | 19 | 4 | 20 | 0 | 8 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 93.33% | 10.3 | 5.4% | 26.8% | 14.3% | 51.7% | 112 |
| 63.33% | 10.6 | 5.3% | 18.4% | 15.4% | 53.9% | 76 |
| 52.5% | 9.2 | 6.3% | 39.7% | 13.8% | 51.2% | 63 |
| 40% | 12 | 4.2% | 8.3% | 18.2% | 51.9% | 48 |
| 34.17% | 10.7 | 4.9% | 31.7% | 14.3% | 43.3% | 41 |
| 7.5% | 11.4 | 0% | 22.2% | 0% | 30.8% | 9 |
| 2.5% | 8.7 | 0% | 66.7% | 0% | 60.9% | 3 |
| 2.5% | 14 | 0% | 0% | 0% | 41.2% | 3 |
| 1.67% | 11.5 | 0% | 0% | 0% | 50% | 2 |
| 0.83% | 16 | 0% | 0% | 0% | 42.9% | 1 |
| 0.83% | 8 | 0% | 0% | 0% | 0% | 1 |
| 0.83% | 8 | 0% | 0% | 0% | 0% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 30% | 11.5 | 5.6% | 8.3% | 20% | 55.2% | 36 |
| 25% | 10 | 6.7% | 40% | 16.7% | 42.9% | 30 |
| 22.5% | 8.5 | 7.4% | 37% | 14.3% | 58.2% | 27 |
| 5% | 10.2 | 0% | 16.7% | 0% | 40% | 6 |
| 3.33% | 14.5 | 0% | 0% | 0% | 20% | 4 |
| 2.5% | 8.7 | 0% | 66.7% | 0% | 60.9% | 3 |
| 2.5% | 14 | 0% | 0% | 0% | 41.2% | 3 |
| 2.5% | 8.7 | 0% | 33.3% | 0% | 35.7% | 3 |
| 1.67% | 19.5 | 0% | 0% | 0% | 50% | 2 |
| 1.67% | 9.5 | 0% | 50% | 0% | 40% | 2 |
| 1.67% | 11.5 | 0% | 0% | 0% | 50% | 2 |
| 0.83% | 16 | 0% | 0% | 0% | 42.9% | 1 |
| 0.83% | 8 | 0% | 0% | 0% | 0% | 1 |
BitfixGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 33.3% | 0% | 6 |
| 50% | 11.33 | 0% | 33.3% | 0% | 3 |
| 100% | 10 | 0% | 33.3% | 0% | 6 |
| 50% | 8.67 | 0% | 33.3% | 0% | 3 |
Pioneers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.67 | 0% | 0% | 0% | 6 |
| 50% | 10 | 0% | 0% | 0% | 3 |
| 100% | 12.67 | 0% | 0% | 0% | 6 |
| 50% | 15.33 | 0% | 0% | 0% | 3 |
ACEND
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 8.67 | 0% | 66.7% | 0% | 3 |
| 100% | 10.83 | 0% | 50% | 0% | 6 |
| 100% | 10.83 | 0% | 50% | 0% | 6 |
| 50% | 13 | 0% | 33.3% | 0% | 3 |
EKOEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14.67 | 0% | 0% | 0% | 6 |
| 100% | 14.67 | 0% | 0% | 0% | 6 |
| 100% | 14.67 | 0% | 0% | 0% | 6 |
Forge
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.17 | 0% | 50% | 0% | 6 |
| 100% | 8.17 | 0% | 50% | 0% | 6 |
| 100% | 8.17 | 0% | 50% | 0% | 6 |
Element6
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 14 | 0% | 0% | 0% | 3 |
| 50% | 14 | 0% | 0% | 0% | 3 |
| 50% | 14 | 0% | 0% | 0% | 3 |
| 50% | 13 | 0% | 0% | 0% | 3 |
| 50% | 13 | 0% | 0% | 0% | 3 |
| 16.67% | 16 | 0% | 0% | 0% | 1 |
| 33.33% | 11.5 | 0% | 0% | 0% | 2 |
LFO4EVER
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.5 | 0% | 66.7% | 0% | 6 |
| 100% | 7.5 | 0% | 66.7% | 0% | 6 |
| 100% | 7.5 | 0% | 66.7% | 0% | 6 |
iG.International
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5.83 | 33.3% | 66.7% | 50% | 6 |
| 100% | 5.83 | 33.3% | 66.7% | 50% | 6 |
| 100% | 5.83 | 33.3% | 66.7% | 50% | 6 |
NatusVincere
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 6 |
| 100% | 13 | 0% | 0% | 0% | 6 |
| 100% | 13 | 0% | 0% | 0% | 6 |
Horizon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.5 | 0% | 33.3% | 0% | 6 |
| 100% | 10.5 | 0% | 33.3% | 0% | 6 |
| 100% | 10.5 | 0% | 33.3% | 0% | 6 |
Ember
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6.83 | 16.7% | 16.7% | 25% | 6 |
| 100% | 6.83 | 16.7% | 16.7% | 25% | 6 |
| 50% | 5.33 | 33.3% | 33.3% | 50% | 3 |
| 50% | 8.33 | 0% | 0% | 0% | 3 |
Corpa
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 16.7% | 33.3% | 33.3% | 6 |
| 100% | 11.17 | 16.7% | 33.3% | 33.3% | 6 |
| 100% | 11.17 | 16.7% | 33.3% | 33.3% | 6 |
VexedGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 0% | 0% | 0% | 6 |
| 100% | 11.17 | 0% | 0% | 0% | 6 |
| 100% | 11.17 | 0% | 0% | 0% | 6 |
ThreeMuppets
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.83 | 0% | 33.3% | 0% | 6 |
| 100% | 8.83 | 0% | 33.3% | 0% | 6 |
| 100% | 8.83 | 0% | 33.3% | 0% | 6 |
GaiminGladiators
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.83 | 16.7% | 50% | 33.3% | 6 |
| 100% | 7.83 | 16.7% | 50% | 33.3% | 6 |
| 100% | 7.83 | 16.7% | 50% | 33.3% | 6 |
GameofDrones
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.17 | 0% | 16.7% | 0% | 6 |
| 100% | 10.17 | 0% | 16.7% | 0% | 6 |
| 100% | 10.17 | 0% | 16.7% | 0% | 6 |
Heroez
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 6 |
| 83.33% | 16.4 | 0% | 0% | 0% | 5 |
| 50% | 14.33 | 0% | 0% | 0% | 3 |
| 33.33% | 19.5 | 0% | 0% | 0% | 2 |
| 16.67% | 8 | 0% | 0% | 0% | 1 |
| 16.67% | 8 | 0% | 0% | 0% | 1 |
PhoenixLegacy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.83 | 0% | 16.7% | 0% | 6 |
| 66.67% | 14.5 | 0% | 0% | 0% | 4 |
| 100% | 12.83 | 0% | 16.7% | 0% | 6 |
| 33.33% | 9.5 | 0% | 50% | 0% | 2 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.67 | 16.7% | 16.7% | 50% | 6 |
| 100% | 7.67 | 16.7% | 16.7% | 50% | 6 |
| 100% | 7.67 | 16.7% | 16.7% | 50% | 6 |
TurkishStars
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
BitfixGaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 11.33 | 0% | 33.3% | 0% | 3 |
| 50% | 8.67 | 0% | 33.3% | 0% | 3 |
Pioneers
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 10 | 0% | 0% | 0% | 3 |
| 50% | 15.33 | 0% | 0% | 0% | 3 |
ACEND
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 8.67 | 0% | 66.7% | 0% | 3 |
| 50% | 13 | 0% | 33.3% | 0% | 3 |
EKOEsports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14.67 | 0% | 0% | 0% | 6 |
Forge
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.17 | 0% | 50% | 0% | 6 |
Element6
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 14 | 0% | 0% | 0% | 3 |
| 16.67% | 16 | 0% | 0% | 0% | 1 |
| 33.33% | 11.5 | 0% | 0% | 0% | 2 |
LFO4EVER
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.5 | 0% | 66.7% | 0% | 6 |
iG.International
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5.83 | 33.3% | 66.7% | 50% | 6 |
NatusVincere
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 6 |
Horizon
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.5 | 0% | 33.3% | 0% | 6 |
Ember
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 5.33 | 33.3% | 33.3% | 50% | 3 |
| 50% | 8.33 | 0% | 0% | 0% | 3 |
Corpa
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 16.7% | 33.3% | 33.3% | 6 |
VexedGaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 0% | 0% | 0% | 6 |
ThreeMuppets
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.83 | 0% | 33.3% | 0% | 6 |
GaiminGladiators
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.83 | 16.7% | 50% | 33.3% | 6 |
GameofDrones
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.17 | 0% | 16.7% | 0% | 6 |
Heroez
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 14.33 | 0% | 0% | 0% | 3 |
| 33.33% | 19.5 | 0% | 0% | 0% | 2 |
| 16.67% | 8 | 0% | 0% | 0% | 1 |
PhoenixLegacy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 14.5 | 0% | 0% | 0% | 4 |
| 33.33% | 9.5 | 0% | 50% | 0% | 2 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.67 | 16.7% | 16.7% | 50% | 6 |
TurkishStars
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8th | 12.7 | 13 | 16 | 20 | 11,385 | 10,433 | 952 | 875.77 | 230 | 2 | 0 | 0.72 | 1.56 | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 50% | 0% | 0% | 15 | |
| 6 | 9th | 14.7 | 11 | 15 | 21 | 6,130 | 9,298 | -3,168 | 557.27 | 6 | 4 | 0 | 0.61 | 1.22 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 16.7% | 0% | 0% | 11 | |
| 6 | 1st | 11.2 | 28 | 31 | 17 | 11,568 | 9,362 | 2,206 | 413.14 | 1,158 | 2 | 1 | 1.75 | 3.81 | 16 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 50% | 66.7% | 50% | 33 | |
| 6 | 2nd | 10 | 8 | 13 | 18 | 9,675 | 9,174 | 501 | 1209.38 | 66 | 0 | 0 | 0.44 | 1 | 18 | 0 | 1 | 1 | 2 | 4 | 5 | 6 | 66.7% | 50% | 0% | 10 | |
| 6 | 2nd | 10.2 | 10 | 14 | 21 | 9,115 | 9,305 | -190 | 911.5 | 2,443 | 1 | 3 | 0.48 | 1.05 | 21 | 0 | 1 | 1 | 1 | 3 | 5 | 6 | 50% | 33.3% | 0% | 12 | |
| 6 | 1st | 7.8 | 45 | 48 | 17 | 16,986 | 12,890 | 4,096 | 377.47 | 1,228 | 3 | 0 | 3 | 6.07 | 15 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 66.7% | 75% | 33.3% | 46 | |
| 6 | 2nd | 7.5 | 11 | 12 | 19 | 6,666 | 10,111 | -3,445 | 606 | 240 | 2 | 0 | 0.61 | 1.17 | 18 | 0 | 1 | 1 | 4 | 4 | 5 | 6 | 66.7% | 100% | 0% | 10 | |
| 6 | 3rd | 10.8 | 17 | 22 | 18 | 10,194 | 8,504 | 1,690 | 599.65 | 160 | 0 | 0 | 0.94 | 1.61 | 18 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 50% | 100% | 0% | 12 | |
| 6 | 3rd | 12.8 | 6 | 7 | 18 | 8,310 | 9,729 | -1,419 | 1385 | 1,584 | 1 | 0 | 0.33 | 0.56 | 18 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 33.3% | 50% | 0% | 4 | |
| 6 | 9th | 13.5 | 10 | 17 | 21 | 6,860 | 9,162 | -2,302 | 686 | 4,009 | 4 | 1 | 0.53 | 1.26 | 19 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 33.3% | 0% | 0% | 14 | |
| 6 | 2nd | 10.5 | 3 | 6 | 19 | 8,462 | 10,437 | -1,975 | 2820.67 | 865 | 1 | 1 | 0.16 | 0.42 | 19 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | 33.3% | 100% | 0% | 5 | |
| 6 | 6th | 13 | 7 | 12 | 19 | 7,259 | 7,983 | -724 | 1037 | 2,160 | 2 | 0 | 0.39 | 0.83 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 16.7% | 0% | 0% | 8 | |
| 6 | 1st | 6.8 | 29 | 34 | 20 | 11,828 | 12,798 | -970 | 407.86 | 2,610 | 3 | 2 | 1.61 | 3.22 | 18 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 83.3% | 20% | 100% | 29 | |
| 6 | 3rd | 8.2 | 14 | 16 | 21 | 9,477 | 10,739 | -1,262 | 676.93 | 471 | 4 | 0 | 0.78 | 2 | 18 | 0 | 0 | 1 | 3 | 4 | 6 | 6 | 66.7% | 75% | 0% | 22 | |
| 6 | 5th | 8.8 | 6 | 12 | 20 | 9,517 | 10,083 | -566 | 1586.17 | 1,677 | 2 | 0 | 0.33 | 0.61 | 18 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 66.7% | 50% | 0% | 5 | |
| 6 | 3rd | 11.8 | 8 | 12 | 19 | 7,441 | 7,408 | 33 | 930.13 | 240 | 1 | 0 | 0.44 | 0.78 | 18 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 16.7% | 100% | 0% | 6 | |
| 6 | 6th | 11.2 | 31 | 32 | 19 | 11,404 | 10,765 | 639 | 367.87 | 1,413 | 2 | 0 | 1.72 | 3.61 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 33.3% | 0% | 0% | 34 | |
| 6 | 8th | 15 | 6 | 9 | 20 | 5,328 | 6,702 | -1,374 | 888 | 2,346 | 1 | 2 | 0.3 | 0.6 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3% | 0% | 0% | 6 | |
| 6 | 1st | 5.8 | 29 | 32 | 20 | 15,974 | 11,214 | 4,760 | 550.83 | 60 | 7 | 0 | 2.42 | 5.67 | 12 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 83.3% | 80% | 50% | 39 | |
| 6 | 1st | 7.7 | 35 | 37 | 18 | 13,445 | 12,532 | 913 | 384.14 | 1,272 | 5 | 0 | 2.33 | 5.07 | 15 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 83.3% | 20% | 100% | 41 |
Players Statistics
| Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 5 | 75 | 2 | 6 | 2,401 | 2,532 | -131 | 2401 | 40 | 0 | 0 | 0.17 | 1 | 6 | 66.7% | 50% | 0% | ||
| 6 | 8 | 2 | 76.9 | 9 | 7 | 4,506 | 4,300 | 206 | 563.25 | 150 | 0 | 0 | 1.33 | 1.67 | 6 | 50% | 0% | 0% | ||
| 6 | 8 | 4 | 70.6 | 11 | 6 | 4,151 | 2,749 | 1,402 | 518.88 | 0 | 0 | 0 | 1.33 | 2 | 6 | 50% | 100% | 0% | ||
| 6 | 3 | 4 | 63.6 | 5 | 6 | 1,573 | 2,925 | -1,352 | 524.33 | 0 | 1 | 0 | 0.5 | 1.17 | 6 | 16.7% | 0% | 0% | ||
| 6 | 3 | 9 | 85.7 | 4 | 8 | 2,714 | 3,824 | -1,110 | 904.67 | 40 | 1 | 0 | 0.5 | 2 | 6 | 66.7% | 75% | 0% | ||
| 6 | 4 | 4 | 80 | 9 | 7 | 2,140 | 3,320 | -1,180 | 535 | 1,311 | 3 | 0 | 0.57 | 1.14 | 7 | 33.3% | 0% | 0% | ||
| 6 | 3 | 7 | 90.9 | 4 | 7 | 2,945 | 2,990 | -45 | 981.67 | 40 | 0 | 0 | 0.5 | 1.67 | 6 | 66.7% | 100% | 0% | ||
| 6 | 12 | 9 | 72.4 | 14 | 7 | 4,900 | 3,587 | 1,313 | 408.33 | 0 | 2 | 0 | 3 | 5.25 | 4 | 83.3% | 80% | 50% | ||
| 6 | 4 | 3 | 100 | 4 | 6 | 2,240 | 2,413 | -173 | 560 | 717 | 1 | 0 | 0.67 | 1.17 | 6 | 16.7% | 0% | 0% | ||
| 6 | 1 | 2 | 100 | 1 | 6 | 3,154 | 2,774 | 380 | 3154 | 347 | 0 | 1 | 0.17 | 0.5 | 6 | 33.3% | 100% | 0% | ||
| 6 | 9 | 12 | 72.4 | 10 | 7 | 3,346 | 4,765 | -1,419 | 371.78 | 970 | 0 | 1 | 1.8 | 4.2 | 5 | 83.3% | 20% | 100% | ||
| 6 | 6 | 11 | 60.7 | 7 | 5 | 3,946 | 2,697 | 1,249 | 657.67 | 332 | 0 | 0 | 1.2 | 3.4 | 5 | 50% | 66.7% | 50% | ||
| 6 | 6 | 13 | 61.3 | 7 | 6 | 4,031 | 3,700 | 331 | 671.83 | 593 | 2 | 0 | 1 | 3.17 | 6 | 33.3% | 0% | 0% | ||
| 6 | 3 | 1 | 66.7 | 4 | 6 | 1,752 | 3,066 | -1,314 | 584 | 519 | 1 | 0 | 0.5 | 0.67 | 6 | 66.7% | 50% | 0% | ||
| 6 | 19 | 14 | 73.3 | 20 | 6 | 6,201 | 3,972 | 2,229 | 326.37 | 435 | 0 | 0 | 3.8 | 6.6 | 5 | 66.7% | 75% | 33.3% | ||
| 6 | 5 | 1 | 60 | 6 | 7 | 2,589 | 3,304 | -715 | 517.8 | 741 | 0 | 1 | 0.71 | 0.86 | 7 | 50% | 33.3% | 0% | ||
| 6 | 4 | 1 | 83.3 | 6 | 7 | 2,580 | 2,262 | 318 | 645 | 474 | 0 | 0 | 0.57 | 0.71 | 7 | 33.3% | 0% | 0% | ||
| 6 | 3 | 1 | 66.7 | 3 | 6 | 2,957 | 3,412 | -455 | 985.67 | 514 | 1 | 0 | 0.5 | 0.67 | 6 | 33.3% | 50% | 0% | ||
| 6 | 15 | 13 | 80 | 15 | 5 | 4,340 | 3,873 | 467 | 289.33 | 443 | 2 | 0 | 3 | 5.6 | 5 | 83.3% | 20% | 100% | ||
| 6 | 0 | 2 | 25 | 0 | 7 | 1,515 | 1,942 | -427 | 1515 | 60 | 0 | 0 | 0 | 0.33 | 6 | 16.7% | 100% | 0% | ||
| 6 | 10 | 12 | 78.6 | 12 | 6 | 3,632 | 3,337 | 295 | 363.2 | 442 | 0 | 1 | 2 | 4.4 | 5 | 50% | 66.7% | 50% | ||
| 6 | 2 | 3 | 62.5 | 5 | 6 | 4,136 | 3,752 | 384 | 2068 | 6 | 0 | 0 | 0.33 | 0.83 | 6 | 66.7% | 50% | 0% | ||
| 6 | 11 | 11 | 71 | 11 | 7 | 3,172 | 3,241 | -69 | 288.36 | 392 | 0 | 0 | 1.83 | 3.67 | 6 | 33.3% | 0% | 0% | ||
