EMEA Pro League Year 3, Split 1 - Overview
Leaderboards
Alliance
Alliance_Yuki / Alliance_Hakis / Alliance_Effect
ReplyTotem
TotemAmaazz / TotemShRP / TotemJaazzaz
FireBeavers
FIREBEAVERSojrein / FIREBEAVERS9impulse / FIREBEAVERStaskmast33r
Horizon
HRZNZeroNothing / HRZNurban / HRZNMimu
GameWard
GWCyqop / GWYoloo_y / GWAimbotP
iG.International
iGGraceful / iGnoiises / iGJmw
Aurora
AURORACLEAVEEE / AURORARANCHES / AURORAMALIWAN
NatusVincere
NAVIWrugb / Accnv / dazoh
VZN
Zaine / VJEIX / Naghz
ACEND
ACEK4SHERA / ACE_Lufka / ACE_PostKiLL
Forge
JSavageW / row / Faenex
VexedGaming
VEXEDTylerfps / VEXEDUnlucky / VEXEDMaTaFe
Element6
Amphy / E6Slayers / E6KSWINNIIE
LFO4EVER
Laakki / Twitch_HorizXon / lighT
GameofDrones
gdolphn / Julez / rondonstreams-twitch
NightmareEsports
NMDenzaay / NMseven / NMliemek
FUTEsports
FUT_Noth / FUT_Kouhia / FUT_Taylor
V2
lzhidan / NOOBICYDE / JokeeV2
SAFEsports
SAFB4mbino / SAFdctzr / SAFBlasts
Pioneers
KCPSirDel / KCPGnaske / KCP_MaxStrafe
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | Alliance | 25 | 1 | 13 |
2 | ReplyTotem | 14 | 4 | 9 |
3 | FireBeavers | 12 | 3 | 5 |
4 | Horizon | 11 | 2 | 2 |
5 | GameWard | 9 | 5 | 5 |
6 | iG.International | 7 | 12 | 6 |
7 | Aurora | 6 | 6 | 3 |
8 | NatusVincere | 5 | 7 | 2 |
9 | VZN | 4 | 11 | 3 |
10 | ACEND | 4 | 10 | 2 |
11 | Forge | 3 | 15 | 2 |
12 | VexedGaming | 3 | 13 | 2 |
13 | Element6 | 2 | 8 | 0 |
14 | LFO4EVER | 2 | 9 | 0 |
15 | GameofDrones | 1 | 17 | 1 |
16 | NightmareEsports | 1 | 18 | 1 |
17 | FUTEsports | 1 | 14 | 0 |
18 | V2 | 0 | 16 | 0 |
19 | SAFEsports | 0 | 19 | 0 |
20 | Pioneers | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ReplyTotem | 14 | 14 | |
GameWard | 9 | 9 | |
LFO4EVER | 2 | 2 | |
ACEND | 4 | 4 | |
Horizon | 11 | 11 | |
Element6 | 2 | 2 | |
Pioneers | 0 | 0 | |
NatusVincere | 5 | 5 | |
V2 | 0 | 0 | |
GameofDrones | 1 | 1 | |
VZN | 4 | 4 | |
SAFEsports | 0 | 0 | |
Forge | 3 | 3 | |
NightmareEsports | 1 | 1 | |
Aurora | 6 | 6 | |
FireBeavers | 12 | 12 | |
FUTEsports | 1 | 1 | |
iG.International | 7 | 7 | |
Alliance | 25 | 25 | |
VexedGaming | 3 | 3 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ReplyTotem | 9 | 9 | |
GameWard | 5 | 5 | |
LFO4EVER | 0 | 0 | |
ACEND | 2 | 2 | |
Horizon | 2 | 2 | |
Element6 | 0 | 0 | |
Pioneers | 0 | 0 | |
NatusVincere | 2 | 2 | |
V2 | 0 | 0 | |
GameofDrones | 1 | 1 | |
VZN | 3 | 3 | |
SAFEsports | 0 | 0 | |
Forge | 2 | 2 | |
NightmareEsports | 1 | 1 | |
Aurora | 3 | 3 | |
FireBeavers | 5 | 5 | |
FUTEsports | 0 | 0 | |
iG.International | 6 | 6 | |
Alliance | 13 | 13 | |
VexedGaming | 2 | 2 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ReplyTotem | 0 | 0 | |
GameWard | 0 | 0 | |
LFO4EVER | 0 | 0 | |
ACEND | 0 | 0 | |
Horizon | 0 | 0 | |
Element6 | 0 | 0 | |
Pioneers | 0 | 0 | |
NatusVincere | 0 | 0 | |
V2 | 0 | 0 | |
GameofDrones | 0 | 0 | |
VZN | 0 | 0 | |
SAFEsports | 0 | 0 | |
Forge | 0 | 0 | |
NightmareEsports | 0 | 0 | |
Aurora | 0 | 0 | |
FireBeavers | 0 | 0 | |
FUTEsports | 0 | 0 | |
iG.International | 0 | 0 | |
Alliance | 1 | 1 | |
VexedGaming | 0 | 0 |