North America Pro League Year 3, Split 1 - Overview
Leaderboards
HEC
Crook / APHILL / TwitchEnemyAPEX
XSET
TLSikezz / TLFunFPS / TLNocturnal
CLG
CLGNano / CLGdimi / CLGMamba
Pioneers
Deeds / gent / NICKMERCS
DarkZeroEsports
DZSharky / DZGenburten / DZZer0
E8
E8PRESLYY / e8Golden / E8MERCY
BRDemonz
Reedz / aidanthedestroye / Vein
TeamSmiley
Sangッ / Gambitッ / Blaekuッ
MPS
ImMadness / LewdaTV / PowPow
SZN
Clane / mrhackulo / KeniSZN
Cloud9
C9_StayNaughty / C9rocker / C9Zachmazer
TSM
FTXReps / FTXVerhulst / FTXImperialHal
EsportsArena
ESAPhonyhead / ESAFury / Caprah
FURIA
ProdigyAces<3 / FURIAXera / FURIA_Pandxrz
Complexity
COL_iShiny / COLMonsoon / COLLux
RakkAttack
Impulse / Rakkinishu / bowswer
Karasuno
JamesFearless / sYnceDez / TempestND|Twitch
G2
G2_Dezignful / G2_Chaotic / G2_Resultuh
NRG
NRGNafen / NRGGild / NRGSWEET
Bots
Stompez / JayeCue / Jeloan
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | HEC | 23 | 1 | 11 |
2 | XSET | 18 | 2 | 9 |
3 | CLG | 12 | 3 | 5 |
4 | Pioneers | 9 | 4 | 4 |
5 | DarkZeroEsports | 7 | 8 | 5 |
6 | E8 | 6 | 10 | 4 |
7 | BRDemonz | 6 | 7 | 3 |
8 | TeamSmiley | 6 | 6 | 3 |
9 | MPS | 4 | 5 | 0 |
10 | SZN | 4 | 14 | 3 |
11 | Cloud9 | 3 | 9 | 1 |
12 | TSM | 3 | 12 | 2 |
13 | EsportsArena | 2 | 13 | 1 |
14 | FURIA | 2 | 18 | 2 |
15 | Complexity | 1 | 11 | 0 |
16 | RakkAttack | 1 | 15 | 0 |
17 | Karasuno | 0 | 19 | 0 |
18 | G2 | 0 | 16 | 0 |
19 | NRG | 0 | 17 | 0 |
20 | Bots | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 12 | 12 | |
Complexity | 1 | 1 | |
Pioneers | 9 | 9 | |
E8 | 6 | 6 | |
Karasuno | 0 | 0 | |
TSM | 3 | 3 | |
G2 | 0 | 0 | |
DarkZeroEsports | 7 | 7 | |
BRDemonz | 6 | 6 | |
SZN | 4 | 4 | |
MPS | 4 | 4 | |
Bots | 0 | 0 | |
TeamSmiley | 6 | 6 | |
RakkAttack | 1 | 1 | |
NRG | 0 | 0 | |
EsportsArena | 2 | 2 | |
Cloud9 | 3 | 3 | |
XSET | 18 | 18 | |
FURIA | 2 | 2 | |
HEC | 23 | 23 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 5 | 5 | |
Complexity | 0 | 0 | |
Pioneers | 4 | 4 | |
E8 | 4 | 4 | |
Karasuno | 0 | 0 | |
TSM | 2 | 2 | |
G2 | 0 | 0 | |
DarkZeroEsports | 5 | 5 | |
BRDemonz | 3 | 3 | |
SZN | 3 | 3 | |
MPS | 0 | 0 | |
Bots | 0 | 0 | |
TeamSmiley | 3 | 3 | |
RakkAttack | 0 | 0 | |
NRG | 0 | 0 | |
EsportsArena | 1 | 1 | |
Cloud9 | 1 | 1 | |
XSET | 9 | 9 | |
FURIA | 2 | 2 | |
HEC | 11 | 11 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 0 | 0 | |
Complexity | 0 | 0 | |
Pioneers | 0 | 0 | |
E8 | 0 | 0 | |
Karasuno | 0 | 0 | |
TSM | 0 | 0 | |
G2 | 0 | 0 | |
DarkZeroEsports | 0 | 0 | |
BRDemonz | 0 | 0 | |
SZN | 0 | 0 | |
MPS | 0 | 0 | |
Bots | 0 | 0 | |
TeamSmiley | 0 | 0 | |
RakkAttack | 0 | 0 | |
NRG | 0 | 0 | |
EsportsArena | 0 | 0 | |
Cloud9 | 0 | 0 | |
XSET | 0 | 0 | |
FURIA | 0 | 0 | |
HEC | 1 | 1 |