North America Pro League Year 3, Split 1 - Overview
Leaderboards
TSM
TSMReps / TSMImperialHal / TSMVerhulst
OxygenEsports
Kasellos / OXGProtectful / OXGCubski
100Thieves
100TVaxlon / 100TOnmuu / 100Tscuwry
HEC
Crook / TwitchEnemyAPEX / HILLCST
TheGuard
GUARDRkn / GUARDRamBeau / GUARDKeon
Spacestation
SSGxenial / SSGDROPPED / SSGFrexs
OpTicGaming
OpTicknoqd / OpTicSkittleCakes / OpTicdooplex
E8
E8MERCY / E8Golden / E8PRESLYY
BRDemonz
Reedz / aidanthedestroye / Vein
EsportsArena
LewdaTV / ESAphony / caprah
Karasuno
wave / JamesFearless / TempestND
Sentinels
SENsenoxe / SENcrust / SENTeQ
FirstAttempt
OxyAres / NME21586063497go / sauceror
Pioneers
NICKMERCS / gent / Deeds
SLEPTON
@hiPSYCHOttv / @LKarma / sung
FURIA
FURIAPandxrz / FURIAXera / FURIAHisWattson
SZN
mrhackulo / ClaneSZN / KeniSZN
ORN
Osivien / rocker / naughty
Luminosity
LGNeazul:3 / LGYanYa / LGjaguares
FaZe
FaZeSlurp / Albralelie / FaZeSnip3down
Score matrix
# | Team | Total Score | Game #5 | |
---|---|---|---|---|
P | K | |||
1 | TSM | 22 | 1 | 10 |
2 | OxygenEsports | 12 | 2 | 3 |
3 | 100Thieves | 11 | 3 | 4 |
4 | HEC | 10 | 8 | 8 |
5 | TheGuard | 10 | 5 | 6 |
6 | Spacestation | 8 | 7 | 5 |
7 | OpTicGaming | 5 | 4 | 0 |
8 | E8 | 5 | 10 | 3 |
9 | BRDemonz | 5 | 14 | 4 |
10 | EsportsArena | 3 | 19 | 3 |
11 | Karasuno | 3 | 9 | 1 |
12 | Sentinels | 3 | 6 | 0 |
13 | FirstAttempt | 3 | 16 | 3 |
14 | Pioneers | 2 | 12 | 1 |
15 | SLEPTON | 2 | 11 | 1 |
16 | FURIA | 1 | 15 | 0 |
17 | SZN | 1 | 13 | 0 |
18 | ORN | 1 | 17 | 1 |
19 | Luminosity | 0 | 18 | 0 |
20 | FaZe | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 5 | 5 | |
Spacestation | 8 | 8 | |
BRDemonz | 5 | 5 | |
TheGuard | 10 | 10 | |
Pioneers | 2 | 2 | |
TSM | 22 | 22 | |
FURIA | 1 | 1 | |
Luminosity | 0 | 0 | |
OpTicGaming | 5 | 5 | |
OxygenEsports | 12 | 12 | |
FirstAttempt | 3 | 3 | |
SZN | 1 | 1 | |
EsportsArena | 3 | 3 | |
Karasuno | 3 | 3 | |
100Thieves | 11 | 11 | |
Sentinels | 3 | 3 | |
ORN | 1 | 1 | |
FaZe | 0 | 0 | |
SLEPTON | 2 | 2 | |
HEC | 10 | 10 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 3 | 3 | |
Spacestation | 5 | 5 | |
BRDemonz | 4 | 4 | |
TheGuard | 6 | 6 | |
Pioneers | 1 | 1 | |
TSM | 10 | 10 | |
FURIA | 0 | 0 | |
Luminosity | 0 | 0 | |
OpTicGaming | 0 | 0 | |
OxygenEsports | 3 | 3 | |
FirstAttempt | 3 | 3 | |
SZN | 0 | 0 | |
EsportsArena | 3 | 3 | |
Karasuno | 1 | 1 | |
100Thieves | 4 | 4 | |
Sentinels | 0 | 0 | |
ORN | 1 | 1 | |
FaZe | 0 | 0 | |
SLEPTON | 1 | 1 | |
HEC | 8 | 8 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 0 | 0 | |
Spacestation | 0 | 0 | |
BRDemonz | 0 | 0 | |
TheGuard | 0 | 0 | |
Pioneers | 0 | 0 | |
TSM | 1 | 1 | |
FURIA | 0 | 0 | |
Luminosity | 0 | 0 | |
OpTicGaming | 0 | 0 | |
OxygenEsports | 0 | 0 | |
FirstAttempt | 0 | 0 | |
SZN | 0 | 0 | |
EsportsArena | 0 | 0 | |
Karasuno | 0 | 0 | |
100Thieves | 0 | 0 | |
Sentinels | 0 | 0 | |
ORN | 0 | 0 | |
FaZe | 0 | 0 | |
SLEPTON | 0 | 0 | |
HEC | 0 | 0 |