Overview
Day 1 - A vs. B
Day 1 - C vs. D
Day 1 - A vs. D
Day 2 - B vs. C
Day 2 - B vs. D
Day 2 - A vs. C
Day 3 - Losers Round 1
Day 4 - Winners Round 1
Day 4 - Losers Round 2
Day 5 - Finals
All missing data for ALGS Championship is now available. All stats are now fully updated.
ALGS Championship Year 3 - Day 1 A vs. D
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
1
OpTicGaming
knoqdgg / SkittleCake / DROPPED
62
25
2
MoistEsports
Emtee / Fussy / Wxltzy
55
23
3
TSM
Reps / Verhulst / ImperialHal
48
18
4
Sentinels
xenial / Rkn / Koyful
47
22
5
IronBloodGaming
Z1CKKY / NEWKU / ASIAZXD
40
24
6
Pioneers
SirDel / Gnaske / Zaine
40
16
7
BLVKHVND
EzFlashKIDZ / StrafingFlame / PlayerKay
38
14
8
Realize
SangJoon / KaronPe / obly
36
18
9
Disguised
lou / senoxe / dooplex
34
20
10
NRG
Gild / Sweet / NAFEN
33
19
#
Points
Kills
11
OxygenEsports
Reedz / aidanthedestroye / Vein
29
12
12
ONICEsports
shadi / Rakiiii / Crxsadxr
29
12
13
FNATIC
YukaF / Meltstera / UmichanLoveti
26
15
14
MDY-WHITE
LQDuD / FeiJu / MingYue
25
18
15
TeamSingularity
B1Nn / artiNN1 / elysium
23
14
16
Aurora
9impulse / ojrein / Uxako
19
8
17
FCdestroy
HammerDrill / yukaPEROdator / Pinotr
19
12
18
GoNext
Mysi / OhSlab / B4mbino
17
7
19
JLINGZEsports
Naghz / Jmw / noiises
16
6
20
K1CK
Vanglorioso / CloNeZERA / Stal
9
6
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | OpTicGaming | 62 | 8 | 1 | 14 | 0 | 7 | 1 | 3 | 5 | 1 | 10 | 1 | 8 |
2 | MoistEsports | 55 | 3 | 1 | 7 | 1 | 2 | 7 | 4 | 1 | 6 | 3 | 4 | 10 |
3 | TSM | 48 | 9 | 4 | 1 | 5 | 20 | 0 | 16 | 0 | 11 | 4 | 3 | 5 |
4 | Sentinels | 47 | 10 | 3 | 9 | 3 | 12 | 0 | 1 | 8 | 5 | 6 | 5 | 2 |
5 | IronBloodGaming | 40 | 2 | 9 | 18 | 0 | 6 | 5 | 9 | 7 | 18 | 0 | 9 | 3 |
6 | Pioneers | 40 | 5 | 3 | 1 | 4 | 8 | 2 | 11 | 1 | 3 | 3 | 14 | 3 |
7 | BLVKHVND | 38 | 17 | 0 | 1 | 2 | 9 | 2 | 2 | 6 | 8 | 1 | 16 | 3 |
8 | Realize | 36 | 16 | 0 | 1 | 2 | 1 | 8 | 8 | 4 | 16 | 3 | 17 | 1 |
9 | Disguised | 34 | 1 | 10 | 16 | 0 | 17 | 3 | 20 | 1 | 15 | 3 | 13 | 3 |
10 | NRG | 33 | 13 | 6 | 11 | 5 | 4 | 4 | 7 | 0 | 14 | 1 | 6 | 3 |
11 | OxygenEsports | 29 | 7 | 2 | 8 | 0 | 14 | 1 | 14 | 0 | 12 | 1 | 2 | 8 |
12 | ONICEsports | 29 | 6 | 0 | 1 | 6 | 5 | 1 | 15 | 5 | 9 | 0 | 10 | 0 |
13 | FNATIC | 26 | 14 | 2 | 17 | 1 | 16 | 0 | 6 | 5 | 4 | 7 | 8 | 0 |
14 | MDY-WHITE | 25 | 11 | 4 | 15 | 8 | 19 | 0 | 5 | 6 | 20 | 0 | 12 | 0 |
15 | TeamSingularity | 23 | 12 | 3 | 10 | 1 | 15 | 1 | 13 | 4 | 7 | 5 | 15 | 0 |
16 | Aurora | 19 | 15 | 1 | 13 | 0 | 3 | 7 | 17 | 0 | 10 | 0 | 19 | 0 |
17 | FCdestroy | 19 | 18 | 0 | 1 | 2 | 13 | 3 | 19 | 2 | 17 | 2 | 7 | 3 |
18 | GoNext | 17 | 4 | 3 | 12 | 1 | 10 | 0 | 12 | 0 | 19 | 0 | 11 | 3 |
19 | JLINGZEsports | 16 | 19 | 0 | 19 | 0 | 11 | 6 | 18 | 0 | 2 | 0 | 18 | 0 |
20 | K1CK | 9 | 20 | 0 | 20 | 0 | 18 | 4 | 10 | 0 | 13 | 2 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 28 | 27 | 55 |
NRG | 22 | 11 | 33 |
IronBloodGaming | 26 | 14 | 40 |
JLINGZEsports | 7 | 9 | 16 |
MDY-WHITE | 14 | 11 | 25 |
OpTicGaming | 8 | 54 | 62 |
TSM | 23 | 17 | 40 |
FNATIC | 4 | 22 | 26 |
Sentinels | 11 | 36 | 47 |
Disguised | 25 | 9 | 34 |
OxygenEsports | 9 | 20 | 29 |
Pioneers | 27 | 16 | 43 |
GoNext | 12 | 5 | 17 |
Aurora | 17 | 2 | 19 |
BLVKHVND | 18 | 21 | 39 |
K1CK | 4 | 5 | 9 |
TeamSingularity | 9 | 14 | 23 |
FCdestroy | 18 | 10 | 28 |
ONICEsports | 26 | 10 | 36 |
Realize | 34 | 10 | 44 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 9 | 14 | 23 |
NRG | 15 | 4 | 19 |
IronBloodGaming | 14 | 10 | 24 |
JLINGZEsports | 6 | 0 | 6 |
MDY-WHITE | 12 | 6 | 18 |
OpTicGaming | 2 | 23 | 25 |
TSM | 9 | 9 | 18 |
FNATIC | 3 | 12 | 15 |
Sentinels | 6 | 16 | 22 |
Disguised | 13 | 7 | 20 |
OxygenEsports | 3 | 9 | 12 |
Pioneers | 9 | 7 | 16 |
GoNext | 4 | 3 | 7 |
Aurora | 8 | 0 | 8 |
BLVKHVND | 4 | 10 | 14 |
K1CK | 4 | 2 | 6 |
TeamSingularity | 5 | 9 | 14 |
FCdestroy | 5 | 7 | 12 |
ONICEsports | 7 | 5 | 12 |
Realize | 10 | 8 | 18 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 0 | 0 | 0 |
NRG | 0 | 0 | 0 |
IronBloodGaming | 0 | 0 | 0 |
JLINGZEsports | 0 | 0 | 0 |
MDY-WHITE | 0 | 0 | 0 |
OpTicGaming | 0 | 2 | 2 |
TSM | 1 | 0 | 1 |
FNATIC | 0 | 0 | 0 |
Sentinels | 0 | 1 | 1 |
Disguised | 1 | 0 | 1 |
OxygenEsports | 0 | 0 | 0 |
Pioneers | 1 | 0 | 1 |
GoNext | 0 | 0 | 0 |
Aurora | 0 | 0 | 0 |
BLVKHVND | 1 | 0 | 1 |
K1CK | 0 | 0 | 0 |
TeamSingularity | 0 | 0 | 0 |
FCdestroy | 1 | 0 | 1 |
ONICEsports | 1 | 0 | 1 |
Realize | 2 | 0 | 2 |