Overview
Day 1 - A vs. B
Day 1 - C vs. D
Day 1 - A vs. D
Day 2 - B vs. C
Day 2 - B vs. D
Day 2 - A vs. C
Day 3 - Losers Round 1
Day 4 - Winners Round 1
Day 4 - Losers Round 2
Day 5 - Finals
All missing data for ALGS Championship is now available. All stats are now fully updated.
ALGS Championship Year 3 - Day 4 Losers Round 2
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
1
NRG
Gild / NAFEN / Sweet
121
65
2
Alliance
Effect / Hakis / Yuki
92
40
3
Element6
KSWINNIIE / Slayers / Tylerfps
77
37
4
ENTERFORCE.36
Aimbot / ily_v / Vor3z
47
23
5
SAFEsports
Jinqs / Sleeepola / Lusquinn
45
17
6
FaZe
Phonyhead / Snip3down / Frexs
44
24
7
Pioneers
Gnaske / Zaine / SirDel
43
26
8
MDY-WHITE
LQDuD / MingYue / FeiJu
42
17
9
PULVEREX
saku / ShunMi / Ftyan
40
11
10
IronBloodGaming
Z1CKKY / NEWKU / ASIAZXD
40
29
#
Points
Kills
11
FCdestroy
HammerDrill / Pinotr / yukaPEROdator
40
23
12
TeamSingularity
artiNN1 / B1Nn / elysium
39
17
13
DarkZero
Zer0 / Xynew / Genburten
36
23
14
NORTHEPTION
L1ng / Lykq8don / satuki
35
18
15
TomYumKung
Killoposz / Panayie / Wey
33
15
16
FNATIC
YukaF / UmichanLoveti / Meltstera
27
18
17
Sentinels
Rkn / xenial / Koyful
25
11
18
XSET
Sikezz / FunFPS / Nocturnal
19
11
19
ONICEsports
Crxsadxr / Rakiiii / shadi
18
12
20
Complexity
Monsoon / Lewdatv / Codddy
17
11
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | NRG | 121 | 2 | 8 | 1 | 8 | 1 | 7 | 4 | 7 | 6 | 7 | 14 | 4 | 4 | 11 | 2 | 13 |
2 | Alliance | 92 | 9 | 6 | 2 | 5 | 12 | 1 | 3 | 7 | 1 | 5 | 2 | 7 | 1 | 7 | 17 | 2 |
3 | Element6 | 77 | 1 | 9 | 5 | 2 | 16 | 0 | 13 | 0 | 9 | 6 | 1 | 8 | 10 | 5 | 3 | 7 |
4 | ENTERFORCE.36 | 47 | 7 | 1 | 12 | 2 | 5 | 6 | 1 | 13 | 16 | 0 | 12 | 0 | 16 | 1 | 6 | 0 |
5 | SAFEsports | 45 | 11 | 4 | 4 | 4 | 7 | 2 | 18 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 13 | 0 |
6 | FaZe | 44 | 4 | 4 | 9 | 0 | 3 | 10 | 14 | 1 | 15 | 1 | 6 | 1 | 11 | 7 | 18 | 0 |
7 | Pioneers | 43 | 12 | 0 | 13 | 4 | 13 | 2 | 12 | 3 | 7 | 1 | 3 | 11 | 8 | 3 | 15 | 2 |
8 | MDY-WHITE | 42 | 5 | 5 | 14 | 2 | 2 | 2 | 8 | 0 | 4 | 2 | 9 | 0 | 9 | 4 | 19 | 2 |
9 | PULVEREX | 40 | 17 | 2 | 3 | 5 | 18 | 0 | 2 | 0 | 20 | 1 | 13 | 0 | 17 | 0 | 1 | 3 |
10 | IronBloodGaming | 40 | 18 | 0 | 15 | 5 | 8 | 6 | 15 | 1 | 13 | 3 | 8 | 12 | 5 | 2 | 16 | 0 |
11 | FCdestroy | 40 | 19 | 3 | 6 | 6 | 19 | 3 | 9 | 1 | 8 | 8 | 15 | 0 | 3 | 2 | 8 | 0 |
12 | TeamSingularity | 39 | 6 | 2 | 17 | 0 | 14 | 1 | 6 | 5 | 2 | 5 | 16 | 0 | 13 | 1 | 4 | 3 |
13 | DarkZero | 36 | 13 | 0 | 11 | 7 | 9 | 3 | 11 | 2 | 10 | 3 | 10 | 5 | 20 | 0 | 5 | 3 |
14 | NORTHEPTION | 35 | 15 | 0 | 8 | 2 | 4 | 8 | 5 | 3 | 17 | 2 | 20 | 0 | 7 | 1 | 10 | 2 |
15 | TomYumKung | 33 | 20 | 0 | 20 | 0 | 20 | 0 | 7 | 4 | 3 | 4 | 5 | 2 | 6 | 3 | 14 | 2 |
16 | FNATIC | 27 | 8 | 3 | 7 | 0 | 15 | 0 | 16 | 3 | 18 | 1 | 18 | 1 | 18 | 1 | 7 | 9 |
17 | Sentinels | 25 | 3 | 3 | 10 | 3 | 6 | 1 | 20 | 0 | 14 | 1 | 17 | 2 | 19 | 0 | 11 | 1 |
18 | XSET | 19 | 14 | 0 | 18 | 0 | 11 | 3 | 17 | 0 | 11 | 2 | 7 | 3 | 15 | 0 | 12 | 3 |
19 | ONICEsports | 18 | 10 | 7 | 16 | 0 | 10 | 1 | 19 | 1 | 19 | 0 | 11 | 2 | 12 | 1 | 20 | 0 |
20 | Complexity | 17 | 16 | 1 | 19 | 0 | 17 | 0 | 10 | 3 | 12 | 0 | 19 | 0 | 14 | 5 | 9 | 2 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 42 | 5 | 47 |
PULVEREX | 23 | 17 | 40 |
SAFEsports | 21 | 24 | 45 |
NORTHEPTION | 25 | 10 | 35 |
FNATIC | 12 | 15 | 27 |
IronBloodGaming | 16 | 24 | 40 |
TomYumKung | 7 | 26 | 33 |
Element6 | 28 | 49 | 77 |
XSET | 5 | 14 | 19 |
ONICEsports | 13 | 5 | 18 |
MDY-WHITE | 25 | 17 | 42 |
Pioneers | 13 | 30 | 43 |
FaZe | 30 | 14 | 44 |
NRG | 68 | 53 | 121 |
DarkZero | 17 | 19 | 36 |
FCdestroy | 18 | 22 | 40 |
Complexity | 6 | 11 | 17 |
Alliance | 38 | 54 | 92 |
Sentinels | 19 | 6 | 25 |
TeamSingularity | 15 | 24 | 39 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 22 | 1 | 23 |
PULVEREX | 7 | 4 | 11 |
SAFEsports | 12 | 5 | 17 |
NORTHEPTION | 13 | 5 | 18 |
FNATIC | 6 | 12 | 18 |
IronBloodGaming | 12 | 17 | 29 |
TomYumKung | 4 | 11 | 15 |
Element6 | 11 | 26 | 37 |
XSET | 3 | 8 | 11 |
ONICEsports | 9 | 3 | 12 |
MDY-WHITE | 9 | 8 | 17 |
Pioneers | 9 | 17 | 26 |
FaZe | 15 | 9 | 24 |
NRG | 30 | 35 | 65 |
DarkZero | 12 | 11 | 23 |
FCdestroy | 13 | 10 | 23 |
Complexity | 4 | 7 | 11 |
Alliance | 19 | 21 | 40 |
Sentinels | 7 | 4 | 11 |
TeamSingularity | 8 | 9 | 17 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 1 | 0 | 1 |
PULVEREX | 0 | 1 | 1 |
SAFEsports | 0 | 0 | 0 |
NORTHEPTION | 0 | 0 | 0 |
FNATIC | 0 | 0 | 0 |
IronBloodGaming | 0 | 0 | 0 |
TomYumKung | 0 | 0 | 0 |
Element6 | 1 | 1 | 2 |
XSET | 0 | 0 | 0 |
ONICEsports | 0 | 0 | 0 |
MDY-WHITE | 0 | 0 | 0 |
Pioneers | 0 | 0 | 0 |
FaZe | 0 | 0 | 0 |
NRG | 2 | 0 | 2 |
DarkZero | 0 | 0 | 0 |
FCdestroy | 0 | 0 | 0 |
Complexity | 0 | 0 | 0 |
Alliance | 0 | 2 | 2 |
Sentinels | 0 | 0 | 0 |
TeamSingularity | 0 | 0 | 0 |