Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | Popcorn | 20 | 1 | 8 |
2 | ONICEsports | 18 | 2 | 9 |
3 | MDY-WHITE | 11 | 3 | 4 |
4 | IronBloodGaming | 11 | 5 | 7 |
5 | LetsGo | 8 | 6 | 5 |
6 | 505 | 7 | 8 | 5 |
7 | F.A.T.E | 6 | 7 | 3 |
8 | HRMGRD | 6 | 4 | 1 |
9 | InsideThering | 4 | 13 | 3 |
10 | Casuals | 4 | 9 | 2 |
11 | GoldenSage | 3 | 19 | 3 |
12 | EternaLPhotoN | 3 | 14 | 2 |
13 | TruthEsports | 2 | 18 | 2 |
14 | XNY | 2 | 10 | 0 |
15 | DEWAUNITED | 1 | 15 | 0 |
16 | 20thGuaranteed | 1 | 11 | 0 |
17 | MoistEsports | 1 | 12 | 0 |
18 | Akuma | 0 | 17 | 0 |
19 | ADLWolves | 0 | 16 | 0 |
20 | BuriramUnited | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Seer | 100% | 10.5 | 5% | 25% | 14.3% | 50.8% | 20 |
Valkyrie | 80% | 10.2 | 6.3% | 25% | 16.7% | 52.4% | 16 |
Catalyst | 65% | 10.1 | 7.7% | 30.8% | 16.7% | 54.4% | 13 |
Bangalore | 35% | 12.9 | 0% | 14.3% | 0% | 39.5% | 7 |
Horizon | 15% | 10.7 | 0% | 0% | 0% | 52.6% | 3 |
Wattson | 5% | 4 | 0% | 100% | 0% | 25% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Catalyst, Seer, Valkyrie | 50% | 9.4 | 10% | 30% | 20% | 56.3% | 10 |
Bangalore, Seer, Valkyrie | 15% | 14.3 | 0% | 0% | 0% | 33.3% | 3 |
Bangalore, Catalyst, Seer | 15% | 12.3 | 0% | 33.3% | 0% | 47.4% | 3 |
Horizon, Seer, Valkyrie | 10% | 11 | 0% | 0% | 0% | 60% | 2 |
Bangalore, Horizon, Seer | 5% | 10 | 0% | 0% | 0% | 25% | 1 |
Seer, Valkyrie, Wattson | 5% | 4 | 0% | 100% | 0% | 25% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDY-WHITE | 1 | 3rd | 4 | 5 | 4 | 3,754 | 1,852 | 1,902 | 150 | 1 | 0 | 1.33 | 3.33 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
ADLWolves | 1 | 16th | 0 | 1 | 3 | 1,052 | 1,055 | -3 | 1,333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BuriramUnited | 1 | 20th | 0 | 0 | 3 | 414 | 1,944 | -1,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
EternaLPhotoN | 1 | 14th | 2 | 2 | 3 | 1,088 | 1,467 | -379 | 184 | 0 | 0 | 0.67 | 1.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
InsideThering | 1 | 13th | 3 | 3 | 3 | 2,308 | 1,530 | 778 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
GoldenSage | 1 | 19th | 3 | 3 | 3 | 2,347 | 1,497 | 850 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
LetsGo | 1 | 6th | 5 | 5 | 4 | 1,914 | 2,146 | -232 | 10 | 1 | 0 | 1.67 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
DEWAUNITED | 1 | 15th | 0 | 0 | 3 | 945 | 1,888 | -943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Akuma | 1 | 17th | 0 | 1 | 3 | 293 | 1,108 | -815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ONICEsports | 1 | 2nd | 9 | 9 | 4 | 4,360 | 4,218 | 142 | 70 | 1 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
XNY | 1 | 10th | 0 | 1 | 3 | 1,759 | 1,841 | -82 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
20thGuaranteed | 1 | 11th | 0 | 2 | 3 | 1,004 | 1,378 | -374 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Popcorn | 1 | 1st | 8 | 9 | 1 | 2,163 | 2,029 | 134 | 25 | 0 | 0 | 8 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
TruthEsports | 1 | 18th | 2 | 2 | 4 | 1,417 | 1,829 | -412 | 60 | 1 | 0 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MoistEsports | 1 | 12th | 0 | 1 | 4 | 767 | 1,289 | -522 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Casuals | 1 | 9th | 2 | 2 | 3 | 731 | 1,844 | -1,113 | 3 | 0 | 0 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
F.A.T.E | 1 | 7th | 3 | 3 | 3 | 1,240 | 1,366 | -126 | 0 | 0 | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
505 | 1 | 8th | 5 | 7 | 3 | 3,211 | 2,015 | 1,196 | 0 | 0 | 0 | 1.67 | 3.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
IronBloodGaming | 1 | 5th | 7 | 8 | 3 | 2,433 | 2,339 | 94 | 1,119 | 0 | 0 | 2.33 | 4.33 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
HRMGRD | 1 | 4th | 1 | 1 | 3 | 3,461 | 2,522 | 939 | 65 | 1 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDYw_FeiJu | 1 | 1 | 1 | 2 | 2 | 2,165 | 967 | 1,198 | 50 | 0 | 0 | 1 | 2 | |
ADL Heckk | 1 | 0 | 0 | 0 | 1 | 193 | 346 | -153 | 586 | 0 | 0 | 0 | 0 | |
BRU Lalab4ng | 1 | 0 | 0 | 0 | 1 | 220 | 537 | -317 | 0 | 0 | 0 | 0 | 0 | |
EP_JieLun | 1 | 0 | 2 | 0 | 1 | 375 | 380 | -5 | 10 | 0 | 0 | 0 | 2 | |
EMILIAZII | 1 | 0 | 2 | 0 | 1 | 1,001 | 645 | 356 | 10 | 0 | 0 | 0 | 2 | |
Gs_MobiuS | 1 | 1 | 1 | 1 | 1 | 758 | 645 | 113 | 0 | 0 | 0 | 1 | 2 | |
LG_CrazyCong | 1 | 1 | 2 | 1 | 1 | 651 | 534 | 117 | 0 | 0 | 0 | 1 | 3 | |
laheemx_ | 1 | 0 | 0 | 0 | 1 | 162 | 644 | -482 | 0 | 0 | 0 | 0 | 0 | |
Lymo | 1 | 0 | 0 | 0 | 1 | 111 | 347 | -236 | 0 | 0 | 0 | 0 | 0 | |
ONIC Fussy | 1 | 3 | 1 | 3 | 1 | 1,060 | 1,249 | -189 | 45 | 1 | 0 | 3 | 4 | |
yeah | 1 | 0 | 0 | 0 | 1 | 520 | 761 | -241 | 50 | 0 | 0 | 0 | 0 | |
Recoson | 1 | 0 | 0 | 2 | 1 | 619 | 445 | 174 | 50 | 0 | 0 | 0 | 0 | |
KzyyX | 1 | 3 | 1 | 3 | 1 | 701 | 418 | 283 | 0 | 0 | 0 | 3 | 4 | |
truth mosudesu! | 1 | 1 | 0 | 1 | 2 | 404 | 717 | -313 | 18 | 0 | 0 | 1 | 1 | |
MST Waltzy | 1 | 0 | 0 | 0 | 2 | 427 | 548 | -121 | 0 | 0 | 0 | 0 | 0 | |
angelo | 1 | 1 | 0 | 1 | 1 | 294 | 601 | -307 | 0 | 0 | 0 | 1 | 1 | |
myAntu | 1 | 1 | 2 | 1 | 1 | 338 | 606 | -268 | 0 | 0 | 0 | 1 | 3 | |
MeXiouSx | 1 | 2 | 1 | 3 | 1 | 1,359 | 796 | 563 | 0 | 0 | 0 | 2 | 3 | |
IBG PlayerKay | 1 | 1 | 3 | 1 | 1 | 1,080 | 960 | 120 | 345 | 0 | 0 | 1 | 4 | |
Yukoi | 1 | 1 | 0 | 1 | 1 | 1,203 | 1,079 | 124 | 25 | 0 | 0 | 1 | 1 | |
Teddypnq | 1 | 1 | 1 | 1 | 1 | 670 | 410 | 260 | 0 | 0 | 0 | 1 | 2 | |
DEWA BasJW | 1 | 0 | 0 | 0 | 1 | 291 | 518 | -227 | 0 | 0 | 0 | 0 | 0 | |
MDYw_MingYue | 1 | 3 | 1 | 3 | 1 | 1,287 | 479 | 808 | 75 | 1 | 0 | 3 | 4 | |
EGOIST NPC1 | 1 | 3 | 2 | 4 | 0 | 792 | 1,088 | -296 | 25 | 0 | 0 | 3 | 5 | |
IBG Panayie | 1 | 4 | 0 | 5 | 1 | 731 | 878 | -147 | 378 | 0 | 0 | 4 | 4 | |
AIK | 1 | 0 | 1 | 0 | 1 | 550 | 330 | 220 | 0 | 0 | 0 | 0 | 1 | |
BRU GФPGAPz | 1 | 0 | 0 | 0 | 1 | 56 | 736 | -680 | 0 | 0 | 0 | 0 | 0 | |
Rice_o | 1 | 1 | 1 | 1 | 1 | 170 | 686 | -516 | 3 | 0 | 0 | 1 | 2 | |
EP_Holiday | 1 | 1 | 1 | 1 | 1 | 154 | 491 | -337 | 154 | 0 | 0 | 1 | 2 | |
ONIC Rakiiii | 1 | 1 | 4 | 1 | 2 | 972 | 1,396 | -424 | 0 | 0 | 0 | 1 | 5 | |
??? | 1 | 2 | 2 | 2 | 2 | 965 | 933 | 32 | 0 | 0 | 0 | 2 | 4 | |
Rattycakes - LFT | 1 | 0 | 0 | 0 | 1 | 291 | 543 | -252 | 100 | 0 | 0 | 0 | 0 | |
Noelsang | 1 | 1 | 1 | 1 | 1 | 601 | 512 | 89 | 18 | 0 | 0 | 1 | 2 | |
MST Prycyy | 1 | 0 | 0 | 1 | 1 | 278 | 267 | 11 | 0 | 1 | 0 | 0 | 0 | |
vee | 1 | 1 | 3 | 1 | 1 | 385 | 737 | -352 | 0 | 0 | 0 | 1 | 4 | |
SaviourHeavier | 1 | 0 | 0 | 0 | 1 | 1,554 | 681 | 873 | 20 | 0 | 0 | 0 | 0 | |
NEWKU | 1 | 2 | 0 | 2 | 1 | 554 | 456 | 98 | 60 | 0 | 0 | 2 | 2 | |
Xny_JR | 1 | 0 | 0 | 1 | 1 | 461 | 500 | -39 | 0 | 0 | 0 | 0 | 0 | |
Crxsadxr | 1 | 0 | 0 | 1 | 1 | 37 | 234 | -197 | 0 | 0 | 0 | 0 | 0 | |
ADL You'reXP | 1 | 0 | 0 | 0 | 1 | 356 | 383 | -27 | 389 | 0 | 0 | 0 | 0 | |
DEWA Kisanss | 1 | 0 | 0 | 0 | 1 | 492 | 726 | -234 | 0 | 0 | 0 | 0 | 0 | |
TRUTH SaiyajinGODzilla | 1 | 0 | 1 | 0 | 1 | 412 | 600 | -188 | 24 | 1 | 0 | 0 | 1 | |
23Tikss | 1 | 2 | 1 | 2 | 1 | 352 | 430 | -78 | 0 | 0 | 0 | 2 | 3 | |
Gs_Phoenix | 1 | 1 | 1 | 1 | 1 | 919 | 442 | 477 | 0 | 0 | 0 | 1 | 2 | |
MDYw_LqDuD | 1 | 0 | 4 | 0 | 1 | 302 | 406 | -104 | 25 | 0 | 0 | 0 | 4 | |
Z1CKKY | 1 | 1 | 1 | 1 | 1 | 753 | 429 | 324 | 20 | 0 | 0 | 1 | 2 | |
ONIC shadi | 1 | 5 | 4 | 5 | 1 | 2,328 | 1,573 | 755 | 25 | 0 | 0 | 5 | 9 | |
ADL Legacy | 1 | 0 | 0 | 1 | 1 | 503 | 326 | 177 | 358 | 0 | 0 | 0 | 0 | |
MST Emtee | 1 | 0 | 0 | 0 | 1 | 62 | 474 | -412 | 0 | 0 | 0 | 0 | 0 | |
lief | 1 | 0 | 0 | 0 | 1 | 94 | 390 | -296 | 80 | 1 | 0 | 0 | 0 | |
Kuku_LG | 1 | 2 | 0 | 2 | 1 | 298 | 679 | -381 | 10 | 1 | 0 | 2 | 2 | |
EP_H1kisz | 1 | 1 | 0 | 1 | 1 | 559 | 596 | -37 | 20 | 0 | 0 | 1 | 1 | |
sw4y | 1 | 0 | 1 | 0 | 1 | 267 | 557 | -290 | 0 | 0 | 0 | 0 | 1 | |
Xny_xd | 1 | 0 | 0 | 0 | 1 | 778 | 580 | 198 | 10 | 0 | 0 | 0 | 0 | |
surprizee | 1 | 2 | 2 | 3 | 1 | 1,467 | 482 | 985 | 0 | 0 | 0 | 2 | 4 | |
xJoelus | 1 | 0 | 0 | 0 | 1 | 704 | 762 | -58 | 20 | 1 | 0 | 0 | 0 | |
aflow | 1 | 0 | 0 | 0 | 1 | 138 | 671 | -533 | 0 | 0 | 0 | 0 | 0 | |
IBG Jaro | 1 | 2 | 3 | 2 | 1 | 622 | 501 | 121 | 396 | 0 | 0 | 2 | 5 | |
AwKare45 | 1 | 0 | 0 | 0 | 1 | 145 | 527 | -382 | 0 | 0 | 0 | 0 | 0 | |
Jesko | 1 | 2 | 2 | 2 | 0 | 670 | 523 | 147 | 0 | 0 | 0 | 2 | 4 |
Teams Drops
Storm Point
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|
Team | Storm Point | Total |
---|---|---|
MDY-WHITE | 11 | 11 |
ADLWolves | 0 | 0 |
BuriramUnited | 0 | 0 |
EternaLPhotoN | 3 | 3 |
InsideThering | 4 | 4 |
GoldenSage | 3 | 3 |
LetsGo | 8 | 8 |
DEWAUNITED | 1 | 1 |
Akuma | 0 | 0 |
ONICEsports | 18 | 18 |
XNY | 2 | 2 |
20thGuaranteed | 1 | 1 |
Popcorn | 20 | 20 |
TruthEsports | 2 | 2 |
MoistEsports | 1 | 1 |
Casuals | 4 | 4 |
F.A.T.E | 6 | 6 |
505 | 7 | 7 |
IronBloodGaming | 11 | 11 |
HRMGRD | 6 | 6 |
Abilities Usage Statistics
Bangalore
Smoke Launcher (Tactical)
63
Rolling Thunder (Ultimate)
11
Catalyst
Piercing Spikes (Tactical)
115
Dark Veil (Ultimate)
20
Horizon
Gravity Lift (Tactical)
10
Black Hole (Ultimate)
3
Seer
Focus of Attention (Tactical)
96
Exhibit (Ultimate)
25
Valkyrie
Missile Swarm (Tactical)
44
Skyward Dive (Ultimate)
19
Wattson
Perimeter Security (Tactical)
37
Interception Pylon (Ultimate)
3
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|