Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | 505 | 21 | 1 | 9 |
2 | Akuma | 18 | 3 | 11 |
3 | MoistEsports | 13 | 4 | 8 |
4 | ONICEsports | 12 | 2 | 3 |
5 | GoldenSage | 6 | 7 | 3 |
6 | XNY | 6 | 11 | 5 |
7 | EternaLPhotoN | 6 | 5 | 2 |
8 | TruthEsports | 5 | 14 | 4 |
9 | BuriramUnited | 4 | 6 | 1 |
10 | 20thGuaranteed | 3 | 8 | 1 |
11 | ADLWolves | 2 | 13 | 1 |
12 | InsideThering | 2 | 9 | 0 |
13 | DEWAUNITED | 2 | 15 | 1 |
14 | Casuals | 2 | 10 | 0 |
15 | Popcorn | 2 | 12 | 1 |
16 | MDY-WHITE | 1 | 17 | 1 |
17 | F.A.T.E | 0 | 18 | 0 |
18 | HRMGRD | 0 | 19 | 0 |
19 | LetsGo | 0 | 20 | 0 |
20 | IronBloodGaming | 0 | 16 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Catalyst | 82.76% | 9 | 6.3% | 31.3% | 14.3% | 51.9% | 16 |
Seer | 77.59% | 10.2 | 6.7% | 26.7% | 20% | 52.9% | 15 |
Valkyrie | 67.24% | 9.7 | 0% | 23.1% | 0% | 41.9% | 13 |
Bangalore | 31.03% | 10.2 | 16.7% | 33.3% | 50% | 64.2% | 6 |
Wraith | 15.52% | 14 | 0% | 33.3% | 0% | 22.2% | 3 |
Caustic | 5.17% | 18 | 0% | 0% | 0% | 0% | 1 |
Horizon | 5.17% | 15 | 0% | 0% | 0% | 20% | 1 |
Wattson | 5.17% | 19 | 0% | 0% | 0% | 0% | 1 |
Crypto | 5.17% | 7 | 0% | 0% | 0% | 42.9% | 1 |
Gibraltar | 5.17% | 8 | 0% | 0% | 0% | 25% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Catalyst, Seer, Valkyrie | 46.55% | 10.2 | 0% | 22.2% | 0% | 40.8% | 9 |
Bangalore, Catalyst, Seer | 20.69% | 8 | 25% | 50% | 50% | 71.8% | 4 |
Catalyst, Valkyrie, Wraith | 5.17% | 5 | 0% | 100% | 0% | 40% | 1 |
Bangalore, Seer, Valkyrie | 5.17% | 14 | 0% | 0% | 0% | 55.6% | 1 |
Caustic, Wraith | 5.17% | 18 | 0% | 0% | 0% | 0% | 1 |
Bangalore, Horizon, Seer | 5.17% | 15 | 0% | 0% | 0% | 20% | 1 |
Wattson, Wraith | 5.17% | 19 | 0% | 0% | 0% | 0% | 1 |
Catalyst, Crypto, Valkyrie | 5.17% | 7 | 0% | 0% | 0% | 42.9% | 1 |
Catalyst, Gibraltar, Valkyrie | 5.17% | 8 | 0% | 0% | 0% | 25% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoistEsports | 1 | 4th | 8 | 9 | 3 | 3,348 | 2,572 | 776 | 0 | 0 | 0 | 2.67 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
EternaLPhotoN | 1 | 5th | 2 | 2 | 3 | 1,885 | 1,645 | 240 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
TruthEsports | 1 | 14th | 4 | 5 | 4 | 1,673 | 1,913 | -240 | 310 | 0 | 0 | 1.33 | 3.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
ONICEsports | 1 | 2nd | 3 | 3 | 4 | 1,099 | 1,402 | -303 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
F.A.T.E | 1 | 18th | 0 | 0 | 2 | 400 | 694 | -294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Popcorn | 1 | 12th | 1 | 4 | 4 | 2,290 | 1,379 | 911 | 10 | 1 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
LetsGo | 1 | 20th | 0 | 0 | 3 | 30 | 943 | -913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Casuals | 1 | 10th | 0 | 0 | 3 | 460 | 1,553 | -1,093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
DEWAUNITED | 1 | 15th | 1 | 1 | 4 | 945 | 1,391 | -446 | 40 | 1 | 0 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
HRMGRD | 1 | 19th | 0 | 0 | 2 | 506 | 375 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
IronBloodGaming | 1 | 16th | 0 | 0 | 3 | 331 | 961 | -630 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
InsideThering | 1 | 9th | 0 | 0 | 3 | 1,137 | 1,399 | -262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
ADLWolves | 1 | 13th | 1 | 2 | 3 | 1,886 | 2,420 | -534 | 418 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
XNY | 1 | 11th | 5 | 5 | 3 | 1,980 | 1,648 | 332 | 30 | 0 | 0 | 1.67 | 4.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
GoldenSage | 1 | 7th | 3 | 3 | 4 | 2,234 | 1,750 | 484 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
MDY-WHITE | 1 | 17th | 1 | 1 | 3 | 1,317 | 1,084 | 233 | 138 | 0 | 0 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
20thGuaranteed | 1 | 8th | 1 | 1 | 3 | 1,052 | 1,465 | -413 | 60 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Akuma | 1 | 3rd | 11 | 12 | 4 | 4,721 | 4,001 | 720 | 278 | 1 | 0 | 3.67 | 8.33 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
BuriramUnited | 1 | 6th | 1 | 2 | 3 | 2,118 | 2,645 | -527 | 0 | 0 | 0 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
505 | 1 | 1st | 9 | 10 | 1 | 2,783 | 1,003 | 1,780 | 60 | 1 | 0 | 9 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MST Prycyy | 1 | 1 | 1 | 2 | 1 | 928 | 716 | 212 | 0 | 0 | 0 | 1 | 2 | |
EP_Holiday | 1 | 2 | 0 | 2 | 1 | 790 | 511 | 279 | 0 | 0 | 0 | 2 | 2 | |
Noelsang | 1 | 1 | 3 | 1 | 1 | 376 | 499 | -123 | 124 | 0 | 0 | 1 | 4 | |
ONIC Fussy | 1 | 1 | 0 | 1 | 1 | 267 | 432 | -165 | 0 | 0 | 0 | 1 | 1 | |
myAntu | 1 | 0 | 0 | 0 | 1 | 325 | 292 | 33 | 0 | 0 | 0 | 0 | 0 | |
EGOIST NPC1 | 1 | 1 | 0 | 1 | 2 | 705 | 630 | 75 | 0 | 0 | 0 | 1 | 1 | |
anavrin | 1 | 0 | 0 | 0 | 1 | 0 | 273 | -273 | 0 | 0 | 0 | 0 | 0 | |
sw4y | 1 | 0 | 0 | 0 | 1 | 388 | 571 | -183 | 0 | 0 | 0 | 0 | 0 | |
DEWA Kisanss | 1 | 0 | 1 | 0 | 1 | 282 | 387 | -105 | 30 | 0 | 0 | 0 | 1 | |
SaviourHeavier | 1 | 0 | 0 | 0 | 1 | 325 | 200 | 125 | 0 | 0 | 0 | 0 | 0 | |
IBG Jaro | 1 | 0 | 0 | 0 | 1 | 27 | 171 | -144 | 20 | 0 | 0 | 0 | 0 | |
KillMeTe_Kudasai | 1 | 0 | 0 | 0 | 1 | 275 | 521 | -246 | 0 | 0 | 0 | 0 | 0 | |
ADL Heckk | 1 | 0 | 0 | 1 | 1 | 273 | 616 | -343 | 190 | 0 | 0 | 0 | 0 | |
OuOdia | 1 | 1 | 3 | 1 | 1 | 689 | 695 | -6 | 20 | 0 | 0 | 1 | 4 | |
MobiuS | 1 | 0 | 0 | 0 | 2 | 772 | 663 | 109 | 20 | 0 | 0 | 0 | 0 | |
MDYw_LqDuD | 1 | 0 | 0 | 0 | 1 | 112 | 340 | -228 | 138 | 0 | 0 | 0 | 0 | |
Trent | 1 | 1 | 0 | 1 | 1 | 246 | 370 | -124 | 20 | 0 | 0 | 1 | 1 | |
Crxsadxr | 1 | 3 | 6 | 4 | 1 | 1,582 | 1,167 | 415 | 97 | 1 | 0 | 3 | 9 | |
BRU GOPGAPz | 1 | 0 | 1 | 1 | 1 | 1,113 | 998 | 115 | 0 | 0 | 0 | 0 | 1 | |
MeXiouSx | 1 | 7 | 2 | 8 | 0 | 1,881 | 332 | 1,549 | 40 | 0 | 0 | 7 | 9 | |
rice | 1 | 0 | 0 | 0 | 1 | 72 | 509 | -437 | 0 | 0 | 0 | 0 | 0 | |
Gs_Phoenix | 1 | 2 | 0 | 2 | 1 | 873 | 319 | 554 | 0 | 0 | 0 | 2 | 2 | |
DEWA BasJW | 1 | 1 | 0 | 1 | 2 | 323 | 567 | -244 | 0 | 0 | 0 | 1 | 1 | |
Xny_Yc | 1 | 1 | 3 | 1 | 1 | 689 | 473 | 216 | 0 | 0 | 0 | 1 | 4 | |
23Tikss | 1 | 0 | 0 | 0 | 1 | 75 | 402 | -327 | 0 | 0 | 0 | 0 | 0 | |
MST Emtee | 1 | 3 | 2 | 3 | 1 | 1,306 | 914 | 392 | 0 | 0 | 0 | 3 | 5 | |
MDYw_FeiJu | 1 | 1 | 0 | 1 | 1 | 802 | 331 | 471 | 0 | 0 | 0 | 1 | 1 | |
IBG PANayie | 1 | 0 | 0 | 0 | 1 | 65 | 432 | -367 | 10 | 0 | 0 | 0 | 0 | |
Recoson | 1 | 0 | 0 | 0 | 1 | 684 | 738 | -54 | 20 | 0 | 0 | 0 | 0 | |
EP_H1kisz | 1 | 0 | 0 | 0 | 1 | 483 | 443 | 40 | 0 | 0 | 0 | 0 | 0 | |
NEWKU | 1 | 0 | 0 | 0 | 1 | 345 | 435 | -90 | 0 | 0 | 0 | 0 | 0 | |
SaiyajinGODzilla | 1 | 2 | 1 | 2 | 1 | 458 | 574 | -116 | 75 | 0 | 0 | 2 | 3 | |
ADL You'reXP | 1 | 0 | 0 | 0 | 1 | 601 | 1,010 | -409 | 30 | 0 | 0 | 0 | 0 | |
ONIC shadi | 1 | 2 | 1 | 2 | 1 | 700 | 517 | 183 | 0 | 1 | 0 | 2 | 3 | |
Kuku_LG | 1 | 0 | 0 | 0 | 1 | 0 | 275 | -275 | 0 | 0 | 0 | 0 | 0 | |
awkchan45 | 1 | 2 | 5 | 2 | 2 | 1,058 | 1,502 | -444 | 82 | 0 | 0 | 2 | 7 | |
aflowwww | 1 | 0 | 0 | 0 | 1 | 485 | 934 | -449 | 0 | 0 | 0 | 0 | 0 | |
KzyyX | 1 | 0 | 0 | 2 | 1 | 872 | 449 | 423 | 10 | 0 | 0 | 0 | 0 | |
YT_Forgotten | 1 | 0 | 4 | 0 | 0 | 471 | 203 | 268 | 0 | 1 | 0 | 0 | 4 | |
xJoelus | 1 | 0 | 0 | 0 | 1 | 181 | 175 | 6 | 0 | 0 | 0 | 0 | 0 | |
MDYw_MingYue | 1 | 0 | 1 | 0 | 1 | 403 | 413 | -10 | 0 | 0 | 0 | 0 | 1 | |
laheemx_ | 1 | 0 | 0 | 0 | 1 | 340 | 437 | -97 | 10 | 1 | 0 | 0 | 0 | |
JonnyR | 1 | 3 | 2 | 3 | 1 | 602 | 480 | 122 | 10 | 0 | 0 | 3 | 5 | |
truth mosu | 1 | 1 | 2 | 2 | 2 | 839 | 840 | -1 | 111 | 0 | 0 | 1 | 3 | |
ADL Legacy | 1 | 1 | 0 | 1 | 1 | 1,012 | 794 | 218 | 198 | 0 | 0 | 1 | 1 | |
EMILIAZII | 1 | 0 | 0 | 0 | 1 | 517 | 443 | 74 | 0 | 0 | 0 | 0 | 0 | |
zachy | 1 | 0 | 0 | 0 | 1 | 0 | 473 | -473 | 0 | 0 | 0 | 0 | 0 | |
IBG PlayerKay | 1 | 0 | 0 | 0 | 1 | 239 | 358 | -119 | 10 | 0 | 0 | 0 | 0 | |
Jesko | 1 | 0 | 0 | 1 | 1 | 713 | 300 | 413 | 0 | 1 | 0 | 0 | 0 | |
lief | 1 | 0 | 0 | 0 | 1 | 122 | 357 | -235 | 20 | 0 | 0 | 0 | 0 | |
EP_JieLun | 1 | 0 | 1 | 0 | 1 | 612 | 691 | -79 | 0 | 0 | 0 | 0 | 1 | |
MST Wxltzy | 1 | 4 | 1 | 4 | 1 | 1,114 | 942 | 172 | 0 | 0 | 0 | 4 | 5 | |
LG_CrazyCong | 1 | 0 | 0 | 0 | 1 | 30 | 395 | -365 | 0 | 0 | 0 | 0 | 0 | |
veee | 1 | 2 | 1 | 2 | 1 | 431 | 468 | -37 | 20 | 0 | 0 | 2 | 3 | |
Teddypnq | 1 | 1 | 0 | 1 | 1 | 589 | 768 | -179 | 0 | 0 | 0 | 1 | 1 | |
BRU Lalab4ng | 1 | 1 | 0 | 1 | 1 | 520 | 713 | -193 | 0 | 0 | 0 | 1 | 1 | |
ONIC Rakiiii | 1 | 0 | 2 | 0 | 2 | 132 | 453 | -321 | 0 | 0 | 0 | 0 | 2 | |
Lymo | 1 | 6 | 3 | 6 | 1 | 2,081 | 1,332 | 749 | 99 | 0 | 0 | 6 | 9 |
Teams Drops
World's Edge
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|
Team | World's Edge | Total |
---|---|---|
MoistEsports | 13 | 13 |
EternaLPhotoN | 6 | 6 |
TruthEsports | 5 | 5 |
ONICEsports | 12 | 12 |
F.A.T.E | 0 | 0 |
Popcorn | 2 | 2 |
LetsGo | 0 | 0 |
Casuals | 2 | 2 |
DEWAUNITED | 2 | 2 |
HRMGRD | 0 | 0 |
IronBloodGaming | 0 | 0 |
InsideThering | 2 | 2 |
ADLWolves | 2 | 2 |
XNY | 6 | 6 |
GoldenSage | 6 | 6 |
MDY-WHITE | 1 | 1 |
20thGuaranteed | 3 | 3 |
Akuma | 18 | 18 |
BuriramUnited | 4 | 4 |
505 | 21 | 21 |
Abilities Usage Statistics
Bangalore
Smoke Launcher (Tactical)
55
Rolling Thunder (Ultimate)
11
Catalyst
Piercing Spikes (Tactical)
168
Dark Veil (Ultimate)
21
Caustic
Nox Gas Trap (Tactical)
18
Nox Grenade (Ultimate)
1
Crypto
Surveillance Drone (Tactical)
10
Drone EMP (Ultimate)
4
Gibraltar
Dome of Protection (Tactical)
1
Horizon
Gravity Lift (Tactical)
2
Black Hole (Ultimate)
1
Seer
Focus of Attention (Tactical)
89
Exhibit (Ultimate)
21
Valkyrie
Missile Swarm (Tactical)
58
Skyward Dive (Ultimate)
8
Wattson
Perimeter Security (Tactical)
16
Wraith
Into the Void (Tactical)
2
Rift Portals (Ultimate)
1
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|