North America Pro League Year 3, Split 2 - Overview
Leaderboards
SCS
Caprah / Slayr / Koyful
GlytchEnergy
GE Aidan / GE Vein / GE Reedz
XSET
XSET FunFPS / XSET_Sikezz / XSET Nфcturnal
CLG
Mambalicious / CLG Nano / CLG iShiny
Luminosity
LG_Neazul / LG_YanYa / LG_jaguares
NRG
NRG_Gild / NRG Nafen / NRG Sweet
100Thieves
100T Onmuu / 100T Vaxlon / 100T scuwry
OxygenEsports
OXG Hill / OXG SENOXE / OXG Enemyyy / kick
Drop-InGaming
DIG Crook / DIG Stompez / DIG Stuhni
Rise
Rise DeToX / retzi / Rise Awons
Pioneers
TRI Gent / TRI Nickmercs / TRI Deeds
Noxious
NXS cubski / AvexysNXS / preslyyNXS
AJC
GoatPS / OriolesAPEX / @LKarma
DrugFree
PrideAsura / Impulse / sauceror
OpTicGaming
OpTic SkittleCakes / OpTic Dropped / OpTic knoqd
FURIA
FURIA Pandxrz / twitch.tv/Xera / FURIA HisWattson
DarkZero
DZ Genburten / DZ Zer0 / RamBeau
CCEUCX
CCE shini / CCE Hambino / cce sauz
TeamInters
Flinzar / JET / IcyRvR
E8
E8 Chaotic / E8_Dezign / E8 Zachmazer
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | SCS | 22 | 2 | 13 |
2 | GlytchEnergy | 17 | 1 | 5 |
3 | XSET | 13 | 3 | 6 |
4 | CLG | 9 | 9 | 7 |
5 | Luminosity | 8 | 10 | 6 |
6 | NRG | 7 | 4 | 2 |
7 | 100Thieves | 5 | 5 | 1 |
8 | OxygenEsports | 5 | 6 | 2 |
9 | Drop-InGaming | 4 | 13 | 3 |
10 | Rise | 4 | 8 | 2 |
11 | Pioneers | 4 | 12 | 3 |
12 | Noxious | 3 | 7 | 0 |
13 | AJC | 3 | 11 | 2 |
14 | DrugFree | 1 | 15 | 0 |
15 | OpTicGaming | 1 | 14 | 0 |
16 | FURIA | 0 | 18 | 0 |
17 | DarkZero | 0 | 20 | 0 |
18 | CCEUCX | 0 | 16 | 0 |
19 | TeamInters | 0 | 17 | 0 |
20 | E8 | 0 | 19 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 17 | 17 | |
NRG | 7 | 7 | |
TeamInters | 0 | 0 | |
CCEUCX | 0 | 0 | |
Pioneers | 4 | 4 | |
OpTicGaming | 1 | 1 | |
DrugFree | 1 | 1 | |
Noxious | 3 | 3 | |
FURIA | 0 | 0 | |
100Thieves | 5 | 5 | |
E8 | 0 | 0 | |
DarkZero | 0 | 0 | |
Drop-InGaming | 4 | 4 | |
SCS | 22 | 22 | |
AJC | 3 | 3 | |
Rise | 4 | 4 | |
CLG | 9 | 9 | |
Luminosity | 8 | 8 | |
XSET | 13 | 13 | |
OxygenEsports | 5 | 5 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 5 | 5 | |
NRG | 2 | 2 | |
TeamInters | 0 | 0 | |
CCEUCX | 0 | 0 | |
Pioneers | 3 | 3 | |
OpTicGaming | 0 | 0 | |
DrugFree | 0 | 0 | |
Noxious | 0 | 0 | |
FURIA | 0 | 0 | |
100Thieves | 1 | 1 | |
E8 | 0 | 0 | |
DarkZero | 0 | 0 | |
Drop-InGaming | 3 | 3 | |
SCS | 13 | 13 | |
AJC | 2 | 2 | |
Rise | 2 | 2 | |
CLG | 7 | 7 | |
Luminosity | 6 | 6 | |
XSET | 6 | 6 | |
OxygenEsports | 2 | 2 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 1 | 1 | |
NRG | 0 | 0 | |
TeamInters | 0 | 0 | |
CCEUCX | 0 | 0 | |
Pioneers | 0 | 0 | |
OpTicGaming | 0 | 0 | |
DrugFree | 0 | 0 | |
Noxious | 0 | 0 | |
FURIA | 0 | 0 | |
100Thieves | 0 | 0 | |
E8 | 0 | 0 | |
DarkZero | 0 | 0 | |
Drop-InGaming | 0 | 0 | |
SCS | 0 | 0 | |
AJC | 0 | 0 | |
Rise | 0 | 0 | |
CLG | 0 | 0 | |
Luminosity | 0 | 0 | |
XSET | 0 | 0 | |
OxygenEsports | 0 | 0 |