Overview
Day 1 - C vs. D
Day 1 - A vs. B
Day 1 - A vs. D
Day 2 - B vs. C
Day 2 - B vs. D
Day 2 - A vs. C
Day 3 - Losers Round 1
Day 3 - Winners Round 1
Day 3 - Losers Round 2
Finals - Finals
ALGS Playoffs Year 4, Split 1 - Day 1
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
#
Points
Kills
Score matrix
# | Team | Total Score | Game #1 | Game #1 | Game #1 | Game #2 | Game #2 | Game #2 | Game #3 | Game #3 | Game #3 | Game #4 | Game #4 | Game #4 | Game #5 | Game #5 | Game #5 | Game #6 | Game #6 | Game #6 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 28 | 6 | 34 |
WMNDY | 17 | 37 | 54 |
PassionUA | 17 | 13 | 30 |
SSG | 62 | 15 | 77 |
RIDDLEORDER | 28 | 11 | 39 |
MadeinHeaven | 7 | 9 | 16 |
GeekayEsports | 15 | 12 | 27 |
NIP | 25 | 32 | 57 |
BRDEM0NZ | 29 | 30 | 59 |
wontondumpling | 12 | 36 | 48 |
FURIA | 17 | 12 | 29 |
Elev8Gaming | 28 | 9 | 37 |
HAO | 24 | 35 | 59 |
Complexity | 26 | 42 | 68 |
FNATIC | 16 | 31 | 47 |
LegendsGaming | 44 | 1 | 45 |
HEROEZ | 8 | 33 | 41 |
NORTHEPTION | 4 | 31 | 35 |
NotMoist | 25 | 31 | 56 |
Alliance | 31 | 70 | 101 |
LG | 21 | 13 | 34 |
MDY-White | 30 | 25 | 55 |
LiquidAlienware | 14 | 21 | 35 |
GUILD | 27 | 24 | 51 |
Cloud9 | 3 | 17 | 20 |
NeverToChange | 19 | 8 | 27 |
NatusVincere | 22 | 46 | 68 |
OxygenEsports | 43 | 24 | 67 |
DarkZero | 77 | 50 | 127 |
Reject | 1 | 27 | 28 |
TomYumKung | 14 | 13 | 27 |
Disguised | 18 | 16 | 34 |
2Rats1Controller | 33 | 24 | 57 |
OMiT | 38 | 9 | 47 |
REDRams | 11 | 25 | 36 |
Virtus.pro | 49 | 58 | 107 |
AURORA | 34 | 24 | 58 |
CRAZYRACCOON | 35 | 36 | 71 |
GEAREDGAMING | 12 | 12 | 24 |
KINOTROPEgaming | 29 | 37 | 66 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 24 | 4 | 28 |
WMNDY | 6 | 16 | 22 |
PassionUA | 10 | 8 | 18 |
SSG | 38 | 4 | 42 |
RIDDLEORDER | 12 | 9 | 21 |
MadeinHeaven | 6 | 2 | 8 |
GeekayEsports | 5 | 5 | 10 |
NIP | 14 | 20 | 34 |
BRDEM0NZ | 11 | 22 | 33 |
wontondumpling | 6 | 19 | 25 |
FURIA | 8 | 6 | 14 |
Elev8Gaming | 14 | 5 | 19 |
HAO | 9 | 17 | 26 |
Complexity | 10 | 15 | 25 |
FNATIC | 11 | 16 | 27 |
LegendsGaming | 23 | 0 | 23 |
HEROEZ | 3 | 18 | 21 |
NORTHEPTION | 3 | 16 | 19 |
NotMoist | 11 | 18 | 29 |
Alliance | 11 | 39 | 50 |
LG | 10 | 5 | 15 |
MDY-White | 14 | 15 | 29 |
LiquidAlienware | 11 | 11 | 22 |
GUILD | 11 | 11 | 22 |
Cloud9 | 0 | 8 | 8 |
NeverToChange | 9 | 4 | 13 |
NatusVincere | 15 | 18 | 33 |
OxygenEsports | 25 | 15 | 40 |
DarkZero | 36 | 27 | 63 |
Reject | 0 | 11 | 11 |
TomYumKung | 7 | 10 | 17 |
Disguised | 8 | 13 | 21 |
2Rats1Controller | 17 | 17 | 34 |
OMiT | 19 | 5 | 24 |
REDRams | 8 | 14 | 22 |
Virtus.pro | 19 | 25 | 44 |
AURORA | 23 | 14 | 37 |
CRAZYRACCOON | 18 | 15 | 33 |
GEAREDGAMING | 6 | 9 | 15 |
KINOTROPEgaming | 16 | 13 | 29 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 0 | 0 | 0 |
WMNDY | 0 | 1 | 1 |
PassionUA | 0 | 0 | 0 |
SSG | 0 | 0 | 0 |
RIDDLEORDER | 0 | 0 | 0 |
MadeinHeaven | 0 | 0 | 0 |
GeekayEsports | 0 | 0 | 0 |
NIP | 0 | 1 | 1 |
BRDEM0NZ | 0 | 0 | 0 |
wontondumpling | 0 | 0 | 0 |
FURIA | 0 | 0 | 0 |
Elev8Gaming | 1 | 0 | 1 |
HAO | 0 | 0 | 0 |
Complexity | 0 | 0 | 0 |
FNATIC | 0 | 0 | 0 |
LegendsGaming | 1 | 0 | 1 |
HEROEZ | 0 | 0 | 0 |
NORTHEPTION | 0 | 0 | 0 |
NotMoist | 0 | 0 | 0 |
Alliance | 1 | 2 | 3 |
LG | 0 | 0 | 0 |
MDY-White | 0 | 0 | 0 |
LiquidAlienware | 0 | 0 | 0 |
GUILD | 0 | 1 | 1 |
Cloud9 | 0 | 0 | 0 |
NeverToChange | 0 | 0 | 0 |
NatusVincere | 0 | 0 | 0 |
OxygenEsports | 0 | 0 | 0 |
DarkZero | 2 | 0 | 2 |
Reject | 0 | 1 | 1 |
TomYumKung | 0 | 0 | 0 |
Disguised | 0 | 0 | 0 |
2Rats1Controller | 1 | 0 | 1 |
OMiT | 1 | 0 | 1 |
REDRams | 0 | 0 | 0 |
Virtus.pro | 1 | 1 | 2 |
AURORA | 0 | 0 | 0 |
CRAZYRACCOON | 1 | 1 | 2 |
GEAREDGAMING | 0 | 0 | 0 |
KINOTROPEgaming | 0 | 1 | 1 |