ALGS Playoffs Year 3, Split 1 - Day 2 A vs. D
Leaderboards
fun123
FUN_SangJoon / FUN_KaronPe / FUN_obly
EsportsArena
ESA_Lewdatv / ESA_Phonyhead / ESA_Codddy
DarkZero
DZ_Sharky / DZ_Zer0 / DZ_Genburten
TeamSingularity
SNG_artiNN1 / SNG_Besk9 / SNG_elysium
PULVEREX
PVX_Ftyan / PVX_ShunMi / PVX_saku
GameWard
GW_Yoloo_y / GW_AimbotP / GW_Cyqop
MoistEsports
MST_Wxltzy / MST_Prycyy / MST_Emtee
100Thieves
100T_scuwry / 100T_Vaxlon / 100T_Onmuu
Luminosity
LG_YanYa / LG_jaguares / LG_Neazul
IronBloodGaming
IBG_PlayerK / IBG_Strafing / IBG_Panayie
VexedGaming
VXD_Tylerfps / VXD_Unlucky / VXD_MaTaFe
XSET
XSET_Nocturnal / XSET_FunFPS / XSET_Sikezz
CrazyRaccoon
CR_Whisper / CR_Parkha / CR_Ras
Element6
E6_Amphy / E6_KSWINNIIE / E6_Slayers
MonterreyEsports
LNW_renatricky / LNW_Zillach / LNW_PANIC
JLINGZEsports
JZ_Naghz / JZ_Zaine / JZ_VJEIX
ENTERFORCE.36
E36_Aimbot / E36_ahn2e / E36_YunD
iG.International
iG_noiises / iG_Jmw / iG_Graceful
HorizonUnion
HRZN_JSavage / HRZN_Faenex / HRZN_Gxnjy
GODFIRE
GFR_N3LAS / GFR_B1Nn / GFR_1Worst
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | fun123 | 61 | 5 | 0 | 7 | 8 | 2 | 7 | 5 | 3 | 3 | 10 | 12 | 5 |
2 | EsportsArena | 52 | 3 | 4 | 4 | 2 | 8 | 0 | 15 | 1 | 5 | 8 | 1 | 6 |
3 | DarkZero | 49 | 15 | 0 | 8 | 0 | 1 | 11 | 13 | 0 | 2 | 5 | 5 | 4 |
4 | TeamSingularity | 47 | 2 | 4 | 1 | 9 | 7 | 4 | 11 | 2 | 14 | 1 | 15 | 0 |
5 | PULVEREX | 46 | 1 | 10 | 9 | 0 | 6 | 5 | 12 | 1 | 4 | 5 | 11 | 1 |
6 | GameWard | 42 | 9 | 4 | 10 | 0 | 17 | 0 | 1 | 11 | 13 | 2 | 8 | 6 |
7 | MoistEsports | 41 | 6 | 4 | 6 | 1 | 10 | 3 | 7 | 0 | 7 | 1 | 2 | 9 |
8 | 100Thieves | 40 | 14 | 2 | 20 | 0 | 9 | 1 | 3 | 7 | 12 | 5 | 7 | 11 |
9 | Luminosity | 37 | 20 | 0 | 5 | 3 | 12 | 2 | 20 | 0 | 1 | 7 | 3 | 1 |
10 | IronBloodGaming | 36 | 18 | 0 | 2 | 12 | 14 | 2 | 9 | 3 | 10 | 5 | 19 | 0 |
11 | VexedGaming | 31 | 19 | 4 | 17 | 5 | 15 | 1 | 4 | 3 | 6 | 2 | 6 | 4 |
12 | XSET | 30 | 13 | 5 | 3 | 6 | 18 | 0 | 17 | 3 | 17 | 0 | 4 | 3 |
13 | CrazyRaccoon | 29 | 4 | 4 | 13 | 3 | 3 | 6 | 19 | 0 | 20 | 0 | 10 | 1 |
14 | Element6 | 28 | 7 | 3 | 15 | 1 | 11 | 3 | 2 | 3 | 8 | 0 | 16 | 2 |
15 | JLINGZEsports | 20 | 11 | 6 | 12 | 0 | 19 | 2 | 8 | 4 | 19 | 0 | 14 | 3 |
16 | ENTERFORCE.36 | 18 | 12 | 0 | 14 | 3 | 4 | 5 | 16 | 0 | 11 | 2 | 17 | 0 |
17 | iG.International | 11 | 8 | 0 | 18 | 0 | 20 | 0 | 6 | 1 | 9 | 1 | 9 | 0 |
18 | HorizonUnion | 7 | 10 | 2 | 16 | 0 | 13 | 0 | 18 | 2 | 18 | 0 | 18 | 0 |
19 | GODFIRE | 6 | 16 | 0 | 19 | 0 | 16 | 0 | 14 | 1 | 15 | 3 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Luminosity | 27 | 10 | 37 |
MonterreyEsports | 10 | 10 | 20 |
fun123 | 30 | 31 | 61 |
IronBloodGaming | 12 | 24 | 36 |
iG.International | 9 | 2 | 11 |
Element6 | 16 | 12 | 28 |
PULVEREX | 14 | 32 | 46 |
ENTERFORCE.36 | 3 | 15 | 18 |
DarkZero | 23 | 26 | 49 |
JLINGZEsports | 10 | 10 | 20 |
100Thieves | 34 | 6 | 40 |
GameWard | 34 | 8 | 42 |
XSET | 11 | 19 | 30 |
EsportsArena | 32 | 20 | 52 |
GODFIRE | 6 | 0 | 6 |
HorizonUnion | 2 | 5 | 7 |
TeamSingularity | 6 | 41 | 47 |
VexedGaming | 20 | 11 | 31 |
CrazyRaccoon | 3 | 26 | 29 |
MoistEsports | 25 | 16 | 41 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Luminosity | 8 | 5 | 13 |
MonterreyEsports | 7 | 5 | 12 |
fun123 | 18 | 15 | 33 |
IronBloodGaming | 8 | 14 | 22 |
iG.International | 2 | 0 | 2 |
Element6 | 5 | 7 | 12 |
PULVEREX | 7 | 15 | 22 |
ENTERFORCE.36 | 2 | 8 | 10 |
DarkZero | 9 | 11 | 20 |
JLINGZEsports | 7 | 8 | 15 |
100Thieves | 23 | 3 | 26 |
GameWard | 19 | 4 | 23 |
XSET | 6 | 11 | 17 |
EsportsArena | 15 | 6 | 21 |
GODFIRE | 4 | 0 | 4 |
HorizonUnion | 2 | 2 | 4 |
TeamSingularity | 3 | 17 | 20 |
VexedGaming | 9 | 10 | 19 |
CrazyRaccoon | 1 | 13 | 14 |
MoistEsports | 10 | 8 | 18 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Luminosity | 1 | 0 | 1 |
MonterreyEsports | 0 | 0 | 0 |
fun123 | 0 | 0 | 0 |
IronBloodGaming | 0 | 0 | 0 |
iG.International | 0 | 0 | 0 |
Element6 | 0 | 0 | 0 |
PULVEREX | 0 | 1 | 1 |
ENTERFORCE.36 | 0 | 0 | 0 |
DarkZero | 0 | 1 | 1 |
JLINGZEsports | 0 | 0 | 0 |
100Thieves | 0 | 0 | 0 |
GameWard | 1 | 0 | 1 |
XSET | 0 | 0 | 0 |
EsportsArena | 1 | 0 | 1 |
GODFIRE | 0 | 0 | 0 |
HorizonUnion | 0 | 0 | 0 |
TeamSingularity | 0 | 1 | 1 |
VexedGaming | 0 | 0 | 0 |
CrazyRaccoon | 0 | 0 | 0 |
MoistEsports | 0 | 0 | 0 |