Scores
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 80.12% | 10.1 | 5.3% | 27% | 14% | 51.4% | 993 |
| 67.7% | 10.6 | 4.8% | 23% | 14.4% | 51.5% | 839 |
| 45.75% | 10.7 | 4.9% | 21.2% | 15.8% | 52.1% | 567 |
| 29.21% | 11.4 | 5% | 21.5% | 17.8% | 52.1% | 362 |
| 26.14% | 9.8 | 5.9% | 29.3% | 14% | 47.8% | 324 |
| 25.66% | 10 | 5.7% | 30.5% | 13.3% | 49.4% | 318 |
| 10.57% | 12.3 | 2.3% | 17.6% | 11.5% | 48.9% | 131 |
| 4.92% | 8.8 | 6.6% | 37.7% | 13.8% | 52.9% | 61 |
| 3.23% | 11.1 | 5% | 30% | 11.1% | 45.5% | 40 |
| 1.94% | 12.8 | 0% | 12.5% | 0% | 43.6% | 24 |
| 1.53% | 9.4 | 5.3% | 36.8% | 14.3% | 47.8% | 19 |
| 0.89% | 10.5 | 0% | 36.4% | 0% | 45.7% | 11 |
| 0.89% | 10.8 | 0% | 27.3% | 0% | 46.3% | 11 |
| 0.48% | 15.7 | 0% | 0% | 0% | 36.7% | 6 |
| 0.48% | 8 | 0% | 33.3% | 0% | 44.7% | 6 |
| 0.24% | 8 | 0% | 33.3% | 0% | 33.3% | 3 |
| 0.16% | 10 | 0% | 50% | 0% | 57.1% | 2 |
| 0.08% | 19 | 0% | 0% | 0% | 40% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 27.68% | 10.1 | 5% | 23% | 13.6% | 53.5% | 343 |
| 15.01% | 9.7 | 7% | 31.7% | 15.5% | 49.4% | 186 |
| 14.12% | 10.6 | 5.7% | 27.4% | 16.4% | 53.6% | 175 |
| 7.67% | 11.6 | 6.3% | 17.9% | 27.3% | 50.1% | 95 |
| 5.97% | 10.1 | 4.1% | 21.6% | 11.5% | 46% | 74 |
| 5.89% | 10.9 | 1.4% | 21.9% | 4.8% | 46.1% | 73 |
| 4.52% | 12.8 | 1.8% | 10.7% | 11.1% | 50.1% | 56 |
| 3.63% | 9.9 | 4.4% | 28.9% | 11.8% | 45.1% | 45 |
| 3.23% | 11.1 | 5% | 30% | 11.1% | 45.5% | 40 |
| 2.34% | 11.9 | 3.4% | 17.2% | 20% | 50.8% | 29 |
| 1.29% | 5.8 | 12.5% | 62.5% | 16.7% | 66% | 16 |
| 1.13% | 11.4 | 0% | 21.4% | 0% | 52.9% | 14 |
| 0.89% | 10.5 | 9.1% | 27.3% | 33.3% | 52.2% | 11 |
| 0.65% | 8.5 | 12.5% | 37.5% | 20% | 52% | 8 |
| 0.65% | 14.8 | 0% | 12.5% | 0% | 45.8% | 8 |
| 0.65% | 10.3 | 12.5% | 37.5% | 33.3% | 42.5% | 8 |
| 0.56% | 14 | 0% | 0% | 0% | 24.2% | 7 |
| 0.48% | 15.7 | 0% | 0% | 0% | 36.7% | 6 |
| 0.48% | 8 | 0% | 33.3% | 0% | 44.7% | 6 |
| 0.48% | 9.7 | 0% | 50% | 0% | 50% | 6 |
| 0.32% | 10.8 | 0% | 25% | 0% | 41.7% | 4 |
| 0.32% | 7.8 | 0% | 50% | 0% | 62.5% | 4 |
| 0.24% | 12 | 0% | 33.3% | 0% | 21.4% | 3 |
| 0.24% | 8 | 0% | 33.3% | 0% | 33.3% | 3 |
| 0.16% | 12 | 0% | 50% | 0% | 45.5% | 2 |
| 0.16% | 6 | 0% | 50% | 0% | 45.5% | 2 |
| 0.16% | 10 | 0% | 50% | 0% | 57.1% | 2 |
| 0.08% | 9 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 1 | 100% | 100% | 100% | 92.9% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 70% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 42.9% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 44.4% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 14 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 20 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 40% | 1 |
FCdestroy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 96.67% | 11.55 | 6.9% | 13.8% | 28.6% | 29 |
| 63.33% | 12.16 | 5.3% | 10.5% | 33.3% | 19 |
| 40% | 11.33 | 8.3% | 16.7% | 25% | 12 |
| 90% | 11.22 | 7.4% | 14.8% | 28.6% | 27 |
Spacestation
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 71.05% | 9.07 | 3.7% | 25.9% | 11.1% | 27 |
| 81.58% | 8.87 | 6.5% | 29% | 18.2% | 31 |
| 78.95% | 8.67 | 6.7% | 30% | 18.2% | 30 |
| 28.95% | 9.73 | 9.1% | 36.4% | 25% | 11 |
| 18.42% | 11 | 0% | 28.6% | 0% | 7 |
| 15.79% | 11 | 0% | 33.3% | 0% | 6 |
DreamFire
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 39.47% | 12.73 | 6.7% | 13.3% | 50% | 15 |
| 92.11% | 10.46 | 5.7% | 17.1% | 20% | 35 |
| 97.37% | 10.84 | 5.4% | 16.2% | 20% | 37 |
| 57.89% | 10.27 | 4.5% | 13.6% | 14.3% | 22 |
| 13.16% | 15.8 | 0% | 20% | 0% | 5 |
PULVEREX
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 8.25 | 5% | 40% | 10% | 20 |
| 100% | 8.67 | 6.7% | 33.3% | 14.3% | 30 |
| 100% | 8.67 | 6.7% | 33.3% | 14.3% | 30 |
| 33.33% | 9.5 | 10% | 20% | 25% | 10 |
ROC Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.88 | 6.3% | 37.5% | 12.5% | 32 |
| 100% | 8.88 | 6.3% | 37.5% | 12.5% | 32 |
| 100% | 8.88 | 6.3% | 37.5% | 12.5% | 32 |
XSET
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.03 | 6.3% | 28.1% | 16.7% | 32 |
| 100% | 9.03 | 6.3% | 28.1% | 16.7% | 32 |
| 100% | 9.03 | 6.3% | 28.1% | 16.7% | 32 |
ENTERFORCE.36
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 94.74% | 10.17 | 2.8% | 33.3% | 7.1% | 36 |
| 92.11% | 10.31 | 2.9% | 31.4% | 7.7% | 35 |
| 100% | 10.45 | 2.6% | 31.6% | 7.1% | 38 |
| 2.63% | 14 | 0% | 0% | 0% | 1 |
| 2.63% | 17 | 0% | 0% | 0% | 1 |
| 7.89% | 12 | 0% | 33.3% | 0% | 3 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.03 | 9.4% | 28.1% | 20% | 32 |
| 96.88% | 9.16 | 9.7% | 25.8% | 21.4% | 31 |
| 100% | 9.03 | 9.4% | 28.1% | 20% | 32 |
| 3.13% | 5 | 0% | 100% | 0% | 1 |
NORTHEPTION
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.3 | 10% | 23.3% | 42.9% | 30 |
| 100% | 11.3 | 10% | 23.3% | 42.9% | 30 |
| 90% | 11.04 | 11.1% | 22.2% | 50% | 27 |
| 10% | 13.67 | 0% | 33.3% | 0% | 3 |
100Thieves
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 93.33% | 9.25 | 3.6% | 28.6% | 8.3% | 28 |
| 93.33% | 9.25 | 3.6% | 28.6% | 8.3% | 28 |
| 93.33% | 9.25 | 3.6% | 28.6% | 8.3% | 28 |
| 6.67% | 17 | 0% | 0% | 0% | 2 |
| 6.67% | 17 | 0% | 0% | 0% | 2 |
| 6.67% | 17 | 0% | 0% | 0% | 2 |
NorCalEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.47 | 0% | 23.3% | 0% | 30 |
| 90% | 12.07 | 0% | 25.9% | 0% | 27 |
| 90% | 12.07 | 0% | 25.9% | 0% | 27 |
| 10% | 16 | 0% | 0% | 0% | 3 |
| 10% | 16 | 0% | 0% | 0% | 3 |
GameWard
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13.04 | 4.2% | 4.2% | 33.3% | 24 |
| 100% | 13.04 | 4.2% | 4.2% | 33.3% | 24 |
| 87.5% | 12.71 | 4.8% | 4.8% | 33.3% | 21 |
| 12.5% | 15.33 | 0% | 0% | 0% | 3 |
Flora
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13.5 | 0% | 8.3% | 0% | 24 |
| 58.33% | 12.64 | 0% | 14.3% | 0% | 14 |
| 100% | 13.5 | 0% | 8.3% | 0% | 24 |
| 41.67% | 14.7 | 0% | 0% | 0% | 10 |
MoistEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 96.88% | 8.52 | 3.2% | 29% | 5.9% | 31 |
| 96.88% | 8.52 | 3.2% | 29% | 5.9% | 31 |
| 96.88% | 8.52 | 3.2% | 29% | 5.9% | 31 |
| 3.13% | 13 | 0% | 0% | 0% | 1 |
| 3.13% | 13 | 0% | 0% | 0% | 1 |
| 3.13% | 13 | 0% | 0% | 0% | 1 |
HorizonUnion
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 95.83% | 11.61 | 0% | 17.4% | 0% | 23 |
| 95.83% | 11.61 | 0% | 17.4% | 0% | 23 |
| 91.67% | 11.59 | 0% | 18.2% | 0% | 22 |
| 4.17% | 12 | 0% | 0% | 0% | 1 |
| 4.17% | 18 | 0% | 0% | 0% | 1 |
| 4.17% | 18 | 0% | 0% | 0% | 1 |
| 4.17% | 18 | 0% | 0% | 0% | 1 |
GODFIRE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 80% | 11.5 | 4.2% | 16.7% | 16.7% | 24 |
| 50% | 14.53 | 0% | 0% | 0% | 15 |
| 46.67% | 14.21 | 0% | 0% | 0% | 14 |
| 50% | 9.67 | 6.7% | 26.7% | 20% | 15 |
| 53.33% | 10.25 | 6.3% | 25% | 20% | 16 |
| 20% | 14.5 | 0% | 0% | 0% | 6 |
LeaveNoWitness
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 25% | 13.67 | 0% | 0% | 0% | 6 |
| 37.5% | 13 | 0% | 11.1% | 0% | 9 |
| 25% | 13.67 | 0% | 0% | 0% | 6 |
| 62.5% | 12.27 | 0% | 13.3% | 0% | 15 |
| 12.5% | 11.67 | 0% | 0% | 0% | 3 |
| 75% | 12.17 | 0% | 16.7% | 0% | 18 |
| 12.5% | 11.67 | 0% | 33.3% | 0% | 3 |
| 50% | 12.42 | 0% | 16.7% | 0% | 12 |
OxygenEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 87.5% | 12.14 | 0% | 14.3% | 0% | 21 |
| 91.67% | 12.5 | 0% | 13.6% | 0% | 22 |
| 62.5% | 11.53 | 0% | 13.3% | 0% | 15 |
| 37.5% | 13.89 | 0% | 22.2% | 0% | 9 |
| 12.5% | 14.33 | 0% | 33.3% | 0% | 3 |
| 8.33% | 11.5 | 0% | 50% | 0% | 2 |
Passion
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 91.67% | 12.55 | 0% | 13.6% | 0% | 22 |
| 91.67% | 12.55 | 0% | 13.6% | 0% | 22 |
| 25% | 16.83 | 0% | 0% | 0% | 6 |
| 83.33% | 11.75 | 0% | 15% | 0% | 20 |
| 8.33% | 15 | 0% | 0% | 0% | 2 |
JLINGZEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.27 | 3.3% | 16.7% | 20% | 30 |
| 100% | 12.27 | 3.3% | 16.7% | 20% | 30 |
| 100% | 12.27 | 3.3% | 16.7% | 20% | 30 |
Element6
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 43.75% | 7.21 | 7.1% | 50% | 14.3% | 14 |
| 34.38% | 10.45 | 0% | 36.4% | 0% | 11 |
| 31.25% | 11 | 0% | 30% | 0% | 10 |
| 43.75% | 10.29 | 0% | 35.7% | 0% | 14 |
| 31.25% | 10.1 | 0% | 40% | 0% | 10 |
| 12.5% | 10.75 | 0% | 25% | 0% | 4 |
| 18.75% | 6.83 | 16.7% | 66.7% | 25% | 6 |
| 40.63% | 8.85 | 7.7% | 53.8% | 14.3% | 13 |
| 3.13% | 15 | 0% | 0% | 0% | 1 |
| 18.75% | 8 | 0% | 33.3% | 0% | 6 |
| 18.75% | 8 | 0% | 33.3% | 0% | 6 |
| 3.13% | 19 | 0% | 0% | 0% | 1 |
Luminosity Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 39.47% | 9.8 | 6.7% | 33.3% | 20% | 15 |
| 100% | 8.76 | 7.9% | 36.8% | 16.7% | 38 |
| 52.63% | 9.05 | 10% | 25% | 22.2% | 20 |
| 31.58% | 9.42 | 8.3% | 41.7% | 20% | 12 |
| 57.89% | 8.41 | 4.5% | 36.4% | 8.3% | 22 |
| 18.42% | 5.71 | 14.3% | 71.4% | 20% | 7 |
FNATIC
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.53 | 5.3% | 23.7% | 14.3% | 38 |
| 100% | 9.53 | 5.3% | 23.7% | 14.3% | 38 |
| 100% | 9.53 | 5.3% | 23.7% | 14.3% | 38 |
iG.International
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 60% | 10.11 | 0% | 11.1% | 0% | 18 |
| 96.67% | 10.97 | 3.4% | 17.2% | 12.5% | 29 |
| 100% | 11.13 | 3.3% | 16.7% | 12.5% | 30 |
| 40% | 12.67 | 8.3% | 25% | 33.3% | 12 |
| 3.33% | 16 | 0% | 0% | 0% | 1 |
GHSProfesional
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| INF% | 9 | 0% | 0% | 0% | 1 |
| INF% | 9 | 0% | 0% | 0% | 1 |
| INF% | 9 | 0% | 0% | 0% | 1 |
EXOClan
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 94.74% | 9.86 | 11.1% | 22.2% | 30.8% | 36 |
| 100% | 9.92 | 10.5% | 23.7% | 28.6% | 38 |
| 100% | 9.92 | 10.5% | 23.7% | 28.6% | 38 |
| 5.26% | 11 | 0% | 50% | 0% | 2 |
VexedGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.92 | 8.3% | 12.5% | 40% | 24 |
| 100% | 12.92 | 8.3% | 12.5% | 40% | 24 |
| 25% | 15.67 | 0% | 0% | 0% | 6 |
| 75% | 12 | 11.1% | 16.7% | 40% | 18 |
ONICEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.63 | 5.3% | 31.6% | 10.5% | 38 |
| 100% | 8.63 | 5.3% | 31.6% | 10.5% | 38 |
| 100% | 8.63 | 5.3% | 31.6% | 10.5% | 38 |
fun123
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.25 | 0% | 28.1% | 0% | 32 |
| 81.25% | 9.42 | 0% | 30.8% | 0% | 26 |
| 37.5% | 10.5 | 0% | 8.3% | 0% | 12 |
| 21.88% | 8 | 0% | 28.6% | 0% | 7 |
| 59.38% | 8.68 | 0% | 36.8% | 0% | 19 |
Pioneers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 73.33% | 11.86 | 0% | 18.2% | 0% | 22 |
| 33.33% | 14.2 | 0% | 10% | 0% | 10 |
| 30% | 13.89 | 0% | 11.1% | 0% | 9 |
| 3.33% | 9 | 0% | 0% | 0% | 1 |
| 43.33% | 8.62 | 0% | 23.1% | 0% | 13 |
| 66.67% | 10.5 | 0% | 20% | 0% | 20 |
| 46.67% | 12.86 | 0% | 14.3% | 0% | 14 |
| 3.33% | 17 | 0% | 0% | 0% | 1 |
ACEND
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.31 | 9.4% | 40.6% | 21.4% | 32 |
| 100% | 9.31 | 9.4% | 40.6% | 21.4% | 32 |
| 100% | 9.31 | 9.4% | 40.6% | 21.4% | 32 |
K1CK
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 10.95 | 5% | 15% | 14.3% | 20 |
| 13.33% | 9.5 | 0% | 25% | 0% | 4 |
| 90% | 11.3 | 3.7% | 22.2% | 10% | 27 |
| 80% | 12.46 | 4.2% | 16.7% | 14.3% | 24 |
| 10% | 14.33 | 0% | 33.3% | 0% | 3 |
| 6.67% | 18.5 | 0% | 0% | 0% | 2 |
| 33.33% | 14.2 | 0% | 30% | 0% | 10 |
DarkZero
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 21.05% | 13.13 | 0% | 12.5% | 0% | 8 |
| 36.84% | 12.43 | 7.1% | 21.4% | 25% | 14 |
| 65.79% | 12.28 | 8% | 24% | 25% | 25 |
| 63.16% | 10.96 | 8.3% | 29.2% | 22.2% | 24 |
| 63.16% | 9.83 | 8.3% | 33.3% | 20% | 24 |
| 23.68% | 7.56 | 11.1% | 44.4% | 20% | 9 |
| 26.32% | 7.7 | 10% | 40% | 20% | 10 |
EsportsArena
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.88 | 6.3% | 34.4% | 18.2% | 32 |
| 100% | 9.88 | 6.3% | 34.4% | 18.2% | 32 |
| 100% | 9.88 | 6.3% | 34.4% | 18.2% | 32 |
TheGuard
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.19 | 12.5% | 34.4% | 21.1% | 32 |
| 100% | 9.19 | 12.5% | 34.4% | 21.1% | 32 |
| 100% | 9.19 | 12.5% | 34.4% | 21.1% | 32 |
TeamSingularity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 39.47% | 11.33 | 6.7% | 26.7% | 20% | 15 |
| 68.42% | 11.62 | 0% | 15.4% | 0% | 26 |
| 10.53% | 11.25 | 0% | 25% | 0% | 4 |
| 18.42% | 14.57 | 0% | 0% | 0% | 7 |
| 76.32% | 9.72 | 6.9% | 31% | 16.7% | 29 |
| 63.16% | 8.83 | 8.3% | 37.5% | 16.7% | 24 |
| 23.68% | 10 | 11.1% | 33.3% | 25% | 9 |
GANBAREOTOUSAN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 39.47% | 11 | 0% | 20% | 0% | 15 |
| 76.32% | 10.21 | 10.3% | 37.9% | 23.1% | 29 |
| 44.74% | 11.71 | 0% | 17.6% | 0% | 17 |
| 31.58% | 8.42 | 16.7% | 41.7% | 28.6% | 12 |
| 34.21% | 9.15 | 15.4% | 38.5% | 28.6% | 13 |
| 18.42% | 12.86 | 0% | 0% | 0% | 7 |
| 21.05% | 9.5 | 12.5% | 50% | 25% | 8 |
| 7.89% | 8 | 0% | 33.3% | 0% | 3 |
| 18.42% | 8.29 | 14.3% | 57.1% | 25% | 7 |
CrazyRaccoon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.58 | 0% | 16.7% | 0% | 24 |
| 75% | 11.44 | 0% | 22.2% | 0% | 18 |
| 58.33% | 11.29 | 0% | 21.4% | 0% | 14 |
| 16.67% | 11 | 0% | 0% | 0% | 4 |
| 41.67% | 12 | 0% | 10% | 0% | 10 |
| 8.33% | 14 | 0% | 0% | 0% | 2 |
Liquid Alienware
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 11.31 | 6.3% | 12.5% | 20% | 16 |
| 100% | 8.53 | 9.4% | 37.5% | 17.6% | 32 |
| 50% | 11.31 | 6.3% | 12.5% | 20% | 16 |
| 50% | 5.75 | 12.5% | 62.5% | 16.7% | 16 |
| 50% | 5.75 | 12.5% | 62.5% | 16.7% | 16 |
IronBloodGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 37.5% | 11.11 | 11.1% | 33.3% | 33.3% | 9 |
| 37.5% | 11.11 | 11.1% | 33.3% | 33.3% | 9 |
| 100% | 11.88 | 4.2% | 20.8% | 20% | 24 |
| 62.5% | 12.33 | 0% | 13.3% | 0% | 15 |
| 62.5% | 12.33 | 0% | 13.3% | 0% | 15 |
GHSProfessional
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 95.83% | 10.43 | 4.3% | 21.7% | 11.1% | 23 |
| 95.83% | 10.43 | 4.3% | 21.7% | 11.1% | 23 |
| 95.83% | 10.43 | 4.3% | 21.7% | 11.1% | 23 |
GANBAREOTOSUAN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| INF% | 16 | 0% | 0% | 0% | 1 |
| INF% | 16 | 0% | 0% | 0% | 1 |
| INF% | 16 | 0% | 0% | 0% | 1 |
FCDestroy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| INF% | 3 | 0% | 100% | 0% | 1 |
| INF% | 3 | 0% | 100% | 0% | 1 |
| INF% | 3 | 0% | 100% | 0% | 1 |
FCdestroy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 6.67% | 16 | 0% | 0% | 0% | 2 |
| 33.33% | 10.4 | 10% | 20% | 25% | 10 |
| 56.67% | 11.71 | 5.9% | 11.8% | 33.3% | 17 |
Spacestation
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 52.63% | 8.4 | 5% | 25% | 14.3% | 20 |
| 26.32% | 9.2 | 10% | 40% | 25% | 10 |
| 15.79% | 11 | 0% | 33.3% | 0% | 6 |
| 2.63% | 11 | 0% | 0% | 0% | 1 |
| 2.63% | 15 | 0% | 0% | 0% | 1 |
DreamFire
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 31.58% | 11.33 | 8.3% | 16.7% | 50% | 12 |
| 55.26% | 9.81 | 4.8% | 14.3% | 14.3% | 21 |
| 5.26% | 12 | 0% | 50% | 0% | 2 |
| 5.26% | 17.5 | 0% | 0% | 0% | 2 |
| 2.63% | 20 | 0% | 0% | 0% | 1 |
PULVEREX
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 8.25 | 5% | 40% | 10% | 20 |
| 33.33% | 9.5 | 10% | 20% | 25% | 10 |
ROC Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8.88 | 6.3% | 37.5% | 12.5% | 32 |
XSET
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.03 | 6.3% | 28.1% | 16.7% | 32 |
ENTERFORCE.36
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 86.84% | 10 | 3% | 33.3% | 7.7% | 33 |
| 2.63% | 14 | 0% | 0% | 0% | 1 |
| 2.63% | 17 | 0% | 0% | 0% | 1 |
| 7.89% | 12 | 0% | 33.3% | 0% | 3 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 96.88% | 9.16 | 9.7% | 25.8% | 21.4% | 31 |
| 3.13% | 5 | 0% | 100% | 0% | 1 |
NORTHEPTION
