ALGS Playoffs Year 3, Split 1 - Day 4 Finals
Leaderboards
TSM
TSM_ImperialHal / TSM_Reps / TSM_Verhulst
NRG
NRG_Sweet / NRG_NAFEN / NRG_Gild
ACEND
ACE_Lufka / ACE_K4SHERA / ACE_PostKiLL
XSET
XSET_FunFPS / XSET_Sikezz / XSET_Nocturnal
Alliance
ALL_Yuki / ALL_Hakis / ALL_Mande
MoistEsports
MST_Prycyy / MST_Emtee / MST_Wxltzy
ONICEsports
ONIC_shadi / ONIC_Rakiiii / ONIC_Fussy
FNATIC
FNC_MatsuTash / FNC_YukaF / FNC_Meltstera
Element6
E6_Slayers / E6_Amphy / E6_KSWINNIIE
Luminosity
LG_Neazul / LG_YanYa / LG_jaguares
TeamSingularity
SNG_elysium / SNG_artiNN1 / SNG_Besk9
GANBAREOTOUSAN
GO_Jusna / GO_JungHee / GO_Dogma
DarkZero
DZ_Sharky / DZ_Genburten / DZ_Zer0
fun123
FUN_KaronPe / FUN_SangJoon / FUN_obly
EsportsArena
ESA_Phonyhead / ESA_Lewdatv / ESA_Codddy
Spacestation
SSG_Frexs / SSG_xenial / SSG_DROPPED
TheGuard
TGRD_Keon / TGRD_Rkn / TGRD_RamBeau
ENTERFORCE.36
E36_YunD / E36_Aimbot / E36_ahn2e
EXOClan
EXO_Z1CKKY / EXO_DEXTER / EXO_Killoposz
DreamFire
DF_Tao / DF_Roiee / DF_BoLin
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | TSM | 79 | 3 | 14 | 19 | 0 | 15 | 4 | 7 | 3 | 2 | 9 | 13 | 1 | 13 | 1 | 1 | 10 |
2 | NRG | 86 | 5 | 3 | 5 | 1 | 13 | 0 | 1 | 20 | 8 | 11 | 2 | 3 | 12 | 4 | 14 | 0 |
3 | ACEND | 78 | 15 | 0 | 18 | 1 | 8 | 0 | 4 | 8 | 10 | 3 | 1 | 11 | 10 | 7 | 2 | 6 |
4 | XSET | 66 | 9 | 3 | 8 | 3 | 4 | 4 | 3 | 8 | 9 | 3 | 8 | 2 | 2 | 7 | 9 | 1 |
5 | Alliance | 57 | 10 | 1 | 1 | 10 | 11 | 0 | 13 | 0 | 5 | 3 | 10 | 1 | 6 | 2 | 7 | 5 |
6 | MoistEsports | 53 | 6 | 4 | 16 | 0 | 1 | 8 | 20 | 0 | 7 | 0 | 6 | 6 | 9 | 6 | 11 | 3 |
7 | ONICEsports | 52 | 7 | 4 | 7 | 3 | 3 | 4 | 11 | 1 | 1 | 8 | 16 | 0 | 14 | 0 | 10 | 3 |
8 | FNATIC | 47 | 13 | 0 | 12 | 5 | 12 | 6 | 18 | 0 | 11 | 4 | 5 | 8 | 11 | 3 | 3 | 5 |
9 | Element6 | 46 | 19 | 0 | 9 | 3 | 19 | 0 | 17 | 1 | 16 | 2 | 9 | 4 | 1 | 9 | 16 | 3 |
10 | Luminosity | 44 | 4 | 2 | 10 | 3 | 7 | 4 | 14 | 0 | 4 | 3 | 15 | 0 | 7 | 3 | 8 | 7 |
11 | TeamSingularity | 42 | 11 | 0 | 6 | 6 | 2 | 8 | 12 | 0 | 3 | 4 | 14 | 0 | 16 | 0 | 15 | 1 |
12 | GANBAREOTOUSAN | 41 | 1 | 4 | 20 | 0 | 16 | 1 | 2 | 5 | 17 | 0 | 3 | 1 | 18 | 1 | 13 | 0 |
13 | DarkZero | 41 | 12 | 2 | 2 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 18 | 2 | 20 | 0 | 17 | 0 |
14 | fun123 | 38 | 17 | 3 | 3 | 2 | 10 | 7 | 9 | 3 | 12 | 1 | 17 | 1 | 5 | 3 | 12 | 0 |
15 | EsportsArena | 36 | 2 | 8 | 17 | 0 | 5 | 2 | 10 | 0 | 14 | 2 | 12 | 2 | 17 | 0 | 19 | 0 |
16 | Spacestation | 36 | 14 | 2 | 11 | 6 | 14 | 1 | 16 | 1 | 13 | 0 | 11 | 2 | 8 | 2 | 4 | 10 |
17 | TheGuard | 36 | 20 | 0 | 15 | 2 | 20 | 0 | 6 | 0 | 19 | 0 | 7 | 4 | 3 | 3 | 6 | 4 |
18 | ENTERFORCE.36 | 30 | 18 | 0 | 4 | 7 | 9 | 1 | 8 | 1 | 18 | 0 | 4 | 7 | 19 | 0 | 20 | 0 |
19 | EXOClan | 21 | 8 | 4 | 13 | 1 | 17 | 0 | 15 | 0 | 15 | 3 | 19 | 0 | 4 | 3 | 18 | 0 |
20 | DreamFire | 8 | 16 | 0 | 14 | 0 | 18 | 0 | 19 | 0 | 20 | 0 | 20 | 0 | 15 | 1 | 5 | 1 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 24 | 23 | 47 |
ONICEsports | 33 | 19 | 52 |
EXOClan | 12 | 9 | 21 |
Luminosity | 21 | 23 | 44 |
DreamFire | 1 | 7 | 8 |
TeamSingularity | 22 | 20 | 42 |
XSET | 19 | 43 | 62 |
TheGuard | 10 | 20 | 30 |
TSM | 41 | 35 | 76 |
ACEND | 30 | 39 | 69 |
EsportsArena | 23 | 8 | 31 |
MoistEsports | 19 | 32 | 51 |
DarkZero | 23 | 18 | 41 |
GANBAREOTOUSAN | 24 | 17 | 41 |
fun123 | 15 | 22 | 37 |
Spacestation | 14 | 22 | 36 |
Alliance | 35 | 15 | 50 |
ENTERFORCE.36 | 24 | 6 | 30 |
Element6 | 13 | 25 | 38 |
NRG | 37 | 39 | 76 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 17 | 14 | 31 |
ONICEsports | 15 | 8 | 23 |
EXOClan | 8 | 3 | 11 |
Luminosity | 8 | 14 | 22 |
DreamFire | 0 | 2 | 2 |
TeamSingularity | 10 | 9 | 19 |
XSET | 11 | 20 | 31 |
TheGuard | 6 | 7 | 13 |
TSM | 24 | 18 | 42 |
ACEND | 15 | 21 | 36 |
EsportsArena | 12 | 2 | 14 |
MoistEsports | 10 | 17 | 27 |
DarkZero | 10 | 11 | 21 |
GANBAREOTOUSAN | 5 | 7 | 12 |
fun123 | 7 | 13 | 20 |
Spacestation | 10 | 14 | 24 |
Alliance | 15 | 7 | 22 |
ENTERFORCE.36 | 14 | 2 | 16 |
Element6 | 9 | 13 | 22 |
NRG | 18 | 24 | 42 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 0 | 0 | 0 |
ONICEsports | 1 | 0 | 1 |
EXOClan | 0 | 0 | 0 |
Luminosity | 0 | 0 | 0 |
DreamFire | 0 | 0 | 0 |
TeamSingularity | 0 | 0 | 0 |
XSET | 0 | 0 | 0 |
TheGuard | 0 | 0 | 0 |
TSM | 0 | 1 | 1 |
ACEND | 1 | 0 | 1 |
EsportsArena | 0 | 0 | 0 |
MoistEsports | 0 | 1 | 1 |
DarkZero | 0 | 0 | 0 |
GANBAREOTOUSAN | 1 | 0 | 1 |
fun123 | 0 | 0 | 0 |
Spacestation | 0 | 0 | 0 |
Alliance | 1 | 0 | 1 |
ENTERFORCE.36 | 0 | 0 | 0 |
Element6 | 0 | 1 | 1 |
NRG | 0 | 1 | 1 |