EMEA Pro League Year 3, Split 1 - Day 8
Leaderboards
Aurora
AURORARANCHES / AURORAMALIWAN / AURORACLEAVEEE
Pioneers
KCP_MaxStrafe / KCPGnaske / KCPSirDel
Ember
EmberFriqz / EmberYungHongKong / EmberBavis<3
Forge
JSavageW / Faenex / row
VZN
Zaine / Naghz / VJEIX
PhoenixLegacy
Imp / ALPHADRAFT_ / Sabz_BearonTwitch
GameWard
GWYoloo_y / GWCyqop / GWAimbotP
SAFEsports
SAFBlasts / SAFB4mbino / SAFdctzr
ACEND
ACE_PostKiLL / ACEK4SHERA / ACE_Lufka
Heroez
Heroez_WrathLk / Uxako / Heroez_ASKYY
FUTEsports
FUT_Taylor / FUT_Kouhia / FUT_Noth
ReplyTotem
TotemShRP / Totemjaazzaz / TotemAmaazz
BitfixGaming
Lil_Max47 / BFG_Creeping / BFG_Mjoz
V2
JokeeV2 / lzhidan / NOOBICYDE
SCARZ
SZHiarka / SZTaisheen / SZGerovic12
TurkishStars
lDraconiaN / Kralex / foZej
NightmareEsports
NMseven / NMDenzaay / NMliemek
GaiminGladiators
GGLeogri3x6 / Sunset / GGHardecki
ThreeMuppets
Plomme / Ko0mbra / xStrongest
FireBeavers
FIREBEAVERStaskmast33r / FIREBEAVERSojrein / FIREBEAVERS9impulse
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | Aurora | 24 | 1 | 12 |
2 | Pioneers | 12 | 3 | 5 |
3 | Ember | 12 | 2 | 3 |
4 | Forge | 10 | 7 | 7 |
5 | VZN | 10 | 9 | 8 |
6 | PhoenixLegacy | 9 | 4 | 4 |
7 | GameWard | 7 | 5 | 3 |
8 | SAFEsports | 5 | 8 | 3 |
9 | ACEND | 5 | 10 | 3 |
10 | Heroez | 4 | 15 | 3 |
11 | FUTEsports | 4 | 6 | 1 |
12 | ReplyTotem | 3 | 12 | 2 |
13 | BitfixGaming | 2 | 13 | 1 |
14 | V2 | 1 | 14 | 0 |
15 | SCARZ | 1 | 17 | 1 |
16 | TurkishStars | 1 | 11 | 0 |
17 | NightmareEsports | 0 | 16 | 0 |
18 | GaiminGladiators | 0 | 18 | 0 |
19 | ThreeMuppets | 0 | 19 | 0 |
20 | FireBeavers | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 0 | 0 | |
ReplyTotem | 3 | 3 | |
Pioneers | 12 | 12 | |
TurkishStars | 1 | 1 | |
Ember | 12 | 12 | |
Heroez | 4 | 4 | |
PhoenixLegacy | 9 | 9 | |
ThreeMuppets | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
ACEND | 5 | 5 | |
V2 | 1 | 1 | |
GameWard | 7 | 7 | |
NightmareEsports | 0 | 0 | |
SCARZ | 1 | 1 | |
SAFEsports | 5 | 5 | |
VZN | 10 | 10 | |
FUTEsports | 4 | 4 | |
Forge | 10 | 10 | |
Aurora | 24 | 24 | |
BitfixGaming | 2 | 2 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 0 | 0 | |
ReplyTotem | 2 | 2 | |
Pioneers | 5 | 5 | |
TurkishStars | 0 | 0 | |
Ember | 3 | 3 | |
Heroez | 3 | 3 | |
PhoenixLegacy | 4 | 4 | |
ThreeMuppets | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
ACEND | 3 | 3 | |
V2 | 0 | 0 | |
GameWard | 3 | 3 | |
NightmareEsports | 0 | 0 | |
SCARZ | 1 | 1 | |
SAFEsports | 3 | 3 | |
VZN | 8 | 8 | |
FUTEsports | 1 | 1 | |
Forge | 7 | 7 | |
Aurora | 12 | 12 | |
BitfixGaming | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 0 | 0 | |
ReplyTotem | 0 | 0 | |
Pioneers | 0 | 0 | |
TurkishStars | 0 | 0 | |
Ember | 0 | 0 | |
Heroez | 0 | 0 | |
PhoenixLegacy | 0 | 0 | |
ThreeMuppets | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
ACEND | 0 | 0 | |
V2 | 0 | 0 | |
GameWard | 0 | 0 | |
NightmareEsports | 0 | 0 | |
SCARZ | 0 | 0 | |
SAFEsports | 0 | 0 | |
VZN | 0 | 0 | |
FUTEsports | 0 | 0 | |
Forge | 0 | 0 | |
Aurora | 1 | 1 | |
BitfixGaming | 0 | 0 |