ALGS Playoffs Year 3, Split 2 - Overview
Leaderboards
TSM
ImperialHal TSM / Verhulst TSM / Reps TSM
Alliance
Effect ALL / Yuki ALL / Hakis ALL
FNATIC
UmichanLoveti FNC / Meltstera FNC / YukaF FNC
OxygenEsports
aidanthedestroye OXG / Reedz OXG / Vein OXG
DarkZero
Zer0 DZ / Genburten DZ / Xynew DZ
GANBAREOTOUSAN
JungHee GO / Dogma GO / Jusna GO
100Thieves
Onmuu 100T / Vaxlon 100T / scuwry 100T
NRG
NAFEN NRG / Gild NRG / Sweet NRG
LGChivas
jaguares LG / Neazul LG / YanYa LG
NAKED
UL 4rufa NK / Lykq8don NK / p1nky NK
PULVEREX
ShunMi PVX / Ftyan PVX / saku PVX
FCdestroy
HammerDrill FC / Pinotr FC / yukaPEROdator FC
Entropiq
Uxako EIQ / th0rfinnnnn EIQ / Hiarka EIQ
XSET
Nocturnal XSET / Sikezz XSET / FunFPS XSET
Element6
KIND4_ E6 / Slayers E6 / KSWINNIIE E6
ACEND
Lufka ACE / K4SHERA ACE / PostKiLL ACE
FaZe
Phonyhead FAZE / Snip3down FAZE / Frexs FAZE
MoistEsports
Prycyy MST / Emtee MST / Wxltzy MST
Pioneers
Zaine KCP / SirDel KCP / Gnaske KCP
Realize
SangJoon RLZ / obly RLZ / KaronPe RLZ
Complexity
Monsoon COL / Codddy COL / Lewdatv COL
NORTHEPTION
ReyzyGG NTH / Taida NTH / satuki NTH
FireBeavers
taskmast33r FRBV / ojrein FRBV / 9impulse FRBV
GoNext
B4mbino GN / DcTzr GN / OhSlab GN
RIDDLEORDER
YUKIO RID / MiaK RID / 1tappy RID
DreamFire
3Mz_o DF / Roieee_o DF / Pite DF
SAFEsports
Sleeepola SAF / Lusquinn SAF / Jinqs SAF
BLVKHVND
StrafingFlame HVND / EzFlashKIDZ HVND / Buegy HVND
CrazyRaccoon
Mainy CR / Parkha CR / Ras CR
MDY-WHITE
FeiJu MDYW / LQDuD MDYW / MingYue MDYW
ONICEsports
Rakiiii ONIC / Fussy ONIC / shadi ONIC
Aurora
RANCHES AUR / Sunset AUR / cleaveee AUR
VexedGaming
Tylerfps VXD / MaTaFe VXD / Unlucky VXD
MonterreyEsports
Kurevv LNW / Pirrus LNW / brtus_o LNW
OpTicGaming
SkittleCake OG / knoqdgg OG / DROPPED OG
JLINGZEsports
Jmw JL / Naghz JL / noiises JL
FURIA
pandxrz FUR / Xeratricky FUR / HisWattson FUR
GLYTCH
PANIC GE / Zillach GE / renatricky GE
NOCTEM
N3LAS NOC / KiingZ NOC / 1Worst NOC
ATHXHVY
Vlatow ATH / asleepk1ng ATH / TriNITYzy ATH
POI Win Rates
World's Edge
POI | Wins % | Number of Wins |
---|---|---|
Staging | 12.9% | 4 |
Harvester | 6.45% | 2 |
The Geyser | 6.45% | 2 |
Launch Site | 6.45% | 2 |
Dome | 6.45% | 2 |
Countdown | 6.45% | 2 |
Mirage | 6.45% | 2 |
Skyhook East | 6.45% | 2 |
Tree | 6.45% | 2 |
3.23% | 1 | |
Landslide | 3.23% | 1 |
Thermal Station | 3.23% | 1 |
Monument | 3.23% | 1 |
Big Maude | 3.23% | 1 |
Stacks | 3.23% | 1 |
Overlook | 3.23% | 1 |
3.23% | 1 | |
3.23% | 1 | |
3.23% | 1 | |
Skyhook West | 3.23% | 1 |
Storm Point
POI | Wins % | Number of Wins |
---|
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
RIDDLEORDER | 68 | 122 | 190 |
ACEND | 127 | 33 | 160 |
Entropiq | 67 | 58 | 125 |
MoistEsports | 106 | 93 | 199 |
Complexity | 87 | 62 | 149 |
DreamFire | 76 | 76 | 152 |
FaZe | 133 | 73 | 206 |
OpTicGaming | 131 | 77 | 208 |
MDY-WHITE | 77 | 34 | 111 |
Element6 | 77 | 63 | 140 |
PULVEREX | 127 | 60 | 187 |
FURIA | 35 | 32 | 67 |
GANBAREOTOUSAN | 82 | 104 | 186 |
VexedGaming | 47 | 26 | 73 |
Pioneers | 87 | 111 | 198 |
TSM | 166 | 160 | 326 |
SAFEsports | 58 | 44 | 102 |
FNATIC | 117 | 107 | 224 |
NOCTEM | 27 | 19 | 46 |
LGChivas | 96 | 105 | 201 |
NRG | 111 | 93 | 204 |
FireBeavers | 94 | 112 | 206 |
NAKED | 72 | 86 | 158 |
ONICEsports | 97 | 43 | 140 |
Aurora | 39 | 65 | 104 |
100Thieves | 109 | 99 | 208 |
BLVKHVND | 89 | 104 | 193 |
JLINGZEsports | 36 | 88 | 124 |
MonterreyEsports | 34 | 62 | 96 |
ATHXHVY | 16 | 29 | 45 |
Realize | 39 | 94 | 133 |
DarkZero | 96 | 172 | 268 |
XSET | 143 | 98 | 241 |
NORTHEPTION | 80 | 76 | 156 |
Alliance | 148 | 137 | 285 |
GoNext | 88 | 62 | 150 |
OxygenEsports | 87 | 159 | 246 |
GLYTCH | 26 | 53 | 79 |
FCdestroy | 133 | 63 | 196 |
CrazyRaccoon | 67 | 35 | 102 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
RIDDLEORDER | 33 | 64 | 97 |
ACEND | 68 | 13 | 81 |
Entropiq | 33 | 33 | 66 |
MoistEsports | 54 | 51 | 105 |
Complexity | 43 | 25 | 68 |
DreamFire | 41 | 43 | 84 |
FaZe | 51 | 36 | 87 |
OpTicGaming | 68 | 36 | 104 |
MDY-WHITE | 36 | 11 | 47 |
Element6 | 36 | 26 | 62 |
PULVEREX | 53 | 19 | 72 |
FURIA | 23 | 26 | 49 |
GANBAREOTOUSAN | 40 | 55 | 95 |
VexedGaming | 21 | 13 | 34 |
Pioneers | 48 | 63 | 111 |
TSM | 88 | 95 | 183 |
SAFEsports | 28 | 18 | 46 |
FNATIC | 54 | 63 | 117 |
NOCTEM | 17 | 10 | 27 |
LGChivas | 56 | 57 | 113 |
NRG | 67 | 53 | 120 |
FireBeavers | 53 | 70 | 123 |
NAKED | 32 | 35 | 67 |
ONICEsports | 51 | 19 | 70 |
Aurora | 22 | 36 | 58 |
100Thieves | 52 | 57 | 109 |
BLVKHVND | 54 | 57 | 111 |
JLINGZEsports | 19 | 29 | 48 |
MonterreyEsports | 18 | 26 | 44 |
ATHXHVY | 5 | 21 | 26 |
Realize | 14 | 37 | 51 |
DarkZero | 61 | 90 | 151 |
XSET | 80 | 50 | 130 |
NORTHEPTION | 40 | 37 | 77 |
Alliance | 83 | 70 | 153 |
GoNext | 40 | 29 | 69 |
OxygenEsports | 44 | 80 | 124 |
GLYTCH | 16 | 21 | 37 |
FCdestroy | 51 | 27 | 78 |
CrazyRaccoon | 28 | 22 | 50 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
RIDDLEORDER | 1 | 2 | 3 |
ACEND | 2 | 0 | 2 |
Entropiq | 1 | 0 | 1 |
MoistEsports | 1 | 0 | 1 |
Complexity | 0 | 0 | 0 |
DreamFire | 1 | 0 | 1 |
FaZe | 2 | 0 | 2 |
OpTicGaming | 1 | 0 | 1 |
MDY-WHITE | 1 | 0 | 1 |
Element6 | 0 | 0 | 0 |
PULVEREX | 1 | 0 | 1 |
FURIA | 0 | 0 | 0 |
GANBAREOTOUSAN | 2 | 1 | 3 |
VexedGaming | 1 | 0 | 1 |
Pioneers | 0 | 1 | 1 |
TSM | 1 | 1 | 2 |
SAFEsports | 0 | 0 | 0 |
FNATIC | 3 | 1 | 4 |
NOCTEM | 0 | 0 | 0 |
LGChivas | 1 | 2 | 3 |
NRG | 1 | 0 | 1 |
FireBeavers | 0 | 0 | 0 |
NAKED | 1 | 1 | 2 |
ONICEsports | 1 | 0 | 1 |
Aurora | 0 | 1 | 1 |
100Thieves | 0 | 1 | 1 |
BLVKHVND | 0 | 1 | 1 |
JLINGZEsports | 0 | 3 | 3 |
MonterreyEsports | 0 | 0 | 0 |
ATHXHVY | 0 | 0 | 0 |
Realize | 1 | 3 | 4 |
DarkZero | 0 | 3 | 3 |
XSET | 1 | 0 | 1 |
NORTHEPTION | 1 | 1 | 2 |
Alliance | 1 | 3 | 4 |
GoNext | 1 | 0 | 1 |
OxygenEsports | 0 | 3 | 3 |
GLYTCH | 0 | 1 | 1 |
FCdestroy | 4 | 0 | 4 |
CrazyRaccoon | 0 | 0 | 0 |