EMEA LCQ Year 3, Split 2 - Day 1
Leaderboards
GoNext
GoNext Slab / GoNext B4mbino / GoNext Mysi
HorizonUnion
HRZN urban / HRZN Faenex / HRZN JSavageW
DANISH
Friqz / bavis ttv / YungHongKong
TouhuTontut
akuma / GuhDaaym / Juuso
FUTEsports
FUT Amphy / FUT_Liphnn / FUT_Taylor
Voltage
Mereelj / Dolgoran / Sanka_LIBRE
UAIM
MaxStrafe / sanya / Artyco
VexedGaming
VEXED MaTaFe / VEXED Unlucky / gdolphn on twitch
Bluewhites
Sinetic / Atinum / Twitch.tv/FlashSSV
UTFT
UTFT Nez / UTFT RxAngie | Twitch / UTFT Gxnjy | Twitch
Aurora
AURORA RANCHES / AURORA SUNSET / AURORA CLEAVEEE
Entropiq
EIQ Uxako 悪魔 / EIQ th0rfinnnnn / EIQ Hiarka
MyztroGaming
myztro Denzaay / myztro Tax / myztro ZeroNothing
ProLeagueRejects
PLR Bardó / PLR ZuniUK | Twitch / PLR arctic
V2
Yoloo_y / JokeeV2 / lzhidan
LCDF
AimbootP / KIZARON / iiTzCyqop
PhoenixLegacy
Sabz_Bear / twitch-tzolikoo / AlphaDraft_
VORTEXCGO
VCGO_rowbbeN / VCGO Teylaah / VCGO Vooshii
aNcOutplayed
MadFrax ツ / OP AndyJax / OP Shex
AdeptClub
Adept Mesuko / Adept AJXNTHI / Adept LiNkzr
Score matrix
# | Team | Total Score | Game #8 | |
---|---|---|---|---|
P | K | |||
1 | GoNext | 18 | 1 | 6 |
2 | HorizonUnion | 14 | 2 | 5 |
3 | DANISH | 13 | 3 | 6 |
4 | TouhuTontut | 11 | 5 | 7 |
5 | FUTEsports | 8 | 9 | 6 |
6 | Voltage | 8 | 4 | 3 |
7 | UAIM | 7 | 6 | 4 |
8 | VexedGaming | 7 | 7 | 4 |
9 | Bluewhites | 5 | 12 | 4 |
10 | UTFT | 5 | 11 | 4 |
11 | Aurora | 5 | 15 | 4 |
12 | Entropiq | 3 | 16 | 3 |
13 | MyztroGaming | 3 | 8 | 1 |
14 | ProLeagueRejects | 2 | 10 | 0 |
15 | V2 | 1 | 13 | 0 |
16 | LCDF | 1 | 14 | 0 |
17 | PhoenixLegacy | 1 | 20 | 1 |
18 | VORTEXCGO | 0 | 19 | 0 |
19 | aNcOutplayed | 0 | 17 | 0 |
20 | AdeptClub | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UAIM | 7 | 7 | |
Entropiq | 3 | 3 | |
ProLeagueRejects | 2 | 2 | |
FUTEsports | 8 | 8 | |
UTFT | 5 | 5 | |
TouhuTontut | 11 | 11 | |
Voltage | 8 | 8 | |
V2 | 1 | 1 | |
Bluewhites | 5 | 5 | |
DANISH | 13 | 13 | |
VexedGaming | 7 | 7 | |
HorizonUnion | 14 | 14 | |
LCDF | 1 | 1 | |
MyztroGaming | 3 | 3 | |
PhoenixLegacy | 1 | 1 | |
GoNext | 18 | 18 | |
VORTEXCGO | 0 | 0 | |
Aurora | 5 | 5 | |
aNcOutplayed | 0 | 0 | |
AdeptClub | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UAIM | 4 | 4 | |
Entropiq | 3 | 3 | |
ProLeagueRejects | 0 | 0 | |
FUTEsports | 6 | 6 | |
UTFT | 4 | 4 | |
TouhuTontut | 7 | 7 | |
Voltage | 3 | 3 | |
V2 | 0 | 0 | |
Bluewhites | 4 | 4 | |
DANISH | 6 | 6 | |
VexedGaming | 4 | 4 | |
HorizonUnion | 5 | 5 | |
LCDF | 0 | 0 | |
MyztroGaming | 1 | 1 | |
PhoenixLegacy | 1 | 1 | |
GoNext | 6 | 6 | |
VORTEXCGO | 0 | 0 | |
Aurora | 4 | 4 | |
aNcOutplayed | 0 | 0 | |
AdeptClub | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UAIM | 0 | 0 | |
Entropiq | 0 | 0 | |
ProLeagueRejects | 0 | 0 | |
FUTEsports | 0 | 0 | |
UTFT | 0 | 0 | |
TouhuTontut | 0 | 0 | |
Voltage | 0 | 0 | |
V2 | 0 | 0 | |
Bluewhites | 0 | 0 | |
DANISH | 0 | 0 | |
VexedGaming | 0 | 0 | |
HorizonUnion | 0 | 0 | |
LCDF | 0 | 0 | |
MyztroGaming | 0 | 0 | |
PhoenixLegacy | 0 | 0 | |
GoNext | 1 | 1 | |
VORTEXCGO | 0 | 0 | |
Aurora | 0 | 0 | |
aNcOutplayed | 0 | 0 | |
AdeptClub | 0 | 0 |