All Regions - LCQ Year 3, Split 2 - Overview
Leaderboards
aNcOutplayed
OP Willemkh / OP AndyJax / OP Shex
HorizonUnion
HRZN JSavageW / HRZN Faenex / HRZN urban
Aurora
AURORA RANCHES / AURORA CLEAVEEE / AURORA SUNSET
LCDF
KIZARON / iiTzCyqop / AimbootP
DANISH
YungHongKong / bavis ttv / Friqz
Bluewhites
Sinetic / Twitch.tv/FlashSSV / Atinum
FUTEsports
FUT_Liphnn / FUT Amphy / FUT_Taylor
Entropiq
EIQ Uxako 悪魔 / EIQ Hiarka / EIQ th0rfinnnnn
GoNext
GoNext B4mbino / GoNext Mysi / GoNext Slab
UAIM
Artyco / sanya / MaxStrafe
V2
lzhidan / Yoloo_y / JokeeV2
Voltage
Dolgoran / Sanka_LIBRE / Mereelj
ProLeagueRejects
PLR arctic / PLR Bardó / PLR ZuniUK | Twitch
AdeptClub
Adept LiNkzr / Adept Mesuko / Adept AJXNTHI
TouhuTontut
akuma / Juuso / GuhDaaym
VexedGaming
gdolphn on twitch / VEXED Unlucky / VEXED MaTaFe
MyztroGaming
myztro ZeroNothing / myztro Denzaay / myztro Tax
PhoenixLegacy
AlphaDraft_ / Sabz_Bear / twitch-tzolikoo
VORTEXCGO
VCGO Teylaah / VCGO_rowbbeN / VCGO Vooshii
UTFT
UTFT Nez / UTFT RxAngie | Twitch / UTFT Gxnjy | Twitch
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | aNcOutplayed | 24 | 1 | 12 |
2 | HorizonUnion | 14 | 2 | 5 |
3 | Aurora | 10 | 10 | 8 |
4 | LCDF | 10 | 3 | 3 |
5 | DANISH | 10 | 4 | 5 |
6 | Bluewhites | 9 | 7 | 6 |
7 | FUTEsports | 6 | 5 | 2 |
8 | Entropiq | 6 | 8 | 4 |
9 | GoNext | 5 | 9 | 3 |
10 | UAIM | 4 | 6 | 1 |
11 | V2 | 3 | 15 | 2 |
12 | Voltage | 3 | 13 | 2 |
13 | ProLeagueRejects | 2 | 18 | 2 |
14 | AdeptClub | 1 | 14 | 0 |
15 | TouhuTontut | 1 | 11 | 0 |
16 | VexedGaming | 1 | 12 | 0 |
17 | MyztroGaming | 0 | 17 | 0 |
18 | PhoenixLegacy | 0 | 20 | 0 |
19 | VORTEXCGO | 0 | 16 | 0 |
20 | UTFT | 0 | 19 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UTFT | 0 | 0 | |
AdeptClub | 1 | 1 | |
Entropiq | 6 | 6 | |
TouhuTontut | 1 | 1 | |
aNcOutplayed | 24 | 24 | |
MyztroGaming | 0 | 0 | |
Bluewhites | 9 | 9 | |
ProLeagueRejects | 2 | 2 | |
V2 | 3 | 3 | |
DANISH | 10 | 10 | |
FUTEsports | 6 | 6 | |
GoNext | 5 | 5 | |
PhoenixLegacy | 0 | 0 | |
LCDF | 10 | 10 | |
Voltage | 3 | 3 | |
Aurora | 10 | 10 | |
UAIM | 4 | 4 | |
VexedGaming | 1 | 1 | |
VORTEXCGO | 0 | 0 | |
HorizonUnion | 14 | 14 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UTFT | 0 | 0 | |
AdeptClub | 0 | 0 | |
Entropiq | 4 | 4 | |
TouhuTontut | 0 | 0 | |
aNcOutplayed | 12 | 12 | |
MyztroGaming | 0 | 0 | |
Bluewhites | 6 | 6 | |
ProLeagueRejects | 2 | 2 | |
V2 | 2 | 2 | |
DANISH | 5 | 5 | |
FUTEsports | 2 | 2 | |
GoNext | 3 | 3 | |
PhoenixLegacy | 0 | 0 | |
LCDF | 3 | 3 | |
Voltage | 2 | 2 | |
Aurora | 8 | 8 | |
UAIM | 1 | 1 | |
VexedGaming | 0 | 0 | |
VORTEXCGO | 0 | 0 | |
HorizonUnion | 5 | 5 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
UTFT | 0 | 0 | |
AdeptClub | 0 | 0 | |
Entropiq | 0 | 0 | |
TouhuTontut | 0 | 0 | |
aNcOutplayed | 1 | 1 | |
MyztroGaming | 0 | 0 | |
Bluewhites | 0 | 0 | |
ProLeagueRejects | 0 | 0 | |
V2 | 0 | 0 | |
DANISH | 0 | 0 | |
FUTEsports | 0 | 0 | |
GoNext | 0 | 0 | |
PhoenixLegacy | 0 | 0 | |
LCDF | 0 | 0 | |
Voltage | 0 | 0 | |
Aurora | 0 | 0 | |
UAIM | 0 | 0 | |
VexedGaming | 0 | 0 | |
VORTEXCGO | 0 | 0 | |
HorizonUnion | 0 | 0 |