APAC North Pro League Year 3, Split 2 - Day 5
Leaderboards
GANBAREOTOUSAN
GO_Dogma / GO Jusna / JungHee
NORTHEPTION
Nth_ReyzyGG / Nth_Taida / Nth_satuki
Circus
CCS J1_KR / CCS Mansi / CCS Cheok
RIDDLEORDER
Riddle 1tappy / Riddle YUKIO / Riddle MiaK
Predator
egoist222 / HeeGak / Whisper
Villain
S1naq / iLaziness / DETH-SEIYA
Mayobura
GOD_TANO_MASTER / snoooopy1950 / Ngx
FNATIC
FNC_UmichanLoveti / FNC_Meltstera / FNC_YukaF
FCdestroy
FC_HammerDrill / FC_Pinotr / FC_yukaPEROdator
KINOTROPEgaming
KN ZipmanBanana / KN Koba / KN Vor3z
GHSProfessional
GHS Raygh / GHS_MatsuTash / GHS_Karaaju
REIGNITE
RIG_788 / RIG_DizzyMizLizy / RIG_Curihara
LFTWAW
LFT_RizqLt / LFT_wayachang / LFT_Archery
Meteor
Meteor_AvadoN / Meteor_Brasidian / Meteor_Mitarashi
PULVEREX
PVX_Ftyan / PVX_saku / PVX_ShunMi
SBIe-Sports
SBI_Gsnkryu / 4rmy_o / SBI_mikey
Jadeite
JDT_GURAN34 / JDT_Regalia / JDT_埼玉かぴばら
MukawakiN
MKN_SIZU / MKN_kawase / MKN_SudetakiN
FENNEL
FL Hesiko / FL L1ng / FL mo-mon_
WhiteOwl
WL_Right / WL_Infamous / WL_1ron
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | GANBAREOTOUSAN | 22 | 1 | 10 |
2 | NORTHEPTION | 19 | 2 | 10 |
3 | Circus | 13 | 4 | 8 |
4 | RIDDLEORDER | 10 | 3 | 3 |
5 | Predator | 9 | 6 | 6 |
6 | Villain | 8 | 5 | 4 |
7 | Mayobura | 7 | 14 | 6 |
8 | FNATIC | 7 | 16 | 7 |
9 | FCdestroy | 5 | 10 | 3 |
10 | KINOTROPEgaming | 3 | 7 | 0 |
11 | GHSProfessional | 2 | 8 | 0 |
12 | REIGNITE | 2 | 9 | 0 |
13 | LFTWAW | 1 | 13 | 0 |
14 | Meteor | 1 | 11 | 0 |
15 | PULVEREX | 1 | 12 | 0 |
16 | SBIe-Sports | 1 | 15 | 0 |
17 | Jadeite | 0 | 19 | 0 |
18 | MukawakiN | 0 | 20 | 0 |
19 | FENNEL | 0 | 17 | 0 |
20 | WhiteOwl | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PULVEREX | 1 | 1 | |
Jadeite | 0 | 0 | |
WhiteOwl | 0 | 0 | |
RIDDLEORDER | 10 | 10 | |
GANBAREOTOUSAN | 22 | 22 | |
Mayobura | 7 | 7 | |
GHSProfessional | 2 | 2 | |
NORTHEPTION | 19 | 19 | |
FNATIC | 7 | 7 | |
FENNEL | 0 | 0 | |
KINOTROPEgaming | 3 | 3 | |
REIGNITE | 2 | 2 | |
Villain | 8 | 8 | |
FCdestroy | 5 | 5 | |
Predator | 9 | 9 | |
Meteor | 1 | 1 | |
MukawakiN | 0 | 0 | |
Circus | 13 | 13 | |
LFTWAW | 1 | 1 | |
SBIe-Sports | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PULVEREX | 0 | 0 | |
Jadeite | 0 | 0 | |
WhiteOwl | 0 | 0 | |
RIDDLEORDER | 3 | 3 | |
GANBAREOTOUSAN | 10 | 10 | |
Mayobura | 6 | 6 | |
GHSProfessional | 0 | 0 | |
NORTHEPTION | 10 | 10 | |
FNATIC | 7 | 7 | |
FENNEL | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
REIGNITE | 0 | 0 | |
Villain | 4 | 4 | |
FCdestroy | 3 | 3 | |
Predator | 6 | 6 | |
Meteor | 0 | 0 | |
MukawakiN | 0 | 0 | |
Circus | 8 | 8 | |
LFTWAW | 0 | 0 | |
SBIe-Sports | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PULVEREX | 0 | 0 | |
Jadeite | 0 | 0 | |
WhiteOwl | 0 | 0 | |
RIDDLEORDER | 0 | 0 | |
GANBAREOTOUSAN | 1 | 1 | |
Mayobura | 0 | 0 | |
GHSProfessional | 0 | 0 | |
NORTHEPTION | 0 | 0 | |
FNATIC | 0 | 0 | |
FENNEL | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
REIGNITE | 0 | 0 | |
Villain | 0 | 0 | |
FCdestroy | 0 | 0 | |
Predator | 0 | 0 | |
Meteor | 0 | 0 | |
MukawakiN | 0 | 0 | |
Circus | 0 | 0 | |
LFTWAW | 0 | 0 | |
SBIe-Sports | 0 | 0 |