APAC North Pro League Year 3, Split 2 - Overview
Leaderboards
RIDDLEORDER
Riddle MiaK / Riddle 1tappy / Riddle YUKIO
WhiteOwl
WL_Infamous / WL_1ron / WL_Right
FNATIC
FNC_YukaF / FNC_Meltstera / FNC_UmichanLoveti
PULVEREX
PVX_ShunMi / PVX_saku / PVX_Ftyan
Predator
HeeGak / egoist222 / Whisper
KINOTROPEgaming
KN ZipmanBanana / KN Koba / KN Vor3z
Circus
CCS Cheok / CCS J1_KR / CCS Mansi
GANBAREOTOUSAN
JungHee / GO Jusna / GO_Dogma
REIGNITE
RIG_Curihara / RIG_788 / RIG_DizzyMizLizy
GHSProfessional
GHS Raygh / GHS_MatsuTash / GHS_Karaaju
SBIe-Sports
SBI_mikey / 4rmy_o / SBI_Gsnkryu
LFTWAW
LFT_Archery / LFT_RizqLt / LFT_wayachang
FENNEL
FL mo-mon_ / FL Hesiko / FL L1ng
Villain
DETH-SEIYA / S1naq / iLaziness
MukawakiN
MKN_kawase / MKN_SIZU / MKN_SudetakiN
Meteor
Meteor_Brasidian / Meteor_Mitarashi / Meteor_AvadoN
Mayobura
snoooopy1950 / Ngx / GOD_TANO_MASTER
FCdestroy
FC_yukaPEROdator / FC_HammerDrill / FC_Pinotr
NORTHEPTION
Nth_Taida / Nth_satuki / Nth_ReyzyGG
Jadeite
JDT_GURAN34 / JDT_Regalia / JDT_埼玉かぴばら
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | RIDDLEORDER | 22 | 1 | 10 |
2 | WhiteOwl | 18 | 2 | 9 |
3 | FNATIC | 9 | 6 | 6 |
4 | PULVEREX | 9 | 3 | 2 |
5 | Predator | 8 | 5 | 4 |
6 | KINOTROPEgaming | 8 | 7 | 5 |
7 | Circus | 6 | 4 | 1 |
8 | GANBAREOTOUSAN | 5 | 9 | 3 |
9 | REIGNITE | 4 | 8 | 2 |
10 | GHSProfessional | 4 | 14 | 3 |
11 | SBIe-Sports | 3 | 18 | 3 |
12 | LFTWAW | 3 | 10 | 1 |
13 | FENNEL | 3 | 12 | 2 |
14 | Villain | 2 | 15 | 1 |
15 | MukawakiN | 2 | 11 | 1 |
16 | Meteor | 1 | 13 | 0 |
17 | Mayobura | 1 | 17 | 1 |
18 | FCdestroy | 0 | 16 | 0 |
19 | NORTHEPTION | 0 | 19 | 0 |
20 | Jadeite | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 9 | 9 | |
Circus | 6 | 6 | |
MukawakiN | 2 | 2 | |
WhiteOwl | 18 | 18 | |
GHSProfessional | 4 | 4 | |
NORTHEPTION | 0 | 0 | |
Meteor | 1 | 1 | |
FCdestroy | 0 | 0 | |
PULVEREX | 9 | 9 | |
LFTWAW | 3 | 3 | |
Villain | 2 | 2 | |
FENNEL | 3 | 3 | |
KINOTROPEgaming | 8 | 8 | |
SBIe-Sports | 3 | 3 | |
GANBAREOTOUSAN | 5 | 5 | |
RIDDLEORDER | 22 | 22 | |
Mayobura | 1 | 1 | |
Predator | 8 | 8 | |
REIGNITE | 4 | 4 | |
Jadeite | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 6 | 6 | |
Circus | 1 | 1 | |
MukawakiN | 1 | 1 | |
WhiteOwl | 9 | 9 | |
GHSProfessional | 3 | 3 | |
NORTHEPTION | 0 | 0 | |
Meteor | 0 | 0 | |
FCdestroy | 0 | 0 | |
PULVEREX | 2 | 2 | |
LFTWAW | 1 | 1 | |
Villain | 1 | 1 | |
FENNEL | 2 | 2 | |
KINOTROPEgaming | 5 | 5 | |
SBIe-Sports | 3 | 3 | |
GANBAREOTOUSAN | 3 | 3 | |
RIDDLEORDER | 10 | 10 | |
Mayobura | 1 | 1 | |
Predator | 4 | 4 | |
REIGNITE | 2 | 2 | |
Jadeite | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FNATIC | 0 | 0 | |
Circus | 0 | 0 | |
MukawakiN | 0 | 0 | |
WhiteOwl | 0 | 0 | |
GHSProfessional | 0 | 0 | |
NORTHEPTION | 0 | 0 | |
Meteor | 0 | 0 | |
FCdestroy | 0 | 0 | |
PULVEREX | 0 | 0 | |
LFTWAW | 0 | 0 | |
Villain | 0 | 0 | |
FENNEL | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
SBIe-Sports | 0 | 0 | |
GANBAREOTOUSAN | 0 | 0 | |
RIDDLEORDER | 1 | 1 | |
Mayobura | 0 | 0 | |
Predator | 0 | 0 | |
REIGNITE | 0 | 0 | |
Jadeite | 0 | 0 |