Scores
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Seer | 96.62% | 10.3 | 5.2% | 25.7% | 14.4% | 50.8% | 1133 |
Valkyrie | 79.65% | 10.4 | 4.8% | 25.6% | 13.6% | 49.4% | 934 |
Catalyst | 67.54% | 9.9 | 6.2% | 28.8% | 15.7% | 51.9% | 792 |
Bangalore | 23.88% | 10.5 | 4.6% | 22.9% | 13.8% | 49.7% | 280 |
Horizon | 9.64% | 11.4 | 1.8% | 13.3% | 6.9% | 52.9% | 113 |
Wattson | 7.08% | 12.2 | 2.4% | 14.5% | 10% | 41.6% | 83 |
Wraith | 6.05% | 10.1 | 5.6% | 32.4% | 14.8% | 53.4% | 71 |
Mad Maggie | 5.63% | 9.9 | 9.1% | 28.8% | 24% | 58.1% | 66 |
Crypto | 1.11% | 12.3 | 0% | 7.7% | 0% | 33.8% | 13 |
Loba | 0.68% | 8.9 | 0% | 37.5% | 0% | 52.6% | 8 |
Caustic | 0.51% | 11.8 | 0% | 33.3% | 0% | 61% | 6 |
Gibraltar | 0.43% | 15.6 | 0% | 0% | 0% | 25% | 5 |
Rampart | 0.43% | 11.2 | 0% | 0% | 0% | 31.8% | 5 |
Pathfinder | 0.43% | 15.2 | 0% | 0% | 0% | 25% | 5 |
Bloodhound | 0.17% | 16.5 | 0% | 0% | 0% | 14.3% | 2 |
Fuse | 0.17% | 3 | 0% | 100% | 0% | 76.7% | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Catalyst, Seer, Valkyrie | 54.06% | 9.9 | 5.7% | 28.9% | 14.7% | 50.9% | 634 |
Bangalore, Seer, Valkyrie | 10.74% | 11 | 4% | 23.8% | 12.8% | 45% | 126 |
Bangalore, Catalyst, Seer | 6.99% | 9.4 | 6.1% | 25.6% | 13.9% | 52.6% | 82 |
Seer, Valkyrie, Wattson | 5.29% | 12.3 | 3.2% | 12.9% | 12.5% | 41.1% | 62 |
Horizon, Seer, Valkyrie | 4.6% | 11.3 | 1.9% | 13% | 6.3% | 53.1% | 54 |
Bangalore, Horizon, Seer | 3.24% | 10.8 | 2.6% | 10.5% | 12.5% | 52.5% | 38 |
Bangalore, Mad Maggie, Seer | 2.13% | 9.6 | 8% | 32% | 20% | 58.1% | 25 |
Catalyst, Mad Maggie, Seer | 2.05% | 8.9 | 16.7% | 29.2% | 40% | 64.4% | 24 |
Catalyst, Seer, Wraith | 1.88% | 8.8 | 13.6% | 36.4% | 33.3% | 60.8% | 22 |
Seer, Valkyrie, Wraith | 1.02% | 9.3 | 0% | 33.3% | 0% | 51.8% | 12 |
Catalyst, Valkyrie, Wraith | 0.68% | 9.3 | 12.5% | 50% | 25% | 58.5% | 8 |
Horizon, Mad Maggie, Seer | 0.6% | 14.7 | 0% | 0% | 0% | 44.7% | 7 |
Wattson, Wraith | 0.51% | 17 | 0% | 0% | 0% | 20% | 6 |
Mad Maggie, Seer, Wraith | 0.51% | 7.8 | 0% | 50% | 0% | 52.3% | 6 |
Catalyst, Crypto, Valkyrie | 0.51% | 11.7 | 0% | 16.7% | 0% | 28.6% | 6 |
Catalyst, Horizon, Seer | 0.51% | 10.8 | 0% | 33.3% | 0% | 58.5% | 6 |
Rampart, Seer, Valkyrie | 0.43% | 11.2 | 0% | 0% | 0% | 31.8% | 5 |
Seer, Wattson, Wraith | 0.43% | 6 | 0% | 60% | 0% | 55.3% | 5 |
Valkyrie, Wattson | 0.43% | 12.8 | 0% | 0% | 0% | 40% | 5 |
Catalyst, Loba, Seer | 0.43% | 8.4 | 0% | 40% | 0% | 55% | 5 |
Horizon, Seer, Wraith | 0.34% | 14.5 | 0% | 0% | 0% | 36.4% | 4 |
Bangalore, Pathfinder, Seer | 0.34% | 14 | 0% | 0% | 0% | 29.4% | 4 |
Mad Maggie, Seer, Valkyrie | 0.34% | 13.3 | 0% | 25% | 0% | 33.3% | 4 |
Catalyst, Gibraltar, Valkyrie | 0.26% | 15.3 | 0% | 0% | 0% | 18.2% | 3 |
Bangalore, Seer | 0.26% | 15.7 | 0% | 0% | 0% | 33.3% | 3 |
Valkyrie, Wraith | 0.26% | 12 | 0% | 0% | 0% | 14.3% | 3 |
Crypto, Seer, Valkyrie | 0.26% | 11.7 | 0% | 0% | 0% | 42.1% | 3 |
Loba, Valkyrie, Wattson | 0.26% | 9.7 | 0% | 33.3% | 0% | 47.1% | 3 |
Caustic, Fuse, Horizon | 0.17% | 3 | 0% | 100% | 0% | 76.7% | 2 |
Crypto, Gibraltar, Wraith | 0.17% | 16 | 0% | 0% | 0% | 33.3% | 2 |
Catalyst, Valkyrie | 0.17% | 18.5 | 0% | 0% | 0% | 0% | 2 |
Caustic, Wraith | 0.17% | 15 | 0% | 0% | 0% | 16.7% | 2 |
Crypto, Valkyrie, Wattson | 0.17% | 11.5 | 0% | 0% | 0% | 33.3% | 2 |
Bangalore, Wraith | 0.09% | 2 | 0% | 100% | 0% | 71.4% | 1 |
Seer, Valkyrie | 0.09% | 11 | 0% | 0% | 0% | 33.3% | 1 |
Bangalore, Caustic | 0.09% | 18 | 0% | 0% | 0% | 0% | 1 |
Caustic, Valkyrie | 0.09% | 17 | 0% | 0% | 0% | 33.3% | 1 |
Bloodhound, Horizon, Seer | 0.09% | 13 | 0% | 0% | 0% | 25% | 1 |
Bloodhound, Horizon, Pathfinder | 0.09% | 20 | 0% | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDY-WHITE | 42 | 1st | 139 | 157 | 134 | 74,134 | 71,036 | 3,098 | 9,204 | 18 | 5 | 1.14 | 2.42 | 3 | 5 | 8 | 12 | 25 | 34 | 42 | |
ADLWolves | 42 | 1st | 104 | 136 | 137 | 73,688 | 75,838 | -2,150 | 24,238 | 22 | 0 | 0.84 | 1.73 | 1 | 2 | 4 | 10 | 18 | 29 | 42 | |
BuriramUnited | 42 | 2nd | 105 | 121 | 138 | 80,023 | 79,879 | 144 | 2,323 | 5 | 6 | 0.8 | 1.54 | 0 | 3 | 8 | 15 | 25 | 34 | 42 | |
EternaLPhotoN | 42 | 1st | 86 | 111 | 125 | 71,843 | 65,209 | 6,634 | 6,654 | 14 | 0 | 0.74 | 1.51 | 3 | 3 | 4 | 10 | 12 | 27 | 42 | |
InsideThering | 42 | 2nd | 115 | 140 | 132 | 72,850 | 61,989 | 10,861 | 2,255 | 9 | 2 | 0.9 | 1.73 | 0 | 1 | 3 | 12 | 24 | 36 | 42 | |
GoldenSage | 42 | 2nd | 89 | 102 | 143 | 59,298 | 67,839 | -8,541 | 12,825 | 21 | 3 | 0.69 | 1.36 | 0 | 2 | 4 | 6 | 20 | 34 | 42 | |
LetsGo | 36 | 1st | 85 | 108 | 112 | 53,013 | 51,784 | 1,229 | 3,643 | 8 | 0 | 0.81 | 1.59 | 1 | 3 | 4 | 7 | 18 | 23 | 36 | |
DEWAUNITED | 42 | 1st | 135 | 156 | 140 | 81,653 | 77,711 | 3,942 | 4,876 | 20 | 6 | 1.07 | 2.11 | 2 | 6 | 9 | 11 | 26 | 36 | 42 | |
Akuma | 36 | 1st | 82 | 106 | 119 | 56,163 | 60,769 | -4,606 | 4,332 | 14 | 1 | 0.77 | 1.44 | 1 | 1 | 3 | 6 | 20 | 28 | 36 | |
ONICEsports | 42 | 1st | 200 | 240 | 131 | 105,583 | 77,825 | 27,758 | 3,352 | 17 | 2 | 1.8 | 3.55 | 6 | 11 | 18 | 23 | 30 | 40 | 42 | |
XNY | 42 | 2nd | 123 | 157 | 149 | 76,830 | 79,196 | -2,366 | 16,240 | 25 | 3 | 0.95 | 2.08 | 0 | 2 | 3 | 5 | 21 | 32 | 42 | |
20thGuaranteed | 36 | 3rd | 54 | 69 | 115 | 36,183 | 52,035 | -15,852 | 1,990 | 16 | 0 | 0.51 | 0.89 | 0 | 0 | 1 | 5 | 10 | 19 | 36 | |
Popcorn | 42 | 1st | 86 | 105 | 134 | 45,780 | 59,937 | -14,157 | 2,414 | 13 | 1 | 0.7 | 1.22 | 2 | 5 | 9 | 12 | 27 | 33 | 42 | |
TruthEsports | 36 | 2nd | 49 | 67 | 115 | 41,348 | 58,803 | -17,455 | 5,476 | 7 | 2 | 0.46 | 0.86 | 0 | 1 | 2 | 7 | 16 | 27 | 36 | |
MoistEsports | 42 | 1st | 231 | 257 | 123 | 119,490 | 85,747 | 33,743 | 2,656 | 24 | 2 | 2.29 | 4.37 | 9 | 17 | 19 | 23 | 32 | 39 | 42 | |
Casuals | 36 | 1st | 37 | 49 | 113 | 31,134 | 46,845 | -15,711 | 4,172 | 7 | 0 | 0.35 | 0.69 | 1 | 1 | 3 | 6 | 11 | 22 | 36 | |
F.A.T.E | 36 | 2nd | 48 | 64 | 113 | 34,349 | 48,384 | -14,035 | 22,969 | 12 | 2 | 0.46 | 1.01 | 0 | 1 | 2 | 2 | 13 | 25 | 36 | |
505 | 42 | 1st | 112 | 130 | 135 | 62,665 | 65,808 | -3,143 | 8,703 | 15 | 1 | 0.93 | 1.8 | 3 | 5 | 5 | 10 | 21 | 31 | 42 | |
IronBloodGaming | 42 | 1st | 121 | 142 | 134 | 70,746 | 75,915 | -5,169 | 7,030 | 18 | 0 | 1.01 | 1.85 | 2 | 4 | 8 | 13 | 21 | 30 | 42 | |
HRMGRD | 36 | 4th | 43 | 61 | 104 | 47,370 | 54,930 | -7,560 | 3,126 | 7 | 2 | 0.43 | 0.74 | 0 | 0 | 0 | 2 | 11 | 21 | 36 | |
AGL | 42 | 1st | 163 | 191 | 131 | 79,196 | 68,110 | 11,086 | 7,171 | 17 | 1 | 1.38 | 2.75 | 3 | 7 | 8 | 13 | 27 | 34 | 42 | |
DNZ | 42 | 1st | 115 | 135 | 132 | 62,723 | 69,853 | -7,130 | 38,949 | 17 | 1 | 0.96 | 1.72 | 2 | 4 | 4 | 14 | 21 | 30 | 42 | |
WontonDumpling | 30 | 3rd | 124 | 140 | 114 | 61,191 | 60,745 | 446 | 13,783 | 19 | 8 | 1.27 | 2.55 | 0 | 0 | 1 | 3 | 16 | 24 | 30 | |
SWQ | 42 | 1st | 85 | 111 | 139 | 56,008 | 71,255 | -15,247 | 16,247 | 27 | 2 | 0.71 | 1.48 | 3 | 3 | 5 | 6 | 13 | 31 | 42 | |
DreamFire | 42 | 1st | 162 | 190 | 135 | 86,796 | 72,961 | 13,835 | 6,001 | 19 | 3 | 1.42 | 2.96 | 5 | 9 | 12 | 16 | 28 | 36 | 42 | |
BLVKHVND | 42 | 1st | 195 | 227 | 128 | 90,374 | 86,228 | 4,146 | 39,090 | 25 | 2 | 1.74 | 3.68 | 5 | 10 | 13 | 19 | 26 | 39 | 42 | |
TomYumKung | 42 | 1st | 151 | 177 | 141 | 79,674 | 70,062 | 9,612 | 6,533 | 23 | 1 | 1.36 | 2.74 | 5 | 9 | 11 | 16 | 22 | 30 | 42 | |
T4 | 36 | 1st | 54 | 76 | 118 | 47,587 | 54,810 | -7,223 | 2,003 | 15 | 2 | 0.52 | 0.99 | 2 | 3 | 5 | 7 | 18 | 30 | 36 | |
ForeverLFT | 36 | 2nd | 56 | 82 | 117 | 44,590 | 53,900 | -9,310 | 993 | 11 | 1 | 0.51 | 0.84 | 0 | 1 | 2 | 4 | 14 | 25 | 36 | |
MeiDuiYao | 17 | 3rd | 40 | 46 | 57 | 21,018 | 26,146 | -5,128 | 4,541 | 9 | 1 | 0.77 | 1.48 | 0 | 0 | 1 | 2 | 7 | 12 | 17 | |
worldnotfair | 12 | 1st | 23 | 30 | 39 | 20,712 | 20,437 | 275 | 1,868 | 6 | 0 | 0.7 | 1.42 | 1 | 1 | 1 | 3 | 7 | 9 | 12 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MST Prycyy | 42 | 90 | 72 | 100 | 39 | 51,100 | 29,291 | 21,809 | 1,289 | 10 | 1 | 2.65 | 4.76 | |
EP_Holiday | 42 | 40 | 24 | 46 | 46 | 21,851 | 22,729 | -878 | 2,390 | 6 | 0 | 1.03 | 1.64 | |
Noelsang | 36 | 17 | 19 | 24 | 36 | 15,527 | 18,674 | -3,147 | 2,107 | 4 | 2 | 0.47 | 1 | |
ONIC Fussy | 42 | 79 | 41 | 93 | 43 | 34,034 | 28,704 | 5,330 | 1,331 | 8 | 0 | 2.14 | 3.24 | |
myAntu | 36 | 22 | 16 | 30 | 40 | 12,708 | 16,828 | -4,120 | 7,716 | 8 | 2 | 0.61 | 1.06 | |
EGOIST NPC1 | 42 | 22 | 20 | 23 | 48 | 13,093 | 23,894 | -10,801 | 905 | 2 | 0 | 0.52 | 1 | |
Nirvana | 36 | 34 | 21 | 41 | 39 | 21,054 | 18,612 | 2,442 | 1,058 | 2 | 0 | 0.97 | 1.57 | |
sw4y | 36 | 12 | 17 | 17 | 40 | 14,997 | 15,336 | -339 | 1,438 | 2 | 0 | 0.34 | 0.83 | |
DEWA Kisanss | 42 | 53 | 44 | 60 | 49 | 29,509 | 26,369 | 3,140 | 1,620 | 4 | 0 | 1.2 | 2.2 | |
SaviourHeavier | 36 | 18 | 16 | 26 | 37 | 20,281 | 20,307 | -26 | 1,239 | 5 | 1 | 0.49 | 0.92 | |
IBG Jaro | 42 | 37 | 48 | 45 | 46 | 24,740 | 23,942 | 798 | 2,267 | 8 | 0 | 0.93 | 2.13 | |
KillMeTe_Kudasai | 12 | 18 | 10 | 23 | 12 | 6,993 | 6,171 | 822 | 244 | 1 | 0 | 1.5 | 2.33 | |
ADL Heckk | 42 | 39 | 35 | 49 | 48 | 26,032 | 28,543 | -2,511 | 8,256 | 1 | 0 | 0.95 | 1.8 | |
Xny_xd | 42 | 30 | 50 | 44 | 49 | 27,064 | 27,978 | -914 | 5,632 | 6 | 3 | 0.71 | 1.9 | |
Gs_MobiuS | 42 | 33 | 22 | 39 | 47 | 19,782 | 24,204 | -4,422 | 4,926 | 4 | 0 | 0.75 | 1.25 | |
MDYw_LqDuD | 42 | 45 | 64 | 51 | 41 | 23,093 | 22,395 | 698 | 3,349 | 8 | 4 | 1.15 | 2.79 | |
Trent | 33 | 18 | 18 | 22 | 36 | 10,554 | 15,368 | -4,814 | 664 | 5 | 0 | 0.55 | 1.09 | |
Crxsadxr | 36 | 23 | 26 | 30 | 41 | 15,673 | 18,240 | -2,567 | 1,550 | 1 | 0 | 0.64 | 1.36 | |
BRU GФPGAPz | 42 | 33 | 38 | 40 | 46 | 29,123 | 26,218 | 2,905 | 650 | 2 | 1 | 0.75 | 1.61 | |
MeXiouSx | 41 | 50 | 32 | 56 | 44 | 28,804 | 23,949 | 4,855 | 3,631 | 4 | 0 | 1.28 | 2.1 | |
Rice_o | 36 | 13 | 11 | 14 | 36 | 7,491 | 14,833 | -7,342 | 1,319 | 3 | 0 | 0.37 | 0.69 | |
Gs_Phoenix | 42 | 29 | 35 | 34 | 48 | 25,152 | 23,860 | 1,292 | 4,122 | 9 | 2 | 0.67 | 1.49 | |
DEWA BasJW | 42 | 41 | 41 | 47 | 44 | 23,533 | 24,337 | -804 | 1,980 | 8 | 3 | 0.98 | 1.95 | |
yeah | 42 | 43 | 48 | 49 | 53 | 24,651 | 26,945 | -2,294 | 5,528 | 7 | 0 | 0.98 | 2.07 | |
23Tikss | 36 | 14 | 19 | 18 | 38 | 11,812 | 17,556 | -5,744 | 8,550 | 2 | 0 | 0.38 | 0.89 | |
MST Emtee | 42 | 53 | 77 | 58 | 43 | 29,835 | 28,670 | 1,165 | 705 | 8 | 1 | 1.56 | 3.82 | |
MDYw_FeiJu | 42 | 42 | 46 | 46 | 48 | 26,316 | 26,325 | -9 | 2,801 | 6 | 1 | 1.02 | 2.15 | |
IBG Panayie | 42 | 49 | 22 | 56 | 42 | 22,903 | 28,047 | -5,144 | 2,482 | 4 | 0 | 1.23 | 1.78 | |
Recoson | 33 | 23 | 7 | 29 | 34 | 15,344 | 18,529 | -3,185 | 602 | 7 | 0 | 0.7 | 0.91 | |
EP_H1kisz | 42 | 31 | 26 | 44 | 40 | 34,049 | 22,850 | 11,199 | 2,165 | 1 | 0 | 0.79 | 1.46 | |
NEWKU | 36 | 19 | 28 | 22 | 37 | 13,841 | 15,170 | -1,329 | 591 | 3 | 0 | 0.53 | 1.31 | |
TRUTH SaiyajinGODzilla | 36 | 12 | 11 | 15 | 43 | 12,468 | 20,601 | -8,133 | 1,731 | 1 | 0 | 0.32 | 0.62 | |
ADL You'reXP | 42 | 23 | 36 | 30 | 46 | 16,360 | 23,303 | -6,943 | 7,970 | 14 | 0 | 0.55 | 1.4 | |
ONIC shadi | 42 | 66 | 76 | 78 | 42 | 40,404 | 25,685 | 14,719 | 1,033 | 5 | 1 | 1.78 | 3.84 | |
Kuku_LG | 36 | 29 | 26 | 36 | 36 | 17,135 | 17,471 | -336 | 1,345 | 5 | 0 | 0.83 | 1.57 | |
AwKare45 | 35 | 29 | 19 | 33 | 39 | 17,263 | 21,683 | -4,420 | 970 | 7 | 1 | 0.85 | 1.41 | |
aflow | 42 | 26 | 32 | 31 | 45 | 24,782 | 25,385 | -603 | 888 | 2 | 3 | 0.6 | 1.35 | |
KzyyX | 41 | 32 | 26 | 42 | 40 | 17,779 | 18,273 | -494 | 793 | 6 | 0 | 0.82 | 1.49 | |
YT_Forgotten | 13 | 7 | 21 | 7 | 15 | 5,514 | 6,754 | -1,240 | 426 | 2 | 0 | 0.58 | 2.33 | |
xJoelus | 25 | 9 | 5 | 11 | 28 | 8,929 | 12,757 | -3,828 | 1,040 | 1 | 0 | 0.36 | 0.56 | |
MDYw_MingYue | 42 | 52 | 46 | 60 | 45 | 24,725 | 22,316 | 2,409 | 3,054 | 4 | 0 | 1.24 | 2.33 | |
laheemx_ | 42 | 41 | 46 | 49 | 47 | 28,611 | 27,005 | 1,606 | 1,276 | 8 | 3 | 1.03 | 2.18 | |
Xny_JR | 42 | 50 | 47 | 64 | 47 | 25,115 | 24,273 | 842 | 5,080 | 12 | 0 | 1.16 | 2.26 | |
truth mosudesu! | 30 | 20 | 12 | 28 | 34 | 12,945 | 18,696 | -5,751 | 1,638 | 2 | 0 | 0.65 | 1.03 | |
ADL Legacy | 42 | 42 | 39 | 57 | 43 | 31,296 | 23,992 | 7,304 | 8,012 | 7 | 0 | 1.02 | 1.98 | |
EMILIAZII | 42 | 42 | 35 | 52 | 43 | 24,059 | 22,106 | 1,953 | 841 | 2 | 2 | 1 | 1.83 | |
zachy | 18 | 8 | 3 | 11 | 20 | 4,477 | 8,639 | -4,162 | 1,103 | 0 | 0 | 0.44 | 0.61 | |
IBG PlayerKay | 42 | 35 | 31 | 41 | 46 | 23,103 | 23,926 | -823 | 2,281 | 6 | 0 | 0.88 | 1.65 | |
Jesko | 42 | 32 | 17 | 40 | 45 | 14,908 | 17,503 | -2,595 | 716 | 4 | 1 | 0.8 | 1.23 | |
lief | 18 | 2 | 5 | 4 | 20 | 3,694 | 8,236 | -4,542 | 160 | 2 | 0 | 0.11 | 0.39 | |
EP_JieLun | 42 | 15 | 41 | 21 | 39 | 15,943 | 19,630 | -3,687 | 2,099 | 7 | 0 | 0.38 | 1.44 | |
MST Waltzy | 42 | 88 | 61 | 99 | 41 | 38,555 | 27,786 | 10,769 | 662 | 6 | 0 | 2.67 | 4.52 | |
LG_CrazyCong | 36 | 22 | 35 | 31 | 37 | 14,824 | 15,701 | -877 | 1,240 | 1 | 0 | 0.63 | 1.63 | |
vee | 42 | 33 | 26 | 38 | 45 | 14,193 | 20,668 | -6,475 | 2,637 | 4 | 1 | 0.83 | 1.48 | |
Teddypnq | 42 | 27 | 30 | 29 | 48 | 14,364 | 19,775 | -5,411 | 3,777 | 8 | 1 | 0.64 | 1.36 | |
BRU Lalab4ng | 42 | 46 | 28 | 50 | 47 | 26,118 | 28,276 | -2,158 | 785 | 1 | 2 | 1.02 | 1.64 | |
ONIC Rakiiii | 42 | 55 | 77 | 69 | 46 | 31,145 | 23,436 | 7,709 | 988 | 4 | 1 | 1.49 | 3.57 | |
Lymo | 36 | 30 | 26 | 43 | 38 | 23,188 | 20,786 | 2,402 | 1,612 | 6 | 0 | 0.86 | 1.6 | |
Rattycakes - LFT | 22 | 11 | 10 | 14 | 25 | 6,591 | 9,902 | -3,311 | 564 | 2 | 0 | 0.5 | 0.95 | |
DEXTER | 42 | 44 | 53 | 50 | 47 | 21,137 | 18,763 | 2,374 | 2,122 | 6 | 1 | 1.19 | 2.62 | |
我想 | 42 | 34 | 63 | 44 | 53 | 19,715 | 26,694 | -6,979 | 5,778 | 7 | 2 | 0.79 | 2.26 | |
AIK | 30 | 12 | 22 | 16 | 35 | 9,829 | 14,000 | -4,171 | 6,703 | 2 | 0 | 0.39 | 1.1 | |
DF_3Mz4090 | 42 | 41 | 65 | 47 | 45 | 23,749 | 22,209 | 1,540 | 1,974 | 5 | 1 | 1.08 | 2.79 | |
VK_AZu1997 | 17 | 6 | 16 | 10 | 19 | 6,604 | 7,999 | -1,395 | 1,256 | 2 | 0 | 0.35 | 1.29 | |
DNZ_Joker | 42 | 40 | 31 | 43 | 45 | 18,559 | 28,197 | -9,638 | 13,335 | 6 | 1 | 1 | 1.78 | |
ShiSuan | 12 | 3 | 4 | 4 | 13 | 3,879 | 6,076 | -2,197 | 466 | 2 | 0 | 0.27 | 0.64 | |
Koreru | 24 | 13 | 6 | 14 | 25 | 10,164 | 11,856 | -1,692 | 32 | 0 | 0 | 0.54 | 0.79 | |
Barroth | 36 | 20 | 14 | 29 | 38 | 22,719 | 19,189 | 3,530 | 633 | 4 | 1 | 0.59 | 1 | |
HVND Buegy | 42 | 52 | 66 | 63 | 42 | 21,777 | 26,459 | -4,682 | 13,344 | 7 | 0 | 1.37 | 3.11 | |
AGL_QQ-w- | 42 | 52 | 50 | 58 | 43 | 25,073 | 23,333 | 1,740 | 2,548 | 4 | 1 | 1.33 | 2.62 | |
Killoposz | 42 | 58 | 51 | 69 | 49 | 29,654 | 26,416 | 3,238 | 2,097 | 8 | 0 | 1.57 | 2.95 | |
VK Kassa | 17 | 20 | 11 | 20 | 20 | 7,176 | 9,160 | -1,984 | 1,902 | 3 | 0 | 1.11 | 1.72 | |
SWQ_Aimbot2199 | 42 | 31 | 32 | 36 | 46 | 18,730 | 23,899 | -5,169 | 5,501 | 10 | 1 | 0.78 | 1.58 | |
Twitch Cheater | 42 | 62 | 43 | 68 | 47 | 32,610 | 27,433 | 5,177 | 4,676 | 13 | 5 | 1.44 | 2.44 | |
AGL_Jacky1 | 42 | 65 | 60 | 77 | 42 | 30,863 | 22,759 | 8,104 | 2,421 | 10 | 0 | 1.67 | 3.21 | |
DNZ_SA | 42 | 25 | 33 | 34 | 42 | 12,149 | 17,690 | -5,541 | 13,699 | 10 | 0 | 0.63 | 1.45 | |
DF_Roieee | 42 | 62 | 50 | 72 | 45 | 32,511 | 23,460 | 9,051 | 1,708 | 7 | 1 | 1.59 | 2.87 | |
HVND_EzFlashKIDZ | 42 | 87 | 59 | 98 | 43 | 40,012 | 32,228 | 7,784 | 12,002 | 5 | 2 | 2.42 | 4.06 | |
FRATIS | 36 | 17 | 13 | 28 | 42 | 13,999 | 17,392 | -3,393 | 541 | 2 | 0 | 0.49 | 0.86 | |
TimmyTiiimE | 36 | 21 | 13 | 34 | 38 | 14,778 | 17,331 | -2,553 | 329 | 5 | 0 | 0.57 | 0.92 | |
RobinFTW | 36 | 19 | 12 | 29 | 39 | 16,834 | 18,029 | -1,195 | 462 | 4 | 1 | 0.53 | 0.86 | |
DF_Pite174 | 42 | 59 | 60 | 71 | 45 | 30,536 | 27,292 | 3,244 | 2,319 | 7 | 1 | 1.59 | 3.22 | |
可是雪□ 飘进双眼 | 42 | 51 | 44 | 58 | 53 | 29,578 | 27,055 | 2,523 | 5,197 | 5 | 1 | 1.13 | 2.11 | |
HVND StrafingFlame | 42 | 56 | 92 | 66 | 43 | 28,585 | 27,541 | 1,044 | 13,744 | 13 | 0 | 1.47 | 3.89 | |
VK_QYouL1ngQ | 17 | 14 | 10 | 16 | 18 | 7,238 | 8,987 | -1,749 | 1,383 | 4 | 1 | 0.82 | 1.41 | |
Boring | 42 | 46 | 52 | 56 | 46 | 23,260 | 22,018 | 1,242 | 2,202 | 3 | 0 | 1.15 | 2.45 | |
Twitch_ASIAZXD | 41 | 49 | 49 | 58 | 45 | 28,883 | 24,883 | 4,000 | 2,314 | 9 | 0 | 1.32 | 2.65 | |
tapstrafeW | 36 | 17 | 22 | 19 | 38 | 10,869 | 18,229 | -7,360 | 829 | 9 | 1 | 0.49 | 1.11 | |
DonutOvO | 42 | 32 | 35 | 43 | 45 | 21,492 | 23,551 | -2,059 | 5,676 | 10 | 1 | 0.82 | 1.72 | |
DNZ-zaoyin | 5 | 5 | 3 | 5 | 5 | 2,855 | 2,237 | 618 | 904 | 0 | 0 | 1 | 1.6 | |
TRUTH NutsuruSama | 2 | 0 | 0 | 0 | 2 | 408 | 832 | -424 | 0 | 0 | 0 | 0 | 0 | |
surprizee | 30 | 22 | 25 | 29 | 31 | 14,154 | 14,437 | -283 | 2,009 | 5 | 0 | 0.76 | 1.62 | |
Yukoi | 30 | 9 | 9 | 14 | 33 | 13,502 | 19,092 | -5,590 | 777 | 1 | 1 | 0.29 | 0.58 | |
DNZ_KenTunG | 36 | 45 | 24 | 53 | 40 | 29,160 | 21,729 | 7,431 | 11,011 | 1 | 0 | 1.29 | 1.97 | |
Z1CKKY | 36 | 36 | 34 | 43 | 40 | 27,957 | 18,542 | 9,415 | 579 | 3 | 0 | 0.95 | 1.84 | |
jubjibbib1 | 1 | 0 | 0 | 0 | 1 | 0 | 267 | -267 | 0 | 1 | 0 | 0 | 0 | |
SWQ_JoJo3yOuO | 30 | 19 | 20 | 28 | 35 | 11,907 | 17,729 | -5,822 | 4,604 | 5 | 0 | 0.66 | 1.34 | |
angelo | 12 | 4 | 3 | 4 | 11 | 2,117 | 5,631 | -3,514 | 122 | 1 | 0 | 0.36 | 0.64 | |
hannzi | 12 | 3 | 5 | 5 | 15 | 2,814 | 6,684 | -3,870 | 170 | 2 | 0 | 0.25 | 0.67 | |
spacesoda | 6 | 0 | 1 | 3 | 6 | 2,052 | 2,406 | -354 | 190 | 1 | 0 | 0 | 0.17 | |
Jaspah | 6 | 7 | 0 | 10 | 6 | 4,658 | 2,774 | 1,884 | 70 | 0 | 0 | 1.17 | 1.17 | |
Ticcle-w- | 1 | 0 | 0 | 0 | 1 | 39 | 60 | -21 | 200 | 0 | 0 | 0 | 0 |
Teams Drops
World's Edge
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|
Storm Point
