APAC South Pro League Year 3, Split 2 - Overview
Leaderboards
LetsGo
a n a v r i n / Kuku_LG / LG_CrazyCong
BLVKHVND
HVND EzFlashKIDZ / HVND StrafingFlame / HVND Buegy
MoistEsports
MST Wxltzy / MST Emtee / MST Prycyy
ADLWolves
ADL Legacy / ADL Heckk / ADL You'reXP
AGL
AGL_QQ-w- / AGL_Jacky1 / AGL_最強波爆靈
MDY-WHITE
MDYw_FeiJu / MDYw_LqDuD / MDYw_MingYue
GoldenSage
Gs_MobiuS / Gs_Phoenix / Teddypnq
DreamFire
DF_Pite174 / DF_3Mz / DF_Roieee_o
MeiDuiYao
VK_AZu1997 / VK Kassa / VK_QYouL1ngQ
20thGuaranteed
Trent / Rattycakes - LFT / Recoson
DEWAUNITED
DEWA Kisanss / laheemx_ / DEWA BasJW
TomYumKung
Killoposz / Twitch_ASIAZXD / DEXTER
EternaLPhotoN
EP_H1kisz / EP_JieLun / EP_Holiday
F.A.T.E
AIK / 23Tikss / myAntu
SWQ
DonutOvO / SWQ_Aimbot2199 / ShiSuan
T4
tapstrafeW / FRATIS / Barroth
DNZ
DNZ_Joker / DNZ_SA / DNZ-zaoyin
BuriramUnited
BRU GOPGAPz / BRU Lalab4ng / aflowwww
ForeverLFT
Koreru / TimmyTiiimE / RobinFTW
worldnotfair
caijiuduolian / 私のximは本当に素晴ら / DDOS
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | LetsGo | 16 | 1 | 4 |
2 | BLVKHVND | 15 | 3 | 8 |
3 | MoistEsports | 14 | 2 | 5 |
4 | ADLWolves | 12 | 4 | 7 |
5 | AGL | 8 | 6 | 5 |
6 | MDY-WHITE | 8 | 5 | 4 |
7 | GoldenSage | 6 | 7 | 3 |
8 | DreamFire | 5 | 9 | 3 |
9 | MeiDuiYao | 5 | 12 | 4 |
10 | 20thGuaranteed | 4 | 19 | 4 |
11 | DEWAUNITED | 3 | 8 | 1 |
12 | TomYumKung | 3 | 17 | 3 |
13 | EternaLPhotoN | 3 | 13 | 2 |
14 | F.A.T.E | 3 | 10 | 1 |
15 | SWQ | 1 | 16 | 1 |
16 | T4 | 1 | 11 | 0 |
17 | DNZ | 1 | 15 | 0 |
18 | BuriramUnited | 1 | 14 | 0 |
19 | ForeverLFT | 0 | 20 | 0 |
20 | worldnotfair | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
worldnotfair | 0 | 0 | |
TomYumKung | 3 | 3 | |
LetsGo | 16 | 16 | |
BuriramUnited | 1 | 1 | |
F.A.T.E | 3 | 3 | |
EternaLPhotoN | 3 | 3 | |
DNZ | 1 | 1 | |
ADLWolves | 12 | 12 | |
T4 | 1 | 1 | |
SWQ | 1 | 1 | |
DreamFire | 5 | 5 | |
MeiDuiYao | 5 | 5 | |
GoldenSage | 6 | 6 | |
MDY-WHITE | 8 | 8 | |
ForeverLFT | 0 | 0 | |
AGL | 8 | 8 | |
20thGuaranteed | 4 | 4 | |
BLVKHVND | 15 | 15 | |
MoistEsports | 14 | 14 | |
DEWAUNITED | 3 | 3 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
worldnotfair | 0 | 0 | |
TomYumKung | 3 | 3 | |
LetsGo | 4 | 4 | |
BuriramUnited | 0 | 0 | |
F.A.T.E | 1 | 1 | |
EternaLPhotoN | 2 | 2 | |
DNZ | 0 | 0 | |
ADLWolves | 7 | 7 | |
T4 | 0 | 0 | |
SWQ | 1 | 1 | |
DreamFire | 3 | 3 | |
MeiDuiYao | 4 | 4 | |
GoldenSage | 3 | 3 | |
MDY-WHITE | 4 | 4 | |
ForeverLFT | 0 | 0 | |
AGL | 5 | 5 | |
20thGuaranteed | 4 | 4 | |
BLVKHVND | 8 | 8 | |
MoistEsports | 5 | 5 | |
DEWAUNITED | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
worldnotfair | 0 | 0 | |
TomYumKung | 0 | 0 | |
LetsGo | 1 | 1 | |
BuriramUnited | 0 | 0 | |
F.A.T.E | 0 | 0 | |
EternaLPhotoN | 0 | 0 | |
DNZ | 0 | 0 | |
ADLWolves | 0 | 0 | |
T4 | 0 | 0 | |
SWQ | 0 | 0 | |
DreamFire | 0 | 0 | |
MeiDuiYao | 0 | 0 | |
GoldenSage | 0 | 0 | |
MDY-WHITE | 0 | 0 | |
ForeverLFT | 0 | 0 | |
AGL | 0 | 0 | |
20thGuaranteed | 0 | 0 | |
BLVKHVND | 0 | 0 | |
MoistEsports | 0 | 0 | |
DEWAUNITED | 0 | 0 |