North America Pro League Year 3, Split 2 - Day 4
Leaderboards
TSM
TSM Verhulst / TSM ImperialHal / TSM_MNK
AJC
lOriolesl / GoatPS / Caprah
OpTicGaming
OpTic knoqd / OpTic Dropped / OpTic SkittleCakes
100Thieves
100T Vaxlon / 100T scuwry / 100T Onmuu
NRG
NRG Sweet / NRG Nafen / NRG_Gild
CLG
CLG iShiny / CLG Mamba / CLG Nano
MeatLovers
Fuhhnq / TeqApex / twitch.tv/Xynew_
WildCard
ImMadness / Luxfordy / shoobytoobyTV
LANimals
LAN Albralelie / LAN Lou / LAN NAUGHTY
Sentinels
SEN Rkn / SEN Keon / SEN RamBeau
DrugFree
sauceror / Impulse / Asura
TeamDiverge
TD ajnassudah / TD ISleepyPanda / TD_GsBird
LTCESPORTS
LTC DANMANNTIC LIVE / LTC McLovin / LTC NotDaniel
Complexity
COL Monsoon / Codddy / Lewdatv
FaZe
FaZe Snip3down / FaZe phony / FaZe Frexs
DarkZero
DZ Sharky / DZ Genburten / DZ Zer0
Noxious
preslyyNXS / AvexysNXS / Chase NXS
CCEUCX
CCE IttzProphet / CCE sauz / CCE shini
GlytchEnergy
GE Reedz / GE Aidan / GE Vein
NativeGaming
N8V BulletL / mrhackulo / N8V Clane
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | TSM | 21 | 1 | 9 |
2 | AJC | 13 | 2 | 4 |
3 | OpTicGaming | 12 | 4 | 7 |
4 | 100Thieves | 11 | 3 | 4 |
5 | NRG | 10 | 6 | 7 |
6 | CLG | 8 | 5 | 4 |
7 | MeatLovers | 6 | 9 | 4 |
8 | WildCard | 6 | 7 | 3 |
9 | LANimals | 5 | 10 | 3 |
10 | Sentinels | 4 | 13 | 3 |
11 | DrugFree | 4 | 15 | 3 |
12 | TeamDiverge | 3 | 12 | 2 |
13 | LTCESPORTS | 2 | 8 | 0 |
14 | Complexity | 1 | 11 | 0 |
15 | FaZe | 1 | 14 | 0 |
16 | DarkZero | 0 | 18 | 0 |
17 | Noxious | 0 | 17 | 0 |
18 | CCEUCX | 0 | 20 | 0 |
19 | GlytchEnergy | 0 | 19 | 0 |
20 | NativeGaming | 0 | 16 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 21 | 21 | |
Complexity | 1 | 1 | |
GlytchEnergy | 0 | 0 | |
LTCESPORTS | 2 | 2 | |
Noxious | 0 | 0 | |
FaZe | 1 | 1 | |
Sentinels | 4 | 4 | |
DarkZero | 0 | 0 | |
CLG | 8 | 8 | |
MeatLovers | 6 | 6 | |
WildCard | 6 | 6 | |
NRG | 10 | 10 | |
AJC | 13 | 13 | |
DrugFree | 4 | 4 | |
LANimals | 5 | 5 | |
100Thieves | 11 | 11 | |
TeamDiverge | 3 | 3 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 12 | 12 | |
NativeGaming | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 9 | 9 | |
Complexity | 0 | 0 | |
GlytchEnergy | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
Noxious | 0 | 0 | |
FaZe | 0 | 0 | |
Sentinels | 3 | 3 | |
DarkZero | 0 | 0 | |
CLG | 4 | 4 | |
MeatLovers | 4 | 4 | |
WildCard | 3 | 3 | |
NRG | 7 | 7 | |
AJC | 4 | 4 | |
DrugFree | 3 | 3 | |
LANimals | 3 | 3 | |
100Thieves | 4 | 4 | |
TeamDiverge | 2 | 2 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 7 | 7 | |
NativeGaming | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TSM | 1 | 1 | |
Complexity | 0 | 0 | |
GlytchEnergy | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
Noxious | 0 | 0 | |
FaZe | 0 | 0 | |
Sentinels | 0 | 0 | |
DarkZero | 0 | 0 | |
CLG | 0 | 0 | |
MeatLovers | 0 | 0 | |
WildCard | 0 | 0 | |
NRG | 0 | 0 | |
AJC | 0 | 0 | |
DrugFree | 0 | 0 | |
LANimals | 0 | 0 | |
100Thieves | 0 | 0 | |
TeamDiverge | 0 | 0 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 0 | 0 | |
NativeGaming | 0 | 0 |