North America Pro League Year 3, Split 2 - Day 6
Leaderboards
Complexity
COL Codddy / COL Lewda / COL Monsoon
OpTicGaming
OpTic knoqd / OpTic SkittleCakes / OpTic Dropped
DrugFree
sauceror / PrideAsura / Impulse
Noxious
NXS cubski / preslyyNXS / AvexysNXS
LTCESPORTS
LTC McLovin / LTC DANMANNTIC / Sang
AJC
@LKarma / GoatPS / OriolesOnKick
Sentinels
SEN xenial / SEN Rkn / SEN Keon
DarkZero
DZ Genburten / DZ Zer0 / RamBeau
TSM
TSM ImperialHal / TSM Verhulst / TSM_MNK
WildCard
WC_ImMadness / WC_Shooby / WC_Reptar
NRG
NRG Sweet / NRG_Gild / NRG NAFEN
100Thieves
100T Onmuu / 100T Vaxlon / 100T scuwry
MeatLovers
MEAT Fuhhnq / MEAT TeQ / MEAT Xynew
NativeGaming
N8V BulletL / N8V ProphetVM / N8V Clane
CCEUCX
CCE shini / CCE sauz / CCE Hambino
FaZe
FaZe Frexs / FaZe Snip3down / FaZe phony
LANimals
LAN Albralelie / LAN Lou / LAN NAUGHTY
GlytchEnergy
GE Reedz / GE Aidan / GE Vein
TeamDiverge
TD ISleepyPanda / TD ajnassudah / TD_GsBird
CLG
CLG Nano / CLG iShiny / MaliceMamba
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | Complexity | 18 | 1 | 6 |
2 | OpTicGaming | 15 | 2 | 6 |
3 | DrugFree | 14 | 3 | 7 |
4 | Noxious | 13 | 5 | 9 |
5 | LTCESPORTS | 13 | 7 | 10 |
6 | AJC | 8 | 4 | 3 |
7 | Sentinels | 7 | 9 | 5 |
8 | DarkZero | 7 | 15 | 6 |
9 | TSM | 4 | 16 | 4 |
10 | WildCard | 4 | 6 | 1 |
11 | NRG | 4 | 8 | 2 |
12 | 100Thieves | 2 | 10 | 0 |
13 | MeatLovers | 1 | 12 | 0 |
14 | NativeGaming | 1 | 11 | 0 |
15 | CCEUCX | 1 | 14 | 0 |
16 | FaZe | 1 | 13 | 0 |
17 | LANimals | 0 | 18 | 0 |
18 | GlytchEnergy | 0 | 20 | 0 |
19 | TeamDiverge | 0 | 19 | 0 |
20 | CLG | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 0 | 0 | |
FaZe | 1 | 1 | |
LTCESPORTS | 13 | 13 | |
NRG | 4 | 4 | |
100Thieves | 2 | 2 | |
LANimals | 0 | 0 | |
MeatLovers | 1 | 1 | |
NativeGaming | 1 | 1 | |
Noxious | 13 | 13 | |
CCEUCX | 1 | 1 | |
Complexity | 18 | 18 | |
DarkZero | 7 | 7 | |
TSM | 4 | 4 | |
OpTicGaming | 15 | 15 | |
Sentinels | 7 | 7 | |
GlytchEnergy | 0 | 0 | |
WildCard | 4 | 4 | |
TeamDiverge | 0 | 0 | |
DrugFree | 14 | 14 | |
AJC | 8 | 8 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 0 | 0 | |
FaZe | 0 | 0 | |
LTCESPORTS | 10 | 10 | |
NRG | 2 | 2 | |
100Thieves | 0 | 0 | |
LANimals | 0 | 0 | |
MeatLovers | 0 | 0 | |
NativeGaming | 0 | 0 | |
Noxious | 9 | 9 | |
CCEUCX | 0 | 0 | |
Complexity | 6 | 6 | |
DarkZero | 6 | 6 | |
TSM | 4 | 4 | |
OpTicGaming | 6 | 6 | |
Sentinels | 5 | 5 | |
GlytchEnergy | 0 | 0 | |
WildCard | 1 | 1 | |
TeamDiverge | 0 | 0 | |
DrugFree | 7 | 7 | |
AJC | 3 | 3 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 0 | 0 | |
FaZe | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
NRG | 0 | 0 | |
100Thieves | 0 | 0 | |
LANimals | 0 | 0 | |
MeatLovers | 0 | 0 | |
NativeGaming | 0 | 0 | |
Noxious | 0 | 0 | |
CCEUCX | 0 | 0 | |
Complexity | 1 | 1 | |
DarkZero | 0 | 0 | |
TSM | 0 | 0 | |
OpTicGaming | 0 | 0 | |
Sentinels | 0 | 0 | |
GlytchEnergy | 0 | 0 | |
WildCard | 0 | 0 | |
TeamDiverge | 0 | 0 | |
DrugFree | 0 | 0 | |
AJC | 0 | 0 |