APAC North Pro League Year 4, Split 1 - Day 3
Leaderboards
FENNEL
FL mo-mon_ / FL_Pinotr / FL_Curihara
Diaz
Resh_ND / Cinap / Maker_v
FNATIC
FNC_YukaF / FNC_Lykq / FNC_Satuki
SoleilGaming
SOL_Peace / SOL_Sunny / SOL_Archery
xTies
xTs Yudu / xTs SIZU / xTs Ail3iS
ENTERFORCE.36
E36 Aimbot / E36 ILY / E36 Vor3z
REIGNITE
RIG_SudetakiN / RIG ShunMi / RIG MatsuTash
CRAZYRACCOON
CR_Jusna / CR_Dogma / CR_JungHee
TIE
TIE 1ron / TIE Infamous / TIE zkYuTa
NSDGAMING
NSD Axis / NSD Sumiyoshii / NSD NefuDoll
DOSUKOIImpact
DSK_788 / Melltage / DSK_TANO_MASTER
papiko
AG_kanata / Raygh / Anemone3rd
Nebulae-Sports
NeS xVolx / Rowhai NeS / NeS Hunto
PLAYOUTSIDE
POS_watageなぅ / POS_AiriKannaLoveTi / pos_TANPOPO
PULVEREX
PVX_HammerDrill / PVX_Ftyan / PVX_UmichanLoveti
SBIe-Sports
SBI_mikey / 4rmy / SBI_Gsnkryu
KINOTROPEgaming
KN 1tappy / KN MiaK / KN 4rufa
O2esports
O2KOTAMAN / O2_Tzuyu1st / O2_S1Naq
Meteor
Meteor_Nemu / Meteor Kuroton / Meteor roki
VortexWolf
Vor_AochasoN / Vor_983kuma / Vor_Sami
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | FENNEL | 20 | 1 | 8 |
2 | Diaz | 17 | 2 | 8 |
3 | FNATIC | 16 | 6 | 13 |
4 | SoleilGaming | 12 | 3 | 5 |
5 | xTies | 10 | 5 | 6 |
6 | ENTERFORCE.36 | 6 | 4 | 1 |
7 | REIGNITE | 6 | 7 | 3 |
8 | CRAZYRACCOON | 5 | 10 | 3 |
9 | TIE | 4 | 14 | 3 |
10 | NSDGAMING | 4 | 8 | 2 |
11 | DOSUKOIImpact | 3 | 18 | 3 |
12 | papiko | 3 | 9 | 1 |
13 | Nebulae-Sports | 2 | 16 | 2 |
14 | PLAYOUTSIDE | 1 | 12 | 0 |
15 | PULVEREX | 1 | 15 | 0 |
16 | SBIe-Sports | 1 | 13 | 0 |
17 | KINOTROPEgaming | 1 | 11 | 0 |
18 | O2esports | 0 | 20 | 0 |
19 | Meteor | 0 | 19 | 0 |
20 | VortexWolf | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
SoleilGaming | 12 | 12 | |
Diaz | 17 | 17 | |
KINOTROPEgaming | 1 | 1 | |
TIE | 4 | 4 | |
FENNEL | 20 | 20 | |
VortexWolf | 0 | 0 | |
Meteor | 0 | 0 | |
FNATIC | 16 | 16 | |
Nebulae-Sports | 2 | 2 | |
NSDGAMING | 4 | 4 | |
DOSUKOIImpact | 3 | 3 | |
REIGNITE | 6 | 6 | |
PLAYOUTSIDE | 1 | 1 | |
PULVEREX | 1 | 1 | |
O2esports | 0 | 0 | |
ENTERFORCE.36 | 6 | 6 | |
xTies | 10 | 10 | |
SBIe-Sports | 1 | 1 | |
CRAZYRACCOON | 5 | 5 | |
papiko | 3 | 3 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
SoleilGaming | 5 | 5 | |
Diaz | 8 | 8 | |
KINOTROPEgaming | 0 | 0 | |
TIE | 3 | 3 | |
FENNEL | 8 | 8 | |
VortexWolf | 0 | 0 | |
Meteor | 0 | 0 | |
FNATIC | 13 | 13 | |
Nebulae-Sports | 2 | 2 | |
NSDGAMING | 2 | 2 | |
DOSUKOIImpact | 3 | 3 | |
REIGNITE | 3 | 3 | |
PLAYOUTSIDE | 0 | 0 | |
PULVEREX | 0 | 0 | |
O2esports | 0 | 0 | |
ENTERFORCE.36 | 1 | 1 | |
xTies | 6 | 6 | |
SBIe-Sports | 0 | 0 | |
CRAZYRACCOON | 3 | 3 | |
papiko | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
SoleilGaming | 0 | 0 | |
Diaz | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
TIE | 0 | 0 | |
FENNEL | 1 | 1 | |
VortexWolf | 0 | 0 | |
Meteor | 0 | 0 | |
FNATIC | 0 | 0 | |
Nebulae-Sports | 0 | 0 | |
NSDGAMING | 0 | 0 | |
DOSUKOIImpact | 0 | 0 | |
REIGNITE | 0 | 0 | |
PLAYOUTSIDE | 0 | 0 | |
PULVEREX | 0 | 0 | |
O2esports | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
xTies | 0 | 0 | |
SBIe-Sports | 0 | 0 | |
CRAZYRACCOON | 0 | 0 | |
papiko | 0 | 0 |