APAC North Pro League Year 4, Split 1 - Day 9
Leaderboards
KINOTROPEgaming
KN 4rufa / KN MiaK / KN 1tappy
VortexWolf
Vor_AochasoN / Vor_983kuma / Vor_Sami
xTies
xTs Ail3iS / xTs Yudu / xTs SIZU
PLAYOUTSIDE
POS_watageなぅ / POS_ATRI / pos_TANPOPO
TIE
TIE zkYuTa / TIE Infamous / TIE 1ron
ENTERFORCE.36
E36 ILY / Cinap / E36 Aimbot
Diaz
Maker_v / Vor3z / Mansi
SoleilGaming
SOL_Peace / SOL_Sunny / Twitch_H4ya
PULVEREX
PVX_Ftyan / PVX_UmichanLoveti / PVX_HammerDrill
NSDGAMING
NSD NefuDoll / NSD Sumiyoshii / NSD axis
O2esports
パーシーやまだ / O2 Archery / O2_Tzuyu1st
CRAZYRACCOON
CR_JungHee / CR_Dogma / CR Jusna
Nebulae-Sports
NeS Hunto / NeS xVolx / Rowhai NeS
papiko
Anemone3rd / kanata / Raygh
FNATIC
FNC_Lykq / FNC_Satuki / FNC_YukaF
REIGNITE
RIG ShunMi / RIG_SudetakiN / RIG MatsuTash
Meteor
Meteor roki / Meteor_Nemu / Meteor Kuroton
DOSUKOIImpact
DSK_788 / DSK_Melltage / DSK_TANO_MASTER
SBIe-Sports
4rmy_o / SBI mikey / SBI_Gsnkryu
FENNEL
FL_Pinotr / FL mo-mon_ / FL_Curihara
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | KINOTROPEgaming | 20 | 2 | 11 |
2 | VortexWolf | 20 | 1 | 8 |
3 | xTies | 12 | 3 | 5 |
4 | PLAYOUTSIDE | 11 | 5 | 7 |
5 | TIE | 10 | 4 | 5 |
6 | ENTERFORCE.36 | 9 | 6 | 6 |
7 | Diaz | 6 | 9 | 4 |
8 | SoleilGaming | 4 | 12 | 3 |
9 | PULVEREX | 4 | 7 | 1 |
10 | NSDGAMING | 4 | 8 | 2 |
11 | O2esports | 4 | 14 | 3 |
12 | CRAZYRACCOON | 2 | 18 | 2 |
13 | Nebulae-Sports | 2 | 10 | 0 |
14 | papiko | 2 | 16 | 2 |
15 | FNATIC | 1 | 13 | 0 |
16 | REIGNITE | 1 | 11 | 0 |
17 | Meteor | 1 | 15 | 0 |
18 | DOSUKOIImpact | 0 | 19 | 0 |
19 | SBIe-Sports | 0 | 20 | 0 |
20 | FENNEL | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 10 | 10 | |
PULVEREX | 4 | 4 | |
ENTERFORCE.36 | 9 | 9 | |
O2esports | 4 | 4 | |
REIGNITE | 1 | 1 | |
FNATIC | 1 | 1 | |
SoleilGaming | 4 | 4 | |
CRAZYRACCOON | 2 | 2 | |
Nebulae-Sports | 2 | 2 | |
Diaz | 6 | 6 | |
FENNEL | 0 | 0 | |
DOSUKOIImpact | 0 | 0 | |
NSDGAMING | 4 | 4 | |
SBIe-Sports | 0 | 0 | |
PLAYOUTSIDE | 11 | 11 | |
Meteor | 1 | 1 | |
xTies | 12 | 12 | |
VortexWolf | 20 | 20 | |
papiko | 2 | 2 | |
KINOTROPEgaming | 20 | 20 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 5 | 5 | |
PULVEREX | 1 | 1 | |
ENTERFORCE.36 | 6 | 6 | |
O2esports | 3 | 3 | |
REIGNITE | 0 | 0 | |
FNATIC | 0 | 0 | |
SoleilGaming | 3 | 3 | |
CRAZYRACCOON | 2 | 2 | |
Nebulae-Sports | 0 | 0 | |
Diaz | 4 | 4 | |
FENNEL | 0 | 0 | |
DOSUKOIImpact | 0 | 0 | |
NSDGAMING | 2 | 2 | |
SBIe-Sports | 0 | 0 | |
PLAYOUTSIDE | 7 | 7 | |
Meteor | 0 | 0 | |
xTies | 5 | 5 | |
VortexWolf | 8 | 8 | |
papiko | 2 | 2 | |
KINOTROPEgaming | 11 | 11 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 0 | 0 | |
PULVEREX | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
O2esports | 0 | 0 | |
REIGNITE | 0 | 0 | |
FNATIC | 0 | 0 | |
SoleilGaming | 0 | 0 | |
CRAZYRACCOON | 0 | 0 | |
Nebulae-Sports | 0 | 0 | |
Diaz | 0 | 0 | |
FENNEL | 0 | 0 | |
DOSUKOIImpact | 0 | 0 | |
NSDGAMING | 0 | 0 | |
SBIe-Sports | 0 | 0 | |
PLAYOUTSIDE | 0 | 0 | |
Meteor | 0 | 0 | |
xTies | 0 | 0 | |
VortexWolf | 1 | 1 | |
papiko | 0 | 0 | |
KINOTROPEgaming | 0 | 0 |