APAC South Pro League Year 4, Split 1 - Day 3
Leaderboards
MDY-White
MDYw_MingYue / MDYw_FeiJu / MDYw_LqDuD
XNY
Xny_JR / Xny_yc / Xny_xd
AGL
AGL_QQ-R- / AGL_XXfps / Jacky AGL
wontondumpling
JackieChan_WTD / WTD_Boring2157 / peek god
DNZ
DNZ_B0Lin / DNZ_Joker / DNZ_PAPA
OutSide
sato_kohai / aflow / Noelsang | Twitch
WMFireBird
WMFB SHARK / WMFB_LKgodwomen1 / WMFB_AZu
GeekayEsports
Rakiiii / Panayie / 44 Fussy
KAKKOII
laheemx_ / Kisanss / Bastiaan0Z
MeiDuiYao
MDY_Augenstern / MDY_Bieyun / MDY_XiaMan
FullEngage
KzyyX / BangFaFaFIF_ / jubjibbib02
SWQ
SWQ YouL1ngTxT / SWQ_Donut / Crazycong
IronBloodGaming
IBG DEXTER / IBG Z1CKKY / IBG_ASIAZXD
VKGAMING
VKG Kasssa / VKG XiaoKai / VKG 951
DreamFire
DF_Roieee_o / DF_Pite_o / DF_3Mz_o
T4
iz7_REALzRXMz / #757 / KhonEsanEli
NoCredit
VeryCheekyIndeed / MeXiouSx24 / SaviourHeavier
FinalStart
KangRchwerht / TheTreeCleaner / selka2k
MXF
MXF_Artoriasb / MXF_NBXSJ / MXF_Asaran
KillDevil
KD_LuoHanX / KD Lvvy / KD_HeiHua
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | MDY-White | 54 | 4 | 5 | 1 | 11 | 6 | 7 | 14 | 0 | 19 | 0 | 5 | 6 |
2 | XNY | 49 | 2 | 8 | 3 | 13 | 7 | 0 | 12 | 2 | 14 | 3 | 9 | 0 |
3 | AGL | 47 | 12 | 2 | 8 | 4 | 10 | 0 | 2 | 2 | 1 | 8 | 12 | 4 |
4 | wontondumpling | 46 | 19 | 0 | 15 | 0 | 11 | 13 | 10 | 5 | 16 | 3 | 2 | 12 |
5 | DNZ | 46 | 10 | 6 | 6 | 2 | 20 | 0 | 1 | 8 | 10 | 2 | 3 | 2 |
6 | OutSide | 44 | 1 | 7 | 11 | 0 | 14 | 0 | 4 | 3 | 3 | 6 | 15 | 1 |
7 | WMFireBird | 42 | 3 | 7 | 7 | 0 | 12 | 3 | 6 | 6 | 5 | 3 | 10 | 3 |
8 | KAKKOII | 40 | 14 | 0 | 10 | 4 | 1 | 7 | 8 | 4 | 4 | 2 | 14 | 0 |
9 | FullEngage | 35 | 9 | 3 | 19 | 3 | 2 | 9 | 7 | 5 | 15 | 0 | 17 | 0 |
10 | SWQ | 30 | 13 | 0 | 18 | 0 | 18 | 0 | 9 | 1 | 2 | 11 | 4 | 1 |
11 | IronBloodGaming | 30 | 17 | 0 | 5 | 8 | 19 | 0 | 13 | 2 | 12 | 1 | 7 | 10 |
12 | VKGAMING | 26 | 7 | 4 | 12 | 0 | 15 | 0 | 5 | 5 | 8 | 2 | 13 | 3 |
13 | DreamFire | 22 | 11 | 1 | 4 | 1 | 5 | 3 | 15 | 0 | 7 | 3 | 18 | 0 |
14 | T4 | 18 | 16 | 0 | 13 | 1 | 3 | 3 | 19 | 3 | 11 | 1 | 16 | 1 |
15 | NoCredit | 16 | 15 | 3 | 16 | 0 | 8 | 1 | 20 | 1 | 13 | 3 | 8 | 2 |
16 | FinalStart | 13 | 20 | 0 | 20 | 0 | 17 | 6 | 18 | 3 | 9 | 2 | 19 | 0 |
17 | MXF | 10 | 8 | 1 | 9 | 1 | 9 | 0 | 17 | 0 | 17 | 0 | 11 | 1 |
18 | KillDevil | 8 | 5 | 1 | 17 | 0 | 16 | 0 | 11 | 2 | 20 | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AGL | 36 | 11 | 47 |
wontondumpling | 31 | 15 | 46 |
MDY-White | 11 | 43 | 54 |
DNZ | 33 | 13 | 46 |
KillDevil | 3 | 5 | 8 |
VKGAMING | 17 | 9 | 26 |
WMFireBird | 21 | 21 | 42 |
GeekayEsports | 30 | 10 | 40 |
MeiDuiYao | 13 | 25 | 38 |
MXF | 2 | 8 | 10 |
OutSide | 23 | 21 | 44 |
NoCredit | 9 | 7 | 16 |
KAKKOII | 14 | 26 | 40 |
XNY | 9 | 40 | 49 |
DreamFire | 7 | 15 | 22 |
IronBloodGaming | 18 | 12 | 30 |
T4 | 6 | 12 | 18 |
FullEngage | 9 | 26 | 35 |
FinalStart | 7 | 6 | 13 |
SWQ | 29 | 1 | 30 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AGL | 14 | 6 | 20 |
wontondumpling | 20 | 13 | 33 |
MDY-White | 6 | 23 | 29 |
DNZ | 12 | 8 | 20 |
KillDevil | 2 | 1 | 3 |
VKGAMING | 10 | 4 | 14 |
WMFireBird | 12 | 10 | 22 |
GeekayEsports | 15 | 5 | 20 |
MeiDuiYao | 3 | 11 | 14 |
MXF | 1 | 2 | 3 |
OutSide | 10 | 7 | 17 |
NoCredit | 6 | 4 | 10 |
KAKKOII | 6 | 11 | 17 |
XNY | 5 | 21 | 26 |
DreamFire | 3 | 5 | 8 |
IronBloodGaming | 13 | 8 | 21 |
T4 | 5 | 4 | 9 |
FullEngage | 5 | 15 | 20 |
FinalStart | 5 | 6 | 11 |
SWQ | 13 | 0 | 13 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AGL | 1 | 0 | 1 |
wontondumpling | 0 | 0 | 0 |
MDY-White | 0 | 1 | 1 |
DNZ | 1 | 0 | 1 |
KillDevil | 0 | 0 | 0 |
VKGAMING | 0 | 0 | 0 |
WMFireBird | 0 | 0 | 0 |
GeekayEsports | 1 | 0 | 1 |
MeiDuiYao | 0 | 0 | 0 |
MXF | 0 | 0 | 0 |
OutSide | 0 | 1 | 1 |
NoCredit | 0 | 0 | 0 |
KAKKOII | 0 | 1 | 1 |
XNY | 0 | 0 | 0 |
DreamFire | 0 | 0 | 0 |
IronBloodGaming | 0 | 0 | 0 |
T4 | 0 | 0 | 0 |
FullEngage | 0 | 0 | 0 |
FinalStart | 0 | 0 | 0 |
SWQ | 0 | 0 | 0 |