ALGS Playoffs Year 4, Split 2 - Overview
Leaderboards
SSG
SSG Xynew / SSG Koyful / SSG Phony
GaiminGladiators
GG Lufka / GG Blasts / GG lighT
Alliance
ALL Hakis / ALL TylerFPS / ALL Unlucky
TSM
TSM zap / TSM Reps / TSM Verhulst
GUILD
GLD Emtee / GLD Legacy / GLD Jeskoesk
FNATIC
FNC satuki / FNC Lykq / FNC YukaF
BLEEDEsports
BLD knoqd / BLD Dropped / BLD Shooby
VKGAMING
VKG 951 / VKG QQ / VKG Kaaasa
NRG
NRG FunFPS / NRG Reptar / NRG Nocturnal
NotMoist
MST iiTzTimmy / MST Gild / MST Wxltzy
LiquidAlienware
TLAW jaguaresl / TLAW lYanYal / TLAW NeazuI
Complexity
COL KIMCHI / COL Monsoon / COL Lou
DreamFire
DF Pite / DF 3Mz / DF iHateTheWorld
NoctemScan
NOC Atinum / NOC mohziin / NOC RemixPowers
ExoClan
EXO KSWINNIIE / EXO Slayers / EXO Feuda
MKERS
MKS Z1CKKY / MKS DEXTER / MKS ASIAZXD
Cloud9
C9 Naughty / C9 ChaoticMuch / C9 sauceror
ENTERFORCE.36
E36 Aimbot / E36 Cinap / E36 ILY
FURIA
FUR Keon / FUR Vaxlon / FUR ImMadness
TeamFalcons
FLCN Imperialhal / FLCN Zer0 / FLCN Genburten
POI Win Rates
World's Edge
POI | Wins % | Number of Wins |
---|---|---|
12.12% | 4 | |
Stacks | 12.12% | 4 |
Skyhook West | 12.12% | 4 |
The Geyser | 9.09% | 3 |
Lava Fissure | 9.09% | 3 |
6.06% | 2 | |
Harvester | 6.06% | 2 |
6.06% | 2 | |
Thermal Station | 3.03% | 1 |
Epicenter | 3.03% | 1 |
Dome | 3.03% | 1 |
Countdown | 3.03% | 1 |
Mirage | 3.03% | 1 |
Overlook | 3.03% | 1 |
Launch Site | 3.03% | 1 |
Landslide | 3.03% | 1 |
Storm Point
POI | Wins % | Number of Wins |
---|---|---|
Ceto Station | 12.9% | 4 |
Zeus Station | 9.68% | 3 |
Devastated Coast | 9.68% | 3 |
Lightning Rod | 9.68% | 3 |
Echo HQ | 9.68% | 3 |
Launch Pad | 9.68% | 3 |
Downed Beast | 6.45% | 2 |
Storm Catcher | 6.45% | 2 |
The Mill | 6.45% | 2 |
Wall | 3.23% | 1 |
Cenote Cave | 3.23% | 1 |
North Pad | 3.23% | 1 |
The Pylon | 3.23% | 1 |
Cascade Falls | 3.23% | 1 |
3.23% | 1 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 123 | 73 | 196 |
DreamFire | 89 | 111 | 200 |
XNY | 15 | 39 | 54 |
HAO | 34 | 98 | 132 |
LG | 72 | 131 | 203 |
TeamFalcons | 110 | 103 | 213 |
FNATIC | 115 | 136 | 251 |
GUILD | 148 | 125 | 273 |
NRG | 103 | 115 | 218 |
SSG | 149 | 96 | 245 |
GHSProfessional | 43 | 41 | 84 |
STRIDERZ | 16 | 36 | 52 |
NotMoist | 182 | 144 | 326 |
LiquidAlienware | 100 | 76 | 176 |
shadow3690 | 76 | 77 | 153 |
FaZeClan | 45 | 45 | 90 |
NatusVincere | 96 | 115 | 211 |
E-XolosLAZER | 89 | 102 | 191 |
Alliance | 203 | 85 | 288 |
FAKIDS | 38 | 62 | 100 |
Team8 | 4 | 4 | |
SSE-Xray | 40 | 46 | 86 |
FENNEL | 42 | 52 | 94 |
GoNextEsports | 70 | 78 | 148 |
NoctemScan | 128 | 89 | 217 |
VKGAMING | 90 | 112 | 202 |
MKERS | 101 | 73 | 174 |
REJECTWINNITYJP | 59 | 59 | 118 |
GaiminGladiators | 192 | 120 | 312 |
TSM | 132 | 147 | 279 |
ExoClan | 130 | 76 | 206 |
Pioneers | 66 | 44 | 110 |
LegendsGaming | 86 | 75 | 161 |
OLIMPO | 42 | 47 | 89 |
BLEEDEsports | 98 | 145 | 243 |
Cloud9 | 129 | 123 | 252 |
NORTHEPTION | 55 | 65 | 120 |
SWQ | 52 | 40 | 92 |
Complexity | 123 | 130 | 253 |
NOEZFOXX | 68 | 19 | 87 |
FURIA | 129 | 112 | 241 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 68 | 34 | 102 |
DreamFire | 54 | 52 | 106 |
XNY | 8 | 29 | 37 |
HAO | 18 | 57 | 75 |
LG | 38 | 62 | 100 |
TeamFalcons | 71 | 53 | 124 |
FNATIC | 65 | 73 | 138 |
GUILD | 62 | 61 | 123 |
NRG | 44 | 45 | 89 |
SSG | 76 | 49 | 125 |
GHSProfessional | 18 | 22 | 40 |
STRIDERZ | 5 | 21 | 26 |
NotMoist | 103 | 84 | 187 |
LiquidAlienware | 54 | 41 | 95 |
shadow3690 | 31 | 52 | 83 |
FaZeClan | 19 | 20 | 39 |
NatusVincere | 52 | 45 | 97 |
E-XolosLAZER | 39 | 46 | 85 |
Alliance | 119 | 55 | 174 |
FAKIDS | 22 | 43 | 65 |
Team8 | 3 | 3 | |
SSE-Xray | 20 | 23 | 43 |
FENNEL | 27 | 27 | 54 |
GoNextEsports | 46 | 38 | 84 |
NoctemScan | 62 | 58 | 120 |
VKGAMING | 38 | 56 | 94 |
MKERS | 48 | 36 | 84 |
REJECTWINNITYJP | 21 | 27 | 48 |
GaiminGladiators | 89 | 59 | 148 |
TSM | 68 | 88 | 156 |
ExoClan | 69 | 44 | 113 |
Pioneers | 40 | 18 | 58 |
LegendsGaming | 47 | 33 | 80 |
OLIMPO | 23 | 23 | 46 |
BLEEDEsports | 46 | 66 | 112 |
Cloud9 | 65 | 56 | 121 |
NORTHEPTION | 24 | 32 | 56 |
SWQ | 29 | 27 | 56 |
Complexity | 78 | 67 | 145 |
NOEZFOXX | 28 | 12 | 40 |
FURIA | 63 | 54 | 117 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
ENTERFORCE.36 | 0 | 1 | 1 |
DreamFire | 0 | 1 | 1 |
XNY | 0 | 0 | 0 |
HAO | 0 | 0 | 0 |
LG | 1 | 1 | 2 |
TeamFalcons | 2 | 1 | 3 |
FNATIC | 1 | 1 | 2 |
GUILD | 2 | 1 | 3 |
NRG | 0 | 2 | 2 |
SSG | 4 | 1 | 5 |
GHSProfessional | 0 | 0 | 0 |
STRIDERZ | 0 | 0 | 0 |
NotMoist | 2 | 1 | 3 |
LiquidAlienware | 1 | 1 | 2 |
shadow3690 | 0 | 1 | 1 |
FaZeClan | 1 | 0 | 1 |
NatusVincere | 2 | 3 | 5 |
E-XolosLAZER | 1 | 1 | 2 |
Alliance | 3 | 0 | 3 |
FAKIDS | 0 | 0 | 0 |
Team8 | 0 | 0 | |
SSE-Xray | 0 | 0 | 0 |
FENNEL | 0 | 0 | 0 |
GoNextEsports | 0 | 1 | 1 |
NoctemScan | 1 | 0 | 1 |
VKGAMING | 0 | 1 | 1 |
MKERS | 1 | 0 | 1 |
REJECTWINNITYJP | 0 | 1 | 1 |
GaiminGladiators | 5 | 1 | 6 |
TSM | 0 | 2 | 2 |
ExoClan | 1 | 0 | 1 |
Pioneers | 0 | 0 | 0 |
LegendsGaming | 0 | 1 | 1 |
OLIMPO | 0 | 0 | 0 |
BLEEDEsports | 0 | 3 | 3 |
Cloud9 | 2 | 1 | 3 |
NORTHEPTION | 0 | 1 | 1 |
SWQ | 1 | 0 | 1 |
Complexity | 0 | 1 | 1 |
NOEZFOXX | 1 | 0 | 1 |
FURIA | 1 | 2 | 3 |