APAC North Pro League Year 4, Split 2 - Day 4
Leaderboards
FNATIC
FNC_Lykq / FNC_YukaF / FNC_Satuki
STYLE
STY_邪神照れたぁ / STY_Ouzia / STY_doramin
NORTHEPTION
Nth Taida / yukaPEROdator / Nth ReyzyGG
XFACTORZ
XFZ Ail3iS / XFZ SIZU / VOLzZ_XFZ
NewJ
家長 / Kernel garcia / insane man
REDRams
RR ちこちゃんだお / RR Datch / RR wayachang
HAO
HAO_5CG / HAO_RIGHT / HAO_wqtagashi
chasotenka
LfT_ShynkCh / AochasoN / てんてん
REVERISEMAX
RRX Hunto / RRX Rowhai / RRX 7ne
STRIDERZ
SRZ SyanaMu / SRZ Re1qz / SRZ Noxi
KINOTROPEgaming
KN Lully / KN NefuDoll / KN Sumiyoshii
SBIe-Sports
SBI_Gsnkryu / SBI mikey / SBI Tzuyu1st
Meteor
Meteor_Kuroton / Meteor yL / xTs Yudu
Lucky7
HAO_H8sak / NIRUi7 / Mqty_33
RIDDLEORDER
Riddle saku / Riddle YUKIO / Riddle UmichanLoveti
Reject
RC KaronPe / RC SangJoon / RC obly
REIGNITE
RIG_Ftyan / RIG_SudetakiN / RIG_ShunMi
ENTERFORCE.36
E36 Aimbot / E36 Cinap / E36 ILY
TIE
TIE axis / TIE Infamous / TIE 1ron
AREA310
310 Clever-TAKEO / 310 Lible_Ace / 310 Vor3z
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | FNATIC | 28 | 1 | 16 |
2 | STYLE | 18 | 2 | 9 |
3 | NORTHEPTION | 12 | 3 | 5 |
4 | XFACTORZ | 9 | 6 | 6 |
5 | NewJ | 7 | 5 | 3 |
6 | REDRams | 7 | 14 | 6 |
7 | HAO | 7 | 4 | 2 |
8 | chasotenka | 6 | 9 | 4 |
9 | REVERISEMAX | 6 | 10 | 4 |
10 | STRIDERZ | 3 | 18 | 3 |
11 | KINOTROPEgaming | 3 | 7 | 0 |
12 | SBIe-Sports | 2 | 12 | 1 |
13 | Meteor | 2 | 8 | 0 |
14 | Lucky7 | 2 | 13 | 1 |
15 | RIDDLEORDER | 2 | 11 | 1 |
16 | Reject | 2 | 15 | 1 |
17 | REIGNITE | 1 | 16 | 1 |
18 | ENTERFORCE.36 | 0 | 17 | 0 |
19 | TIE | 0 | 19 | 0 |
20 | AREA310 | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
REIGNITE | 1 | 1 | |
STYLE | 18 | 18 | |
TIE | 0 | 0 | |
NewJ | 7 | 7 | |
Reject | 2 | 2 | |
RIDDLEORDER | 2 | 2 | |
STRIDERZ | 3 | 3 | |
HAO | 7 | 7 | |
REVERISEMAX | 6 | 6 | |
Lucky7 | 2 | 2 | |
Meteor | 2 | 2 | |
KINOTROPEgaming | 3 | 3 | |
ENTERFORCE.36 | 0 | 0 | |
FNATIC | 28 | 28 | |
NORTHEPTION | 12 | 12 | |
SBIe-Sports | 2 | 2 | |
REDRams | 7 | 7 | |
chasotenka | 6 | 6 | |
AREA310 | 0 | 0 | |
XFACTORZ | 9 | 9 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
REIGNITE | 1 | 1 | |
STYLE | 9 | 9 | |
TIE | 0 | 0 | |
NewJ | 3 | 3 | |
Reject | 1 | 1 | |
RIDDLEORDER | 1 | 1 | |
STRIDERZ | 3 | 3 | |
HAO | 2 | 2 | |
REVERISEMAX | 4 | 4 | |
Lucky7 | 1 | 1 | |
Meteor | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
FNATIC | 16 | 16 | |
NORTHEPTION | 5 | 5 | |
SBIe-Sports | 1 | 1 | |
REDRams | 6 | 6 | |
chasotenka | 4 | 4 | |
AREA310 | 0 | 0 | |
XFACTORZ | 6 | 6 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
REIGNITE | 0 | 0 | |
STYLE | 0 | 0 | |
TIE | 0 | 0 | |
NewJ | 0 | 0 | |
Reject | 0 | 0 | |
RIDDLEORDER | 0 | 0 | |
STRIDERZ | 0 | 0 | |
HAO | 0 | 0 | |
REVERISEMAX | 0 | 0 | |
Lucky7 | 0 | 0 | |
Meteor | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
FNATIC | 1 | 1 | |
NORTHEPTION | 0 | 0 | |
SBIe-Sports | 0 | 0 | |
REDRams | 0 | 0 | |
chasotenka | 0 | 0 | |
AREA310 | 0 | 0 | |
XFACTORZ | 0 | 0 |