APAC North Pro League Year 4, Split 2 - Day 7
Leaderboards
FNATIC
FNC_Satuki / FNC_Lykq / FNC_YukaF
NORTHEPTION
Nth Taida / nth yukaperodator / Nth ReyzyGG
AREA310
310 Vor3z / 310 Clever-TAKEO / 310 Lible_Ace
NewJ
家長 / Kernel garcia / insane man
Reject
RC KaronPe / RC SangJoon / RC obly
REVERISEMAX
RRX Rowhai / RRX Hunto / RRX 7ne
SBIe-Sports
SBI Tzuyu1st / SBI mikey / SBI_Gsnkryu
Meteor
Meteor yL / xTs Yudu / Meteor_Kuroton
RIDDLEORDER
Riddle UmichanLoveti / Riddle saku / Riddle YUKIO
Lucky7
HAO_H8sak / NIRUi7 / Mqty_33
REIGNITE
RIG_Ftyan / RIG_ShunMi / RIG_SudetakiN
KINOTROPEgaming
KN Lully / KN NefuDoll / KN Sumiyoshii
STRIDERZ
SRZ Re1qz / SRZ SyanaMu / SRZ Noxi
HAO
HAO_Right / HAO_wqtagashi / HAO_5CG
chasotenka
AochasoN / てんてん / LfT_ShynkCh
XFACTORZ
XFZ SIZU / VOLzZ_XFZ / XFZ Ail3iS
TIE
TIE 1ron / TIE Infamous / TIE axis
REDRams
RR Datch / RR wayachang / RR ちこちゃんだお
ENTERFORCE.36
E36 Cinap / E36 ILY / E36 Aimbot
STYLE
STY_邪神照れたぁ / STY_doramin / STY_Ouzia
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | FNATIC | 23 | 1 | 11 |
2 | NORTHEPTION | 14 | 3 | 7 |
3 | AREA310 | 14 | 2 | 5 |
4 | NewJ | 10 | 4 | 5 |
5 | Reject | 8 | 8 | 6 |
6 | REVERISEMAX | 7 | 7 | 4 |
7 | SBIe-Sports | 6 | 10 | 4 |
8 | Meteor | 5 | 13 | 4 |
9 | RIDDLEORDER | 4 | 6 | 1 |
10 | Lucky7 | 4 | 5 | 0 |
11 | REIGNITE | 4 | 9 | 2 |
12 | KINOTROPEgaming | 3 | 16 | 3 |
13 | STRIDERZ | 2 | 11 | 1 |
14 | HAO | 2 | 15 | 1 |
15 | chasotenka | 2 | 14 | 1 |
16 | XFACTORZ | 1 | 19 | 1 |
17 | TIE | 1 | 12 | 0 |
18 | REDRams | 0 | 17 | 0 |
19 | ENTERFORCE.36 | 0 | 18 | 0 |
20 | STYLE | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 1 | 1 | |
RIDDLEORDER | 4 | 4 | |
STYLE | 0 | 0 | |
Reject | 8 | 8 | |
chasotenka | 2 | 2 | |
XFACTORZ | 1 | 1 | |
KINOTROPEgaming | 3 | 3 | |
REDRams | 0 | 0 | |
FNATIC | 23 | 23 | |
REVERISEMAX | 7 | 7 | |
NORTHEPTION | 14 | 14 | |
Meteor | 5 | 5 | |
Lucky7 | 4 | 4 | |
STRIDERZ | 2 | 2 | |
HAO | 2 | 2 | |
NewJ | 10 | 10 | |
REIGNITE | 4 | 4 | |
ENTERFORCE.36 | 0 | 0 | |
AREA310 | 14 | 14 | |
SBIe-Sports | 6 | 6 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 0 | 0 | |
RIDDLEORDER | 1 | 1 | |
STYLE | 0 | 0 | |
Reject | 6 | 6 | |
chasotenka | 1 | 1 | |
XFACTORZ | 1 | 1 | |
KINOTROPEgaming | 3 | 3 | |
REDRams | 0 | 0 | |
FNATIC | 11 | 11 | |
REVERISEMAX | 4 | 4 | |
NORTHEPTION | 7 | 7 | |
Meteor | 4 | 4 | |
Lucky7 | 0 | 0 | |
STRIDERZ | 1 | 1 | |
HAO | 1 | 1 | |
NewJ | 5 | 5 | |
REIGNITE | 2 | 2 | |
ENTERFORCE.36 | 0 | 0 | |
AREA310 | 5 | 5 | |
SBIe-Sports | 4 | 4 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TIE | 0 | 0 | |
RIDDLEORDER | 0 | 0 | |
STYLE | 0 | 0 | |
Reject | 0 | 0 | |
chasotenka | 0 | 0 | |
XFACTORZ | 0 | 0 | |
KINOTROPEgaming | 0 | 0 | |
REDRams | 0 | 0 | |
FNATIC | 1 | 1 | |
REVERISEMAX | 0 | 0 | |
NORTHEPTION | 0 | 0 | |
Meteor | 0 | 0 | |
Lucky7 | 0 | 0 | |
STRIDERZ | 0 | 0 | |
HAO | 0 | 0 | |
NewJ | 0 | 0 | |
REIGNITE | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
AREA310 | 0 | 0 | |
SBIe-Sports | 0 | 0 |