Scores
Score matrix
| # | Team | Total Score | Game #3 | |
|---|---|---|---|---|
| P | K | |||
| 1 | Legends Gaming | 25 | 2 | 16 |
| 2 | NoCredit | 15 | 1 | 3 |
| 3 | MKERS | 10 | 6 | 7 |
| 4 | WeiBo Gaming | 8 | 3 | 1 |
| 5 | Fruit Salad | 7 | 5 | 3 |
| 6 | LGD GAMING | 6 | 4 | 1 |
| 7 | Rex Regum Qeon | 6 | 7 | 3 |
| 8 | WMFireBird | 6 | 10 | 4 |
| 9 | VK GAMING | 5 | 11 | 4 |
| 10 | Serenity | 4 | 9 | 2 |
| 11 | DreamFire | 4 | 12 | 3 |
| 12 | Weibo gaming | 4 | 14 | 3 |
| 13 | Boogie Boarders | 4 | 15 | 3 |
| 14 | BearClaw Gaming | 3 | 8 | 1 |
| 15 | MeiDuiYaoBYD | 2 | 13 | 1 |
| 16 | MXF | 0 | 16 | 0 |
| 17 | numnim | 0 | 17 | 0 |
| 18 | Final Dream | 0 | 18 | 0 |
| 19 | KeepGoing | 0 | 19 | 0 |
| 20 | HKUF | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 100% | 10.5 | 5% | 25% | 14.3% | 51.5% | 20 |
| 100% | 10.5 | 5% | 25% | 14.3% | 51.5% | 20 |
| 45% | 7.7 | 11.1% | 44.4% | 20% | 57.8% | 9 |
| 40% | 13.4 | 0% | 12.5% | 0% | 41.7% | 8 |
| 15% | 11.3 | 0% | 0% | 0% | 55% | 3 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 45% | 7.7 | 11.1% | 44.4% | 20% | 57.8% | 9 |
| 40% | 13.4 | 0% | 12.5% | 0% | 41.7% | 8 |
| 15% | 11.3 | 0% | 0% | 0% | 55% | 3 |
Weibo gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
LGD GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
WeiBo Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
MKERS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
HKUF
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Boogie Boarders
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Fruit Salad
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
MXF
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
DreamFire
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
numnim
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Rex Regum Qeon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
MeiDuiYaoBYD
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Final Dream
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
KeepGoing
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
BearClaw Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
Legends Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
VK GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
NoCredit
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Serenity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
WMFireBird
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Weibo gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
LGD GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
WeiBo Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
MKERS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
HKUF
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Boogie Boarders
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Fruit Salad
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
MXF
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
DreamFire
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
numnim
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Rex Regum Qeon
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
MeiDuiYaoBYD
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Final Dream
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
KeepGoing
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
BearClaw Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
Legends Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
VK GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
NoCredit
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Serenity
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
WMFireBird
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14th | 14 | 3 | 1 | 4 | 3 | 3 | 1,698 | 1,004 | 694 | 566 | 240 | 1 | 0 | 1 | 2.67 | 3 | 42m 17s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 4th | 4 | 1 | 5 | 6 | 1 | 5 | 950 | 1,445 | -495 | 950 | 205 | 2 | 0 | 0.33 | 0.33 | 3 | 56m 55s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 3rd | 3 | 1 | 7 | 8 | 3 | 3 | 2,446 | 1,180 | 1,266 | 2446 | 0 | 0 | 0 | 0.33 | 0.33 | 3 | 57m 22s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 6th | 6 | 7 | 3 | 10 | 7 | 3 | 2,271 | 2,336 | -65 | 324.43 | 410 | 0 | 0 | 2.33 | 4.67 | 3 | 51m 43s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 7 |
| 1 | 20th | 20 | 0 | 0 | 0 | 1 | 3 | 402 | 1,084 | -682 | 402 | 0 | 1 | 0 | 0 | 0 | 3 | 22m 3s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 3 | 1 | 4 | 4 | 4 | 1,558 | 2,235 | -677 | 519.33 | 513 | 1 | 0 | 1 | 2 | 3 | 42m 3s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 5th | 5 | 3 | 4 | 7 | 4 | 4 | 1,218 | 1,537 | -319 | 406 | 0 | 1 | 0 | 1 | 1.67 | 3 | 55m 9s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 16th | 16 | 0 | 0 | 0 | 0 | 3 | 806 | 1,100 | -294 | 806 | 30 | 0 | 0 | 0 | 0 | 3 | 41m 40s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 12th | 12 | 3 | 1 | 4 | 3 | 3 | 1,226 | 1,375 | -149 | 408.67 | 150 | 0 | 0 | 1 | 2.33 | 3 | 49m 18s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 17th | 17 | 0 | 0 | 0 | 2 | 3 | 938 | 1,186 | -248 | 938 | 0 | 0 | 0 | 0 | 0 | 3 | 39m 54s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 7th | 7 | 3 | 3 | 6 | 3 | 3 | 1,805 | 1,363 | 442 | 601.67 | 30 | 0 | 0 | 1 | 2.67 | 3 | 51m 1s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 13th | 13 | 1 | 1 | 2 | 2 | 3 | 806 | 1,220 | -414 | 806 | 0 | 0 | 0 | 0.33 | 0.67 | 3 | 48m 38s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 18th | 18 | 0 | 0 | 0 | 0 | 3 | 317 | 984 | -667 | 317 | 372 | 0 | 0 | 0 | 0 | 3 | 37m 15s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 19th | 19 | 0 | 0 | 0 | 0 | 4 | 331 | 1,064 | -733 | 331 | 0 | 0 | 1 | 0 | 0 | 4 | 34m 41s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 8th | 8 | 1 | 2 | 3 | 3 | 3 | 1,801 | 2,465 | -664 | 1801 | 15 | 0 | 0 | 0.33 | 0.67 | 3 | 50m 55s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 2nd | 2 | 16 | 9 | 25 | 16 | 4 | 3,974 | 2,692 | 1,282 | 248.38 | 75 | 2 | 0 | 5.33 | 10 | 3 | 58m 36s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 14 |
| 1 | 11th | 11 | 4 | 1 | 5 | 4 | 3 | 1,486 | 733 | 753 | 371.5 | 285 | 0 | 0 | 1.33 | 2.67 | 3 | 49m 31s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 1st | 1 | 3 | 12 | 15 | 5 | 0 | 2,521 | 853 | 1,668 | 840.33 | 0 | 0 | 0 | 3 | 7 | 0 | 58m 51s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 4 |
| 1 | 9th | 9 | 2 | 2 | 4 | 3 | 4 | 760 | 1,109 | -349 | 380 | 30 | 1 | 0 | 0.67 | 1.33 | 3 | 50m 12s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 10th | 10 | 4 | 2 | 6 | 4 | 3 | 1,219 | 1,727 | -508 | 304.75 | 15 | 1 | 0 | 1.33 | 2.33 | 3 | 49m 26s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weibo gaming | 14th | 1 | 2 | 0 | 66.7 | 2 | 1 | 610 | 525 | 85 | 305 | 40 | 0 | 0 | 2 | 2 | 1 | 14m 35s | 0% | 0% | 0% | |
| LGD GAMING | 4th | 1 | 0 | 0 | 0 | 0 | 2 | 257 | 413 | -156 | 257 | 145 | 0 | 0 | 0 | 0 | 1 | 18m 47s | 100% | 100% | 0% | |
| WeiBo Gaming | 3rd | 1 | 0 | 0 | 0 | 0 | 1 | 468 | 396 | 72 | 468 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 52s | 100% | 100% | 0% | |
| MKERS | 6th | 1 | 2 | 2 | 57.1 | 2 | 1 | 644 | 886 | -242 | 322 | 130 | 0 | 0 | 2 | 4 | 1 | 16m 44s | 100% | 0% | 0% | |
| HKUF | 20th | 1 | 0 | 0 | NAN | 1 | 1 | 143 | 428 | -285 | 143 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 21s | 0% | 0% | 0% | |
| Boogie Boarders | 15th | 1 | 0 | 2 | 66.7 | 0 | 2 | 422 | 620 | -198 | 422 | 171 | 0 | 0 | 0 | 2 | 1 | 12m 57s | 0% | 0% | 0% | |
| Fruit Salad | 5th | 1 | 3 | 0 | 100 | 3 | 2 | 343 | 678 | -335 | 114.33 | 0 | 0 | 0 | 3 | 3 | 1 | 18m 23s | 100% | 100% | 0% | |
| MXF | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 465 | 454 | 11 | 465 | 30 | 0 | 0 | 0 | 0 | 1 | 14m 1s | 0% | 0% | 0% | |
| DreamFire | 12th | 1 | 0 | 2 | 66.7 | 0 | 1 | 217 | 535 | -318 | 217 | 105 | 0 | 0 | 0 | 2 | 1 | 16m 29s | 0% | 0% | 0% | |
| numnim | 17th | 1 | 0 | 0 | NAN | 2 | 1 | 400 | 485 | -85 | 400 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 18s | 0% | 0% | 0% | |
| Rex Regum Qeon | 7th | 1 | 0 | 2 | 66.7 | 0 | 1 | 349 | 497 | -148 | 349 | 0 | 0 | 0 | 0 | 2 | 1 | 16m 58s | 100% | 0% | 0% | |
| MeiDuiYaoBYD | 13th | 1 | 0 | 1 | 100 | 0 | 1 | 258 | 541 | -283 | 258 | 0 | 0 | 0 | 0 | 1 | 1 | 16m 13s | 0% | 0% | 0% | |
| Final Dream | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 223 | 265 | -42 | 223 | 132 | 0 | 0 | 0 | 0 | 1 | 12m 25s | 0% | 0% | 0% | |
| KeepGoing | 19th | 1 | 0 | 0 | NAN | 0 | 2 | 246 | 425 | -179 | 246 | 0 | 0 | 0 | 0 | 0 | 2 | 11m 21s | 0% | 0% | 0% | |
| BearClaw Gaming | 8th | 1 | 1 | 0 | 100 | 1 | 1 | 631 | 1,312 | -681 | 631 | 0 | 0 | 0 | 1 | 1 | 1 | 16m 53s | 100% | 0% | 0% | |
| Legends Gaming | 2nd | 1 | 4 | 8 | 75 | 4 | 1 | 1,178 | 908 | 270 | 294.5 | 0 | 1 | 0 | 4 | 12 | 1 | 19m 32s | 100% | 100% | 0% | |
| VK GAMING | 11th | 1 | 1 | 2 | 75 | 1 | 1 | 725 | 271 | 454 | 725 | 75 | 0 | 0 | 1 | 3 | 1 | 16m 35s | 0% | 0% | 0% | |
| NoCredit | 1st | 1 | 2 | 0 | 66.7 | 3 | 0 | 781 | 313 | 468 | 390.5 | 0 | 0 | 0 | 2 | 2 | 0 | 19m 37s | 100% | 100% | 100% | |
| Serenity | 9th | 1 | 1 | 1 | 100 | 1 | 1 | 357 | 420 | -63 | 357 | 0 | 0 | 0 | 1 | 2 | 1 | 16m 44s | 100% | 0% | 0% | |
| WMFireBird | 10th | 1 | 2 | 0 | 50 | 2 | 1 | 470 | 363 | 107 | 235 | 0 | 1 | 0 | 2 | 2 | 1 | 16m 37s | 100% | 0% | 0% | |
| HKUF | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 147 | 385 | -238 | 147 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 21s | 0% | 0% | 0% | |
| LGD GAMING | 4th | 1 | 0 | 0 | 0 | 0 | 2 | 108 | 413 | -305 | 108 | 20 | 0 | 0 | 0 | 0 | 1 | 19m 4s | 100% | 100% | 0% | |
| KeepGoing | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 32 | 300 | -268 | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 11m 45s | 0% | 0% | 0% | |
| MKERS | 6th | 1 | 3 | 2 | 71.4 | 3 | 1 | 1,055 | 866 | 189 | 351.67 | 165 | 0 | 0 | 3 | 5 | 1 | 18m 12s | 100% | 0% | 0% | |
| Weibo gaming | 14th | 1 | 1 | 2 | 100 | 1 | 1 | 765 | 204 | 561 | 765 | 200 | 0 | 0 | 1 | 3 | 1 | 14m 13s | 0% | 0% | 0% | |
| MeiDuiYaoBYD | 13th | 1 | 1 | 0 | 100 | 2 | 1 | 222 | 361 | -139 | 222 | 0 | 0 | 0 | 1 | 1 | 1 | 16m 13s | 0% | 0% | 0% | |
| Final Dream | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 36 | 310 | -274 | 36 | 63 | 0 | 0 | 0 | 0 | 1 | 12m 25s | 0% | 0% | 0% | |
| DreamFire | 12th | 1 | 0 | 2 | 66.7 | 0 | 1 | 328 | 467 | -139 | 328 | 0 | 0 | 0 | 0 | 2 | 1 | 16m 15s | 0% | 0% | 0% | |
| BearClaw Gaming | 8th | 1 | 0 | 0 | 0 | 0 | 1 | 286 | 646 | -360 | 286 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 1s | 100% | 0% | 0% | |
| WeiBo Gaming | 3rd | 1 | 0 | 0 | 0 | 1 | 1 | 169 | 243 | -74 | 169 | 0 | 0 | 0 | 0 | 0 | 1 | 19m 15s | 100% | 100% | 0% | |
| Rex Regum Qeon | 7th | 1 | 0 | 3 | 100 | 0 | 1 | 603 | 386 | 217 | 603 | 0 | 0 | 0 | 0 | 3 | 1 | 17m 5s | 100% | 0% | 0% | |
| Legends Gaming | 2nd | 1 | 6 | 3 | 56.3 | 6 | 2 | 1,208 | 807 | 401 | 201.33 | 45 | 0 | 0 | 6 | 9 | 1 | 19m 32s | 100% | 100% | 0% | |
| numnim | 17th | 1 | 0 | 0 | NAN | 0 | 1 | 327 | 406 | -79 | 327 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 18s | 0% | 0% | 0% | |
| VK GAMING | 11th | 1 | 3 | 0 | 75 | 3 | 1 | 648 | 309 | 339 | 216 | 105 | 0 | 0 | 3 | 3 | 1 | 16m 25s | 0% | 0% | 0% | |
| WMFireBird | 10th | 1 | 1 | 3 | 100 | 1 | 1 | 517 | 603 | -86 | 517 | 0 | 0 | 0 | 1 | 4 | 1 | 16m 37s | 100% | 0% | 0% | |
| MXF | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 176 | 300 | -124 | 176 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 52s | 0% | 0% | 0% | |
| Boogie Boarders | 15th | 1 | 2 | 1 | 100 | 2 | 1 | 703 | 735 | -32 | 351.5 | 174 | 0 | 0 | 2 | 3 | 1 | 14m 34s | 0% | 0% | 0% | |
| NoCredit | 1st | 1 | 1 | 1 | 66.7 | 2 | 0 | 1,358 | 388 | 970 | 1358 | 0 | 0 | 0 | 1 | 2 | 0 | 19m 37s | 100% | 100% | 100% | |
| Fruit Salad | 5th | 1 | 0 | 1 | 33.3 | 0 | 1 | 282 | 487 | -205 | 282 | 0 | 1 | 0 | 0 | 1 | 1 | 18m 23s | 100% | 100% | 0% | |
| Serenity | 9th | 1 | 1 | 1 | 100 | 2 | 1 | 323 | 206 | 117 | 323 | 30 | 1 | 0 | 1 | 2 | 1 | 16m 44s | 100% | 0% | 0% | |
| KeepGoing | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 53 | 339 | -286 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 11m 35s | 0% | 0% | 0% | |
| Final Dream | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 58 | 409 | -351 | 58 | 177 | 0 | 0 | 0 | 0 | 1 | 12m 25s | 0% | 0% | 0% | |
| MXF | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 165 | 346 | -181 | 165 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 47s | 0% | 0% | 0% | |
| Boogie Boarders | 15th | 1 | 1 | 0 | 33.3 | 2 | 1 | 433 | 880 | -447 | 433 | 168 | 1 | 0 | 1 | 1 | 1 | 14m 32s | 0% | 0% | 0% | |
