Scores
Score matrix
| # | Team | Total Score | Game #2 | |
|---|---|---|---|---|
| P | K | |||
| 1 | MeiDuiYao | 19 | 4 | 14 |
| 2 | Legends Gaming | 18 | 1 | 6 |
| 3 | WMFireBird | 15 | 2 | 6 |
| 4 | WeiBo Gaming | 13 | 3 | 6 |
| 5 | Vegas Inferno | 8 | 7 | 5 |
| 6 | NoCredit | 7 | 6 | 4 |
| 7 | Fruit Salad | 6 | 5 | 2 |
| 8 | MXF | 5 | 10 | 3 |
| 9 | DreamFire | 4 | 11 | 3 |
| 10 | BearClaw Gaming | 3 | 8 | 1 |
| 11 | Weibo gaming | 3 | 18 | 3 |
| 12 | MKERS | 2 | 9 | 0 |
| 13 | VK GAMING | 2 | 12 | 1 |
| 14 | LGD GAMING | 2 | 13 | 1 |
| 15 | KeepGoing | 2 | 15 | 1 |
| 16 | Geekay Esports | 2 | 19 | 2 |
| 17 | GUILD | 1 | 14 | 0 |
| 18 | Final Dream | 0 | 16 | 0 |
| 19 | HKUF | 0 | 17 | 0 |
| 20 | Rex Regum Qeon | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 100% | 10.5 | 5% | 25% | 14.3% | 51.4% | 20 |
| 100% | 10.5 | 5% | 25% | 14.3% | 51.4% | 20 |
| 50% | 7.3 | 10% | 30% | 20% | 56.4% | 10 |
| 35% | 13 | 0% | 28.6% | 0% | 51.1% | 7 |
| 15% | 15.3 | 0% | 0% | 0% | 26.7% | 3 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 50% | 7.3 | 10% | 30% | 20% | 56.4% | 10 |
| 35% | 13 | 0% | 28.6% | 0% | 51.1% | 7 |
| 15% | 15.3 | 0% | 0% | 0% | 26.7% | 3 |
MKERS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
WeiBo Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
DreamFire
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
LGD GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
HKUF
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
VK GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Legends Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Fruit Salad
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Vegas Inferno
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Geekay Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
WMFireBird
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Weibo gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
KeepGoing
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Final Dream
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
GUILD
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
MeiDuiYao
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
BearClaw Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
MXF
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Rex Regum Qeon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
NoCredit
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
MKERS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
WeiBo Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
DreamFire
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
LGD GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
HKUF
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
VK GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Legends Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Fruit Salad
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Vegas Inferno
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Geekay Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
WMFireBird
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Weibo gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
KeepGoing
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Final Dream
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
GUILD
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
MeiDuiYao
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
BearClaw Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
MXF
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Rex Regum Qeon
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
NoCredit
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9th | 9 | 0 | 2 | 2 | 0 | 3 | 1,105 | 2,263 | -1,158 | 1105 | 518 | 0 | 0 | 0 | 0 | 3 | 50m 8s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 3rd | 3 | 6 | 7 | 13 | 7 | 3 | 3,372 | 3,050 | 322 | 562 | 134 | 0 | 0 | 2 | 3.33 | 3 | 58m 33s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 11th | 11 | 3 | 1 | 4 | 3 | 3 | 2,553 | 2,564 | -11 | 851 | 0 | 1 | 0 | 1 | 1.33 | 3 | 43m 24s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 13th | 13 | 1 | 1 | 2 | 2 | 3 | 1,388 | 1,252 | 136 | 1388 | 0 | 0 | 0 | 0.33 | 0.67 | 3 | 43m 59s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 17th | 17 | 0 | 0 | 0 | 2 | 5 | 1,029 | 1,704 | -675 | 1029 | 0 | 2 | 0 | 0 | 0 | 3 | 35m 3s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 12th | 12 | 1 | 1 | 2 | 1 | 3 | 1,447 | 1,866 | -419 | 1447 | 48 | 0 | 0 | 0.33 | 0.33 | 3 | 45m 17s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 1st | 1 | 6 | 12 | 18 | 6 | 4 | 1,275 | 2,376 | -1,101 | 212.5 | 20 | 1 | 1 | 2 | 3 | 3 | 42m 57s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 3 |
| 1 | 5th | 5 | 2 | 4 | 6 | 5 | 4 | 4,048 | 2,906 | 1,142 | 2024 | 0 | 1 | 0 | 0.67 | 1.33 | 3 | 57m 12s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 7th | 7 | 5 | 3 | 8 | 5 | 3 | 2,674 | 1,622 | 1,052 | 534.8 | 90 | 0 | 0 | 1.67 | 2.67 | 3 | 52m 25s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 19th | 19 | 2 | 0 | 2 | 2 | 3 | 835 | 1,349 | -514 | 417.5 | 0 | 0 | 0 | 0.67 | 1.67 | 3 | 18m 41s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 2nd | 2 | 6 | 9 | 15 | 6 | 3 | 3,174 | 1,644 | 1,530 | 529 | 0 | 0 | 0 | 2 | 3.33 | 3 | 58m 36s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 18th | 18 | 3 | 0 | 3 | 3 | 3 | 1,204 | 1,071 | 133 | 401.33 | 0 | 0 | 0 | 1 | 1.67 | 3 | 20m 19s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
| 1 | 15th | 15 | 1 | 1 | 2 | 1 | 3 | 1,117 | 1,232 | -115 | 1117 | 56 | 0 | 0 | 0.33 | 1 | 3 | 40m 39s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 16th | 16 | 0 | 0 | 0 | 0 | 3 | 116 | 1,256 | -1,140 | 116 | 105 | 0 | 0 | 0 | 0 | 3 | 37m 23s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 14th | 14 | 0 | 1 | 1 | 1 | 3 | 790 | 994 | -204 | 790 | 0 | 0 | 0 | 0 | 0 | 3 | 39m 55s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 4th | 4 | 14 | 5 | 19 | 14 | 4 | 4,381 | 2,953 | 1,428 | 312.93 | 180 | 2 | 0 | 4.67 | 8 | 3 | 57m 26s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 10 |
| 1 | 8th | 8 | 1 | 2 | 3 | 2 | 3 | 2,188 | 1,832 | 356 | 2188 | 0 | 0 | 0 | 0.33 | 1 | 3 | 52m 4s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 10th | 10 | 3 | 2 | 5 | 3 | 3 | 1,833 | 1,713 | 120 | 611 | 0 | 1 | 0 | 1 | 3 | 3 | 50m 57s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 6 |
| 1 | 20th | 20 | 0 | 0 | 0 | 0 | 3 | 140 | 800 | -660 | 140 | 0 | 0 | 0 | 0 | 0 | 3 | 14m 26s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 6th | 6 | 4 | 3 | 7 | 9 | 6 | 2,997 | 3,452 | -455 | 749.25 | 0 | 3 | 1 | 1 | 1.75 | 4 | 50m 30s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKERS | 9th | 1 | 0 | 0 | NAN | 0 | 1 | 385 | 916 | -531 | 385 | 144 | 0 | 0 | 0 | 0 | 1 | 16m 10s | 100% | 0% | 0% | |
| WeiBo Gaming | 3rd | 1 | 2 | 0 | 33.3 | 2 | 1 | 1,025 | 1,463 | -438 | 512.5 | 21 | 0 | 0 | 2 | 2 | 1 | 19m 31s | 100% | 100% | 0% | |
| DreamFire | 11th | 1 | 0 | 0 | 0 | 0 | 1 | 681 | 698 | -17 | 681 | 0 | 1 | 0 | 0 | 0 | 1 | 15m 14s | 0% | 0% | 0% | |
| LGD GAMING | 13th | 1 | 0 | 0 | 0 | 0 | 1 | 321 | 352 | -31 | 321 | 0 | 0 | 0 | 0 | 0 | 1 | 14m 40s | 0% | 0% | 0% | |
| HKUF | 17th | 1 | 0 | 0 | NAN | 1 | 3 | 431 | 714 | -283 | 431 | 0 | 0 | 0 | 0 | 0 | 1 | 11m 29s | 0% | 0% | 0% | |
| VK GAMING | 12th | 1 | 0 | 0 | 0 | 0 | 1 | 416 | 811 | -395 | 416 | 48 | 0 | 0 | 0 | 0 | 1 | 15m 51s | 0% | 0% | 0% | |
| Legends Gaming | 1st | 1 | 1 | 2 | 50 | 1 | 3 | 417 | 1,306 | -889 | 417 | 0 | 0 | 0 | 0.5 | 1.5 | 2 | 10m 13s | 100% | 100% | 100% | |
| Fruit Salad | 5th | 1 | 1 | 0 | 50 | 2 | 1 | 1,322 | 1,028 | 294 | 1322 | 0 | 1 | 0 | 1 | 1 | 1 | 19m 4s | 100% | 100% | 0% | |
| Vegas Inferno | 7th | 1 | 0 | 2 | 40 | 0 | 1 | 736 | 871 | -135 | 736 | 30 | 0 | 0 | 0 | 2 | 1 | 17m 23s | 100% | 0% | 0% | |
| Geekay Esports | 19th | 1 | 1 | 0 | 50 | 1 | 1 | 29 | 365 | -336 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 6m 15s | 0% | 0% | 0% | |
| WMFireBird | 2nd | 1 | 1 | 3 | 66.7 | 1 | 1 | 744 | 815 | -71 | 744 | 0 | 0 | 0 | 1 | 4 | 1 | 19m 32s | 100% | 100% | 0% | |
| Weibo gaming | 18th | 1 | 1 | 0 | 33.3 | 1 | 1 | 384 | 325 | 59 | 384 | 0 | 0 | 0 | 1 | 1 | 1 | 6m 47s | 0% | 0% | 0% | |
| KeepGoing | 15th | 1 | 0 | 1 | 100 | 0 | 1 | 299 | 447 | -148 | 299 | 0 | 0 | 0 | 0 | 1 | 1 | 13m 33s | 0% | 0% | 0% | |
| Final Dream | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 100 | 510 | -410 | 100 | 57 | 0 | 0 | 0 | 0 | 1 | 12m 29s | 0% | 0% | 0% | |
| GUILD | 14th | 1 | 0 | 0 | NAN | 1 | 1 | 214 | 275 | -61 | 214 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 7s | 0% | 0% | 0% | |
| MeiDuiYao | 4th | 1 | 4 | 3 | 50 | 4 | 2 | 1,429 | 994 | 435 | 357.25 | 15 | 1 | 0 | 4 | 7 | 1 | 19m 9s | 100% | 100% | 0% | |
| BearClaw Gaming | 8th | 1 | 0 | 1 | 100 | 1 | 1 | 1,424 | 859 | 565 | 1424 | 0 | 0 | 0 | 0 | 1 | 1 | 17m 21s | 100% | 0% | 0% | |
| MXF | 10th | 1 | 1 | 2 | 100 | 1 | 1 | 568 | 415 | 153 | 568 | 0 | 1 | 0 | 1 | 3 | 1 | 16m 59s | 100% | 0% | 0% | |
| Rex Regum Qeon | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 72 | 275 | -203 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 42s | 0% | 0% | 0% | |
| NoCredit | 6th | 1 | 0 | 3 | 75 | 2 | 1 | 1,980 | 888 | 1,092 | 1980 | 0 | 2 | 1 | 0 | 3 | 1 | 18m 9s | 100% | 0% | 0% | |
| HKUF | 17th | 1 | 0 | 0 | NAN | 1 | 1 | 156 | 465 | -309 | 156 | 0 | 1 | 0 | 0 | 0 | 1 | 11m 47s | 0% | 0% | 0% | |
| WeiBo Gaming | 3rd | 1 | 0 | 2 | 33.3 | 1 | 1 | 1,153 | 661 | 492 | 1153 | 53 | 0 | 0 | 0 | 2 | 1 | 19m 31s | 100% | 100% | 0% | |
| Weibo gaming | 18th | 1 | 1 | 1 | 66.7 | 1 | 1 | 396 | 317 | 79 | 396 | 0 | 0 | 0 | 1 | 2 | 1 | 6m 47s | 0% | 0% | 0% | |
| LGD GAMING | 13th | 1 | 0 | 1 | 100 | 1 | 1 | 629 | 458 | 171 | 629 | 0 | 0 | 0 | 0 | 1 | 1 | 14m 39s | 0% | 0% | 0% | |
| MXF | 10th | 1 | 1 | 2 | 100 | 1 | 1 | 910 | 775 | 135 | 910 | 0 | 0 | 0 | 1 | 3 | 1 | 16m 59s | 100% | 0% | 0% | |
| MeiDuiYao | 4th | 1 | 6 | 3 | 64.3 | 6 | 1 | 1,498 | 755 | 743 | 249.67 | 40 | 0 | 0 | 6 | 9 | 1 | 19m 9s | 100% | 100% | 0% | |
| Final Dream | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 16 | 360 | -344 | 16 | 48 | 0 | 0 | 0 | 0 | 1 | 12m 29s | 0% | 0% | 0% | |
| WMFireBird | 2nd | 1 | 3 | 1 | 66.7 | 3 | 1 | 1,297 | 366 | 931 | 432.33 | 0 | 0 | 0 | 3 | 4 | 1 | 19m 32s | 100% | 100% | 0% | |
| MKERS | 9th | 1 | 0 | 0 | NAN | 0 | 1 | 347 | 653 | -306 | 347 | 234 | 0 | 0 | 0 | 0 | 1 | 16m 57s | 100% | 0% | 0% | |
| Rex Regum Qeon | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 0 | 250 | -250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 2s | 0% | 0% | 0% | |
| Fruit Salad | 5th | 1 | 1 | 1 | 100 | 1 | 2 | 1,287 | 1,025 | 262 | 1287 | 0 | 0 | 0 | 1 | 2 | 1 | 19m 4s | 100% | 100% | 0% | |
| BearClaw Gaming | 8th | 1 | 1 | 0 | 100 | 1 | 1 | 559 | 369 | 190 | 559 | 0 | 0 | 0 | 1 | 1 | 1 | 17m 21s | 100% | 0% | 0% | |
| Geekay Esports | 19th | 1 | 0 | 2 | 100 | 0 | 1 | 401 | 403 | -2 | 401 | 0 | 0 | 0 | 0 | 2 | 1 | 6m 15s | 0% | 0% | 0% | |
| Legends Gaming | 1st | 1 | 2 | 0 | 33.3 | 2 | 0 | 427 | 567 | -140 | 213.5 | 20 | 0 | 1 | 2 | 2 | 0 | 19m 37s | 100% | 100% | 100% | |
| Vegas Inferno | 7th | 1 | 3 | 0 | 60 | 3 | 1 | 1,108 | 505 | 603 | 369.33 | 45 | 0 | 0 | 3 | 3 | 1 | 17m 31s | 100% | 0% | 0% | |
| DreamFire | 11th | 1 | 2 | 1 | 100 | 2 | 1 | 1,348 | 1,342 | 6 | 674 | 0 | 0 | 0 | 2 | 3 | 1 | 16m 26s | 0% | 0% | 0% | |
| VK GAMING | 12th | 1 | 1 | 0 | 100 | 1 | 1 | 834 | 727 | 107 | 834 | 0 | 0 | 0 | 1 | 1 | 1 | 15m 56s | 0% | 0% | 0% | |
| KeepGoing | 15th | 1 | 0 | 1 | 100 | 0 | 1 | 455 | 344 | 111 | 455 | 24 | 0 | 0 | 0 | 1 | 1 | 13m 33s | 0% | 0% | 0% | |
| GUILD | 14th | 1 | 0 | 0 | NAN | 0 | 1 | 234 | 329 | -95 | 234 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 41s | 0% | 0% | 0% | |
| NoCredit | 6th | 1 | 2 | 0 | 50 | 3 | 2 | 240 | 1,158 | -918 | 120 | 0 | 1 | 0 | 2 | 2 | 1 | 16m | 100% | 0% | 0% | |
| MeiDuiYao | 4th | 1 | 4 | 4 | 57.1 | 4 | 1 | 1,454 | 1,204 | 250 | 363.5 | 125 | 1 | 0 | 4 | 8 | 1 | 19m 8s | 100% | 100% | 0% | |
| Geekay Esports | 19th | 1 | 1 | 1 | 100 | 1 | 1 | 405 | 581 | -176 | 405 | 0 | 0 | 0 | 1 | 2 | 1 | 6m 11s | 0% | 0% | 0% | |
| WeiBo Gaming | 3rd | 1 | 4 | 2 | 100 | 4 | 1 | 1,194 | 926 | 268 | 298.5 | 60 | 0 | 0 | 4 | 6 | 1 | 19m 31s | 100% | 100% | 0% | |
| DreamFire | 11th | 1 | 1 | 0 | 33.3 | 1 | 1 | 524 | 524 | 0 | 524 | 0 | 0 | 0 | 1 | 1 | 1 | 11m 44s | 0% | 0% | 0% | |
