North America Pro League Year 4, Split 2 - Day 7
Leaderboards
YUP
ProdigyAces <3 / N8V_dooplex / N8V_Osivien
TSM
TSMEvanVerhulst / TSM_MNK / TSM_zap
TeamFalcons
FLCN Genburten / FLCN ImperialHal / FLCN Zer0
Bored
MJ / WizardCoin23 / 3Aeo
BLEEDEsports
KNOQD / Shoobyyyyyy / DROPPED
SSG
Xynew123 / SSG_Koy / SSG_Phony
NGNLEsports
TempestND | Twitch / wave / tripz
NotMoist
MST iiTzTimmy / Wxltzy_MST / MST_Gild
FLUFFYAIMERS
FLUF Chasemob / FLUF preslyy / FLUF Hambino
Elev8Gaming
Slayr12345 / Luxford3 / E8 zachmazer
WEAVE
Rileymekinac / LOTR31 / carter
Complexity
COL 김치 / COL lou / COL Monsoon
Pioneers
KCP Onmuu / KCP gent / KCP Deeds
MPIREGaming
MPIRE Ark / MPIRE Bursty / MPIRE wifi
CCE
CCE Trevstacks / CCE CcobraxX / CCE Kap3
LG
Sikezz_LG / LG Sweet / LG Fuhhnq
EternalEC
EEC DANNY / mclovin / EEC coce
MostHated
Lazurr / cbAwope / DieNastied
NRG
NRG Nфc / NRG Fun / NRG Reptar
OxygenEsports
OXG Frexs / OXG Aidan / OXG_Vein
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 58 | 10 | 3 | 1 | 8 | 5 | 2 | 8 | 0 | 10 | 3 | 1 | 8 |
2 | ![]() | 57 | 6 | 9 | 18 | 0 | 9 | 4 | 4 | 3 | 1 | 10 | 7 | 6 |
3 | ![]() | 56 | 9 | 2 | 2 | 14 | 4 | 4 | 7 | 8 | 8 | 2 | 9 | 3 |
4 | ![]() | 52 | 14 | 0 | 10 | 1 | 1 | 5 | 1 | 6 | 3 | 4 | 13 | 1 |
5 | ![]() | 47 | 3 | 10 | 17 | 0 | 3 | 7 | 6 | 7 | 7 | 0 | 14 | 2 |
6 | ![]() | 46 | 4 | 9 | 4 | 3 | 13 | 1 | 17 | 0 | 5 | 5 | 2 | 4 |
7 | ![]() | 33 | 1 | 7 | 14 | 0 | 8 | 4 | 11 | 1 | 17 | 0 | 5 | 1 |
8 | ![]() | 33 | 8 | 4 | 12 | 3 | 6 | 5 | 2 | 1 | 18 | 0 | 10 | 3 |
9 | ![]() | 31 | 19 | 0 | 11 | 2 | 17 | 0 | 5 | 7 | 13 | 2 | 3 | 7 |
10 | ![]() | 31 | 17 | 2 | 7 | 6 | 16 | 6 | 18 | 1 | 14 | 2 | 4 | 5 |
11 | ![]() | 29 | 13 | 1 | 15 | 3 | 12 | 1 | 9 | 2 | 12 | 6 | 6 | 7 |
12 | ![]() | 27 | 18 | 2 | 5 | 0 | 2 | 5 | 13 | 6 | 16 | 0 | 20 | 0 |
13 | ![]() | 26 | 5 | 0 | 13 | 0 | 7 | 3 | 16 | 0 | 2 | 4 | 15 | 1 |
14 | ![]() | 26 | 11 | 3 | 16 | 0 | 18 | 1 | 3 | 6 | 9 | 3 | 12 | 2 |
15 | ![]() | 24 | 20 | 1 | 6 | 2 | 15 | 3 | 20 | 0 | 4 | 7 | 8 | 0 |
16 | ![]() | 22 | 16 | 0 | 3 | 6 | 11 | 2 | 19 | 0 | 6 | 1 | 16 | 2 |
17 | ![]() | 19 | 7 | 3 | 8 | 4 | 19 | 0 | 15 | 3 | 15 | 1 | 19 | 1 |
18 | ![]() | 15 | 15 | 0 | 9 | 4 | 10 | 3 | 14 | 0 | 11 | 1 | 17 | 0 |
19 | ![]() | 12 | 2 | 0 | 20 | 0 | 14 | 0 | 12 | 0 | 20 | 0 | 11 | 0 |
20 | ![]() | 8 | 12 | 2 | 19 | 0 | 20 | 0 | 10 | 1 | 19 | 0 | 18 | 2 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
![]() | 39 | 18 | 57 |
![]() | 15 | 18 | 33 |
![]() | 15 | 11 | 26 |
![]() | 2 | 10 | 12 |
![]() | 27 | 31 | 58 |
![]() | 6 | 16 | 22 |
![]() | 14 | 10 | 24 |
![]() | 31 | 21 | 52 |
![]() | 21 | 8 | 29 |
![]() | 28 | 3 | 31 |
![]() | 16 | 31 | 47 |
![]() | 22 | 24 | 46 |
![]() | 7 | 12 | 19 |
![]() | 3 | 12 | 15 |
![]() | 5 | 3 | 8 |
![]() | 7 | 26 | 33 |
![]() | 20 | 36 | 56 |
![]() | 14 | 17 | 31 |
![]() | 21 | 5 | 26 |
![]() | 7 | 20 | 27 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
![]() | 19 | 13 | 32 |
![]() | 4 | 12 | 16 |
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
![]() | 11 | 13 | 24 |
![]() | 3 | 8 | 11 |
![]() | 7 | 6 | 13 |
![]() | 11 | 6 | 17 |
![]() | 15 | 5 | 20 |
![]() | 16 | 2 | 18 |
![]() | 9 | 17 | 26 |
![]() | 9 | 13 | 22 |
![]() | 5 | 7 | 12 |
![]() | 1 | 7 | 8 |
![]() | 3 | 2 | 5 |
![]() | 2 | 11 | 13 |
![]() | 13 | 20 | 33 |
![]() | 8 | 14 | 22 |
![]() | 11 | 4 | 15 |
![]() | 6 | 7 | 13 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |