All Regions - Pro League Year 4, Split 2 - Day 3
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
#
Points
Kills
POI Win Rates
World's Edge
POI | Wins % | Number of Wins |
---|---|---|
Stacks | 7.38% | 9 |
Skyhook East | 7.38% | 9 |
Launch Site | 6.56% | 8 |
Skyhook West | 6.56% | 8 |
Thermal Station | 5.74% | 7 |
Survey Camp | 5.74% | 7 |
5.74% | 7 | |
Countdown | 5.74% | 7 |
Big Maude | 5.74% | 7 |
The Geyser | 4.92% | 6 |
Lava Fissure | 4.1% | 5 |
Monument | 4.1% | 5 |
Mirage | 3.28% | 4 |
Tree | 3.28% | 4 |
Overlook | 3.28% | 4 |
Epicenter | 3.28% | 4 |
Landslide | 2.46% | 3 |
Staging | 2.46% | 3 |
2.46% | 3 | |
Dome | 2.46% | 3 |
Harvester | 2.46% | 3 |
1.64% | 2 | |
Fragment East | 1.64% | 2 |
1.64% | 2 |
Storm Point
POI | Wins % | Number of Wins |
---|---|---|
12.7% | 16 | |
Zeus Station | 7.94% | 10 |
Ceto Station | 7.14% | 9 |
Coastal Camp | 6.35% | 8 |
Wall | 6.35% | 8 |
Cenote Cave | 6.35% | 8 |
The Mill | 5.56% | 7 |
Lightning Rod | 5.56% | 7 |
Echo HQ | 5.56% | 7 |
Downed Beast | 4.76% | 6 |
Cascade Falls | 3.97% | 5 |
Command Center | 3.97% | 5 |
Trident | 3.17% | 4 |
The Pylon | 3.17% | 4 |
Devastated Coast | 3.17% | 4 |
Storm Catcher | 2.38% | 3 |
Launch Pad | 2.38% | 3 |
Jurassic | 2.38% | 3 |
2.38% | 3 | |
North Pad | 1.59% | 2 |
0.79% | 1 | |
Cliff Side | 0.79% | 1 |
Lift | 0.79% | 1 |
0.79% | 1 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
STYLE | 108 | 86 | 194 |
AREA310 | 64 | 68 | 132 |
REIGNITE | 118 | 153 | 271 |
KINOTROPEgaming | 158 | 111 | 269 |
FNATIC | 231 | 264 | 495 |
STRIDERZ | 129 | 139 | 268 |
HAO | 180 | 152 | 332 |
XFACTORZ | 133 | 99 | 232 |
Lucky7 | 50 | 66 | 116 |
RIDDLEORDER | 133 | 165 | 298 |
NORTHEPTION | 190 | 125 | 315 |
REDRams | 56 | 110 | 166 |
TIE | 118 | 150 | 268 |
chasotenka | 53 | 87 | 140 |
REVERISEMAX | 78 | 78 | 156 |
SBIe-Sports | 119 | 97 | 216 |
Meteor | 74 | 65 | 139 |
NewJ | 168 | 179 | 347 |
ENTERFORCE.36 | 159 | 171 | 330 |
Reject | 122 | 115 | 237 |
Weibogaming | 149 | 111 | 260 |
KeepGoing | 76 | 86 | 162 |
MeiDuiYao | 111 | 153 | 264 |
OutSide | 59 | 74 | 133 |
KillDevil | 117 | 136 | 253 |
DreamFire | 136 | 139 | 275 |
MKERS | 140 | 218 | 358 |
FinalDream | 101 | 84 | 185 |
GeekayEsports | 75 | 102 | 177 |
VegasInferno | 131 | 148 | 279 |
GUILD | 177 | 84 | 261 |
MXF | 48 | 56 | 104 |
LegendsGaming | 165 | 247 | 412 |
FruitSalad | 41 | 43 | 84 |
LGDGAMING | 106 | 106 | 212 |
WMFireBird | 74 | 108 | 182 |
VKGAMING | 149 | 159 | 308 |
NoCredit | 69 | 66 | 135 |
HKUF | 88 | 54 | 142 |
BearClawGaming | 188 | 110 | 298 |
cybercats | 121 | 112 | 233 |
DANISH | 108 | 152 | 260 |
NatusVincere | 114 | 212 | 326 |
Passion | 66 | 72 | 138 |
GaiminGladiators | 169 | 140 | 309 |
Trojan | 87 | 200 | 287 |
VexX | 92 | 74 | 166 |
FaZeClan | 162 | 190 | 352 |
Players | 129 | 89 | 218 |
3DMAX | 64 | 86 | 150 |
Atlas | 121 | 118 | 239 |
Forbidden | 49 | 80 | 129 |
GoNextEsports | 188 | 128 | 316 |
PassionUA | 132 | 145 | 277 |
BlacklistIntl | 142 | 89 | 231 |
TheFullEnglish | 103 | 53 | 156 |
Ethernal | 77 | 131 | 208 |
AURORA | 153 | 108 | 261 |
Nessy | 82 | 28 | 110 |
ApexWarlords | 62 | 59 | 121 |
NGNLEsports | 58 | 94 | 152 |
Pioneers | 122 | 116 | 238 |
LG | 194 | 150 | 344 |
YUP | 83 | 98 | 181 |
TeamFalcons | 120 | 318 | 438 |
EternalEC | 63 | 71 | 134 |
SSG | 152 | 149 | 301 |
Elev8Gaming | 89 | 114 | 203 |
MostHated | 85 | 62 | 147 |
FLUFFYAIMERS | 119 | 66 | 185 |
NRG | 127 | 148 | 275 |
WEAVE | 96 | 100 | 196 |
MPIREGaming | 80 | 60 | 140 |
OxygenEsports | 89 | 70 | 159 |
Complexity | 110 | 145 | 255 |
TSM | 173 | 174 | 347 |
NotMoist | 122 | 114 | 236 |
Bored | 85 | 121 | 206 |
BLEEDEsports | 141 | 145 | 286 |
CCE | 84 | 79 | 163 |
NOEZFOXX | 198 | 175 | 373 |
CRAZYRACCOON | 110 | 89 | 199 |
FUNNYLOCO | 78 | 167 | 245 |
LoveandPeace | 79 | 45 | 124 |
VortexWolf | 113 | 131 | 244 |
GHSProfessional | 165 | 148 | 313 |
FENNEL | 162 | 161 | 323 |
SETOUCHISPARKS | 67 | 33 | 100 |
papiko | 72 | 72 | 144 |
DOSUKOIImpact | 147 | 128 | 275 |
XNY | 147 | 173 | 320 |
HEROEZ | 99 | 130 | 229 |
Akuma | 60 | 67 | 127 |
GrapeSoda | 137 | 63 | 200 |
TRUE | 53 | 79 | 132 |
EVOSPREDATOR | 90 | 117 | 207 |
SWQ | 158 | 153 | 311 |
barbecue | 47 | 73 | 120 |
Virtus.pro | 85 | 72 | 157 |
RemarkableTeam | 110 | 85 | 195 |
ExoClan | 166 | 117 | 283 |
NIP | 101 | 159 | 260 |
aNcOutplayed | 109 | 91 | 200 |
73esports | 37 | 91 | 128 |
FAKIDS | 152 | 128 | 280 |
9LiesEsports | 82 | 66 | 148 |
Alliance | 174 | 254 | 428 |
StayHealthy | 137 | 117 | 254 |
Rats | 57 | 80 | 137 |
DMS | 158 | 125 | 283 |
STALLIONS | 70 | 65 | 135 |
Tempr | 101 | 77 | 178 |
Disguised | 67 | 92 | 159 |
NativeGaming | 73 | 86 | 159 |
Oblivion | 92 | 119 | 211 |
FLAT | 81 | 96 | 177 |
LiquidAlienware | 143 | 137 | 280 |
Vanity | 81 | 61 | 142 |
FURIA | 154 | 175 | 329 |
Cloud9 | 126 | 101 | 227 |
Team11 | 10 | 10 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
STYLE | 44 | 33 | 77 |
AREA310 | 36 | 34 | 70 |
REIGNITE | 51 | 63 | 114 |
KINOTROPEgaming | 82 | 57 | 139 |
FNATIC | 128 | 133 | 261 |
STRIDERZ | 68 | 83 | 151 |
HAO | 85 | 86 | 171 |
XFACTORZ | 69 | 44 | 113 |
Lucky7 | 31 | 39 | 70 |
RIDDLEORDER | 60 | 63 | 123 |
NORTHEPTION | 108 | 56 | 164 |
REDRams | 29 | 56 | 85 |
TIE | 48 | 79 | 127 |
chasotenka | 28 | 53 | 81 |
REVERISEMAX | 35 | 38 | 73 |
SBIe-Sports | 65 | 60 | 125 |
Meteor | 48 | 43 | 91 |
NewJ | 62 | 68 | 130 |
ENTERFORCE.36 | 75 | 91 | 166 |
Reject | 73 | 66 | 139 |
Weibogaming | 91 | 72 | 163 |
KeepGoing | 30 | 47 | 77 |
MeiDuiYao | 49 | 70 | 119 |
OutSide | 27 | 27 | 54 |
KillDevil | 53 | 67 | 120 |
DreamFire | 67 | 72 | 139 |
MKERS | 74 | 115 | 189 |
FinalDream | 56 | 45 | 101 |
GeekayEsports | 44 | 56 | 100 |
VegasInferno | 56 | 83 | 139 |
GUILD | 92 | 36 | 128 |
MXF | 16 | 23 | 39 |
LegendsGaming | 83 | 134 | 217 |
FruitSalad | 18 | 19 | 37 |
LGDGAMING | 44 | 50 | 94 |
WMFireBird | 36 | 47 | 83 |
VKGAMING | 79 | 74 | 153 |
NoCredit | 31 | 29 | 60 |
HKUF | 51 | 23 | 74 |
BearClawGaming | 85 | 60 | 145 |
cybercats | 56 | 41 | 97 |
DANISH | 47 | 73 | 120 |
NatusVincere | 70 | 125 | 195 |
Passion | 33 | 26 | 59 |
GaiminGladiators | 95 | 62 | 157 |
Trojan | 37 | 106 | 143 |
VexX | 48 | 50 | 98 |
FaZeClan | 83 | 92 | 175 |
Players | 56 | 46 | 102 |
3DMAX | 35 | 46 | 81 |
Atlas | 63 | 59 | 122 |
Forbidden | 25 | 44 | 69 |
GoNextEsports | 89 | 53 | 142 |
PassionUA | 59 | 75 | 134 |
BlacklistIntl | 83 | 44 | 127 |
TheFullEnglish | 53 | 29 | 82 |
Ethernal | 45 | 67 | 112 |
AURORA | 78 | 63 | 141 |
Nessy | 43 | 9 | 52 |
ApexWarlords | 31 | 28 | 59 |
NGNLEsports | 29 | 37 | 66 |
Pioneers | 64 | 46 | 110 |
LG | 102 | 78 | 180 |
YUP | 33 | 46 | 79 |
TeamFalcons | 72 | 172 | 244 |
EternalEC | 38 | 40 | 78 |
SSG | 70 | 82 | 152 |
Elev8Gaming | 42 | 70 | 112 |
MostHated | 43 | 32 | 75 |
FLUFFYAIMERS | 65 | 29 | 94 |
NRG | 56 | 56 | 112 |
WEAVE | 53 | 51 | 104 |
MPIREGaming | 38 | 28 | 66 |
OxygenEsports | 47 | 38 | 85 |
Complexity | 60 | 76 | 136 |
TSM | 82 | 96 | 178 |
NotMoist | 66 | 61 | 127 |
Bored | 28 | 55 | 83 |
BLEEDEsports | 69 | 69 | 138 |
CCE | 39 | 43 | 82 |
NOEZFOXX | 106 | 98 | 204 |
CRAZYRACCOON | 68 | 54 | 122 |
FUNNYLOCO | 46 | 88 | 134 |
LoveandPeace | 45 | 23 | 68 |
VortexWolf | 52 | 68 | 120 |
GHSProfessional | 88 | 80 | 168 |
FENNEL | 85 | 77 | 162 |
SETOUCHISPARKS | 38 | 13 | 51 |
papiko | 21 | 33 | 54 |
DOSUKOIImpact | 70 | 68 | 138 |
XNY | 94 | 109 | 203 |
HEROEZ | 57 | 64 | 121 |
Akuma | 25 | 35 | 60 |
GrapeSoda | 92 | 42 | 134 |
TRUE | 20 | 38 | 58 |
EVOSPREDATOR | 50 | 66 | 116 |
SWQ | 69 | 67 | 136 |
barbecue | 33 | 35 | 68 |
Virtus.pro | 42 | 35 | 77 |
RemarkableTeam | 56 | 39 | 95 |
ExoClan | 86 | 58 | 144 |
NIP | 53 | 92 | 145 |
aNcOutplayed | 45 | 39 | 84 |
73esports | 22 | 51 | 73 |
FAKIDS | 89 | 71 | 160 |
9LiesEsports | 40 | 31 | 71 |
Alliance | 94 | 145 | 239 |
StayHealthy | 52 | 41 | 93 |
Rats | 21 | 43 | 64 |
DMS | 89 | 57 | 146 |
STALLIONS | 34 | 34 | 68 |
Tempr | 59 | 43 | 102 |
Disguised | 39 | 50 | 89 |
NativeGaming | 44 | 41 | 85 |
Oblivion | 49 | 51 | 100 |
FLAT | 42 | 55 | 97 |
LiquidAlienware | 83 | 78 | 161 |
Vanity | 45 | 32 | 77 |
FURIA | 76 | 95 | 171 |
Cloud9 | 47 | 45 | 92 |
Team11 | 7 | 7 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
STYLE | 0 | 0 | 0 |
AREA310 | 0 | 1 | 1 |
REIGNITE | 1 | 1 | 2 |
KINOTROPEgaming | 3 | 1 | 4 |
FNATIC | 3 | 7 | 10 |
STRIDERZ | 1 | 2 | 3 |
HAO | 3 | 0 | 3 |
XFACTORZ | 0 | 0 | 0 |
Lucky7 | 0 | 0 | 0 |
RIDDLEORDER | 1 | 2 | 3 |
NORTHEPTION | 2 | 0 | 2 |
REDRams | 0 | 1 | 1 |
TIE | 1 | 1 | 2 |
chasotenka | 1 | 0 | 1 |
REVERISEMAX | 1 | 1 | 2 |
SBIe-Sports | 1 | 0 | 1 |
Meteor | 0 | 0 | 0 |
NewJ | 1 | 2 | 3 |
ENTERFORCE.36 | 3 | 3 | 6 |
Reject | 0 | 1 | 1 |
Weibogaming | 3 | 1 | 4 |
KeepGoing | 0 | 1 | 1 |
MeiDuiYao | 1 | 2 | 3 |
OutSide | 1 | 1 | 2 |
KillDevil | 2 | 1 | 3 |
DreamFire | 1 | 1 | 2 |
MKERS | 3 | 4 | 7 |
FinalDream | 1 | 0 | 1 |
GeekayEsports | 0 | 0 | 0 |
VegasInferno | 1 | 0 | 1 |
GUILD | 0 | 0 | 0 |
MXF | 0 | 0 | 0 |
LegendsGaming | 2 | 5 | 7 |
FruitSalad | 0 | 0 | 0 |
LGDGAMING | 0 | 0 | 0 |
WMFireBird | 0 | 1 | 1 |
VKGAMING | 1 | 4 | 5 |
NoCredit | 1 | 1 | 2 |
HKUF | 0 | 0 | 0 |
BearClawGaming | 3 | 0 | 3 |
cybercats | 2 | 1 | 3 |
DANISH | 2 | 2 | 4 |
NatusVincere | 1 | 3 | 4 |
Passion | 0 | 2 | 2 |
GaiminGladiators | 2 | 3 | 5 |
Trojan | 0 | 2 | 2 |
VexX | 1 | 0 | 1 |
FaZeClan | 2 | 2 | 4 |
Players | 3 | 0 | 3 |
3DMAX | 0 | 0 | 0 |
Atlas | 2 | 0 | 2 |
Forbidden | 0 | 0 | 0 |
GoNextEsports | 3 | 1 | 4 |
PassionUA | 1 | 1 | 2 |
BlacklistIntl | 1 | 1 | 2 |
TheFullEnglish | 0 | 0 | 0 |
Ethernal | 0 | 0 | 0 |
AURORA | 2 | 0 | 2 |
Nessy | 0 | 0 | 0 |
ApexWarlords | 0 | 1 | 1 |
NGNLEsports | 0 | 2 | 2 |
Pioneers | 0 | 1 | 1 |
LG | 4 | 1 | 5 |
YUP | 2 | 1 | 3 |
TeamFalcons | 1 | 5 | 6 |
EternalEC | 0 | 0 | 0 |
SSG | 3 | 0 | 3 |
Elev8Gaming | 1 | 1 | 2 |
MostHated | 0 | 0 | 0 |
FLUFFYAIMERS | 2 | 1 | 3 |
NRG | 1 | 2 | 3 |
WEAVE | 1 | 1 | 2 |
MPIREGaming | 0 | 1 | 1 |
OxygenEsports | 1 | 2 | 3 |
Complexity | 0 | 2 | 2 |
TSM | 4 | 1 | 5 |
NotMoist | 2 | 1 | 3 |
Bored | 1 | 1 | 2 |
BLEEDEsports | 1 | 1 | 2 |
CCE | 1 | 0 | 1 |
NOEZFOXX | 4 | 2 | 6 |
CRAZYRACCOON | 1 | 0 | 1 |
FUNNYLOCO | 0 | 2 | 2 |
LoveandPeace | 1 | 0 | 1 |
VortexWolf | 0 | 0 | 0 |
GHSProfessional | 2 | 0 | 2 |
FENNEL | 0 | 3 | 3 |
SETOUCHISPARKS | 1 | 0 | 1 |
papiko | 1 | 1 | 2 |
DOSUKOIImpact | 1 | 2 | 3 |
XNY | 2 | 1 | 3 |
HEROEZ | 0 | 2 | 2 |
Akuma | 0 | 1 | 1 |
GrapeSoda | 1 | 0 | 1 |
TRUE | 1 | 0 | 1 |
EVOSPREDATOR | 0 | 1 | 1 |
SWQ | 2 | 3 | 5 |
barbecue | 0 | 0 | 0 |
Virtus.pro | 1 | 0 | 1 |
RemarkableTeam | 2 | 0 | 2 |
ExoClan | 2 | 1 | 3 |
NIP | 1 | 1 | 2 |
aNcOutplayed | 0 | 1 | 1 |
73esports | 0 | 1 | 1 |
FAKIDS | 2 | 2 | 4 |
9LiesEsports | 0 | 1 | 1 |
Alliance | 2 | 2 | 4 |
StayHealthy | 1 | 1 | 2 |
Rats | 0 | 0 | 0 |
DMS | 1 | 3 | 4 |
STALLIONS | 0 | 0 | 0 |
Tempr | 1 | 0 | 1 |
Disguised | 1 | 1 | 2 |
NativeGaming | 0 | 1 | 1 |
Oblivion | 0 | 1 | 1 |
FLAT | 0 | 0 | 0 |
LiquidAlienware | 1 | 2 | 3 |
Vanity | 0 | 0 | 0 |
FURIA | 1 | 2 | 3 |
Cloud9 | 0 | 0 | 0 |
Team11 | 0 | 0 |