Scores




























.png)

Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 35.54% | 9.7 | 6.7% | 28.5% | 17.1% | 52.8% | 445 |
| 33.15% | 9.9 | 5.5% | 28.4% | 14.2% | 50.3% | 415 |
| 31.15% | 10.4 | 5.6% | 25.6% | 17.1% | 53.3% | 390 |
| 23.96% | 10.2 | 5% | 25.3% | 13.9% | 54.4% | 300 |
| 21.57% | 9.6 | 4.1% | 28.9% | 10% | 47.5% | 270 |
| 19.57% | 10.3 | 2.9% | 22% | 8.2% | 49.9% | 245 |
| 18.69% | 10 | 5.6% | 29.1% | 14.4% | 47.3% | 234 |
| 18.45% | 10.4 | 5.6% | 22.5% | 18.1% | 51.1% | 231 |
| 18.21% | 9.4 | 5.3% | 26.3% | 12.6% | 47.6% | 228 |
| 18.21% | 10.4 | 4.8% | 24.6% | 13.9% | 53.2% | 228 |
| 16.45% | 10.3 | 4.9% | 23.8% | 14.7% | 50.9% | 206 |
| 15.89% | 10.3 | 6% | 26.1% | 16.4% | 53.2% | 199 |
| 8.47% | 10.6 | 5.7% | 26.4% | 15% | 46.6% | 106 |
| 6.63% | 12 | 1.2% | 15.7% | 5% | 49.5% | 83 |
| 5.27% | 9.3 | 6.1% | 39.4% | 13.3% | 48.4% | 66 |
| 3.83% | 11.6 | 4.2% | 20.8% | 16.7% | 50.7% | 48 |
| 1.92% | 11 | 0% | 8.3% | 0% | 47.4% | 24 |
| 1.36% | 12 | 0% | 5.9% | 0% | 44.3% | 17 |
| 0.56% | 12 | 14.3% | 14.3% | 100% | 41.9% | 7 |
| 0.56% | 7.3 | 28.6% | 42.9% | 66.7% | 67.1% | 7 |
| 0.32% | 13 | 0% | 25% | 0% | 46.7% | 4 |
| 0.24% | 10.7 | 0% | 0% | 0% | 50% | 3 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 2.88% | 9.3 | 2.8% | 30.6% | 5.3% | 46.7% | 36 |
| 2.56% | 8.5 | 6.3% | 31.3% | 12.5% | 49.4% | 32 |
| 2.48% | 10.3 | 6.5% | 22.6% | 25% | 47.5% | 31 |
| 2.32% | 10.7 | 6.9% | 24.1% | 25% | 55% | 29 |
| 2.16% | 8.9 | 14.8% | 37% | 30.8% | 57.1% | 27 |
| 2% | 9.8 | 0% | 32% | 0% | 45.3% | 25 |
| 1.84% | 8.7 | 8.7% | 39.1% | 18.2% | 58.1% | 23 |
| 1.68% | 7.7 | 9.5% | 38.1% | 22.2% | 51.7% | 21 |
| 1.68% | 8.7 | 14.3% | 38.1% | 30% | 52.3% | 21 |
| 1.68% | 11.7 | 0% | 23.8% | 0% | 50.9% | 21 |
| 1.6% | 10.4 | 10% | 20% | 50% | 50.4% | 20 |
| 1.6% | 10.3 | 5% | 20% | 12.5% | 48.1% | 20 |
| 1.6% | 8.9 | 20% | 35% | 44.4% | 65.9% | 20 |
| 1.52% | 10.5 | 0% | 36.8% | 0% | 45.5% | 19 |
| 1.44% | 9.7 | 0% | 27.8% | 0% | 48.8% | 18 |
| 1.44% | 9.9 | 16.7% | 33.3% | 50% | 63.9% | 18 |
| 1.44% | 10.1 | 11.1% | 16.7% | 33.3% | 56.6% | 18 |
| 1.44% | 11.2 | 0% | 11.1% | 0% | 53% | 18 |
| 1.36% | 10.7 | 0% | 23.5% | 0% | 48.1% | 17 |
| 1.36% | 10.9 | 17.6% | 29.4% | 50% | 45.7% | 17 |
| 1.36% | 12.1 | 0% | 11.8% | 0% | 45% | 17 |
| 1.36% | 8.5 | 11.8% | 35.3% | 25% | 53.4% | 17 |
| 1.28% | 10.1 | 0% | 31.3% | 0% | 56.1% | 16 |
| 1.28% | 11 | 0% | 25% | 0% | 48.4% | 16 |
| 1.28% | 9.1 | 6.3% | 25% | 20% | 46.8% | 16 |
| 1.28% | 8.1 | 6.3% | 31.3% | 14.3% | 62.8% | 16 |
| 1.12% | 11 | 0% | 14.3% | 0% | 56.1% | 14 |
| 1.12% | 9 | 0% | 21.4% | 0% | 45.9% | 14 |
| 1.04% | 10.4 | 7.7% | 30.8% | 25% | 57.7% | 13 |
| 1.04% | 9.9 | 0% | 38.5% | 0% | 47.8% | 13 |
| 0.96% | 10.8 | 8.3% | 16.7% | 33.3% | 51.1% | 12 |
| 0.96% | 12.2 | 0% | 8.3% | 0% | 36.1% | 12 |
| 0.96% | 6.8 | 8.3% | 58.3% | 12.5% | 68.4% | 12 |
| 0.96% | 9.9 | 8.3% | 33.3% | 20% | 55.4% | 12 |
| 0.96% | 11.2 | 8.3% | 25% | 16.7% | 63% | 12 |
| 0.96% | 8.3 | 0% | 50% | 0% | 33.8% | 12 |
| 0.96% | 10.5 | 0% | 25% | 0% | 50% | 12 |
| 0.88% | 11.2 | 0% | 27.3% | 0% | 56.9% | 11 |
| 0.88% | 9.8 | 9.1% | 36.4% | 25% | 48% | 11 |
| 0.8% | 10 | 10% | 30% | 25% | 52.6% | 10 |
| 0.8% | 8.1 | 10% | 30% | 20% | 57.8% | 10 |
| 0.8% | 10.7 | 0% | 20% | 0% | 46.2% | 10 |
| 0.8% | 12.9 | 0% | 0% | 0% | 36.2% | 10 |
| 0.8% | 6.8 | 10% | 60% | 14.3% | 55.8% | 10 |
| 0.72% | 12 | 0% | 11.1% | 0% | 45.9% | 9 |
| 0.72% | 13.1 | 0% | 11.1% | 0% | 45.8% | 9 |
| 0.72% | 11.4 | 11.1% | 11.1% | 50% | 48.6% | 9 |
| 0.64% | 12.4 | 0% | 12.5% | 0% | 36.4% | 8 |
| 0.64% | 9.3 | 0% | 37.5% | 0% | 55.4% | 8 |
| 0.64% | 13.5 | 0% | 12.5% | 0% | 47.2% | 8 |
| 0.64% | 8.5 | 12.5% | 25% | 33.3% | 50.9% | 8 |
| 0.64% | 13 | 0% | 25% | 0% | 54.2% | 8 |
| 0.64% | 11.9 | 0% | 25% | 0% | 38.7% | 8 |
| 0.64% | 7.5 | 12.5% | 12.5% | 16.7% | 52.9% | 8 |
| 0.56% | 8.3 | 0% | 42.9% | 0% | 54.5% | 7 |
| 0.56% | 13.7 | 0% | 14.3% | 0% | 47.1% | 7 |
| 0.56% | 13.3 | 0% | 14.3% | 0% | 33.3% | 7 |
| 0.56% | 5.6 | 0% | 57.1% | 0% | 53.3% | 7 |
| 0.48% | 8.2 | 0% | 50% | 0% | 51.2% | 6 |
| 0.48% | 10.5 | 0% | 33.3% | 0% | 43.2% | 6 |
| 0.48% | 14.2 | 0% | 16.7% | 0% | 48.8% | 6 |
| 0.48% | 7.5 | 16.7% | 50% | 25% | 68.2% | 6 |
| 0.48% | 12 | 0% | 0% | 0% | 45.9% | 6 |
| 0.48% | 11.2 | 16.7% | 16.7% | 50% | 63% | 6 |
| 0.48% | 9.5 | 0% | 0% | 0% | 36.1% | 6 |
| 0.48% | 12.2 | 0% | 0% | 0% | 47.2% | 6 |
| 0.4% | 7 | 0% | 40% | 0% | 46.7% | 5 |
| 0.4% | 12 | 0% | 20% | 0% | 56.3% | 5 |
| 0.4% | 9.8 | 0% | 20% | 0% | 31% | 5 |
| 0.4% | 9.8 | 0% | 40% | 0% | 35.7% | 5 |
| 0.4% | 7 | 0% | 40% | 0% | 60% | 5 |
| 0.4% | 11.6 | 0% | 20% | 0% | 33.3% | 5 |
| 0.4% | 6.4 | 0% | 60% | 0% | 33.3% | 5 |
| 0.4% | 11.6 | 0% | 20% | 0% | 42.4% | 5 |
| 0.4% | 9 | 0% | 40% | 0% | 52.9% | 5 |
| 0.4% | 10 | 0% | 40% | 0% | 24% | 5 |
| 0.32% | 6 | 0% | 50% | 0% | 42.3% | 4 |
| 0.32% | 11 | 0% | 0% | 0% | 33.3% | 4 |
| 0.32% | 11.3 | 0% | 25% | 0% | 54.8% | 4 |
| 0.32% | 10.3 | 0% | 25% | 0% | 51.7% | 4 |
| 0.32% | 14.3 | 0% | 0% | 0% | 23.5% | 4 |
| 0.32% | 13 | 0% | 25% | 0% | 26.1% | 4 |
| 0.32% | 12.8 | 0% | 0% | 0% | 50% | 4 |
| 0.32% | 7.5 | 0% | 25% | 0% | 62.2% | 4 |
| 0.32% | 10.5 | 0% | 50% | 0% | 55% | 4 |
| 0.32% | 9.5 | 25% | 25% | 50% | 60.7% | 4 |
| 0.32% | 6.3 | 25% | 25% | 50% | 64.5% | 4 |
| 0.24% | 3 | 33.3% | 100% | 33.3% | 75% | 3 |
| 0.24% | 12.7 | 0% | 0% | 0% | 42.1% | 3 |
| 0.24% | 7 | 0% | 66.7% | 0% | 53.1% | 3 |
| 0.24% | 11 | 0% | 0% | 0% | 57.7% | 3 |
| 0.24% | 7.7 | 0% | 33.3% | 0% | 35.3% | 3 |
| 0.24% | 18 | 0% | 0% | 0% | 0% | 3 |
| 0.24% | 9 | 33.3% | 33.3% | 100% | 71.4% | 3 |
| 0.24% | 8.7 | 0% | 33.3% | 0% | 53.8% | 3 |
| 0.24% | 7.7 | 0% | 33.3% | 0% | 58.1% | 3 |
| 0.24% | 9.7 | 0% | 33.3% | 0% | 46.2% | 3 |
| 0.24% | 14.3 | 0% | 0% | 0% | 41.2% | 3 |
| 0.24% | 16 | 0% | 0% | 0% | 13.3% | 3 |
| 0.24% | 9.3 | 0% | 0% | 0% | 44.8% | 3 |
| 0.24% | 9 | 0% | 33.3% | 0% | 42.1% | 3 |
| 0.24% | 13.7 | 0% | 0% | 0% | 58.8% | 3 |
| 0.24% | 5.7 | 33.3% | 66.7% | 50% | 65.7% | 3 |
| 0.24% | 10 | 0% | 0% | 0% | 47.1% | 3 |
| 0.24% | 8.3 | 0% | 33.3% | 0% | 59.1% | 3 |
| 0.24% | 13.3 | 0% | 0% | 0% | 33.3% | 3 |
| 0.24% | 11 | 0% | 33.3% | 0% | 51.9% | 3 |
| 0.24% | 15 | 0% | 0% | 0% | 29.4% | 3 |
| 0.16% | 8.5 | 50% | 50% | 100% | 53.8% | 2 |
| 0.16% | 4.5 | 50% | 50% | 100% | 52.4% | 2 |
| 0.16% | 18.5 | 0% | 0% | 0% | 12.5% | 2 |
| 0.16% | 8 | 0% | 0% | 0% | 50% | 2 |
| 0.16% | 11 | 0% | 0% | 0% | 61.9% | 2 |
| 0.16% | 12 | 0% | 0% | 0% | 38.5% | 2 |
| 0.16% | 12 | 0% | 0% | 0% | 42.9% | 2 |
| 0.16% | 11.5 | 0% | 0% | 0% | 40% | 2 |
| 0.16% | 10 | 0% | 0% | 0% | 60% | 2 |
| 0.16% | 8 | 0% | 50% | 0% | 56.3% | 2 |
| 0.16% | 10.5 | 0% | 0% | 0% | 52.4% | 2 |
| 0.16% | 14 | 0% | 0% | 0% | 56.3% | 2 |
| 0.16% | 14 | 0% | 0% | 0% | 45.5% | 2 |
| 0.16% | 13 | 0% | 0% | 0% | 41.7% | 2 |
| 0.16% | 12.5 | 0% | 0% | 0% | 0% | 2 |
| 0.16% | 12 | 0% | 0% | 0% | 56.3% | 2 |
| 0.16% | 13.5 | 0% | 0% | 0% | 47.1% | 2 |
| 0.16% | 10.5 | 0% | 0% | 0% | 46.7% | 2 |
| 0.16% | 12.5 | 0% | 0% | 0% | 27.3% | 2 |
| 0.16% | 19.5 | 0% | 0% | 0% | 0% | 2 |
| 0.16% | 16 | 0% | 0% | 0% | 42.9% | 2 |
| 0.16% | 12 | 0% | 0% | 0% | 36.8% | 2 |
| 0.16% | 7.5 | 0% | 0% | 0% | 36.4% | 2 |
| 0.16% | 5 | 50% | 50% | 100% | 80% | 2 |
| 0.16% | 16 | 0% | 0% | 0% | 40% | 2 |
| 0.16% | 8 | 0% | 0% | 0% | 44% | 2 |
| 0.16% | 8.5 | 0% | 50% | 0% | 41.7% | 2 |
| 0.16% | 7.5 | 50% | 50% | 100% | 82.6% | 2 |
| 0.16% | 15.5 | 0% | 0% | 0% | 22.2% | 2 |
| 0.16% | 9 | 50% | 50% | 100% | 66.7% | 2 |
| 0.16% | 9.5 | 0% | 50% | 0% | 50% | 2 |
| 0.16% | 12 | 0% | 50% | 0% | 0% | 2 |
| 0.16% | 15.5 | 0% | 0% | 0% | 22.2% | 2 |
| 0.16% | 10.5 | 50% | 50% | 100% | 68.4% | 2 |
| 0.16% | 11.5 | 0% | 0% | 0% | 40% | 2 |
| 0.16% | 4 | 0% | 100% | 0% | 33.3% | 2 |
| 0.16% | 10 | 0% | 50% | 0% | 63.6% | 2 |
| 0.16% | 9 | 0% | 50% | 0% | 68.2% | 2 |
| 0.16% | 13.5 | 0% | 0% | 0% | 53.8% | 2 |
| 0.16% | 14 | 0% | 0% | 0% | 57.9% | 2 |
| 0.16% | 14.5 | 0% | 0% | 0% | 40% | 2 |
| 0.16% | 8.5 | 0% | 50% | 0% | 57.1% | 2 |
| 0.16% | 15 | 0% | 0% | 0% | 33.3% | 2 |
| 0.16% | 14 | 0% | 0% | 0% | 30% | 2 |
| 0.16% | 13.5 | 0% | 0% | 0% | 36.4% | 2 |
| 0.08% | 7 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 13 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 4 | 0% | 100% | 0% | 42.9% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 7 | 0% | 0% | 0% | 33.3% | 1 |
| 0.08% | 1 | 100% | 100% | 100% | 72.7% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 72.7% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 53.8% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 13 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 62.5% | 1 |
| 0.08% | 8 | 0% | 0% | 0% | 20% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 62.5% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 16.7% | 1 |
| 0.08% | 7 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 37.5% | 1 |
| 0.08% | 17 | 0% | 0% | 0% | 16.7% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 25% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 17 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 1 | 100% | 100% | 100% | 94.1% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 42.9% | 1 |
| 0.08% | 7 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 9 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 66.7% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 28.6% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 62.5% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 40% | 1 |
| 0.08% | 8 | 0% | 0% | 0% | 60% | 1 |
| 0.08% | 4 | 0% | 100% | 0% | 25% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 57.1% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 50% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 14 | 0% | 0% | 0% | 20% | 1 |
| 0.08% | 13 | 0% | 0% | 0% | 37.5% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 8 | 0% | 0% | 0% | 58.3% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 77.3% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 55.6% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 44.4% | 1 |
| 0.08% | 14 | 0% | 0% | 0% | 28.6% | 1 |
| 0.08% | 10 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 69.2% | 1 |
| 0.08% | 17 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 20 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 8 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 20 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 7 | 0% | 0% | 0% | 54.5% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 28.6% | 1 |
| 0.08% | 13 | 0% | 0% | 0% | 20% | 1 |
| 0.08% | 5 | 0% | 100% | 0% | 50% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 54.5% | 1 |
| 0.08% | 18 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 15 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 7 | 0% | 0% | 0% | 58.3% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 33.3% | 1 |
| 0.08% | 9 | 0% | 0% | 0% | 28.6% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 42.9% | 1 |
| 0.08% | 17 | 0% | 0% | 0% | 28.6% | 1 |
| 0.08% | 19 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 60% | 1 |
| 0.08% | 11 | 0% | 0% | 0% | 72.7% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 40% | 1 |
| 0.08% | 17 | 0% | 0% | 0% | 37.5% | 1 |
| 0.08% | 2 | 0% | 100% | 0% | 42.9% | 1 |
| 0.08% | 12 | 0% | 0% | 0% | 0% | 1 |
| 0.08% | 13 | 0% | 0% | 0% | 16.7% | 1 |
| 0.08% | 16 | 0% | 0% | 0% | 25% | 1 |
| 0.08% | 9 | 0% | 0% | 0% | 50% | 1 |
| 0.08% | 6 | 0% | 0% | 0% | 61.5% | 1 |
| 0.08% | 8 | 0% | 0% | 0% | 57.1% | 1 |
| 0.08% | 1 | 100% | 100% | 100% | 100% | 1 |
| 0.08% | 3 | 0% | 100% | 0% | 84.2% | 1 |
Legion Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 22.22% | 13.38 | 0% | 12.5% | 0% | 8 |
| 19.44% | 14.71 | 0% | 0% | 0% | 7 |
| 30.56% | 12.45 | 0% | 0% | 0% | 11 |
| 41.67% | 12.27 | 0% | 6.7% | 0% | 15 |
| 5.56% | 17.5 | 0% | 0% | 0% | 2 |
| 27.78% | 12.9 | 0% | 10% | 0% | 10 |
| 55.56% | 12.5 | 0% | 10% | 0% | 20 |
| 11.11% | 13 | 0% | 25% | 0% | 4 |
| 36.11% | 12.31 | 0% | 7.7% | 0% | 13 |
| 8.33% | 11 | 0% | 33.3% | 0% | 3 |
| 11.11% | 15.25 | 0% | 0% | 0% | 4 |
| 25% | 13.67 | 0% | 11.1% | 0% | 9 |
| 5.56% | 18 | 0% | 0% | 0% | 2 |
MOUZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 27.66% | 8.69 | 7.7% | 38.5% | 14.3% | 13 |
| 17.02% | 6.25 | 25% | 62.5% | 33.3% | 8 |
| 53.19% | 8.6 | 8% | 44% | 14.3% | 25 |
| 25.53% | 8.58 | 16.7% | 33.3% | 33.3% | 12 |
| 19.15% | 8.56 | 0% | 44.4% | 0% | 9 |
| 17.02% | 10.88 | 0% | 12.5% | 0% | 8 |
| 4.26% | 12.5 | 0% | 0% | 0% | 2 |
| 10.64% | 9 | 20% | 40% | 33.3% | 5 |
| 63.83% | 8.4 | 6.7% | 36.7% | 13.3% | 30 |
| 27.66% | 9.08 | 7.7% | 23.1% | 20% | 13 |
| 14.89% | 7.43 | 14.3% | 42.9% | 20% | 7 |
| 4.26% | 11 | 0% | 0% | 0% | 2 |
| 6.38% | 15.33 | 0% | 0% | 0% | 3 |
| 6.38% | 6.67 | 0% | 33.3% | 0% | 3 |
| 2.13% | 5 | 0% | 100% | 0% | 1 |
Babaji
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 2.78% | 10 | 0% | 0% | 0% | 1 |
| 16.67% | 12.17 | 0% | 16.7% | 0% | 6 |
| 8.33% | 11 | 0% | 0% | 0% | 3 |
| 38.89% | 8.93 | 0% | 21.4% | 0% | 14 |
| 44.44% | 10.06 | 0% | 37.5% | 0% | 16 |
| 11.11% | 13.25 | 0% | 25% | 0% | 4 |
| 8.33% | 11 | 0% | 33.3% | 0% | 3 |
| 27.78% | 7.8 | 0% | 50% | 0% | 10 |
| 13.89% | 16.2 | 0% | 0% | 0% | 5 |
| 5.56% | 14.5 | 0% | 0% | 0% | 2 |
| 25% | 10.44 | 0% | 33.3% | 0% | 9 |
| 2.78% | 20 | 0% | 0% | 0% | 1 |
| 36.11% | 8.38 | 0% | 30.8% | 0% | 13 |
| 55.56% | 7.75 | 0% | 40% | 0% | 20 |
| 2.78% | 5 | 0% | 100% | 0% | 1 |
GaiminGladiators
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 8.51% | 10.5 | 0% | 25% | 0% | 4 |
| 34.04% | 9.25 | 12.5% | 37.5% | 25% | 16 |
| 29.79% | 9.71 | 14.3% | 35.7% | 28.6% | 14 |
| 12.77% | 8 | 16.7% | 33.3% | 33.3% | 6 |
| 25.53% | 10.33 | 8.3% | 33.3% | 25% | 12 |
| 53.19% | 9.24 | 4% | 36% | 9.1% | 25 |
| 29.79% | 8 | 7.1% | 42.9% | 12.5% | 14 |
| 8.51% | 11.25 | 0% | 25% | 0% | 4 |
| 14.89% | 7.57 | 0% | 57.1% | 0% | 7 |
| 55.32% | 9.58 | 3.8% | 30.8% | 9.1% | 26 |
| 12.77% | 10 | 0% | 33.3% | 0% | 6 |
| 6.38% | 13 | 0% | 0% | 0% | 3 |
| 2.13% | 14 | 0% | 0% | 0% | 1 |
| 4.26% | 3 | 0% | 100% | 0% | 2 |
| 2.13% | 4 | 0% | 100% | 0% | 1 |
Alliance
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 21.28% | 6.2 | 30% | 60% | 50% | 10 |
| 21.28% | 10.3 | 10% | 20% | 33.3% | 10 |
| 21.28% | 12.3 | 10% | 20% | 50% | 10 |
| 27.66% | 9.31 | 7.7% | 23.1% | 25% | 13 |
| 12.77% | 8.33 | 0% | 33.3% | 0% | 6 |
| 59.57% | 7.21 | 21.4% | 50% | 37.5% | 28 |
| 53.19% | 6.92 | 28% | 56% | 46.7% | 25 |
| 19.15% | 9.22 | 11.1% | 33.3% | 33.3% | 9 |
| 8.51% | 9.25 | 0% | 25% | 0% | 4 |
| 2.13% | 2 | 0% | 100% | 0% | 1 |
| 25.53% | 7.92 | 8.3% | 41.7% | 20% | 12 |
| 19.15% | 9 | 0% | 11.1% | 0% | 9 |
| 2.13% | 14 | 0% | 0% | 0% | 1 |
| 2.13% | 9 | 0% | 0% | 0% | 1 |
| 2.13% | 6 | 0% | 0% | 0% | 1 |
| 2.13% | 6 | 0% | 0% | 0% | 1 |
ATLAS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 19.44% | 10.71 | 0% | 14.3% | 0% | 7 |
| 66.67% | 9.67 | 0% | 29.2% | 0% | 24 |
| 30.56% | 10.27 | 0% | 27.3% | 0% | 11 |
| 47.22% | 9.88 | 0% | 23.5% | 0% | 17 |
| 16.67% | 12.33 | 0% | 16.7% | 0% | 6 |
| 16.67% | 10.5 | 0% | 16.7% | 0% | 6 |
| 2.78% | 14 | 0% | 0% | 0% | 1 |
| 5.56% | 8.5 | 0% | 50% | 0% | 2 |
| 11.11% | 9.5 | 0% | 25% | 0% | 4 |
| 30.56% | 6.64 | 0% | 63.6% | 0% | 11 |
| 11.11% | 6.25 | 0% | 75% | 0% | 4 |
| 33.33% | 12.25 | 0% | 8.3% | 0% | 12 |
| 8.33% | 15.67 | 0% | 0% | 0% | 3 |
GoNext
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 10.64% | 10.4 | 0% | 20% | 0% | 5 |
| 25.53% | 11.08 | 0% | 25% | 0% | 12 |
| 34.04% | 9.25 | 6.3% | 37.5% | 16.7% | 16 |
| 25.53% | 9.83 | 0% | 33.3% | 0% | 12 |
| 10.64% | 10.2 | 0% | 20% | 0% | 5 |
| 25.53% | 9.67 | 8.3% | 33.3% | 25% | 12 |
| 6.38% | 14.33 | 0% | 0% | 0% | 3 |
| 36.17% | 10.71 | 5.9% | 23.5% | 20% | 17 |
| 8.51% | 15.75 | 0% | 0% | 0% | 4 |
| 4.26% | 19 | 0% | 0% | 0% | 2 |
| 12.77% | 12.5 | 0% | 33.3% | 0% | 6 |
| 63.83% | 9.13 | 6.7% | 30% | 16.7% | 30 |
| 6.38% | 9 | 33.3% | 33.3% | 100% | 3 |
| 19.15% | 10.89 | 0% | 11.1% | 0% | 9 |
| 4.26% | 6 | 50% | 50% | 100% | 2 |
| 4.26% | 6 | 50% | 50% | 100% | 2 |
| 2.13% | 1 | 100% | 100% | 100% | 1 |
ONIC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 76.6% | 8.47 | 5.6% | 22.2% | 13.3% | 36 |
| 19.15% | 8.56 | 11.1% | 22.2% | 25% | 9 |
| 40.43% | 9.32 | 10.5% | 21.1% | 25% | 19 |
| 25.53% | 10.25 | 0% | 16.7% | 0% | 12 |
| 17.02% | 6.5 | 12.5% | 37.5% | 25% | 8 |
| 10.64% | 7.8 | 20% | 60% | 33.3% | 5 |
| 12.77% | 10.33 | 16.7% | 33.3% | 50% | 6 |
| 17.02% | 7.75 | 0% | 37.5% | 0% | 8 |
| 8.51% | 5 | 0% | 75% | 0% | 4 |
| 12.77% | 12.33 | 0% | 16.7% | 0% | 6 |
| 4.26% | 8.5 | 0% | 0% | 0% | 2 |
| 12.77% | 7.83 | 16.7% | 33.3% | 50% | 6 |
| 29.79% | 8.07 | 0% | 21.4% | 0% | 14 |
| 8.51% | 13 | 0% | 0% | 0% | 4 |
| 2.13% | 17 | 0% | 0% | 0% | 1 |
| 2.13% | 17 | 0% | 0% | 0% | 1 |
CYBERCATS
