Scores
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 43.13% | 10.2 | 5.3% | 27.5% | 13.8% | 49.3% | 207 |
| 42.5% | 10.9 | 4.4% | 20.1% | 15% | 53.7% | 204 |
| 30.21% | 10.5 | 6.2% | 24.1% | 18% | 52.4% | 145 |
| 29.58% | 9.9 | 3.5% | 27.5% | 8.9% | 49.2% | 142 |
| 25.21% | 9.8 | 6.6% | 32.2% | 16.3% | 49.5% | 121 |
| 17.71% | 10.4 | 8.2% | 27.1% | 23.3% | 54.6% | 85 |
| 15.42% | 10.2 | 4.1% | 24.3% | 11.1% | 52.5% | 74 |
| 13.96% | 11.2 | 6% | 25.4% | 18.2% | 51.5% | 67 |
| 13.75% | 12 | 6.1% | 19.7% | 23.5% | 47.1% | 66 |
| 12.92% | 10.4 | 6.5% | 25.8% | 18.2% | 53.8% | 62 |
| 11.67% | 11.1 | 1.8% | 16.1% | 6.3% | 53.5% | 56 |
| 11.04% | 10.8 | 0% | 13.2% | 0% | 51.3% | 53 |
| 10% | 8.9 | 2.1% | 37.5% | 4% | 45.4% | 48 |
| 7.29% | 10.1 | 2.9% | 25.7% | 9.1% | 47.2% | 35 |
| 4.79% | 11.9 | 8.7% | 26.1% | 28.6% | 46.7% | 23 |
| 4.58% | 12.5 | 4.5% | 13.6% | 20% | 50.6% | 22 |
| 2.29% | 10.5 | 0% | 18.2% | 0% | 42.6% | 11 |
| 1.67% | 10.3 | 0% | 37.5% | 0% | 50.7% | 8 |
| 0.63% | 9.7 | 33.3% | 33.3% | 100% | 56% | 3 |
| 0.63% | 7.3 | 33.3% | 66.7% | 50% | 61.5% | 3 |
| 0.42% | 17 | 0% | 0% | 0% | 27.3% | 2 |
| 0.42% | 9.5 | 0% | 50% | 0% | 38.9% | 2 |
| 0.21% | 5 | 0% | 100% | 0% | 54.5% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 7.71% | 10.7 | 2.7% | 24.3% | 7.1% | 45.5% | 37 |
| 5.21% | 9.6 | 12% | 32% | 30% | 51.1% | 25 |
| 4.38% | 9.7 | 4.8% | 33.3% | 10% | 49% | 21 |
| 4.38% | 10 | 0% | 14.3% | 0% | 56.1% | 21 |
| 3.96% | 7.2 | 5.3% | 36.8% | 9.1% | 57.9% | 19 |
| 3.75% | 10.4 | 5.6% | 16.7% | 20% | 60.7% | 18 |
| 3.75% | 12.6 | 5.6% | 11.1% | 25% | 53.8% | 18 |
| 2.92% | 10.9 | 0% | 21.4% | 0% | 52.7% | 14 |
| 2.92% | 13.6 | 14.3% | 14.3% | 66.7% | 50.6% | 14 |
| 2.5% | 7.3 | 0% | 33.3% | 0% | 48.2% | 12 |
| 2.5% | 9.7 | 16.7% | 25% | 33.3% | 56.4% | 12 |
| 2.08% | 10.7 | 0% | 30% | 0% | 48.8% | 10 |
| 2.08% | 9.7 | 20% | 40% | 50% | 58.9% | 10 |
| 1.67% | 12.3 | 0% | 12.5% | 0% | 30% | 8 |
| 1.67% | 9.1 | 12.5% | 37.5% | 25% | 53.8% | 8 |
| 1.67% | 8.5 | 12.5% | 37.5% | 25% | 58.8% | 8 |
| 1.67% | 9.9 | 0% | 25% | 0% | 52.9% | 8 |
| 1.67% | 7 | 12.5% | 50% | 20% | 50.7% | 8 |
| 1.67% | 10.1 | 0% | 37.5% | 0% | 37.5% | 8 |
| 1.46% | 12.1 | 0% | 0% | 0% | 58.3% | 7 |
| 1.46% | 13.9 | 0% | 14.3% | 0% | 42.5% | 7 |
| 1.25% | 15.2 | 0% | 0% | 0% | 20.5% | 6 |
| 1.25% | 14.2 | 0% | 0% | 0% | 42.9% | 6 |
| 1.25% | 12.5 | 16.7% | 33.3% | 50% | 54.3% | 6 |
| 1.04% | 8.4 | 0% | 60% | 0% | 52% | 5 |
| 1.04% | 12.8 | 0% | 0% | 0% | 45.2% | 5 |
| 1.04% | 13.4 | 20% | 20% | 100% | 34.4% | 5 |
| 1.04% | 7.4 | 0% | 40% | 0% | 60% | 5 |
| 1.04% | 4.2 | 0% | 80% | 0% | 53.2% | 5 |
| 0.83% | 5 | 25% | 50% | 33.3% | 71.7% | 4 |
| 0.83% | 11.3 | 0% | 0% | 0% | 50% | 4 |
| 0.83% | 9.5 | 0% | 25% | 0% | 50% | 4 |
| 0.83% | 12.8 | 0% | 0% | 0% | 55.9% | 4 |
| 0.83% | 10 | 0% | 50% | 0% | 55.9% | 4 |
| 0.83% | 13 | 0% | 0% | 0% | 33.3% | 4 |
| 0.83% | 12 | 0% | 25% | 0% | 36.4% | 4 |
| 0.83% | 3.8 | 25% | 100% | 25% | 57.1% | 4 |
| 0.63% | 12.7 | 0% | 33.3% | 0% | 50% | 3 |
| 0.63% | 13.3 | 0% | 0% | 0% | 52% | 3 |
| 0.63% | 9.7 | 0% | 0% | 0% | 50% | 3 |
| 0.63% | 12.7 | 0% | 0% | 0% | 23.5% | 3 |
| 0.63% | 18.3 | 0% | 0% | 0% | 8.3% | 3 |
| 0.63% | 6.3 | 0% | 66.7% | 0% | 62.1% | 3 |
| 0.63% | 10.7 | 0% | 0% | 0% | 52.2% | 3 |
| 0.63% | 12 | 0% | 0% | 0% | 38.9% | 3 |
| 0.63% | 16.7 | 0% | 0% | 0% | 23.1% | 3 |
| 0.63% | 7.3 | 0% | 33.3% | 0% | 46.2% | 3 |
| 0.63% | 12.3 | 0% | 33.3% | 0% | 20% | 3 |
| 0.63% | 10 | 0% | 33.3% | 0% | 51.6% | 3 |
| 0.63% | 9.3 | 0% | 33.3% | 0% | 50% | 3 |
| 0.63% | 16 | 0% | 0% | 0% | 47.6% | 3 |
| 0.63% | 11 | 0% | 33.3% | 0% | 44% | 3 |
| 0.63% | 8.7 | 0% | 0% | 0% | 57.1% | 3 |
| 0.42% | 9 | 50% | 50% | 100% | 65% | 2 |
| 0.42% | 4.5 | 0% | 100% | 0% | 61.5% | 2 |
| 0.42% | 14 | 0% | 0% | 0% | 14.3% | 2 |
| 0.42% | 10 | 0% | 50% | 0% | 47.1% | 2 |
| 0.42% | 5.5 | 50% | 50% | 100% | 79.2% | 2 |
| 0.42% | 9 | 0% | 0% | 0% | 47.1% | 2 |
| 0.42% | 6 | 50% | 50% | 100% | 77.8% | 2 |
| 0.42% | 8 | 0% | 50% | 0% | 57.1% | 2 |
| 0.42% | 6.5 | 0% | 50% | 0% | 62.1% | 2 |
| 0.42% | 10.5 | 0% | 50% | 0% | 12.5% | 2 |
| 0.42% | 13.5 | 0% | 0% | 0% | 33.3% | 2 |
| 0.42% | 17 | 0% | 0% | 0% | 27.3% | 2 |
| 0.42% | 5.5 | 0% | 50% | 0% | 64.7% | 2 |
| 0.42% | 14.5 | 0% | 0% | 0% | 30% | 2 |
| 0.42% | 10.5 | 0% | 50% | 0% | 52.9% | 2 |
| 0.42% | 17 | 0% | 0% | 0% | 25% | 2 |
| 0.21% | 19 | 0% | 0% | 0% | 25% | 1 |
| 0.21% | 16 | 0% | 0% | 0% | 66.7% | 1 |
| 0.21% | 13 | 0% | 0% | 0% | 44.4% | 1 |
| 0.21% | 7 | 0% | 0% | 0% | 16.7% | 1 |
| 0.21% | 4 | 0% | 100% | 0% | 50% | 1 |
| 0.21% | 3 | 0% | 100% | 0% | 33.3% | 1 |
| 0.21% | 11 | 0% | 0% | 0% | 20% | 1 |
| 0.21% | 10 | 0% | 0% | 0% | 0% | 1 |
| 0.21% | 20 | 0% | 0% | 0% | 40% | 1 |
| 0.21% | 20 | 0% | 0% | 0% | 25% | 1 |
| 0.21% | 7 | 0% | 0% | 0% | 50% | 1 |
| 0.21% | 20 | 0% | 0% | 0% | 0% | 1 |
| 0.21% | 14 | 0% | 0% | 0% | 50% | 1 |
| 0.21% | 15 | 0% | 0% | 0% | 25% | 1 |
| 0.21% | 9 | 0% | 0% | 0% | 37.5% | 1 |
| 0.21% | 8 | 0% | 0% | 0% | 37.5% | 1 |
| 0.21% | 5 | 0% | 100% | 0% | 54.5% | 1 |
| 0.21% | 6 | 0% | 0% | 0% | 20% | 1 |
| 0.21% | 17 | 0% | 0% | 0% | 50% | 1 |
| 0.21% | 15 | 0% | 0% | 0% | 57.1% | 1 |
| 0.21% | 11 | 0% | 0% | 0% | 0% | 1 |
| 0.21% | 14 | 0% | 0% | 0% | 33.3% | 1 |
| 0.21% | 11 | 0% | 0% | 0% | 40% | 1 |
| 0.21% | 9 | 0% | 0% | 0% | 71.4% | 1 |
| 0.21% | 14 | 0% | 0% | 0% | 14.3% | 1 |
| 0.21% | 12 | 0% | 0% | 0% | 60% | 1 |
| 0.21% | 16 | 0% | 0% | 0% | 50% | 1 |
| 0.21% | 13 | 0% | 0% | 0% | 42.9% | 1 |
| 0.21% | 15 | 0% | 0% | 0% | 33.3% | 1 |
| 0.21% | 9 | 0% | 0% | 0% | 62.5% | 1 |
| 0.21% | 11 | 0% | 0% | 0% | 20% | 1 |
| 0.21% | 5 | 0% | 100% | 0% | 66.7% | 1 |
KNOW ABOUT ME
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 12.06 | 0% | 18.8% | 0% | 16 |
| 41.67% | 13.4 | 0% | 10% | 0% | 10 |
| 16.67% | 16.5 | 0% | 0% | 0% | 4 |
| 12.5% | 14 | 0% | 0% | 0% | 3 |
| 8.33% | 8.5 | 0% | 50% | 0% | 2 |
| 29.17% | 12.57 | 0% | 28.6% | 0% | 7 |
| 66.67% | 11.06 | 0% | 25% | 0% | 16 |
| 16.67% | 14.25 | 0% | 0% | 0% | 4 |
| 16.67% | 10 | 0% | 50% | 0% | 4 |
| 20.83% | 8.2 | 0% | 40% | 0% | 5 |
| 4.17% | 6 | 0% | 0% | 0% | 1 |
TEAM EGO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 7.75 | 25% | 50% | 50% | 4 |
| 20.83% | 11.6 | 0% | 20% | 0% | 5 |
| 33.33% | 10.13 | 12.5% | 37.5% | 33.3% | 8 |
| 16.67% | 12.5 | 0% | 25% | 0% | 4 |
| 29.17% | 13.14 | 0% | 0% | 0% | 7 |
| 12.5% | 12.67 | 0% | 0% | 0% | 3 |
| 54.17% | 10.46 | 15.4% | 30.8% | 50% | 13 |
| 16.67% | 10.5 | 0% | 25% | 0% | 4 |
| 54.17% | 10.54 | 15.4% | 30.8% | 40% | 13 |
| 37.5% | 9.11 | 22.2% | 44.4% | 50% | 9 |
| 8.33% | 9 | 50% | 50% | 100% | 2 |
SSR
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 12.5 | 0% | 0% | 0% | 2 |
| 33.33% | 10.75 | 0% | 25% | 0% | 4 |
| 58.33% | 11.86 | 0% | 14.3% | 0% | 7 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
| 16.67% | 10 | 0% | 0% | 0% | 2 |
| 16.67% | 13.5 | 0% | 0% | 0% | 2 |
| 33.33% | 8.5 | 0% | 50% | 0% | 4 |
| 25% | 12.33 | 0% | 0% | 0% | 3 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
| 33.33% | 9.25 | 0% | 50% | 0% | 4 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 16.67% | 9.5 | 0% | 0% | 0% | 2 |
| 8.33% | 7 | 0% | 0% | 0% | 1 |
TIR GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 11.11% | 16.5 | 0% | 0% | 0% | 2 |
| 22.22% | 12 | 0% | 0% | 0% | 4 |
| 88.89% | 10.31 | 0% | 6.3% | 0% | 16 |
| 22.22% | 12.5 | 0% | 0% | 0% | 4 |
| 16.67% | 11.33 | 0% | 0% | 0% | 3 |
| 5.56% | 16 | 0% | 0% | 0% | 1 |
| 5.56% | 16 | 0% | 0% | 0% | 1 |
| 77.78% | 10.14 | 0% | 7.1% | 0% | 14 |
| 44.44% | 7.13 | 0% | 12.5% | 0% | 8 |
| 5.56% | 9 | 0% | 0% | 0% | 1 |
Stargazer
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 10 | 0% | 33.3% | 0% | 3 |
| 72.22% | 8.85 | 7.7% | 38.5% | 14.3% | 13 |
| 38.89% | 7.14 | 14.3% | 57.1% | 20% | 7 |
| 44.44% | 9.5 | 12.5% | 37.5% | 25% | 8 |
| 5.56% | 20 | 0% | 0% | 0% | 1 |
| 44.44% | 10.38 | 0% | 12.5% | 0% | 8 |
| 11.11% | 6.5 | 0% | 50% | 0% | 2 |
| 38.89% | 8.57 | 0% | 28.6% | 0% | 7 |
| 16.67% | 8.33 | 0% | 33.3% | 0% | 3 |
| 5.56% | 13 | 0% | 0% | 0% | 1 |
| 5.56% | 13 | 0% | 0% | 0% | 1 |
Byousokumeatball
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 9 | 0% | 0% | 0% | 3 |
| 88.89% | 12.19 | 0% | 0% | 0% | 16 |
| 50% | 12.11 | 0% | 0% | 0% | 9 |
| 16.67% | 14.67 | 0% | 0% | 0% | 3 |
| 66.67% | 11.42 | 0% | 8.3% | 0% | 12 |
| 50% | 11 | 0% | 11.1% | 0% | 9 |
| 11.11% | 6.5 | 0% | 50% | 0% | 2 |
Boo
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 33.33% | 11.33 | 0% | 0% | 0% | 6 |
| 33.33% | 9.17 | 0% | 0% | 0% | 6 |
| 33.33% | 8.5 | 0% | 16.7% | 0% | 6 |
| 22.22% | 7 | 0% | 25% | 0% | 4 |
| 33.33% | 12.5 | 0% | 0% | 0% | 6 |
| 50% | 10.56 | 0% | 11.1% | 0% | 9 |
| 27.78% | 12.8 | 0% | 0% | 0% | 5 |
| 11.11% | 10 | 0% | 0% | 0% | 2 |
| 5.56% | 15 | 0% | 0% | 0% | 1 |
| 16.67% | 8.33 | 0% | 0% | 0% | 3 |
| 16.67% | 9 | 0% | 0% | 0% | 3 |
| 11.11% | 10 | 0% | 0% | 0% | 2 |
| 5.56% | 18 | 0% | 0% | 0% | 1 |
EDEJOJOCCHI
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 94.44% | 11.88 | 0% | 17.6% | 0% | 17 |
| 44.44% | 8.13 | 0% | 37.5% | 0% | 8 |
| 16.67% | 9.33 | 0% | 33.3% | 0% | 3 |
| 16.67% | 6.67 | 0% | 33.3% | 0% | 3 |
| 33.33% | 13 | 0% | 16.7% | 0% | 6 |
| 50% | 14.56 | 0% | 0% | 0% | 9 |
| 16.67% | 12 | 0% | 0% | 0% | 3 |
| 11.11% | 17 | 0% | 0% | 0% | 2 |
| 11.11% | 10 | 0% | 0% | 0% | 2 |
| 5.56% | 13 | 0% | 0% | 0% | 1 |
Dory
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 10.67 | 0% | 33.3% | 0% | 9 |
| 16.67% | 11 | 0% | 33.3% | 0% | 3 |
| 50% | 10.67 | 0% | 33.3% | 0% | 9 |
| 16.67% | 10.67 | 0% | 33.3% | 0% | 3 |
| 66.67% | 8.83 | 16.7% | 41.7% | 33.3% | 12 |
| 33.33% | 9.33 | 33.3% | 33.3% | 66.7% | 6 |
| 44.44% | 7.5 | 25% | 50% | 40% | 8 |
| 5.56% | 10 | 0% | 0% | 0% | 1 |
| 11.11% | 4.5 | 0% | 100% | 0% | 2 |
| 5.56% | 15 | 0% | 0% | 0% | 1 |
Potetan
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 16.67 | 0% | 0% | 0% | 3 |
| 88.89% | 8.5 | 6.3% | 37.5% | 12.5% | 16 |
| 100% | 8.83 | 5.6% | 33.3% | 12.5% | 18 |
| 11.11% | 8 | 0% | 0% | 0% | 2 |
| 38.89% | 7.57 | 14.3% | 42.9% | 25% | 7 |
| 33.33% | 6.67 | 0% | 50% | 0% | 6 |
| 11.11% | 11.5 | 0% | 0% | 0% | 2 |
sleep zZ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 16.67% | 12 | 0% | 50% | 0% | 2 |
| 16.67% | 7 | 0% | 50% | 0% | 2 |
| 8.33% | 10 | 0% | 0% | 0% | 1 |
| 50% | 16 | 0% | 0% | 0% | 6 |
| 50% | 16 | 0% | 0% | 0% | 6 |
| 41.67% | 15.2 | 0% | 0% | 0% | 5 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
| 8.33% | 20 | 0% | 0% | 0% | 1 |
Motsu Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 88.89% | 12 | 0% | 12.5% | 0% | 16 |
| 77.78% | 11.71 | 0% | 14.3% | 0% | 14 |
| 66.67% | 13.42 | 0% | 16.7% | 0% | 12 |
| 27.78% | 10.2 | 0% | 0% | 0% | 5 |
| 16.67% | 16 | 0% | 0% | 0% | 3 |
| 11.11% | 20 | 0% | 0% | 0% | 2 |
| 5.56% | 20 | 0% | 0% | 0% | 1 |
| 5.56% | 20 | 0% | 0% | 0% | 1 |
stellaapex
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 10 | 0% | 33.3% | 0% | 6 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
| 83.33% | 13.1 | 0% | 10% | 0% | 10 |
| 33.33% | 15 | 0% | 0% | 0% | 4 |
| 8.33% | 15 | 0% | 0% | 0% | 1 |
| 16.67% | 15 | 0% | 0% | 0% | 2 |
| 33.33% | 6.75 | 0% | 50% | 0% | 4 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 33.33% | 12 | 0% | 25% | 0% | 4 |
| 8.33% | 2 | 0% | 100% | 0% | 1 |
REALIZE ABYSS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 4.11 | 33.3% | 77.8% | 37.5% | 9 |
| 38.89% | 5.71 | 28.6% | 57.1% | 40% | 7 |
| 16.67% | 5 | 33.3% | 66.7% | 50% | 3 |
| 50% | 3.78 | 22.2% | 88.9% | 22.2% | 9 |
| 66.67% | 7.25 | 8.3% | 66.7% | 12.5% | 12 |
| 44.44% | 9.13 | 0% | 50% | 0% | 8 |
| 27.78% | 10.4 | 0% | 40% | 0% | 5 |
| 5.56% | 4 | 0% | 100% | 0% | 1 |
SLEEPY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 83.33% | 15.2 | 0% | 0% | 0% | 10 |
| 83.33% | 14.9 | 0% | 10% | 0% | 10 |
| 16.67% | 14 | 0% | 0% | 0% | 2 |
| 16.67% | 16 | 0% | 0% | 0% | 2 |
| 50% | 16.33 | 0% | 0% | 0% | 6 |
| 25% | 12.67 | 0% | 0% | 0% | 3 |
| 16.67% | 11.5 | 0% | 50% | 0% | 2 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
PumpKinZouNANOYO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 75% | 11.33 | 0% | 33.3% | 0% | 9 |
| 50% | 10.33 | 0% | 33.3% | 0% | 6 |
| 66.67% | 8.88 | 0% | 37.5% | 0% | 8 |
| 50% | 9.17 | 0% | 50% | 0% | 6 |
| 33.33% | 8.25 | 0% | 50% | 0% | 4 |
| 16.67% | 10.5 | 0% | 50% | 0% | 2 |
| 8.33% | 4 | 0% | 100% | 0% | 1 |
Zetsubou
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 88.89% | 8.44 | 18.8% | 31.3% | 37.5% | 16 |
| 16.67% | 7 | 33.3% | 33.3% | 50% | 3 |
| 50% | 7.33 | 22.2% | 33.3% | 40% | 9 |
| 16.67% | 6.33 | 33.3% | 33.3% | 50% | 3 |
| 16.67% | 8 | 0% | 66.7% | 0% | 3 |
| 50% | 9.78 | 11.1% | 22.2% | 33.3% | 9 |
| 50% | 9.56 | 11.1% | 33.3% | 25% | 9 |
| 11.11% | 8.5 | 0% | 50% | 0% | 2 |
NOZEL
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 13.5 | 0% | 0% | 0% | 6 |
| 33.33% | 13 | 0% | 0% | 0% | 4 |
| 50% | 13.33 | 0% | 0% | 0% | 6 |
| 50% | 14.67 | 0% | 0% | 0% | 6 |
| 25% | 15.67 | 0% | 0% | 0% | 3 |
| 25% | 14 | 0% | 0% | 0% | 3 |
| 50% | 14.5 | 0% | 0% | 0% | 6 |
| 8.33% | 18 | 0% | 0% | 0% | 1 |
| 8.33% | 9 | 0% | 0% | 0% | 1 |
LFT_WINCRAVE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 29.17% | 7.57 | 0% | 42.9% | 0% | 7 |
| 29.17% | 7.57 | 0% | 42.9% | 0% | 7 |
| 91.67% | 8.23 | 4.5% | 40.9% | 9.1% | 22 |
| 37.5% | 7.33 | 11.1% | 44.4% | 20% | 9 |
| 37.5% | 7.33 | 11.1% | 44.4% | 20% | 9 |
| 29.17% | 11.14 | 0% | 28.6% | 0% | 7 |
| 33.33% | 11.5 | 0% | 25% | 0% | 8 |
| 4.17% | 14 | 0% | 0% | 0% | 1 |
| 8.33% | 15 | 0% | 0% | 0% | 2 |
Merrychocobar
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 11 | 0% | 0% | 0% | 6 |
| 66.67% | 10.5 | 0% | 0% | 0% | 8 |
| 16.67% | 10 | 0% | 0% | 0% | 2 |
| 16.67% | 14.5 | 0% | 0% | 0% | 2 |
| 50% | 14 | 0% | 0% | 0% | 6 |
| 33.33% | 16.75 | 0% | 0% | 0% | 4 |
| 50% | 14.17 | 0% | 0% | 0% | 6 |
| 16.67% | 9 | 0% | 0% | 0% | 2 |
Yonakin Children
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 15 | 0% | 0% | 0% | 6 |
| 91.67% | 14.36 | 0% | 9.1% | 0% | 11 |
| 25% | 18.33 | 0% | 0% | 0% | 3 |
| 41.67% | 14.2 | 0% | 20% | 0% | 5 |
| 25% | 12.33 | 0% | 33.3% | 0% | 3 |
| 8.33% | 8 | 0% | 0% | 0% | 1 |
| 8.33% | 17 | 0% | 0% | 0% | 1 |
| 16.67% | 12 | 0% | 0% | 0% | 2 |
| 25% | 16 | 0% | 0% | 0% | 3 |
| 8.33% | 17 | 0% | 0% | 0% | 1 |
WariBashi
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 6.38 | 12.5% | 50% | 25% | 8 |
| 16.67% | 2 | 50% | 100% | 50% | 2 |
| 66.67% | 8.13 | 12.5% | 37.5% | 33.3% | 8 |
| 16.67% | 6 | 0% | 50% | 0% | 2 |
| 25% | 7.33 | 0% | 33.3% | 0% | 3 |
| 41.67% | 12.2 | 0% | 20% | 0% | 5 |
| 16.67% | 14 | 0% | 0% | 0% | 2 |
| 16.67% | 14 | 0% | 0% | 0% | 2 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
| 16.67% | 15.5 | 0% | 0% | 0% | 2 |
Soleil Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 25% | 11.33 | 0% | 0% | 0% | 3 |
| 16.67% | 11.5 | 0% | 0% | 0% | 2 |
| 66.67% | 7.38 | 12.5% | 25% | 25% | 8 |
| 16.67% | 6.5 | 0% | 0% | 0% | 2 |
| 66.67% | 7 | 12.5% | 25% | 20% | 8 |
| 25% | 5.33 | 0% | 66.7% | 0% | 3 |
| 25% | 7 | 33.3% | 33.3% | 50% | 3 |
| 25% | 7.67 | 0% | 33.3% | 0% | 3 |
| 16.67% | 4 | 0% | 100% | 0% | 2 |
| 16.67% | 4 | 0% | 100% | 0% | 2 |
TriniTY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 88.89% | 9.63 | 18.8% | 37.5% | 37.5% | 16 |
| 50% | 12.78 | 11.1% | 22.2% | 33.3% | 9 |
| 16.67% | 13.33 | 0% | 33.3% | 0% | 3 |
| 16.67% | 13 | 33.3% | 33.3% | 100% | 3 |
| 27.78% | 7.8 | 20% | 40% | 33.3% | 5 |
| 38.89% | 8.71 | 14.3% | 28.6% | 33.3% | 7 |
| 44.44% | 6 | 25% | 50% | 40% | 8 |
| 11.11% | 12.5 | 0% | 0% | 0% | 2 |
| 5.56% | 16 | 0% | 0% | 0% | 1 |
Aquarium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 8.33 | 0% | 33.3% | 0% | 3 |
| 88.89% | 8.44 | 0% | 37.5% | 0% | 16 |
| 16.67% | 8.33 | 0% | 33.3% | 0% | 3 |
| 83.33% | 9.33 | 0% | 33.3% | 0% | 15 |
| 16.67% | 7 | 0% | 66.7% | 0% | 3 |
| 33.33% | 6.17 | 0% | 50% | 0% | 6 |
| 16.67% | 13.33 | 0% | 0% | 0% | 3 |
| 11.11% | 15 | 0% | 0% | 0% | 2 |
| 16.67% | 14 | 0% | 0% | 0% | 3 |
kyouvisuiijan
