Scores



















Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 21 | 1 | 9 |
2 | ![]() | 16 | 3 | 9 |
3 | ![]() | 14 | 2 | 5 |
4 | ![]() | 11 | 4 | 6 |
5 | ![]() | 10 | 6 | 7 |
6 | ![]() | 8 | 5 | 4 |
7 | ![]() | 6 | 8 | 4 |
8 | ![]() | 6 | 12 | 5 |
9 | ![]() | 4 | 15 | 3 |
10 | ![]() | 3 | 7 | 0 |
11 | ![]() | 3 | 10 | 1 |
12 | ![]() | 3 | 11 | 2 |
13 | ![]() | 2 | 9 | 0 |
14 | ![]() | 2 | 14 | 1 |
15 | ![]() | 2 | 17 | 2 |
16 | ![]() | 1 | 13 | 0 |
17 | ![]() | 1 | 16 | 1 |
18 | ![]() | 1 | 18 | 1 |
19 | ![]() | 0 | 19 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 52.63% | 10.3 | 0% | 30% | 0% | 57.1% | 10 |
| 47.37% | 10.2 | 11.1% | 22.2% | 33.3% | 50% | 9 |
| 36.84% | 10.3 | 0% | 14.3% | 0% | 50% | 7 |
| 36.84% | 9.9 | 0% | 14.3% | 0% | 37.5% | 7 |
| 36.84% | 7.6 | 0% | 42.9% | 0% | 59.4% | 7 |
| 26.32% | 10.8 | 0% | 20% | 0% | 54.3% | 5 |
| 26.32% | 9.6 | 0% | 40% | 0% | 46.3% | 5 |
| 15.79% | 10.3 | 33.3% | 33.3% | 100% | 44% | 3 |
| 5.26% | 1 | 100% | 100% | 100% | 64.3% | 1 |
| 5.26% | 15 | 0% | 0% | 0% | 40% | 1 |
| 5.26% | 15 | 0% | 0% | 0% | 40% | 1 |
| 5.26% | 17 | 0% | 0% | 0% | 33.3% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 15.79% | 9.7 | 0% | 0% | 0% | 44.4% | 3 |
| 15.79% | 11.3 | 0% | 0% | 0% | 60% | 3 |
| 10.53% | 8.5 | 0% | 50% | 0% | 64.7% | 2 |
| 10.53% | 15 | 0% | 0% | 0% | 30% | 2 |
| 5.26% | 9 | 0% | 0% | 0% | 42.9% | 1 |
| 5.26% | 4 | 0% | 100% | 0% | 64.3% | 1 |
| 5.26% | 1 | 100% | 100% | 100% | 64.3% | 1 |
| 5.26% | 15 | 0% | 0% | 0% | 40% | 1 |
| 5.26% | 17 | 0% | 0% | 0% | 33.3% | 1 |
| 5.26% | 13 | 0% | 0% | 0% | 0% | 1 |
| 5.26% | 16 | 0% | 0% | 0% | 14.3% | 1 |
| 5.26% | 3 | 0% | 100% | 0% | 66.7% | 1 |
| 5.26% | 2 | 0% | 100% | 0% | 54.5% | 1 |
Phoenix Legacy
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
BacalhauV2
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Poliwhirl
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Edgerunners
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
CAT
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
LOGIN
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
7T
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Take Flyte
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
3 Muppets
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Babaji
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Stay Hard
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Big Fat Skog
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Pizza Lovers
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
DeeSports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
POG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Legion Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Team Dirt
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
BPR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
BCT
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Phoenix Legacy
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
BacalhauV2
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Poliwhirl
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Edgerunners
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
CAT
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
LOGIN
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
7T
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Take Flyte
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
3 Muppets
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Babaji
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Stay Hard
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Big Fat Skog
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Pizza Lovers
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
DeeSports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
POG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Legion Gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Team Dirt
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
BPR
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
BCT
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9th | 9 | 0 | 3 | 4 | 2,607 | 1,755 | 852 | 2607 | 0 | 1 | 0 | 0 | 0 | 47m 2s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 5th | 5 | 4 | 6 | 3 | 2,831 | 1,459 | 1,372 | 707.75 | 80 | 0 | 0 | 1.33 | 2.33 | 58m 9s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 14th | 14 | 1 | 1 | 3 | 595 | 1,171 | -576 | 595 | 0 | 0 | 0 | 0.33 | 1 | 39m 56s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 4th | 4 | 6 | 9 | 5 | 4,245 | 3,252 | 993 | 707.5 | 375 | 1 | 1 | 1.5 | 3.5 | 1h 1m 14s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 8 |
| 1 | 10th | 10 | 1 | 2 | 3 | 1,919 | 2,066 | -147 | 1919 | 90 | 0 | 0 | 0.33 | 1 | 45m 15s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 1st | 1 | 9 | 9 | 5 | 4,694 | 3,456 | 1,238 | 521.56 | 75 | 4 | 0 | 9 | 20 | 1h 3m 24s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 11 |
| 1 | 12th | 12 | 5 | 5 | 3 | 2,024 | 1,106 | 918 | 404.8 | 70 | 0 | 0 | 1.67 | 4.67 | 42m 24s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 9 |
| 1 | 8th | 8 | 4 | 7 | 3 | 2,551 | 1,690 | 861 | 637.75 | 0 | 1 | 0 | 1.33 | 2.67 | 49m 39s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 15th | 15 | 3 | 4 | 6 | 1,837 | 2,978 | -1,141 | 612.33 | 20 | 3 | 1 | 0.75 | 1.25 | 36m 52s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 18th | 18 | 1 | 3 | 4 | 646 | 1,467 | -821 | 646 | 355 | 1 | 0 | 0.33 | 0.33 | 31m 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 7th | 7 | 0 | 0 | 4 | 993 | 1,889 | -896 | 993 | 65 | 1 | 0 | 0 | 0 | 51m 20s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 17th | 17 | 2 | 2 | 4 | 939 | 1,617 | -678 | 469.5 | 120 | 2 | 0 | 0.67 | 1.67 | 33m 16s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 19th | 19 | 0 | 0 | 3 | 443 | 1,045 | -602 | 443 | 0 | 0 | 0 | 0 | 0 | 30m 39s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 13th | 13 | 0 | 0 | 5 | 901 | 2,011 | -1,110 | 901 | 364 | 2 | 1 | 0 | 0 | 39m 58s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 16th | 16 | 1 | 1 | 6 | 1,024 | 2,365 | -1,341 | 1024 | 893 | 0 | 3 | 0.17 | 0.17 | 32m 36s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 6th | 6 | 7 | 10 | 3 | 4,143 | 2,908 | 1,235 | 591.86 | 166 | 0 | 0 | 2.33 | 4 | 56m 45s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 3rd | 3 | 9 | 10 | 5 | 3,782 | 3,371 | 411 | 420.22 | 115 | 1 | 1 | 2.25 | 3.75 | 1h 2m 26s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 6 |
| 1 | 11th | 11 | 2 | 3 | 4 | 933 | 2,131 | -1,198 | 466.5 | 50 | 1 | 0 | 0.67 | 1 | 42m 8s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 2nd | 2 | 5 | 6 | 5 | 2,653 | 2,265 | 388 | 530.6 | 385 | 1 | 0 | 1.67 | 3.33 | 1h 3m 9s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 5 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | NAN | 0 | 1 | 815 | 636 | 179 | 815 | 0 | 0 | 0 | 0 | 0 | 15m 52s | 100% | 0% | 0% |
| 1 | 3 | 0 | 75 | 4 | 1 | 1,169 | 366 | 803 | 389.67 | 60 | 0 | 0 | 3 | 3 | 19m 23s | 100% | 100% | 0% |
| 1 | 0 | 1 | 100 | 0 | 1 | 366 | 335 | 31 | 366 | 0 | 0 | 0 | 0 | 1 | 13m 21s | 0% | 0% | 0% |
| 1 | 4 | 1 | 83.3 | 4 | 1 | 1,788 | 1,250 | 538 | 447 | 90 | 1 | 0 | 4 | 5 | 20m 30s | 100% | 100% | 0% |
| 1 | 0 | 1 | 100 | 1 | 1 | 674 | 810 | -136 | 674 | 50 | 0 | 0 | 0 | 1 | 15m 33s | 100% | 0% | 0% |
| 1 | 4 | 2 | 66.7 | 4 | 0 | 1,704 | 1,000 | 704 | 426 | 0 | 4 | 0 | 4 | 6 | 21m 8s | 100% | 100% | 100% |
| 1 | 2 | 3 | 100 | 2 | 1 | 709 | 361 | 348 | 354.5 | 0 | 0 | 0 | 2 | 5 | 14m 8s | 0% | 0% | 0% |
| 1 | 1 | 1 | 50 | 2 | 1 | 1,032 | 771 | 261 | 1032 | 0 | 0 | 0 | 1 | 2 | 16m 35s | 100% | 0% | 0% |
| 1 | 0 | 1 | 33.3 | 1 | 3 | 944 | 1,052 | -108 | 944 | 8 | 2 | 0 | 0 | 0.5 | 11m 24s | 0% | 0% | 0% |
| 1 | 1 | 0 | 100 | 2 | 1 | 295 | 463 | -168 | 295 | 112 | 0 | 0 | 1 | 1 | 11m 6s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 2 | 152 | 625 | -473 | 152 | 45 | 0 | 0 | 0 | 0 | 16m 29s | 100% | 0% | 0% |
| 1 | 1 | 1 | 100 | 1 | 1 | 151 | 564 | -413 | 151 | 32 | 1 | 0 | 1 | 2 | 11m 7s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 277 | 387 | -110 | 277 | 0 | 0 | 0 | 0 | 0 | 10m 14s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 46 | 642 | -596 | 46 | 126 | 2 | 1 | 0 | 0 | 13m 44s | 0% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 2 | 383 | 712 | -329 | 383 | 284 | 0 | 1 | 0 | 0 | 10m 59s | 0% | 0% | 0% |
| 1 | 1 | 1 | 28.6 | 2 | 1 | 1,030 | 876 | 154 | 1030 | 3 | 0 | 0 | 1 | 2 | 19m 1s | 100% | 0% | 0% |
| 1 | 2 | 3 | 55.6 | 2 | 1 | 1,061 | 961 | 100 | 530.5 | 65 | 1 | 1 | 2 | 5 | 20m 54s | 100% | 100% | 0% |
| 1 | 2 | 0 | 100 | 2 | 1 | 327 | 310 | 17 | 163.5 | 50 | 1 | 0 | 2 | 2 | 14m 9s | 0% | 0% | 0% |
| 1 | 2 | 3 | 100 | 2 | 2 | 938 | 907 | 31 | 469 | 160 | 0 | 0 | 2 | 5 | 21m 3s | 100% | 100% | 0% |
| 1 | 0 | 0 | NAN | 0 | 2 | 824 | 685 | 139 | 824 | 0 | 0 | 0 | 0 | 0 | 15m 18s | 100% | 0% | 0% |
| 1 | 0 | 0 | 0 | 1 | 2 | 146 | 631 | -485 | 146 | 84 | 0 | 0 | 0 | 0 | 10m 38s | 0% | 0% | 0% |
| 1 | 2 | 2 | 80 | 2 | 1 | 665 | 368 | 297 | 332.5 | 30 | 0 | 0 | 2 | 4 | 14m 8s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 248 | 595 | -347 | 248 | 0 | 1 | 0 | 0 | 0 | 16m 11s | 100% | 0% | 0% |
| 1 | 1 | 0 | 100 | 1 | 1 | 83 | 408 | -325 | 83 | 0 | 0 | 0 | 1 | 1 | 13m 14s | 0% | 0% | 0% |
| 1 | 0 | 1 | 50 | 0 | 1 | 606 | 407 | 199 | 606 | 44 | 0 | 0 | 0 | 1 | 11m 7s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 108 | 383 | -275 | 108 | 0 | 0 | 0 | 0 | 0 | 10m 14s | 0% | 0% | 0% |
| 1 | 1 | 1 | 40 | 2 | 2 | 894 | 751 | 143 | 894 | 100 | 1 | 0 | 1 | 2 | 21m 3s | 100% | 100% | 0% |
| 1 | 0 | 0 | 0 | 0 | 3 | 237 | 869 | -632 | 237 | 185 | 0 | 0 | 0 | 0 | 10m 15s | 0% | 0% | 0% |
| 1 | 0 | 5 | 83.3 | 0 | 1 | 538 | 515 | 23 | 538 | 70 | 0 | 1 | 0 | 5 | 20m 30s | 100% | 100% | 0% |
| 1 | 0 | 2 | 50 | 1 | 1 | 992 | 548 | 444 | 992 | 20 | 0 | 0 | 0 | 2 | 19m 23s | 100% | 100% | 0% |
| 1 | 3 | 4 | 77.8 | 3 | 1 | 1,458 | 1,154 | 304 | 486 | 0 | 0 | 0 | 3 | 7 | 21m 8s | 100% | 100% | 100% |
| 1 | 4 | 1 | 55.6 | 4 | 2 | 1,430 | 1,145 | 285 | 357.5 | 25 | 0 | 0 | 2 | 2.5 | 20m 38s | 100% | 100% | 0% |
| 1 | 0 | 3 | 75 | 0 | 1 | 251 | 442 | -191 | 251 | 0 | 1 | 0 | 0 | 3 | 16m 28s | 100% | 0% | 0% |
| 1 | 5 | 2 | 100 | 6 | 1 | 1,999 | 1,103 | 896 | 399.8 | 57 | 0 | 0 | 5 | 7 | 18m 59s | 100% | 0% | 0% |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 256 | 996 | -740 | 256 | 12 | 1 | 0 | 1 | 2 | 12m 47s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 3 | 317 | 825 | -508 | 317 | 118 | 0 | 0 | 0 | 0 | 12m 31s | 0% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 332 | 895 | -563 | 332 | 0 | 0 | 0 | 0 | 0 | 13m 59s | 0% | 0% | 0% |
| 1 | 1 | 0 | 100 | 1 | 1 | 906 | 686 | 220 | 906 | 10 | 0 | 0 | 1 | 1 | 15m 34s | 100% | 0% | 0% |
| 1 | 1 | 4 | 100 | 1 | 1 | 650 | 377 | 273 | 650 | 40 | 0 | 0 | 1 | 5 | 14m 8s | 0% | 0% | 0% |
| 1 | 2 | 5 | 77.8 | 2 | 4 | 1,532 | 1,302 | 230 | 766 | 75 | 0 | 0 | 2 | 7 | 21m 8s | 100% | 100% | 100% |
| 1 | 0 | 0 | NAN | 0 | 1 | 538 | 544 | -6 | 538 | 120 | 0 | 0 | 0 | 0 | 13m 43s | 0% | 0% | 0% |
| 1 | 1 | 2 | 42.9 | 2 | 1 | 1,114 | 929 | 185 | 1114 | 106 | 0 | 0 | 1 | 3 | 18m 45s | 100% | 0% | 0% |
| 1 | 2 | 0 | 66.7 | 2 | 2 | 637 | 930 | -293 | 318.5 | 0 | 0 | 1 | 2 | 2 | 12m 41s | 0% | 0% | 0% |
| 1 | 1 | 1 | 50 | 1 | 1 | 670 | 545 | 125 | 670 | 0 | 0 | 0 | 1 | 2 | 19m 23s | 100% | 100% | 0% |
| 1 | 0 | 1 | 100 | 0 | 1 | 146 | 428 | -282 | 146 | 0 | 0 | 0 | 0 | 1 | 13m 21s | 0% | 0% | 0% |
| 1 | 3 | 2 | 55.6 | 4 | 2 | 1,291 | 1,265 | 26 | 430.33 | 25 | 0 | 0 | 3 | 5 | 20m 54s | 100% | 100% | 0% |
| 1 | 0 | 1 | 100 | 0 | 1 | 339 | 570 | -231 | 339 | 30 | 0 | 0 | 0 | 1 | 14m 8s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 58 | 275 | -217 | 58 | 0 | 0 | 0 | 0 | 0 | 10m 11s | 0% | 0% | 0% |
| 1 | 2 | 1 | 60 | 2 | 1 | 821 | 607 | 214 | 410.5 | 125 | 0 | 0 | 2 | 3 | 21m 3s | 100% | 100% | 0% |
| 1 | 3 | 0 | 75 | 5 | 1 | 1,268 | 477 | 791 | 422.67 | 0 | 0 | 0 | 3 | 3 | 16m 36s | 100% | 0% | 0% |
| 1 | 0 | 1 | 50 | 1 | 2 | 274 | 926 | -652 | 274 | 0 | 0 | 0 | 0 | 1 | 14m | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 593 | 669 | -76 | 593 | 20 | 0 | 0 | 0 | 0 | 18m 40s | 100% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 205 | 373 | -168 | 205 | 159 | 1 | 0 | 0 | 0 | 10m 1s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 3 | 1 | 968 | 434 | 534 | 968 | 0 | 1 | 0 | 0 | 0 | 15m 52s | 100% | 0% | 0% |
| 1 | 1 | 1 | 100 | 1 | 2 | 182 | 646 | -464 | 182 | 44 | 1 | 0 | 1 | 2 | 11m 2s | 0% | 0% | 0% |
| 1 | 2 | 2 | 66.7 | 5 | 3 | 1,919 | 1,487 | 432 | 959.5 | 215 | 0 | 0 | 1 | 2 | 20m 14s | 100% | 100% | 0% |
