Scores
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 43.7% | 9.6 | 7.2% | 29.7% | 18.2% | 52.2% | 222 |
| 31.69% | 11.4 | 2.5% | 18.6% | 9.1% | 49.7% | 161 |
| 28.54% | 9.8 | 4.8% | 24.8% | 12.5% | 49.5% | 145 |
| 27.36% | 9.4 | 5.8% | 30.2% | 13.8% | 50.1% | 139 |
| 26.57% | 10.5 | 3.7% | 24.4% | 10.9% | 51.4% | 135 |
| 25.79% | 11.5 | 4.6% | 17.6% | 16.2% | 50.4% | 131 |
| 21.26% | 10 | 7.4% | 26.9% | 19% | 51.3% | 108 |
| 18.11% | 9.6 | 4.3% | 29.3% | 10.5% | 53.3% | 92 |
| 17.13% | 9.9 | 5.7% | 27.6% | 13.9% | 46.5% | 87 |
| 14.17% | 10.8 | 5.6% | 22.2% | 17.4% | 50.6% | 72 |
| 14.17% | 10.1 | 4.2% | 26.4% | 11.5% | 49.3% | 72 |
| 6.69% | 10 | 8.8% | 26.5% | 25% | 49.4% | 34 |
| 6.5% | 11.4 | 3% | 21.2% | 11.1% | 53% | 33 |
| 4.53% | 10.1 | 0% | 30.4% | 0% | 47.8% | 23 |
| 4.33% | 10.4 | 9.1% | 31.8% | 28.6% | 62.6% | 22 |
| 3.74% | 11.3 | 5.3% | 31.6% | 16.7% | 56.7% | 19 |
| 2.36% | 9.8 | 8.3% | 41.7% | 20% | 52.4% | 12 |
| 1.38% | 8.7 | 0% | 42.9% | 0% | 54.4% | 7 |
| 1.18% | 12.3 | 0% | 16.7% | 0% | 43.6% | 6 |
| 0.39% | 12 | 0% | 0% | 0% | 33.3% | 2 |
| 0.2% | 17 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 17 | 0% | 0% | 0% | 57.1% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 6.89% | 9.4 | 5.7% | 28.6% | 13.3% | 52.5% | 35 |
| 5.71% | 8.7 | 10.3% | 41.4% | 20% | 58% | 29 |
| 3.54% | 8.8 | 5.6% | 27.8% | 12.5% | 51.7% | 18 |
| 3.54% | 7.9 | 5.6% | 33.3% | 11.1% | 52% | 18 |
| 3.54% | 9.1 | 5.6% | 44.4% | 10% | 49.6% | 18 |
| 3.35% | 10.6 | 0% | 17.6% | 0% | 48.3% | 17 |
| 2.95% | 10.8 | 6.7% | 6.7% | 50% | 52.8% | 15 |
| 2.95% | 10.5 | 0% | 13.3% | 0% | 55.2% | 15 |
| 2.56% | 11 | 7.7% | 23.1% | 25% | 55% | 13 |
| 2.56% | 11.5 | 0% | 30.8% | 0% | 46.9% | 13 |
| 2.56% | 11.2 | 7.7% | 15.4% | 50% | 51.1% | 13 |
| 2.17% | 12.4 | 18.2% | 18.2% | 100% | 58.9% | 11 |
| 1.97% | 12.2 | 10% | 30% | 33.3% | 58% | 10 |
| 1.77% | 10.9 | 0% | 22.2% | 0% | 49.2% | 9 |
| 1.77% | 12.9 | 0% | 11.1% | 0% | 43.6% | 9 |
| 1.57% | 10.6 | 0% | 12.5% | 0% | 54.9% | 8 |
| 1.57% | 8 | 0% | 37.5% | 0% | 48.1% | 8 |
| 1.57% | 14.5 | 0% | 12.5% | 0% | 34.1% | 8 |
| 1.38% | 9.4 | 0% | 28.6% | 0% | 37.5% | 7 |
| 1.38% | 12.6 | 0% | 14.3% | 0% | 44.2% | 7 |
| 1.38% | 9.7 | 14.3% | 14.3% | 33.3% | 47.1% | 7 |
| 1.38% | 9.9 | 0% | 14.3% | 0% | 41.8% | 7 |
| 1.38% | 10 | 0% | 28.6% | 0% | 32.5% | 7 |
| 1.38% | 12.4 | 0% | 14.3% | 0% | 37.2% | 7 |
| 1.38% | 9 | 14.3% | 28.6% | 33.3% | 46% | 7 |
| 1.38% | 8.1 | 14.3% | 42.9% | 25% | 57.4% | 7 |
| 1.38% | 11.9 | 0% | 28.6% | 0% | 31.4% | 7 |
| 1.38% | 12 | 0% | 14.3% | 0% | 35% | 7 |
| 1.38% | 7.7 | 0% | 42.9% | 0% | 50.8% | 7 |
| 1.18% | 7.2 | 16.7% | 50% | 25% | 63.9% | 6 |
| 1.18% | 13.8 | 0% | 0% | 0% | 58.5% | 6 |
| 1.18% | 11.5 | 16.7% | 33.3% | 50% | 58.7% | 6 |
| 0.98% | 8.8 | 20% | 40% | 33.3% | 66.7% | 5 |
| 0.98% | 12 | 0% | 20% | 0% | 52.3% | 5 |
| 0.98% | 13 | 0% | 0% | 0% | 26.7% | 5 |
| 0.79% | 10.3 | 0% | 25% | 0% | 62.5% | 4 |
| 0.79% | 11.5 | 0% | 25% | 0% | 38.5% | 4 |
| 0.79% | 13.8 | 0% | 0% | 0% | 30% | 4 |
| 0.79% | 10.3 | 0% | 25% | 0% | 48.1% | 4 |
| 0.79% | 3.8 | 25% | 75% | 25% | 52.8% | 4 |
| 0.79% | 15 | 0% | 0% | 0% | 25% | 4 |
| 0.59% | 11 | 0% | 0% | 0% | 27.8% | 3 |
| 0.59% | 11 | 0% | 0% | 0% | 41.2% | 3 |
| 0.59% | 7.3 | 0% | 66.7% | 0% | 60.6% | 3 |
| 0.59% | 5 | 33.3% | 66.7% | 50% | 63.6% | 3 |
| 0.59% | 14 | 0% | 0% | 0% | 46.2% | 3 |
| 0.59% | 8.3 | 0% | 0% | 0% | 45% | 3 |
| 0.59% | 7.7 | 0% | 66.7% | 0% | 56.5% | 3 |
| 0.59% | 16.3 | 0% | 0% | 0% | 36.8% | 3 |
| 0.39% | 3 | 50% | 100% | 50% | 73.9% | 2 |
| 0.39% | 11.5 | 0% | 0% | 0% | 50% | 2 |
| 0.39% | 8 | 50% | 50% | 100% | 55.6% | 2 |
| 0.39% | 14 | 0% | 0% | 0% | 66.7% | 2 |
| 0.39% | 12 | 0% | 0% | 0% | 12.5% | 2 |
| 0.39% | 12.5 | 0% | 0% | 0% | 14.3% | 2 |
| 0.39% | 6.5 | 50% | 50% | 100% | 65% | 2 |
| 0.39% | 10 | 0% | 0% | 0% | 53.8% | 2 |
| 0.39% | 2.5 | 0% | 100% | 0% | 58.8% | 2 |
| 0.39% | 10 | 0% | 50% | 0% | 43.8% | 2 |
| 0.39% | 11.5 | 0% | 50% | 0% | 62.5% | 2 |
| 0.39% | 18.5 | 0% | 0% | 0% | 0% | 2 |
| 0.39% | 6.5 | 0% | 50% | 0% | 50% | 2 |
| 0.39% | 3.5 | 0% | 100% | 0% | 70.8% | 2 |
| 0.39% | 10 | 0% | 50% | 0% | 62.5% | 2 |
| 0.39% | 12 | 0% | 0% | 0% | 33.3% | 2 |
| 0.39% | 2.5 | 50% | 100% | 50% | 76.9% | 2 |
| 0.39% | 9.5 | 0% | 50% | 0% | 47.4% | 2 |
| 0.39% | 14 | 0% | 0% | 0% | 30% | 2 |
| 0.39% | 10 | 0% | 0% | 0% | 50% | 2 |
| 0.39% | 15 | 0% | 0% | 0% | 14.3% | 2 |
| 0.2% | 2 | 0% | 100% | 0% | 80% | 1 |
| 0.2% | 2 | 0% | 100% | 0% | 60% | 1 |
| 0.2% | 11 | 0% | 0% | 0% | 54.5% | 1 |
| 0.2% | 19 | 0% | 0% | 0% | 25% | 1 |
| 0.2% | 13 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 3 | 0% | 100% | 0% | 40% | 1 |
| 0.2% | 4 | 0% | 100% | 0% | 70% | 1 |
| 0.2% | 10 | 0% | 0% | 0% | 69.2% | 1 |
| 0.2% | 8 | 0% | 0% | 0% | 55.6% | 1 |
| 0.2% | 11 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 10 | 0% | 0% | 0% | 41.7% | 1 |
| 0.2% | 9 | 0% | 0% | 0% | 44.4% | 1 |
| 0.2% | 15 | 0% | 0% | 0% | 0% | 1 |
| 0.2% | 19 | 0% | 0% | 0% | 20% | 1 |
| 0.2% | 11 | 0% | 0% | 0% | 25% | 1 |
| 0.2% | 4 | 0% | 100% | 0% | 50% | 1 |
| 0.2% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.2% | 15 | 0% | 0% | 0% | 37.5% | 1 |
| 0.2% | 6 | 0% | 0% | 0% | 25% | 1 |
| 0.2% | 13 | 0% | 0% | 0% | 42.9% | 1 |
| 0.2% | 7 | 0% | 0% | 0% | 37.5% | 1 |
| 0.2% | 17 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 8 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 7 | 0% | 0% | 0% | 71.4% | 1 |
| 0.2% | 12 | 0% | 0% | 0% | 53.8% | 1 |
| 0.2% | 9 | 0% | 0% | 0% | 70% | 1 |
| 0.2% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.2% | 18 | 0% | 0% | 0% | 33.3% | 1 |
| 0.2% | 9 | 0% | 0% | 0% | 41.7% | 1 |
| 0.2% | 18 | 0% | 0% | 0% | 0% | 1 |
| 0.2% | 17 | 0% | 0% | 0% | 57.1% | 1 |
| 0.2% | 11 | 0% | 0% | 0% | 42.9% | 1 |
| 0.2% | 7 | 0% | 0% | 0% | 50% | 1 |
| 0.2% | 15 | 0% | 0% | 0% | 0% | 1 |
| 0.2% | 4 | 0% | 100% | 0% | 70% | 1 |
| 0.2% | 12 | 0% | 0% | 0% | 66.7% | 1 |
| 0.2% | 16 | 0% | 0% | 0% | 25% | 1 |
| 0.2% | 17 | 0% | 0% | 0% | 40% | 1 |
| 0.2% | 9 | 0% | 0% | 0% | 25% | 1 |
| 0.2% | 7 | 0% | 0% | 0% | 57.1% | 1 |
| 0.2% | 2 | 0% | 100% | 0% | 64.7% | 1 |
Rock hard rhinos
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 25% | 9.6 | 0% | 40% | 0% | 5 |
| 55% | 8.09 | 9.1% | 36.4% | 14.3% | 11 |
| 10% | 4.5 | 0% | 50% | 0% | 2 |
| 15% | 10.33 | 0% | 0% | 0% | 3 |
| 10% | 12 | 0% | 0% | 0% | 2 |
| 55% | 6.82 | 9.1% | 54.5% | 12.5% | 11 |
| 80% | 8.13 | 6.3% | 43.8% | 11.1% | 16 |
| 15% | 8.33 | 0% | 66.7% | 0% | 3 |
| 30% | 8.17 | 0% | 33.3% | 0% | 6 |
| 5% | 9 | 0% | 0% | 0% | 1 |
Unreal Nightmare
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 45% | 8.33 | 0% | 44.4% | 0% | 9 |
| 20% | 10.75 | 0% | 25% | 0% | 4 |
| 70% | 8.71 | 0% | 35.7% | 0% | 14 |
| 40% | 9.63 | 0% | 12.5% | 0% | 8 |
| 15% | 12.33 | 0% | 0% | 0% | 3 |
| 10% | 7 | 0% | 50% | 0% | 2 |
| 25% | 4.8 | 0% | 80% | 0% | 5 |
| 20% | 11.25 | 0% | 25% | 0% | 4 |
| 30% | 9.5 | 0% | 16.7% | 0% | 6 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 5% | 17 | 0% | 0% | 0% | 1 |
| 5% | 17 | 0% | 0% | 0% | 1 |
| 5% | 17 | 0% | 0% | 0% | 1 |
CCG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 58.33% | 13 | 0% | 14.3% | 0% | 7 |
| 75% | 12.33 | 0% | 11.1% | 0% | 9 |
| 16.67% | 13.5 | 0% | 0% | 0% | 2 |
| 25% | 13.33 | 0% | 0% | 0% | 3 |
| 25% | 12.33 | 0% | 0% | 0% | 3 |
| 8.33% | 20 | 0% | 0% | 0% | 1 |
| 33.33% | 11.25 | 0% | 50% | 0% | 4 |
| 16.67% | 11 | 0% | 50% | 0% | 2 |
| 25% | 13 | 0% | 33.3% | 0% | 3 |
| 16.67% | 13.5 | 0% | 0% | 0% | 2 |
Espresso
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 22.22% | 11.5 | 0% | 25% | 0% | 4 |
| 88.89% | 11.25 | 0% | 18.8% | 0% | 16 |
| 27.78% | 14 | 0% | 0% | 0% | 5 |
| 27.78% | 8 | 0% | 40% | 0% | 5 |
| 44.44% | 9.5 | 12.5% | 25% | 25% | 8 |
| 44.44% | 9.63 | 12.5% | 25% | 33.3% | 8 |
| 11.11% | 3.5 | 50% | 50% | 50% | 2 |
| 22.22% | 10.5 | 0% | 25% | 0% | 4 |
| 5.56% | 13 | 0% | 0% | 0% | 1 |
| 5.56% | 10 | 0% | 0% | 0% | 1 |
DGAP
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 15% | 12.33 | 0% | 0% | 0% | 3 |
| 80% | 9.88 | 6.3% | 31.3% | 16.7% | 16 |
| 45% | 10.11 | 0% | 22.2% | 0% | 9 |
| 45% | 9.11 | 11.1% | 33.3% | 25% | 9 |
| 35% | 11.57 | 0% | 28.6% | 0% | 7 |
| 20% | 14 | 0% | 0% | 0% | 4 |
| 30% | 8.83 | 16.7% | 33.3% | 50% | 6 |
| 15% | 16 | 0% | 0% | 0% | 3 |
| 5% | 17 | 0% | 0% | 0% | 1 |
| 10% | 9.5 | 0% | 50% | 0% | 2 |
FOUR MAGIC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 88.89% | 12.81 | 0% | 6.3% | 0% | 16 |
| 66.67% | 12 | 0% | 8.3% | 0% | 12 |
| 55.56% | 11.6 | 0% | 10% | 0% | 10 |
| 55.56% | 11 | 0% | 0% | 0% | 10 |
| 16.67% | 12.67 | 0% | 0% | 0% | 3 |
| 5.56% | 16 | 0% | 0% | 0% | 1 |
| 5.56% | 18 | 0% | 0% | 0% | 1 |
| 5.56% | 7 | 0% | 0% | 0% | 1 |
TEMPR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 20% | 8 | 0% | 25% | 0% | 4 |
| 45% | 7.78 | 11.1% | 33.3% | 25% | 9 |
| 40% | 13.5 | 0% | 0% | 0% | 8 |
| 50% | 13.5 | 0% | 0% | 0% | 10 |
| 45% | 13 | 0% | 0% | 0% | 9 |
| 55% | 8.82 | 9.1% | 27.3% | 25% | 11 |
| 35% | 9.57 | 14.3% | 28.6% | 50% | 7 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 5% | 11 | 0% | 0% | 0% | 1 |
Chalmonious
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 25% | 7 | 40% | 40% | 66.7% | 5 |
| 55% | 8.27 | 27.3% | 27.3% | 75% | 11 |
| 70% | 6.64 | 35.7% | 42.9% | 71.4% | 14 |
| 60% | 7.67 | 16.7% | 33.3% | 50% | 12 |
| 10% | 9 | 0% | 0% | 0% | 2 |
| 5% | 17 | 0% | 0% | 0% | 1 |
| 15% | 4 | 0% | 66.7% | 0% | 3 |
| 25% | 9.4 | 20% | 40% | 50% | 5 |
| 15% | 11 | 33.3% | 33.3% | 100% | 3 |
| 10% | 4.5 | 50% | 50% | 100% | 2 |
| 5% | 12 | 0% | 0% | 0% | 1 |
| 5% | 12 | 0% | 0% | 0% | 1 |
BearClaw Acad
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 75% | 9.89 | 0% | 22.2% | 0% | 9 |
| 58.33% | 9.71 | 0% | 14.3% | 0% | 7 |
| 25% | 10 | 0% | 0% | 0% | 3 |
| 41.67% | 12.6 | 0% | 40% | 0% | 5 |
| 33.33% | 9.25 | 0% | 50% | 0% | 4 |
| 16.67% | 11.5 | 0% | 50% | 0% | 2 |
| 25% | 15 | 0% | 0% | 0% | 3 |
| 8.33% | 19 | 0% | 0% | 0% | 1 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
5STAR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 20% | 14.75 | 0% | 25% | 0% | 4 |
| 85% | 10.24 | 5.9% | 17.6% | 20% | 17 |
| 70% | 11.57 | 7.1% | 14.3% | 33.3% | 14 |
| 25% | 7.4 | 40% | 40% | 100% | 5 |
| 10% | 8 | 50% | 50% | 100% | 2 |
| 45% | 9.11 | 0% | 11.1% | 0% | 9 |
| 20% | 6.5 | 0% | 25% | 0% | 4 |
| 10% | 14.5 | 0% | 0% | 0% | 2 |
| 5% | 1 | 100% | 100% | 100% | 1 |
| 10% | 13 | 0% | 0% | 0% | 2 |
No Brain All Aim
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 25% | 10.4 | 0% | 0% | 0% | 5 |
| 20% | 13 | 0% | 0% | 0% | 4 |
| 20% | 13 | 0% | 0% | 0% | 4 |
| 70% | 10.21 | 7.1% | 28.6% | 14.3% | 14 |
| 50% | 7.7 | 10% | 30% | 14.3% | 10 |
| 75% | 9.53 | 6.7% | 26.7% | 11.1% | 15 |
| 25% | 13.2 | 0% | 20% | 0% | 5 |
| 5% | 13 | 0% | 0% | 0% | 1 |
| 5% | 13 | 0% | 0% | 0% | 1 |
| 5% | 13 | 0% | 0% | 0% | 1 |
SPECTER ESPORTS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 58.33% | 11.29 | 0% | 14.3% | 0% | 7 |
| 41.67% | 10.4 | 0% | 0% | 0% | 5 |
| 75% | 10.56 | 0% | 22.2% | 0% | 9 |
| 33.33% | 11.25 | 0% | 25% | 0% | 4 |
| 33.33% | 9.75 | 0% | 25% | 0% | 4 |
| 16.67% | 10.5 | 0% | 0% | 0% | 2 |
| 16.67% | 9.5 | 0% | 50% | 0% | 2 |
| 8.33% | 6 | 0% | 0% | 0% | 1 |
| 8.33% | 8 | 0% | 0% | 0% | 1 |
| 8.33% | 8 | 0% | 0% | 0% | 1 |
W Press
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 22.22% | 6.75 | 0% | 75% | 0% | 4 |
| 22.22% | 7 | 0% | 75% | 0% | 4 |
| 61.11% | 9.27 | 0% | 45.5% | 0% | 11 |
| 27.78% | 7.6 | 0% | 40% | 0% | 5 |
| 38.89% | 10.14 | 0% | 28.6% | 0% | 7 |
| 27.78% | 14.2 | 0% | 0% | 0% | 5 |
| 11.11% | 12 | 0% | 0% | 0% | 2 |
| 5.56% | 15 | 0% | 0% | 0% | 1 |
| 38.89% | 14.43 | 0% | 0% | 0% | 7 |
| 16.67% | 12 | 0% | 0% | 0% | 3 |
| 11.11% | 14.5 | 0% | 0% | 0% | 2 |
| 5.56% | 19 | 0% | 0% | 0% | 1 |
| 5.56% | 15 | 0% | 0% | 0% | 1 |
| 5.56% | 15 | 0% | 0% | 0% | 1 |
Undecided
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15.33 | 0% | 0% | 0% | 12 |
| 25% | 17 | 0% | 0% | 0% | 3 |
| 8.33% | 20 | 0% | 0% | 0% | 1 |
| 75% | 15 | 0% | 0% | 0% | 9 |
| 25% | 15 | 0% | 0% | 0% | 3 |
| 25% | 13.33 | 0% | 0% | 0% | 3 |
| 8.33% | 11 | 0% | 0% | 0% | 1 |
| 8.33% | 18 | 0% | 0% | 0% | 1 |
| 8.33% | 16 | 0% | 0% | 0% | 1 |
| 8.33% | 14 | 0% | 0% | 0% | 1 |
| 8.33% | 18 | 0% | 0% | 0% | 1 |
Twerkaholics
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 80% | 12.69 | 0% | 12.5% | 0% | 16 |
| 65% | 12.31 | 0% | 15.4% | 0% | 13 |
| 50% | 13.9 | 0% | 0% | 0% | 10 |
| 25% | 8.8 | 0% | 40% | 0% | 5 |
| 35% | 8.71 | 0% | 42.9% | 0% | 7 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 10% | 14 | 0% | 0% | 0% | 2 |
| 10% | 16 | 0% | 0% | 0% | 2 |
| 5% | 19 | 0% | 0% | 0% | 1 |
| 5% | 14 | 0% | 0% | 0% | 1 |
| 5% | 10 | 0% | 0% | 0% | 1 |
The Durags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 19.23% | 7 | 20% | 40% | 33.3% | 5 |
| 42.31% | 6.82 | 18.2% | 54.5% | 25% | 11 |
| 73.08% | 8.79 | 10.5% | 36.8% | 20% | 19 |
| 53.85% | 11.21 | 0% | 21.4% | 0% | 14 |
| 26.92% | 7.43 | 14.3% | 42.9% | 25% | 7 |
| 7.69% | 12.5 | 0% | 0% | 0% | 2 |
| 19.23% | 10.4 | 0% | 20% | 0% | 5 |
| 19.23% | 12 | 0% | 40% | 0% | 5 |
| 7.69% | 19.5 | 0% | 0% | 0% | 2 |
| 23.08% | 10 | 0% | 50% | 0% | 6 |
| 3.85% | 14 | 0% | 0% | 0% | 1 |
| 3.85% | 20 | 0% | 0% | 0% | 1 |
Viola
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 33.33% | 14.25 | 0% | 0% | 0% | 4 |
| 25% | 11.33 | 0% | 0% | 0% | 3 |
| 50% | 13.17 | 0% | 0% | 0% | 6 |
| 16.67% | 7 | 0% | 50% | 0% | 2 |
| 50% | 9.83 | 0% | 33.3% | 0% | 6 |
| 16.67% | 9 | 0% | 50% | 0% | 2 |
| 25% | 12 | 0% | 33.3% | 0% | 3 |
| 33.33% | 13.75 | 0% | 25% | 0% | 4 |
| 16.67% | 9 | 0% | 50% | 0% | 2 |
| 8.33% | 12 | 0% | 0% | 0% | 1 |
| 8.33% | 10 | 0% | 0% | 0% | 1 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
| 8.33% | 5 | 0% | 100% | 0% | 1 |
Ni Hao Nuggets
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 20% | 6.75 | 0% | 75% | 0% | 4 |
| 25% | 11.2 | 0% | 40% | 0% | 5 |
| 60% | 8.67 | 8.3% | 50% | 14.3% | 12 |
| 25% | 5.8 | 20% | 60% | 33.3% | 5 |
| 15% | 5.33 | 33.3% | 66.7% | 50% | 3 |
| 25% | 12.6 | 0% | 20% | 0% | 5 |
| 30% | 12.17 | 0% | 16.7% | 0% | 6 |
| 10% | 7 | 0% | 50% | 0% | 2 |
| 30% | 9.67 | 16.7% | 33.3% | 50% | 6 |
| 20% | 8.25 | 25% | 50% | 50% | 4 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 25% | 5.6 | 20% | 60% | 25% | 5 |
| 10% | 8 | 0% | 50% | 0% | 2 |
Tenacity
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 45% | 8 | 11.1% | 33.3% | 25% | 9 |
| 20% | 12.75 | 0% | 0% | 0% | 4 |
| 70% | 9.07 | 7.1% | 21.4% | 20% | 14 |
| 30% | 9 | 0% | 16.7% | 0% | 6 |
| 15% | 15 | 0% | 0% | 0% | 3 |
| 30% | 10.5 | 16.7% | 33.3% | 50% | 6 |
| 10% | 9.5 | 0% | 50% | 0% | 2 |
| 30% | 12 | 0% | 0% | 0% | 6 |
| 15% | 6 | 0% | 33.3% | 0% | 3 |
| 5% | 9 | 0% | 0% | 0% | 1 |
| 15% | 8.33 | 0% | 33.3% | 0% | 3 |
| 5% | 6 | 0% | 0% | 0% | 1 |
| 10% | 12 | 0% | 0% | 0% | 2 |
Beanbags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 15% | 11.33 | 0% | 33.3% | 0% | 3 |
| 70% | 11 | 7.1% | 21.4% | 20% | 14 |
| 30% | 9.33 | 0% | 16.7% | 0% | 6 |
| 15% | 15.33 | 0% | 0% | 0% | 3 |
| 30% | 13.83 | 0% | 16.7% | 0% | 6 |
| 10% | 13.5 | 0% | 0% | 0% | 2 |
| 45% | 12.44 | 11.1% | 22.2% | 50% | 9 |
| 25% | 14.4 | 0% | 0% | 0% | 5 |
| 20% | 8.25 | 25% | 25% | 50% | 4 |
| 5% | 6 | 0% | 0% | 0% | 1 |
| 5% | 19 | 0% | 0% | 0% | 1 |
| 10% | 7 | 0% | 0% | 0% | 2 |
| 10% | 7 | 0% | 0% | 0% | 2 |
| 10% | 7 | 0% | 0% | 0% | 2 |
Unleash
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 80% | 10.25 | 6.3% | 25% | 20% | 16 |
| 15% | 6 | 33.3% | 33.3% | 50% | 3 |
| 50% | 8.4 | 10% | 30% | 25% | 10 |
| 40% | 9.88 | 0% | 25% | 0% | 8 |
| 35% | 10.14 | 0% | 14.3% | 0% | 7 |
| 10% | 17.5 | 0% | 0% | 0% | 2 |
| 25% | 9.6 | 0% | 20% | 0% | 5 |
| 10% | 16.5 | 0% | 0% | 0% | 2 |
| 10% | 7.5 | 0% | 50% | 0% | 2 |
| 20% | 7.25 | 0% | 25% | 0% | 4 |
| 5% | 3 | 0% | 100% | 0% | 1 |
Legacy Kingdom
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 28.57% | 6 | 0% | 50% | 0% | 4 |
| 71.43% | 7.2 | 0% | 40% | 0% | 10 |
| 14.29% | 9 | 0% | 0% | 0% | 2 |
| 28.57% | 7.25 | 0% | 50% | 0% | 4 |
| 14.29% | 11.5 | 0% | 0% | 0% | 2 |
| 57.14% | 8 | 0% | 50% | 0% | 8 |
| 28.57% | 6.25 | 0% | 50% | 0% | 4 |
| 28.57% | 9.75 | 0% | 50% | 0% | 4 |
| 28.57% | 9.75 | 0% | 50% | 0% | 4 |
BROSKIS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 14.29% | 4.5 | 50% | 50% | 100% | 2 |
