Scores
Score matrix
| # | Team | Total Score | Game #6 | |
|---|---|---|---|---|
| P | K | |||
| 1 | ENTER FORCE.36 | 20 | 1 | 8 |
| 2 | Arneb | 15 | 2 | 6 |
| 3 | SBI e-Sports | 14 | 3 | 7 |
| 4 | UNLIMIT | 12 | 6 | 9 |
| 5 | CatJAM | 12 | 7 | 9 |
| 6 | BLACK Sheeps | 11 | 5 | 7 |
| 7 | kyouvisuiijan | 5 | 4 | 0 |
| 8 | REALIZE NOVA | 5 | 8 | 3 |
| 9 | RUA | 5 | 13 | 4 |
| 10 | TIE | 4 | 9 | 2 |
| 11 | Stargazer | 4 | 10 | 2 |
| 12 | NOEZ FOXX | 1 | 11 | 0 |
| 13 | WhiteGrimReaper | 1 | 12 | 0 |
| 14 | RIDDLE ORDER | 1 | 14 | 0 |
| 15 | REIGNITE | 1 | 15 | 0 |
| 16 | LawsonTicketXone | 0 | 16 | 0 |
| 17 | Dory | 0 | 17 | 0 |
| 18 | REALIZE ABYSS | 0 | 18 | 0 |
| 19 | Meteor | 0 | 19 | 0 |
| 20 | O2 DOSUKOI | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 75% | 9.7 | 6.7% | 26.7% | 16.7% | 53.7% | 15 |
| 65% | 9.6 | 7.7% | 30.8% | 20% | 56.1% | 13 |
| 30% | 9.2 | 16.7% | 50% | 33.3% | 52.2% | 6 |
| 25% | 10.2 | 0% | 20% | 0% | 56.1% | 5 |
| 20% | 12 | 0% | 25% | 0% | 44.8% | 4 |
| 20% | 15 | 0% | 0% | 0% | 33.3% | 4 |
| 20% | 11.5 | 0% | 25% | 0% | 56.7% | 4 |
| 10% | 9 | 0% | 0% | 0% | 47.8% | 2 |
| 10% | 17.5 | 0% | 0% | 0% | 12.5% | 2 |
| 10% | 5.5 | 0% | 50% | 0% | 66.7% | 2 |
| 5% | 6 | 0% | 0% | 0% | 57.9% | 1 |
| 5% | 13 | 0% | 0% | 0% | 55.6% | 1 |
| 5% | 17 | 0% | 0% | 0% | 0% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 20% | 4.8 | 25% | 75% | 33.3% | 61.5% | 4 |
| 10% | 8 | 0% | 50% | 0% | 66.7% | 2 |
| 10% | 9 | 0% | 0% | 0% | 64.7% | 2 |
| 5% | 6 | 0% | 0% | 0% | 57.9% | 1 |
| 5% | 19 | 0% | 0% | 0% | 0% | 1 |
| 5% | 16 | 0% | 0% | 0% | 0% | 1 |
| 5% | 10 | 0% | 0% | 0% | 40% | 1 |
| 5% | 13 | 0% | 0% | 0% | 55.6% | 1 |
| 5% | 15 | 0% | 0% | 0% | 20% | 1 |
| 5% | 8 | 0% | 0% | 0% | 62.5% | 1 |
| 5% | 12 | 0% | 0% | 0% | 0% | 1 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5% | 18 | 0% | 0% | 0% | 25% | 1 |
| 5% | 17 | 0% | 0% | 0% | 0% | 1 |
| 5% | 3 | 0% | 100% | 0% | 68.8% | 1 |
UNLIMIT
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
kyouvisuiijan
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
Meteor
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
LawsonTicketXone
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
TIE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Stargazer
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
RIDDLE ORDER
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
RUA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
REIGNITE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
NOEZ FOXX
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
REALIZE NOVA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
ENTER FORCE.36
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
WhiteGrimReaper
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
O2 DOSUKOI
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
REALIZE ABYSS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
BLACK Sheeps
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Arneb
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Dory
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
CatJAM
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
SBI e-Sports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
UNLIMIT
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
kyouvisuiijan
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Meteor
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
LawsonTicketXone
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
TIE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Stargazer
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
RIDDLE ORDER
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
RUA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
REIGNITE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
NOEZ FOXX
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
REALIZE NOVA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
ENTER FORCE.36
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
WhiteGrimReaper
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
O2 DOSUKOI
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
REALIZE ABYSS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
BLACK Sheeps
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Arneb
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Dory
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
CatJAM
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
SBI e-Sports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6th | 6 | 9 | 11 | 8 | 5,336 | 4,749 | 587 | 592.89 | 0 | 6 | 0 | 3 | 7.33 | 3 | 1h 18s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 13 |
| 1 | 4th | 4 | 0 | 1 | 4 | 3,486 | 1,747 | 1,739 | 3486 | 68 | 1 | 1 | 0 | 0 | 4 | 1h 2m 30s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 19th | 19 | 0 | 0 | 4 | 198 | 1,138 | -940 | 198 | 0 | 0 | 0 | 0 | 0 | 3 | 23m 52s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 16th | 16 | 0 | 0 | 4 | 314 | 1,558 | -1,244 | 314 | 0 | 1 | 0 | 0 | 0 | 3 | 38m 39s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 9th | 9 | 2 | 4 | 4 | 1,465 | 2,484 | -1,019 | 732.5 | 0 | 1 | 1 | 0.5 | 0.5 | 4 | 53m 35s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 10th | 10 | 2 | 2 | 3 | 950 | 1,878 | -928 | 475 | 0 | 0 | 0 | 0.67 | 1 | 3 | 54m 5s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 14th | 14 | 0 | 2 | 3 | 1,823 | 1,790 | 33 | 1823 | 0 | 0 | 0 | 0 | 0 | 3 | 49m 41s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 13th | 13 | 4 | 5 | 4 | 3,026 | 2,633 | 393 | 756.5 | 172 | 1 | 1 | 1 | 1.75 | 4 | 49m 39s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 15th | 15 | 0 | 1 | 4 | 462 | 2,363 | -1,901 | 462 | 0 | 2 | 0 | 0 | 0 | 3 | 48m 18s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 11th | 11 | 0 | 1 | 3 | 2,639 | 2,247 | 392 | 2639 | 0 | 1 | 0 | 0 | 0 | 3 | 51m 55s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 8th | 8 | 3 | 5 | 3 | 2,355 | 2,762 | -407 | 785 | 0 | 0 | 0 | 1 | 1.67 | 3 | 54m 33s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 1st | 1 | 8 | 10 | 1 | 4,822 | 1,096 | 3,726 | 602.75 | 0 | 0 | 0 | 8 | 14 | 0 | 1h 3m 48s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 6 |
| 1 | 12th | 12 | 0 | 0 | 4 | 1,173 | 1,694 | -521 | 1173 | 419 | 1 | 0 | 0 | 0 | 3 | 51m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 20th | 20 | 0 | 0 | 3 | 184 | 967 | -783 | 184 | 0 | 1 | 0 | 0 | 0 | 3 | 13m 21s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 18th | 18 | 0 | 1 | 3 | 498 | 1,190 | -692 | 498 | 0 | 1 | 0 | 0 | 0 | 3 | 22m 53s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 5th | 5 | 7 | 9 | 6 | 4,471 | 4,275 | 196 | 638.71 | 10 | 4 | 0 | 2.33 | 4.67 | 3 | 1h 1m 48s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 7 |
| 1 | 2nd | 2 | 6 | 10 | 3 | 5,455 | 3,491 | 1,964 | 909.17 | 175 | 0 | 0 | 2 | 4.33 | 3 | 1h 3m 29s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 7 |
| 1 | 17th | 17 | 0 | 0 | 3 | 498 | 946 | -448 | 498 | 84 | 0 | 0 | 0 | 0 | 3 | 35m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 7th | 7 | 9 | 10 | 3 | 3,166 | 2,836 | 330 | 351.78 | 20 | 0 | 0 | 3 | 4.67 | 3 | 51m 28s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 3rd | 3 | 7 | 11 | 5 | 3,311 | 3,884 | -573 | 473 | 399 | 1 | 1 | 1.75 | 3 | 4 | 1h 2m 28s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 5 |
Players Statistics
| Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 77.8 | 0 | 3 | 1,643 | 1,277 | 366 | 1643 | 0 | 2 | 0 | 0 | 7 | 1 | 19m 36s | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 173 | 266 | -93 | 173 | 25 | 0 | 0 | 0 | 0 | 1 | 21m 1s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 111 | 312 | -201 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 57s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 2 | 27 | 621 | -594 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 53s | 0% | 0% | 0% | |
| 1 | 2 | 0 | 100 | 3 | 1 | 1,205 | 622 | 583 | 602.5 | 0 | 1 | 0 | 2 | 2 | 1 | 18m 8s | 100% | 0% | 0% | |
| 1 | 0 | 1 | 50 | 0 | 1 | 132 | 320 | -188 | 132 | 0 | 0 | 0 | 0 | 1 | 1 | 18m 3s | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 274 | 721 | -447 | 274 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 34s | 0% | 0% | 0% | |
| 1 | 2 | 2 | 100 | 3 | 1 | 1,305 | 636 | 669 | 652.5 | 60 | 0 | 0 | 2 | 4 | 1 | 16m 22s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 2 | 138 | 712 | -574 | 138 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 6s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 1,054 | 818 | 236 | 1054 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 42s | 0% | 0% | 0% | |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 628 | 944 | -316 | 628 | 0 | 0 | 0 | 1 | 2 | 1 | 18m 11s | 100% | 0% | 0% | |
| 1 | 3 | 0 | 37.5 | 3 | 0 | 821 | 252 | 569 | 273.67 | 0 | 0 | 0 | 3 | 3 | 0 | 21m 16s | 100% | 100% | 100% | |
| 1 | 0 | 0 | NAN | 0 | 2 | 409 | 491 | -82 | 409 | 331 | 0 | 0 | 0 | 0 | 1 | 17m | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 183 | 425 | -242 | 183 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 27s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 36 | 353 | -317 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 7m 13s | 0% | 0% | 0% | |
| 1 | 3 | 3 | 85.7 | 3 | 3 | 1,580 | 1,453 | 127 | 526.67 | 0 | 0 | 0 | 3 | 6 | 1 | 20m 41s | 100% | 100% | 0% | |
| 1 | 2 | 3 | 83.3 | 2 | 1 | 1,963 | 1,055 | 908 | 981.5 | 100 | 0 | 0 | 2 | 5 | 1 | 21m 7s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 223 | 502 | -279 | 223 | 28 | 0 | 0 | 0 | 0 | 1 | 11m 40s | 0% | 0% | 0% | |
| 1 | 3 | 1 | 44.4 | 3 | 1 | 791 | 895 | -104 | 263.67 | 0 | 0 | 0 | 3 | 4 | 1 | 15m 32s | 100% | 0% | 0% | |
| 1 | 1 | 2 | 42.9 | 1 | 3 | 843 | 1,647 | -804 | 843 | 138 | 0 | 0 | 0.5 | 1.5 | 2 | 20m 14s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 1,215 | 789 | 426 | 1215 | 0 | 1 | 0 | 0 | 0 | 1 | 17m 42s | 0% | 0% | 0% | |
| 1 | 2 | 2 | 66.7 | 4 | 1 | 1,216 | 876 | 340 | 608 | 25 | 0 | 0 | 2 | 4 | 1 | 21m 11s | 100% | 100% | 0% | |
| 1 | 2 | 1 | 42.9 | 2 | 1 | 967 | 1,403 | -436 | 483.5 | 0 | 2 | 0 | 2 | 3 | 1 | 20m 43s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 2 | 30 | 485 | -455 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 7m 58s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 2 | 1 | 954 | 437 | 517 | 954 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 33s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 243 | 913 | -670 | 243 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 6s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 1 | 292 | -291 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4m 27s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 2 | 697 | 928 | -231 | 697 | 18 | 0 | 0 | 0 | 0 | 2 | 20m 28s | 100% | 100% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 2 | 49 | 899 | -850 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 17m 31s | 100% | 0% | 0% | |
| 1 | 0 | 1 | 25 | 0 | 2 | 780 | 1,143 | -363 | 780 | 56 | 0 | 0 | 0 | 0.5 | 2 | 16m 20s | 0% | 0% | 0% | |
| 1 | 4 | 3 | 100 | 7 | 1 | 2,002 | 1,428 | 574 | 500.5 | 121 | 1 | 1 | 4 | 7 | 1 | 21m 7s | 100% | 100% | 0% | |
| 1 | 4 | 3 | 87.5 | 4 | 0 | 2,621 | 273 | 2,348 | 655.25 | 0 | 0 | 0 | 4 | 7 | 0 | 21m 16s | 100% | 100% | 100% | |
| 1 | 4 | 4 | 88.9 | 5 | 3 | 1,070 | 1,785 | -715 | 267.5 | 0 | 4 | 0 | 4 | 8 | 1 | 20m 21s | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 102 | 291 | -189 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 6m 55s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 100 | 174 | -74 | 100 | 28 | 0 | 0 | 0 | 0 | 1 | 11m 40s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 151 | 539 | -388 | 151 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 53s | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 404 | 941 | -537 | 404 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 3s | 100% | 0% | 0% | |
| 1 | 2 | 0 | 66.7 | 3 | 1 | 529 | 1,082 | -553 | 264.5 | 0 | 0 | 0 | 2 | 2 | 1 | 18m 11s | 100% | 0% | 0% | |
| 1 | 2 | 3 | 55.6 | 3 | 1 | 1,368 | 1,107 | 261 | 684 | 0 | 0 | 0 | 2 | 5 | 1 | 16m 39s | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 442 | 543 | -101 | 442 | 60 | 1 | 0 | 0 | 0 | 1 | 17m | 0% | 0% | 0% | |
| 1 | 2 | 0 | 50 | 2 | 1 | 941 | 854 | 87 | 470.5 | 56 | 1 | 1 | 2 | 2 | 1 | 16m 57s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 175 | 270 | -95 | 175 | 28 | 0 | 0 | 0 | 0 | 1 | 11m 40s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 322 | 660 | -338 | 322 | 28 | 0 | 0 | 0 | 0 | 1 | 17m | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 595 | 632 | -37 | 595 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 34s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 1 | 1 | 360 | 546 | -186 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 8m 45s | 0% | 0% | 0% | |
| 1 | 2 | 3 | 71.4 | 4 | 2 | 1,924 | 1,419 | 505 | 962 | 10 | 2 | 0 | 2 | 5 | 1 | 20m 24s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 2,616 | 553 | 2,063 | 2616 | 25 | 1 | 1 | 0 | 0 | 1 | 21m 1s | 100% | 100% | 0% | |
