Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 25 | 1 | 13 |
2 | ![]() | 18 | 2 | 9 |
3 | ![]() | 12 | 4 | 7 |
4 | ![]() | 11 | 3 | 4 |
5 | ![]() | 6 | 5 | 2 |
6 | ![]() | 6 | 7 | 3 |
7 | ![]() | 6 | 17 | 6 |
8 | ![]() | 5 | 9 | 3 |
9 | ![]() | 5 | 10 | 3 |
10 | ![]() | 4 | 8 | 2 |
11 | ![]() | 4 | 14 | 3 |
12 | ![]() | 3 | 6 | 0 |
13 | ![]() | 2 | 11 | 1 |
14 | ![]() | 2 | 13 | 1 |
15 | ![]() | 1 | 12 | 0 |
16 | ![]() | 1 | 15 | 0 |
17 | ![]() | 1 | 16 | 1 |
18 | ![]() | 1 | 18 | 1 |
19 | ![]() | 1 | 19 | 1 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 70% | 9.9 | 7.1% | 28.6% | 16.7% | 53.4% | 14 |
| 65% | 11.1 | 0% | 15.4% | 0% | 46% | 13 |
| 55% | 11.6 | 0% | 27.3% | 0% | 47.6% | 11 |
| 20% | 4.5 | 25% | 50% | 33.3% | 68.2% | 4 |
| 20% | 12 | 0% | 0% | 0% | 40.7% | 4 |
| 20% | 12.8 | 0% | 25% | 0% | 44.8% | 4 |
| 20% | 7 | 25% | 50% | 33.3% | 64.9% | 4 |
| 15% | 12.7 | 0% | 33.3% | 0% | 52.2% | 3 |
| 10% | 12.5 | 0% | 0% | 0% | 40% | 2 |
| 5% | 11 | 0% | 0% | 0% | 42.9% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 35% | 12.1 | 0% | 14.3% | 0% | 43.1% | 7 |
| 10% | 11 | 0% | 50% | 0% | 55.6% | 2 |
| 10% | 3.5 | 50% | 50% | 50% | 70.8% | 2 |
| 10% | 10.5 | 0% | 50% | 0% | 53.8% | 2 |
| 5% | 11 | 0% | 0% | 0% | 42.9% | 1 |
| 5% | 2 | 0% | 100% | 0% | 75% | 1 |
| 5% | 10 | 0% | 0% | 0% | 50% | 1 |
| 5% | 13 | 0% | 0% | 0% | 16.7% | 1 |
| 5% | 9 | 0% | 0% | 0% | 50% | 1 |
| 5% | 16 | 0% | 0% | 0% | 40% | 1 |
| 5% | 14 | 0% | 0% | 0% | 37.5% | 1 |
FNATIC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
REJECT
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Meteor
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
REIGNITE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
SOTEN
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
TriniTY
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
NOEZ FOXX
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
STRIDERZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Potetan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
kyouvisuiijan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
RUA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Dory
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Soleil Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
TEQWING
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
KNOW ABOUT ME
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
KINOTROPE gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
DOSUKOI Impact
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
LawsonTicketXone
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
LFT NewB
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
ENTER FORCE.36
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
FNATIC
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
REJECT
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Meteor
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
REIGNITE
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
SOTEN
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
TriniTY
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
NOEZ FOXX
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
STRIDERZ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Potetan
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
kyouvisuiijan
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
RUA
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Dory
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Soleil Gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
TEQWING
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
KNOW ABOUT ME
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
KINOTROPE gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
DOSUKOI Impact
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
LawsonTicketXone
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
LFT NewB
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
ENTER FORCE.36
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11th | 11 | 1 | 3 | 4 | 2,105 | 1,296 | 809 | 2105 | 0 | 1 | 0 | 0.33 | 0.67 | 52m 36s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 2nd | 2 | 9 | 9 | 3 | 2,205 | 1,804 | 401 | 245 | 0 | 1 | 0 | 3 | 5.67 | 1h 1m 36s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 8 |
| 1 | 19th | 19 | 1 | 3 | 3 | 1,385 | 1,610 | -225 | 1385 | 76 | 0 | 0 | 0.33 | 1 | 37m 26s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
| 1 | 10th | 10 | 3 | 4 | 4 | 2,685 | 1,730 | 955 | 895 | 0 | 1 | 0 | 1 | 2.33 | 49m 54s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 17th | 17 | 6 | 6 | 3 | 2,232 | 1,503 | 729 | 372 | 160 | 0 | 0 | 2 | 4.33 | 37m 55s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 7 |
| 1 | 7th | 7 | 3 | 5 | 6 | 2,387 | 3,678 | -1,291 | 795.67 | 135 | 2 | 1 | 0.75 | 1.75 | 55m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 4th | 4 | 7 | 8 | 6 | 4,078 | 3,496 | 582 | 582.57 | 100 | 4 | 0 | 2.33 | 5.33 | 59m 1s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 9 |
| 1 | 20th | 20 | 0 | 0 | 3 | 248 | 725 | -477 | 248 | 0 | 0 | 0 | 0 | 0 | 12m 3s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 0 | 1 | 3 | 565 | 1,290 | -725 | 565 | 0 | 0 | 0 | 0 | 0 | 44m 52s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 13th | 13 | 1 | 1 | 5 | 882 | 2,395 | -1,513 | 882 | 12 | 0 | 2 | 0.2 | 0.4 | 44m 4s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 5th | 5 | 2 | 4 | 5 | 2,648 | 1,547 | 1,101 | 1324 | 556 | 1 | 1 | 0.5 | 1.25 | 54m 34s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 9th | 9 | 3 | 4 | 4 | 2,842 | 2,489 | 353 | 947.33 | 49 | 1 | 0 | 1 | 2 | 53m 38s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 8th | 8 | 2 | 4 | 5 | 2,591 | 2,029 | 562 | 1295.5 | 60 | 1 | 1 | 0.5 | 1 | 55m 30s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 12th | 12 | 0 | 1 | 3 | 544 | 1,496 | -952 | 544 | 0 | 0 | 0 | 0 | 0 | 50m 3s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 16th | 16 | 1 | 2 | 3 | 1,448 | 1,746 | -298 | 1448 | 76 | 0 | 0 | 0.33 | 1 | 43m 1s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
| 1 | 14th | 14 | 3 | 3 | 5 | 1,962 | 2,038 | -76 | 654 | 0 | 2 | 0 | 1 | 2 | 46m 33s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 1st | 1 | 13 | 17 | 1 | 3,468 | 2,612 | 856 | 266.77 | 0 | 1 | 0 | 13 | 20 | 1h 1m 51s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 7 |
| 1 | 3rd | 3 | 4 | 6 | 3 | 2,832 | 1,764 | 1,068 | 708 | 175 | 0 | 0 | 1.33 | 3.33 | 1h 1m 19s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 6 |
| 1 | 6th | 6 | 0 | 0 | 6 | 1,408 | 2,421 | -1,013 | 1408 | 0 | 4 | 0 | 0 | 0 | 57m 18s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 18th | 18 | 1 | 1 | 3 | 735 | 1,581 | -846 | 735 | 54 | 1 | 0 | 0.33 | 1 | 32m 59s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 453 | 526 | -73 | 453 | 0 | 0 | 0 | 0 | 0 | 17m 32s | 0% | 0% | 0% | |
1 | 1 | 3 | 44.4 | 1 | 1 | 450 | 724 | -274 | 450 | 0 | 0 | 0 | 1 | 4 | 20m 32s | 100% | 100% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 369 | 512 | -143 | 369 | 28 | 0 | 0 | 0 | 1 | 12m 29s | 0% | 0% | 0% | |
1 | 2 | 1 | 100 | 2 | 1 | 1,228 | 669 | 559 | 614 | 0 | 1 | 0 | 2 | 3 | 17m 55s | 100% | 0% | 0% | |
1 | 1 | 4 | 83.3 | 1 | 1 | 680 | 501 | 179 | 680 | 72 | 0 | 0 | 1 | 5 | 12m 38s | 0% | 0% | 0% | |
1 | 1 | 2 | 100 | 2 | 3 | 776 | 1,256 | -480 | 776 | 60 | 0 | 1 | 1 | 3 | 18m 51s | 100% | 0% | 0% | |
1 | 2 | 3 | 71.4 | 2 | 2 | 1,755 | 1,474 | 281 | 877.5 | 40 | 1 | 0 | 2 | 5 | 19m 40s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 99 | 275 | -176 | 99 | 0 | 0 | 0 | 0 | 0 | 3m 40s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 80 | 480 | -400 | 80 | 0 | 0 | 0 | 0 | 0 | 14m 41s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 2 | 457 | 1,055 | -598 | 457 | 0 | 0 | 0 | 0 | 0 | 14m 19s | 0% | 0% | 0% | |
1 | 0 | 2 | 100 | 0 | 1 | 688 | 250 | 438 | 688 | 188 | 0 | 1 | 0 | 2 | 19m 14s | 100% | 100% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 801 | 873 | -72 | 801 | 15 | 0 | 0 | 0 | 1 | 18m 4s | 100% | 0% | 0% | |
1 | 1 | 0 | 50 | 1 | 2 | 290 | 450 | -160 | 290 | 0 | 0 | 1 | 1 | 1 | 18m 28s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 0 | 325 | -325 | 0 | 0 | 0 | 0 | 0 | 0 | 16m 41s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 2 | 1 | 392 | 586 | -194 | 392 | 16 | 0 | 0 | 1 | 1 | 14m 53s | 0% | 0% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 698 | 921 | -223 | 698 | 0 | 1 | 0 | 0 | 1 | 15m 31s | 0% | 0% | 0% | |
1 | 6 | 1 | 53.8 | 7 | 0 | 1,635 | 1,312 | 323 | 272.5 | 0 | 1 | 0 | 6 | 7 | 20m 37s | 100% | 100% | 100% | |
1 | 2 | 2 | 100 | 2 | 1 | 755 | 210 | 545 | 377.5 | 75 | 0 | 0 | 2 | 4 | 20m 27s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 438 | 1,052 | -614 | 438 | 0 | 0 | 0 | 0 | 0 | 19m 6s | 100% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 220 | 432 | -212 | 220 | 0 | 1 | 0 | 1 | 1 | 10m 59s | 0% | 0% | 0% | |
1 | 3 | 0 | 100 | 4 | 1 | 1,513 | 873 | 640 | 504.33 | 15 | 1 | 0 | 3 | 3 | 18m 4s | 100% | 0% | 0% | |
1 | 2 | 3 | 71.4 | 2 | 1 | 824 | 781 | 43 | 412 | 20 | 2 | 0 | 2 | 5 | 19m 40s | 100% | 100% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 862 | 581 | 281 | 862 | 0 | 4 | 0 | 0 | 0 | 19m 6s | 100% | 0% | 0% |
1 | 1 | 0 | 100 | 1 | 2 | 288 | 760 | -472 | 288 | 12 | 0 | 0 | 0.5 | 0.5 | 14m 15s | 0% | 0% | 0% | |
1 | 0 | 1 | 50 | 2 | 3 | 1,002 | 951 | 51 | 1002 | 232 | 0 | 0 | 0 | 0.5 | 16m 6s | 100% | 100% | 0% | |
1 | 0 | 2 | 66.7 | 0 | 1 | 963 | 507 | 456 | 963 | 0 | 0 | 0 | 0 | 2 | 14m 45s | 100% | 0% | 0% | |
1 | 0 | 1 | 50 | 1 | 1 | 1,127 | 713 | 414 | 1127 | 0 | 0 | 0 | 0 | 1 | 18m 30s | 100% | 0% | 0% | |
1 | 0 | 1 | 100 | 2 | 1 | 488 | 470 | 18 | 488 | 0 | 0 | 0 | 0 | 1 | 12m 28s | 0% | 0% | 0% | |
1 | 2 | 1 | 75 | 2 | 1 | 669 | 1,000 | -331 | 334.5 | 25 | 0 | 0 | 2 | 3 | 20m 25s | 100% | 100% | 0% | |
1 | 2 | 2 | 44.4 | 2 | 1 | 739 | 579 | 160 | 369.5 | 0 | 0 | 0 | 2 | 4 | 20m 32s | 100% | 100% | 0% | |
1 | 2 | 1 | 23.1 | 4 | 0 | 673 | 386 | 287 | 336.5 | 0 | 0 | 0 | 2 | 3 | 20m 37s | 100% | 100% | 100% | |
1 | 0 | 1 | 100 | 1 | 1 | 1,284 | 495 | 789 | 1284 | 0 | 0 | 0 | 0 | 1 | 17m 32s | 0% | 0% | 0% | |
1 | 1 | 1 | 66.7 | 2 | 2 | 936 | 1,326 | -390 | 936 | 55 | 0 | 0 | 0.5 | 1 | 17m 18s | 100% | 0% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 443 | 757 | -314 | 443 | 27 | 0 | 0 | 0 | 1 | 12m 33s | 0% | 0% | 0% | |
1 | 3 | 2 | 83.3 | 3 | 1 | 933 | 444 | 489 | 311 | 32 | 0 | 0 | 3 | 5 | 12m 39s | 0% | 0% | 0% | |
1 | 1 | 2 | 100 | 1 | 1 | 848 | 666 | 182 | 848 | 0 | 0 | 0 | 1 | 3 | 15m 31s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 283 | 311 | -28 | 283 | 0 | 0 | 0 | 0 | 0 | 14m 49s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 122 | 175 | -53 | 122 | 0 | 0 | 0 | 0 | 0 | 4m 41s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 252 | 625 | -373 | 252 | 0 | 0 | 0 | 0 | 0 | 16m 45s | 0% | 0% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 535 | 651 | -116 | 535 | 20 | 0 | 0 | 0 | 1 | 14m 53s | 0% | 0% | 0% | |
1 | 1 | 1 | 66.7 | 1 | 1 | 675 | 1,096 | -421 | 675 | 20 | 2 | 0 | 1 | 2 | 18m 51s | 100% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 4 | 108 | 788 | -680 | 108 | 0 | 0 | 0 | 0 | 0 | 19m 6s | 100% | 0% | 0% |
1 | 0 | 2 | 66.7 | 0 | 1 | 528 | 743 | -215 | 528 | 19 | 0 | 0 | 0 | 2 | 17m 30s | 100% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 528 | 628 | -100 | 528 | 48 | 0 | 0 | 1 | 1 | 12m 29s | 0% | 0% | 0% | |
1 | 1 | 1 | 100 | 2 | 2 | 1,174 | 866 | 308 | 1174 | 60 | 1 | 0 | 0.5 | 1 | 18m 32s | 100% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 368 | 275 | 93 | 368 | 0 | 1 | 0 | 1 | 1 | 17m 32s | 0% | 0% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 521 | 509 | 12 | 521 | 40 | 0 | 0 | 0 | 1 | 13m 15s | 0% | 0% | 0% | |
| 1 | 0 | 0 | NAN | 0 | 1 | 202 | 499 | -297 | 202 | 0 | 0 | 0 | 0 | 0 | 15m 22s | 0% | 0% | 0% |
1 | 0 | 0 | NAN | 0 | 1 | 27 | 275 | -248 | 27 | 0 | 0 | 0 | 0 | 0 | 3m 42s | 0% | 0% | 0% | |
1 | 6 | 3 | 100 | 6 | 1 | 1,016 | 501 | 515 | 169.33 | 0 | 1 | 0 | 6 | 9 | 20m 32s | 100% | 100% | 0% | |
1 | 2 | 0 | 100 | 2 | 1 | 958 | 346 | 612 | 479 | 136 | 1 | 0 | 2 | 2 | 19m 14s | 100% | 100% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 137 | 580 | -443 | 137 | 0 | 0 | 2 | 0 | 1 | 15m 30s | 0% | 0% | 0% | |
1 | 3 | 3 | 85.7 | 4 | 3 | 1,499 | 1,241 | 258 | 499.67 | 40 | 1 | 0 | 3 | 6 | 19m 41s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 292 | 546 | -254 | 292 | 0 | 0 | 0 | 0 | 0 | 16m 37s | 0% | 0% | 0% | |
1 | 5 | 5 | 76.9 | 6 | 1 | 1,160 | 914 | 246 | 232 | 0 | 0 | 0 | 5 | 10 | 20m 37s | 100% | 100% | 100% | |
1 | 2 | 1 | 50 | 2 | 1 | 619 | 558 | 61 | 309.5 | 56 | 0 | 0 | 2 | 3 | 12m 38s | 0% | 0% | 0% | |
1 | 0 | 3 | 75 | 2 | 1 | 1,408 | 554 | 854 | 1408 | 75 | 0 | 0 | 0 | 3 | 20m 27s | 100% | 100% | 0% | |
