Scores
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 35.97% | 9.9 | 5.7% | 29.3% | 14% | 50.3% | 300 |
| 31.41% | 10 | 6.5% | 27.1% | 17.5% | 50.7% | 262 |
| 27.58% | 10.4 | 5.7% | 25.2% | 15.7% | 52.2% | 230 |
| 26.98% | 10.3 | 4.4% | 25.3% | 12% | 53.6% | 225 |
| 24.7% | 11.2 | 4.9% | 22.3% | 17.5% | 51.8% | 206 |
| 22.54% | 11.2 | 5.3% | 21.3% | 17.9% | 53.1% | 188 |
| 21.58% | 10.9 | 4.4% | 20% | 15.1% | 51% | 180 |
| 18.71% | 8.9 | 7.1% | 33.3% | 15.3% | 53.4% | 156 |
| 18.23% | 10.3 | 5.3% | 27% | 14% | 49.3% | 152 |
| 17.63% | 10.4 | 4.1% | 24.5% | 11.5% | 51.3% | 147 |
| 15.71% | 10.6 | 2.3% | 23.7% | 7.3% | 48.7% | 131 |
| 15.35% | 9.8 | 6.3% | 28.9% | 16% | 49.8% | 128 |
| 5.64% | 12.4 | 2.1% | 12.8% | 7.7% | 52.5% | 47 |
| 5.16% | 8.5 | 4.7% | 39.5% | 9.5% | 53% | 43 |
| 4.68% | 11.2 | 5.1% | 23.1% | 15.4% | 57.2% | 39 |
| 3.6% | 11 | 0% | 13.3% | 0% | 48.7% | 30 |
| 3.36% | 14.7 | 0% | 3.6% | 0% | 46.7% | 28 |
| 0.96% | 14.6 | 0% | 0% | 0% | 51.5% | 8 |
| 0.24% | 19.5 | 0% | 0% | 0% | 33.3% | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 5.88% | 10.3 | 2% | 26.5% | 5% | 50% | 49 |
| 3.96% | 8 | 9.1% | 42.4% | 15.8% | 52.1% | 33 |
| 3.96% | 11.4 | 6.1% | 18.2% | 20% | 44.7% | 33 |
| 3.36% | 11.2 | 10.7% | 28.6% | 33.3% | 50.2% | 28 |
| 3.36% | 9.1 | 10.7% | 25% | 27.3% | 59.2% | 28 |
| 3% | 9.9 | 4% | 28% | 7.7% | 50.3% | 25 |
| 2.64% | 11.7 | 4.5% | 13.6% | 16.7% | 49.1% | 22 |
| 2.64% | 9.5 | 9.1% | 36.4% | 20% | 60.1% | 22 |
| 2.28% | 7.8 | 10.5% | 42.1% | 22.2% | 55.3% | 19 |
| 2.28% | 11.1 | 5.3% | 26.3% | 16.7% | 52.7% | 19 |
| 2.16% | 9.6 | 5.6% | 38.9% | 14.3% | 61.7% | 18 |
| 2.04% | 10.1 | 11.8% | 23.5% | 33.3% | 48.7% | 17 |
| 1.92% | 8.8 | 0% | 37.5% | 0% | 49.6% | 16 |
| 1.92% | 10.7 | 0% | 25% | 0% | 52.3% | 16 |
| 1.8% | 12.9 | 0% | 6.7% | 0% | 51.1% | 15 |
| 1.8% | 10.1 | 6.7% | 20% | 25% | 47.4% | 15 |
| 1.68% | 10.2 | 0% | 28.6% | 0% | 47.7% | 14 |
| 1.56% | 13.8 | 0% | 7.7% | 0% | 42.1% | 13 |
| 1.44% | 7.7 | 8.3% | 41.7% | 16.7% | 60% | 12 |
| 1.44% | 10 | 0% | 25% | 0% | 45.1% | 12 |
| 1.44% | 8.4 | 0% | 33.3% | 0% | 47.3% | 12 |
| 1.32% | 5.5 | 9.1% | 63.6% | 12.5% | 59% | 11 |
| 1.32% | 9.4 | 9.1% | 36.4% | 25% | 50.6% | 11 |
| 1.32% | 10.5 | 0% | 18.2% | 0% | 55.3% | 11 |
| 1.2% | 11.1 | 10% | 20% | 33.3% | 45.9% | 10 |
| 1.2% | 9.3 | 0% | 30% | 0% | 50.6% | 10 |
| 1.2% | 8.7 | 0% | 30% | 0% | 48.1% | 10 |
| 1.08% | 9.9 | 22.2% | 33.3% | 66.7% | 57.9% | 9 |
| 1.08% | 13.9 | 0% | 0% | 0% | 44.1% | 9 |
| 0.96% | 6.1 | 12.5% | 50% | 20% | 62.5% | 8 |
| 0.96% | 6.4 | 0% | 62.5% | 0% | 52.5% | 8 |
| 0.84% | 10.9 | 0% | 14.3% | 0% | 44.7% | 7 |
| 0.84% | 13.9 | 0% | 0% | 0% | 46.2% | 7 |
| 0.84% | 17 | 0% | 0% | 0% | 38.6% | 7 |
| 0.84% | 12.7 | 0% | 14.3% | 0% | 40% | 7 |
| 0.84% | 9.7 | 14.3% | 28.6% | 50% | 54.4% | 7 |
| 0.84% | 9.9 | 14.3% | 28.6% | 33.3% | 63.6% | 7 |
| 0.72% | 14.7 | 0% | 0% | 0% | 56.9% | 6 |
| 0.72% | 14 | 0% | 16.7% | 0% | 53.1% | 6 |
| 0.72% | 10.5 | 0% | 0% | 0% | 46.7% | 6 |
| 0.72% | 12 | 16.7% | 16.7% | 100% | 63.1% | 6 |
| 0.72% | 10.5 | 0% | 0% | 0% | 30.3% | 6 |
| 0.6% | 9.2 | 20% | 40% | 50% | 55.3% | 5 |
| 0.6% | 10.6 | 0% | 20% | 0% | 44.7% | 5 |
| 0.6% | 10.2 | 20% | 20% | 100% | 42.3% | 5 |
| 0.6% | 11.6 | 0% | 40% | 0% | 62.8% | 5 |
| 0.6% | 13 | 0% | 20% | 0% | 40.7% | 5 |
| 0.6% | 14.4 | 0% | 0% | 0% | 54.3% | 5 |
| 0.6% | 11.6 | 0% | 0% | 0% | 52.5% | 5 |
| 0.6% | 6.8 | 20% | 40% | 33.3% | 57.1% | 5 |
| 0.6% | 9.2 | 0% | 20% | 0% | 46.5% | 5 |
| 0.6% | 10.8 | 0% | 20% | 0% | 56.1% | 5 |
| 0.6% | 8.6 | 20% | 40% | 33.3% | 62.2% | 5 |
| 0.48% | 13 | 25% | 25% | 100% | 62.9% | 4 |
| 0.48% | 12.8 | 0% | 0% | 0% | 43.8% | 4 |
| 0.48% | 9.8 | 0% | 25% | 0% | 42.9% | 4 |
| 0.48% | 8.8 | 0% | 50% | 0% | 69.1% | 4 |
| 0.48% | 11 | 0% | 25% | 0% | 43.5% | 4 |
| 0.48% | 9.8 | 0% | 25% | 0% | 58.3% | 4 |
| 0.36% | 6.3 | 0% | 33.3% | 0% | 44.4% | 3 |
| 0.36% | 13.3 | 0% | 0% | 0% | 45% | 3 |
| 0.36% | 17.7 | 0% | 0% | 0% | 23.1% | 3 |
| 0.36% | 15.7 | 0% | 0% | 0% | 53.8% | 3 |
| 0.36% | 12 | 0% | 0% | 0% | 52.4% | 3 |
| 0.36% | 6 | 0% | 33.3% | 0% | 54.8% | 3 |
| 0.36% | 12.7 | 33.3% | 33.3% | 100% | 47.1% | 3 |
| 0.36% | 11 | 0% | 0% | 0% | 44.4% | 3 |
| 0.36% | 8.7 | 0% | 66.7% | 0% | 51.4% | 3 |
| 0.36% | 14.3 | 0% | 0% | 0% | 20% | 3 |
| 0.36% | 13.7 | 0% | 33.3% | 0% | 45.8% | 3 |
| 0.24% | 13 | 0% | 0% | 0% | 45.5% | 2 |
| 0.24% | 5.5 | 0% | 50% | 0% | 46.7% | 2 |
| 0.24% | 11 | 0% | 0% | 0% | 55.6% | 2 |
| 0.24% | 15 | 0% | 0% | 0% | 14.3% | 2 |
| 0.24% | 14 | 0% | 0% | 0% | 30% | 2 |
| 0.24% | 16.5 | 0% | 0% | 0% | 12.5% | 2 |
| 0.24% | 10.5 | 0% | 50% | 0% | 50% | 2 |
| 0.24% | 8 | 0% | 50% | 0% | 33.3% | 2 |
| 0.24% | 11.5 | 0% | 0% | 0% | 28.6% | 2 |
| 0.24% | 9 | 0% | 50% | 0% | 56% | 2 |
| 0.24% | 14.5 | 0% | 0% | 0% | 46.7% | 2 |
| 0.24% | 5 | 0% | 100% | 0% | 70% | 2 |
| 0.24% | 19.5 | 0% | 0% | 0% | 33.3% | 2 |
| 0.24% | 17.5 | 0% | 0% | 0% | 14.3% | 2 |
| 0.24% | 13 | 0% | 0% | 0% | 33.3% | 2 |
| 0.24% | 4.5 | 0% | 100% | 0% | 35.7% | 2 |
| 0.24% | 10.5 | 0% | 0% | 0% | 46.2% | 2 |
| 0.24% | 11 | 0% | 0% | 0% | 11.1% | 2 |
| 0.24% | 15.5 | 0% | 0% | 0% | 33.3% | 2 |
| 0.24% | 11 | 0% | 0% | 0% | 25% | 2 |
| 0.24% | 9.5 | 0% | 0% | 0% | 52% | 2 |
| 0.24% | 17.5 | 0% | 0% | 0% | 10% | 2 |
| 0.24% | 11.5 | 0% | 0% | 0% | 46.2% | 2 |
| 0.24% | 8.5 | 0% | 50% | 0% | 52.4% | 2 |
| 0.24% | 10 | 0% | 50% | 0% | 55.6% | 2 |
| 0.24% | 11 | 0% | 50% | 0% | 63.6% | 2 |
| 0.24% | 15 | 0% | 0% | 0% | 22.2% | 2 |
| 0.24% | 10.5 | 0% | 0% | 0% | 44% | 2 |
| 0.24% | 4 | 0% | 50% | 0% | 77.8% | 2 |
| 0.12% | 13 | 0% | 0% | 0% | 60% | 1 |
| 0.12% | 13 | 0% | 0% | 0% | 16.7% | 1 |
| 0.12% | 12 | 0% | 0% | 0% | 33.3% | 1 |
| 0.12% | 18 | 0% | 0% | 0% | 14.3% | 1 |
| 0.12% | 20 | 0% | 0% | 0% | 25% | 1 |
| 0.12% | 6 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 3 | 0% | 100% | 0% | 73.7% | 1 |
| 0.12% | 19 | 0% | 0% | 0% | 50% | 1 |
| 0.12% | 19 | 0% | 0% | 0% | 16.7% | 1 |
| 0.12% | 6 | 0% | 0% | 0% | 40% | 1 |
| 0.12% | 4 | 0% | 100% | 0% | 72.7% | 1 |
| 0.12% | 8 | 0% | 0% | 0% | 25% | 1 |
| 0.12% | 2 | 0% | 100% | 0% | 61.5% | 1 |
| 0.12% | 18 | 0% | 0% | 0% | 20% | 1 |
| 0.12% | 9 | 0% | 0% | 0% | 25% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 42.9% | 1 |
| 0.12% | 17 | 0% | 0% | 0% | 40% | 1 |
| 0.12% | 8 | 0% | 0% | 0% | 58.3% | 1 |
| 0.12% | 6 | 0% | 0% | 0% | 80% | 1 |
| 0.12% | 13 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 12 | 0% | 0% | 0% | 50% | 1 |
| 0.12% | 14 | 0% | 0% | 0% | 57.1% | 1 |
| 0.12% | 15 | 0% | 0% | 0% | 16.7% | 1 |
| 0.12% | 9 | 0% | 0% | 0% | 37.5% | 1 |
| 0.12% | 1 | 100% | 100% | 100% | 82.6% | 1 |
| 0.12% | 20 | 0% | 0% | 0% | 40% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 25% | 1 |
| 0.12% | 1 | 100% | 100% | 100% | 88.9% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 4 | 0% | 100% | 0% | 64.7% | 1 |
| 0.12% | 13 | 0% | 0% | 0% | 55.6% | 1 |
| 0.12% | 5 | 0% | 100% | 0% | 40% | 1 |
| 0.12% | 7 | 0% | 0% | 0% | 60% | 1 |
| 0.12% | 11 | 0% | 0% | 0% | 40% | 1 |
| 0.12% | 2 | 0% | 100% | 0% | 66.7% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 5 | 0% | 100% | 0% | 11.1% | 1 |
| 0.12% | 11 | 0% | 0% | 0% | 25% | 1 |
| 0.12% | 11 | 0% | 0% | 0% | 62.5% | 1 |
| 0.12% | 7 | 0% | 0% | 0% | 70% | 1 |
| 0.12% | 11 | 0% | 0% | 0% | 57.1% | 1 |
| 0.12% | 7 | 0% | 0% | 0% | 55.6% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 14 | 0% | 0% | 0% | 42.9% | 1 |
| 0.12% | 12 | 0% | 0% | 0% | 62.5% | 1 |
| 0.12% | 3 | 0% | 100% | 0% | 57.1% | 1 |
| 0.12% | 14 | 0% | 0% | 0% | 20% | 1 |
| 0.12% | 1 | 100% | 100% | 100% | 92.3% | 1 |
| 0.12% | 9 | 0% | 0% | 0% | 40% | 1 |
| 0.12% | 11 | 0% | 0% | 0% | 55.6% | 1 |
| 0.12% | 6 | 0% | 0% | 0% | 62.5% | 1 |
| 0.12% | 7 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 18 | 0% | 0% | 0% | 28.6% | 1 |
| 0.12% | 17 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 10 | 0% | 0% | 0% | 55.6% | 1 |
| 0.12% | 16 | 0% | 0% | 0% | 0% | 1 |
| 0.12% | 7 | 0% | 0% | 0% | 55.6% | 1 |
CYBERCATS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 46.67% | 9.21 | 7.1% | 42.9% | 16.7% | 14 |
| 30% | 7.44 | 11.1% | 44.4% | 20% | 9 |
| 23.33% | 7.29 | 14.3% | 42.9% | 20% | 7 |
| 36.67% | 7 | 0% | 45.5% | 0% | 11 |
| 30% | 9.89 | 0% | 33.3% | 0% | 9 |
| 26.67% | 9.25 | 0% | 37.5% | 0% | 8 |
| 13.33% | 11.5 | 0% | 25% | 0% | 4 |
| 13.33% | 11.75 | 0% | 25% | 0% | 4 |
| 30% | 11.33 | 0% | 22.2% | 0% | 9 |
| 10% | 12.67 | 0% | 0% | 0% | 3 |
| 6.67% | 10 | 0% | 50% | 0% | 2 |
| 13.33% | 9.75 | 0% | 25% | 0% | 4 |
| 6.67% | 10.5 | 0% | 0% | 0% | 2 |
| 10% | 14.67 | 0% | 0% | 0% | 3 |
| 3.33% | 20 | 0% | 0% | 0% | 1 |
o7
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 20% | 6.5 | 0% | 33.3% | 0% | 6 |
| 30% | 8.33 | 0% | 33.3% | 0% | 9 |
| 20% | 6.5 | 0% | 66.7% | 0% | 6 |
| 50% | 9.47 | 6.7% | 26.7% | 12.5% | 15 |
| 26.67% | 8 | 12.5% | 37.5% | 20% | 8 |
| 16.67% | 7 | 20% | 40% | 25% | 5 |
| 53.33% | 9.88 | 6.3% | 25% | 14.3% | 16 |
| 23.33% | 9.57 | 14.3% | 14.3% | 33.3% | 7 |
| 10% | 8 | 33.3% | 33.3% | 100% | 3 |
| 23.33% | 11.86 | 0% | 14.3% | 0% | 7 |
| 20% | 10.83 | 0% | 33.3% | 0% | 6 |
| 6.67% | 9.5 | 0% | 0% | 0% | 2 |
Citadel Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 26.67% | 8.75 | 12.5% | 12.5% | 33.3% | 8 |
| 16.67% | 10.2 | 0% | 0% | 0% | 5 |
| 23.33% | 9 | 14.3% | 28.6% | 33.3% | 7 |
| 26.67% | 11.88 | 12.5% | 12.5% | 100% | 8 |
| 33.33% | 10.2 | 10% | 20% | 33.3% | 10 |
| 23.33% | 10 | 0% | 14.3% | 0% | 7 |
| 33.33% | 11.9 | 0% | 0% | 0% | 10 |
| 10% | 12.67 | 0% | 0% | 0% | 3 |
| 30% | 10.22 | 11.1% | 11.1% | 50% | 9 |
| 16.67% | 8.4 | 0% | 40% | 0% | 5 |
| 26.67% | 10.88 | 12.5% | 12.5% | 50% | 8 |
| 13.33% | 13.25 | 0% | 0% | 0% | 4 |
| 20% | 11 | 0% | 16.7% | 0% | 6 |
RoadHouse
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 36.67% | 9 | 0% | 27.3% | 0% | 11 |
| 10% | 8.33 | 0% | 33.3% | 0% | 3 |
| 16.67% | 6.2 | 0% | 40% | 0% | 5 |
| 16.67% | 10.6 | 0% | 20% | 0% | 5 |
| 40% | 9 | 8.3% | 25% | 16.7% | 12 |
| 23.33% | 5.14 | 28.6% | 57.1% | 33.3% | 7 |
| 13.33% | 11 | 0% | 0% | 0% | 4 |
| 16.67% | 8.6 | 20% | 20% | 50% | 5 |
| 60% | 7.44 | 16.7% | 38.9% | 30% | 18 |
| 10% | 11 | 0% | 33.3% | 0% | 3 |
| 26.67% | 9.5 | 12.5% | 37.5% | 33.3% | 8 |
| 10% | 8.67 | 33.3% | 33.3% | 50% | 3 |
| 6.67% | 12.5 | 0% | 0% | 0% | 2 |
| 13.33% | 10.25 | 0% | 0% | 0% | 4 |
Endorse
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 30% | 11.78 | 0% | 11.1% | 0% | 9 |
| 36.67% | 10.45 | 0% | 9.1% | 0% | 11 |
| 20% | 9 | 0% | 33.3% | 0% | 6 |
| 50% | 10.6 | 0% | 13.3% | 0% | 15 |
| 6.67% | 10 | 0% | 0% | 0% | 2 |
| 16.67% | 7 | 0% | 40% | 0% | 5 |
| 30% | 9.89 | 0% | 33.3% | 0% | 9 |
| 20% | 8.83 | 0% | 33.3% | 0% | 6 |
| 16.67% | 10.4 | 0% | 20% | 0% | 5 |
| 3.33% | 16 | 0% | 0% | 0% | 1 |
| 3.33% | 8 | 0% | 0% | 0% | 1 |
| 50% | 8.27 | 0% | 26.7% | 0% | 15 |
| 10% | 4.33 | 0% | 66.7% | 0% | 3 |
| 6.67% | 5.5 | 0% | 50% | 0% | 2 |
UAIM
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 56.67% | 10 | 5.9% | 23.5% | 16.7% | 17 |
| 100% | 9.27 | 6.7% | 33.3% | 16.7% | 30 |
| 20% | 12.17 | 0% | 16.7% | 0% | 6 |
| 50% | 7.27 | 13.3% | 40% | 25% | 15 |
| 13.33% | 6 | 0% | 75% | 0% | 4 |
| 20% | 9.5 | 0% | 33.3% | 0% | 6 |
| 23.33% | 10.43 | 0% | 28.6% | 0% | 7 |
| 10% | 13 | 0% | 33.3% | 0% | 3 |
| 3.33% | 10 | 0% | 0% | 0% | 1 |
| 3.33% | 1 | 100% | 100% | 100% | 1 |
Alliance
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 10% | 13 | 0% | 0% | 0% | 3 |
| 30% | 11.11 | 22.2% | 33.3% | 66.7% | 9 |
| 20% | 13.83 | 0% | 16.7% | 0% | 6 |
| 16.67% | 10.4 | 0% | 40% | 0% | 5 |
| 6.67% | 14 | 0% | 0% | 0% | 2 |
| 10% | 8 | 33.3% | 33.3% | 50% | 3 |
| 3.33% | 17 | 0% | 0% | 0% | 1 |
| 20% | 6.83 | 50% | 66.7% | 75% | 6 |
| 20% | 7.83 | 16.7% | 50% | 25% | 6 |
| 80% | 8 | 20.8% | 50% | 35.7% | 24 |
| 13.33% | 7 | 0% | 75% | 0% | 4 |
| 23.33% | 4.57 | 28.6% | 57.1% | 33.3% | 7 |
| 30% | 5.78 | 33.3% | 44.4% | 50% | 9 |
| 10% | 3 | 33.3% | 66.7% | 33.3% | 3 |
| 6.67% | 10.5 | 0% | 0% | 0% | 2 |
MPIRE Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 36.67% | 10 | 9.1% | 18.2% | 25% | 11 |
| 33.33% | 10.1 | 10% | 30% | 25% | 10 |
| 16.67% | 5.4 | 20% | 40% | 25% | 5 |
| 16.67% | 10.8 | 0% | 0% | 0% | 5 |
| 3.33% | 15 | 0% | 0% | 0% | 1 |
| 10% | 14.67 | 0% | 0% | 0% | 3 |
| 13.33% | 12.75 | 0% | 0% | 0% | 4 |
| 60% | 7.61 | 16.7% | 38.9% | 33.3% | 18 |
| 13.33% | 8.75 | 25% | 25% | 100% | 4 |
| 10% | 3 | 33.3% | 100% | 33.3% | 3 |
| 26.67% | 9.5 | 0% | 0% | 0% | 8 |
| 43.33% | 8.92 | 7.7% | 38.5% | 14.3% | 13 |
| 3.33% | 9 | 0% | 0% | 0% | 1 |
| 13.33% | 11 | 0% | 25% | 0% | 4 |
NOMB
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 46.67% | 11.29 | 0% | 21.4% | 0% | 14 |
| 33.33% | 11.7 | 0% | 10% | 0% | 10 |
| 16.67% | 12.4 | 0% | 20% | 0% | 5 |
| 50% | 12.53 | 0% | 13.3% | 0% | 15 |
| 26.67% | 12 | 0% | 12.5% | 0% | 8 |
| 20% | 13 | 0% | 16.7% | 0% | 6 |
| 13.33% | 8.5 | 0% | 25% | 0% | 4 |
| 26.67% | 10.25 | 0% | 12.5% | 0% | 8 |
| 50% | 12 | 0% | 6.7% | 0% | 15 |
| 3.33% | 19 | 0% | 0% | 0% | 1 |
| 6.67% | 9.5 | 0% | 0% | 0% | 2 |
| 3.33% | 13 | 0% | 0% | 0% | 1 |
| 3.33% | 7 | 0% | 0% | 0% | 1 |
SPS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 40% | 10.25 | 0% | 25% | 0% | 12 |
| 20% | 16.17 | 0% | 0% | 0% | 6 |
| 30% | 13.33 | 0% | 11.1% | 0% | 9 |
| 33.33% | 12 | 0% | 20% | 0% | 10 |
| 53.33% | 11.38 | 0% | 31.3% | 0% | 16 |
| 16.67% | 15.2 | 0% | 0% | 0% | 5 |
| 13.33% | 12.75 | 0% | 25% | 0% | 4 |
| 33.33% | 13.7 | 0% | 20% | 0% | 10 |
| 10% | 8.67 | 0% | 66.7% | 0% | 3 |
| 6.67% | 15.5 | 0% | 0% | 0% | 2 |
| 6.67% | 15.5 | 0% | 0% | 0% | 2 |
| 20% | 9.83 | 0% | 33.3% | 0% | 6 |
| 16.67% | 8.4 | 0% | 60% | 0% | 5 |
ZIPLINE MAFIA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 26.67% | 11.88 | 0% | 12.5% | 0% | 8 |
| 30% | 13.44 | 0% | 0% | 0% | 9 |
| 20% | 13.33 | 0% | 0% | 0% | 6 |
| 36.67% | 12.45 | 9.1% | 27.3% | 33.3% | 11 |
| 6.67% | 15 | 0% | 0% | 0% | 2 |
| 53.33% | 13.38 | 0% | 12.5% | 0% | 16 |
| 20% | 14.67 | 0% | 0% | 0% | 6 |
| 43.33% | 11.69 | 7.7% | 15.4% | 33.3% | 13 |
| 26.67% | 11 | 12.5% | 25% | 50% | 8 |
| 13.33% | 12 | 0% | 25% | 0% | 4 |
| 10% | 10 | 0% | 0% | 0% | 3 |
| 6.67% | 15 | 0% | 0% | 0% | 2 |
| 6.67% | 10.5 | 0% | 50% | 0% | 2 |
FUL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 30% | 11.56 | 0% | 33.3% | 0% | 9 |
| 33.33% | 12.2 | 0% | 20% | 0% | 10 |
| 20% | 8.33 | 0% | 50% | 0% | 6 |
| 30% | 11.33 | 0% | 22.2% | 0% | 9 |
| 33.33% | 13.4 | 0% | 10% | 0% | 10 |
| 13.33% | 10.75 | 0% | 25% | 0% | 4 |
| 23.33% | 8.43 | 0% | 42.9% | 0% | 7 |
| 3.33% | 16 | 0% | 0% | 0% | 1 |
| 3.33% | 17 | 0% | 0% | 0% | 1 |
| 33.33% | 10.8 | 0% | 30% | 0% | 10 |
| 3.33% | 2 | 0% | 100% | 0% | 1 |
| 6.67% | 5.5 | 0% | 50% | 0% | 2 |
| 46.67% | 8.5 | 7.1% | 42.9% | 16.7% | 14 |
| 16.67% | 5.4 | 20% | 60% | 33.3% | 5 |
| 3.33% | 1 | 100% | 100% | 100% | 1 |
Take Flyte
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 14.2 | 0% | 20% | 0% | 5 |
| 13.33% | 11.5 | 0% | 25% | 0% | 4 |
| 36.67% | 13 | 0% | 9.1% | 0% | 11 |
| 23.33% | 8.86 | 0% | 28.6% | 0% | 7 |
| 26.67% | 10.25 | 0% | 25% | 0% | 8 |
| 23.33% | 9 | 0% | 28.6% | 0% | 7 |
| 26.67% | 14.25 | 0% | 12.5% | 0% | 8 |
| 16.67% | 17 | 0% | 0% | 0% | 5 |
| 46.67% | 11.07 | 0% | 21.4% | 0% | 14 |
| 10% | 6.67 | 0% | 66.7% | 0% | 3 |
| 10% | 14 | 0% | 0% | 0% | 3 |
| 30% | 10.67 | 0% | 22.2% | 0% | 9 |
| 3.33% | 7 | 0% | 0% | 0% | 1 |
| 13.33% | 11.5 | 0% | 25% | 0% | 4 |
| 3.33% | 18 | 0% | 0% | 0% | 1 |
Legion Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 12.6 | 0% | 20% | 0% | 5 |
| 30% | 9.89 | 11.1% | 11.1% | 33.3% | 9 |
| 36.67% | 12.27 | 0% | 9.1% | 0% | 11 |
| 43.33% | 13 | 7.7% | 7.7% | 100% | 13 |
| 10% | 11.33 | 0% | 0% | 0% | 3 |
| 23.33% | 13.29 | 0% | 0% | 0% | 7 |
| 26.67% | 14 | 0% | 25% | 0% | 8 |
| 36.67% | 10.82 | 0% | 18.2% | 0% | 11 |
| 40% | 12 | 0% | 25% | 0% | 12 |
| 23.33% | 8.86 | 14.3% | 28.6% | 33.3% | 7 |
| 3.33% | 5 | 0% | 100% | 0% | 1 |
| 3.33% | 18 | 0% | 0% | 0% | 1 |
| 6.67% | 12.5 | 0% | 50% | 0% | 2 |
FaZe Clan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 13.33% | 7.5 | 25% | 50% | 50% | 4 |
| 63.33% | 8.58 | 5.3% | 31.6% | 12.5% | 19 |
| 63.33% | 10 | 5.3% | 26.3% | 16.7% | 19 |
| 33.33% | 9 | 0% | 30% | 0% | 10 |
| 6.67% | 9.5 | 0% | 0% | 0% | 2 |
| 6.67% | 12.5 | 0% | 0% | 0% | 2 |
| 13.33% | 11.25 | 0% | 0% | 0% | 4 |
| 16.67% | 6.2 | 40% | 60% | 66.7% | 5 |
| 23.33% | 10 | 0% | 14.3% | 0% | 7 |
| 20% | 12.17 | 0% | 0% | 0% | 6 |
| 3.33% | 6 | 0% | 0% | 0% | 1 |
| 3.33% | 13 | 0% | 0% | 0% | 1 |
| 20% | 11.67 | 16.7% | 16.7% | 100% | 6 |
| 13.33% | 12 | 0% | 0% | 0% | 4 |
SJP2
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
