Scores
Score matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | 3 MEN | 21 | 1 | 9 |
| 2 | FUL | 20 | 2 | 11 |
| 3 | POT | 16 | 3 | 9 |
| 4 | 8 | 4 | 3 | |
| 5 | DSK | 6 | 5 | 2 |
| 6 | MakeEuGreatAgain | 6 | 8 | 4 |
| 7 | Made In Heaven | 5 | 14 | 4 |
| 8 | Awakened | 4 | 6 | 1 |
| 9 | Potassium | 4 | 7 | 1 |
| 10 | Stay Healthy | 4 | 10 | 2 |
| 11 | Havoc legends | 4 | 11 | 3 |
| 12 | MAMMA MIA | 3 | 9 | 1 |
| 13 | AURORA | 3 | 13 | 2 |
| 14 | Alliance | 2 | 16 | 2 |
| 15 | The Vicious | 2 | 18 | 2 |
| 16 | NOVO Esports | 1 | 12 | 0 |
| 17 | hm | 1 | 15 | 0 |
| 18 | UAV | 0 | 17 | 0 |
| 19 | BANDITS | 0 | 19 | 0 |
| 20 | ECLIPSE NEEVEPRO | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 100% | 10.5 | 5% | 25% | 14.3% | 50.7% | 20 |
| 100% | 10.5 | 5% | 25% | 14.3% | 50.7% | 20 |
| 80% | 10.4 | 6.3% | 25% | 16.7% | 54.1% | 16 |
| 15% | 12 | 0% | 33.3% | 0% | 31.8% | 3 |
| 5% | 8 | 0% | 0% | 0% | 57.1% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 80% | 10.4 | 6.3% | 25% | 16.7% | 54.1% | 16 |
| 15% | 12 | 0% | 33.3% | 0% | 31.8% | 3 |
| 5% | 8 | 0% | 0% | 0% | 57.1% | 1 |
3 MEN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
UAV
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
POT
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Havoc legends
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
ECLIPSE NEEVEPRO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
BANDITS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Awakened
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
FUL
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
NOVO Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Made In Heaven
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
DSK
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
3 MEN
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
UAV
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
POT
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Havoc legends
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
ECLIPSE NEEVEPRO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
BANDITS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Awakened
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
FUL
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
NOVO Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Made In Heaven
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
DSK
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | P. Median | P. Std Dev | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 1 | 1.0 | 0 | 9 | 12 | 21 | 10 | 1 | 5,543 | 2,880 | 2,663 | 615.89 | 20 | 0 | 0 | 9 | 24 | 0 | 1h 54s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 15 |
| 1 | 13th | 13 | 13.0 | 0 | 2 | 1 | 3 | 2 | 8 | 1,896 | 2,303 | -407 | 948 | 155 | 2 | 3 | 0.33 | 1 | 6 | 41m 16s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 9th | 9 | 9.0 | 0 | 1 | 2 | 3 | 2 | 3 | 1,427 | 2,063 | -636 | 1427 | 145 | 1 | 0 | 0.33 | 1 | 3 | 49m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 17th | 17 | 17.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1,038 | 1,768 | -730 | 1038 | 0 | 0 | 0 | 0 | 0 | 3 | 40m 13s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 3rd | 3 | 3.0 | 0 | 9 | 7 | 16 | 10 | 5 | 3,296 | 3,188 | 108 | 366.22 | 0 | 2 | 0 | 3 | 7.33 | 3 | 57m 42s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 13 |
| 1 | 11th | 11 | 11.0 | 0 | 3 | 1 | 4 | 3 | 3 | 1,171 | 1,144 | 27 | 390.33 | 235 | 0 | 0 | 1 | 2.67 | 3 | 47m 30s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 20th | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 722 | -634 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 10m 11s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 10th | 10 | 10.0 | 0 | 2 | 2 | 4 | 3 | 4 | 1,352 | 1,860 | -508 | 676 | 444 | 1 | 0 | 0.67 | 0.67 | 3 | 48m 57s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 19th | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 3 | 212 | 1,522 | -1,310 | 212 | 0 | 0 | 0 | 0 | 0 | 3 | 32m 27s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 18th | 18 | 18.0 | 0 | 2 | 0 | 2 | 2 | 3 | 1,085 | 860 | 225 | 542.5 | 0 | 0 | 0 | 0.67 | 1.33 | 3 | 40m 13s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
| 1 | 6th | 6 | 6.0 | 0 | 1 | 3 | 4 | 2 | 4 | 2,182 | 1,684 | 498 | 2182 | 135 | 1 | 0 | 0.33 | 0.33 | 3 | 52m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 2nd | 2 | 2.0 | 0 | 11 | 9 | 20 | 12 | 3 | 3,764 | 1,695 | 2,069 | 342.18 | 15 | 0 | 0 | 3.67 | 8.33 | 3 | 1h 38s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 14 |
| 1 | 12th | 12 | 12.0 | 0 | 0 | 1 | 1 | 2 | 3 | 771 | 1,162 | -391 | 771 | 246 | 0 | 0 | 0 | 0 | 3 | 47m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 4th | 4 | 4.0 | 0 | 3 | 5 | 8 | 3 | 3 | 1,801 | 2,048 | -247 | 600.33 | 0 | 0 | 0 | 1 | 2 | 3 | 56m 31s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 15th | 15 | 15.0 | 0 | 0 | 1 | 1 | 3 | 3 | 1,041 | 1,303 | -262 | 1041 | 19 | 0 | 0 | 0 | 0 | 3 | 41m 44s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 8th | 8 | 8.0 | 0 | 4 | 2 | 6 | 4 | 3 | 1,692 | 1,644 | 48 | 423 | 0 | 0 | 0 | 1.33 | 3.67 | 3 | 49m 45s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 7 |
| 1 | 7th | 7 | 7.0 | 0 | 1 | 3 | 4 | 1 | 3 | 1,354 | 2,696 | -1,342 | 1354 | 0 | 0 | 0 | 0.33 | 0.33 | 3 | 48m 44s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 14th | 14 | 14.0 | 0 | 4 | 1 | 5 | 4 | 3 | 1,841 | 1,272 | 569 | 460.25 | 30 | 0 | 0 | 1.33 | 2.67 | 3 | 41m 51s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 16th | 16 | 16.0 | 0 | 2 | 0 | 2 | 4 | 4 | 1,527 | 2,077 | -550 | 763.5 | 302 | 0 | 1 | 0.5 | 1.25 | 4 | 36m 34s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 5th | 5 | 5.0 | 0 | 2 | 4 | 6 | 3 | 4 | 2,768 | 2,191 | 577 | 1384 | 136 | 2 | 0 | 0.67 | 1.67 | 3 | 53m 30s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | World Damage | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 MEN | 1st | 1 | 6 | 3 | 100 | 6 | 1 | 3,142 | 1,728 | 1,414 | 523.67 | 0 | 0 | 0 | 6 | 9 | 0 | 20m 18s | 0 | 100% | 100% | 100% | |
| AURORA | 13th | 1 | 0 | 2 | 100 | 0 | 4 | 538 | 1,191 | -653 | 538 | 95 | 1 | 0 | 0 | 0.67 | 3 | 13m 29s | 0 | 0% | 0% | 0% | |
| MAMMA MIA | 9th | 1 | 0 | 1 | 100 | 0 | 1 | 415 | 793 | -378 | 415 | 10 | 1 | 0 | 0 | 1 | 1 | 16m 24s | 0 | 100% | 0% | 0% | |
| UAV | 17th | 1 | 0 | 0 | NAN | 1 | 1 | 574 | 498 | 76 | 574 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 33s | 0 | 0% | 0% | 0% | |
| POT | 3rd | 1 | 2 | 5 | 77.8 | 2 | 3 | 550 | 1,041 | -491 | 275 | 0 | 0 | 0 | 2 | 7 | 1 | 19m 14s | 0 | 100% | 100% | 0% | |
| Havoc legends | 11th | 1 | 2 | 1 | 100 | 2 | 1 | 544 | 345 | 199 | 272 | 60 | 0 | 0 | 2 | 3 | 1 | 15m 51s | 0 | 0% | 0% | 0% | |
| ECLIPSE NEEVEPRO | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 0 | 250 | -250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1m 53s | 0 | 0% | 0% | 0% | |
| Stay Healthy | 10th | 1 | 1 | 0 | 50 | 1 | 1 | 481 | 514 | -33 | 481 | 152 | 0 | 0 | 1 | 1 | 1 | 16m 18s | 0 | 100% | 0% | 0% | |
| BANDITS | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 45 | 599 | -554 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 11m 6s | 0 | 0% | 0% | 0% | |
| The Vicious | 18th | 1 | 1 | 0 | 50 | 1 | 1 | 119 | 200 | -81 | 119 | 0 | 0 | 0 | 1 | 1 | 1 | 13m 25s | 0 | 0% | 0% | 0% | |
| Awakened | 6th | 1 | 0 | 0 | 0 | 0 | 1 | 533 | 555 | -22 | 533 | 30 | 1 | 0 | 0 | 0 | 1 | 17m 24s | 0 | 100% | 0% | 0% | |
| FUL | 2nd | 1 | 7 | 3 | 90.9 | 8 | 1 | 2,169 | 743 | 1,426 | 309.86 | 15 | 0 | 0 | 7 | 10 | 1 | 20m 12s | 0 | 100% | 100% | 0% | |
| NOVO Esports | 12th | 1 | 0 | 0 | NAN | 0 | 1 | 176 | 499 | -323 | 176 | 70 | 0 | 0 | 0 | 0 | 1 | 15m 40s | 0 | 0% | 0% | 0% | |
| Pixel Lumina | 4th | 1 | 0 | 0 | 0 | 0 | 1 | 120 | 837 | -717 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 52s | 0 | 100% | 100% | 0% | |
| hm | 15th | 1 | 0 | 0 | NAN | 2 | 1 | 236 | 416 | -180 | 236 | 13 | 0 | 0 | 0 | 0 | 1 | 13m 55s | 0 | 0% | 0% | 0% | |
| MakeEuGreatAgain | 8th | 1 | 2 | 2 | 100 | 2 | 1 | 996 | 622 | 374 | 498 | 0 | 0 | 0 | 2 | 4 | 1 | 16m 35s | 0 | 100% | 0% | 0% | |
| Potassium | 7th | 1 | 1 | 0 | 100 | 1 | 1 | 801 | 1,352 | -551 | 801 | 0 | 0 | 0 | 1 | 1 | 1 | 16m 58s | 0 | 100% | 0% | 0% | |
| Made In Heaven | 14th | 1 | 1 | 1 | 50 | 1 | 1 | 320 | 253 | 67 | 320 | 0 | 0 | 0 | 1 | 2 | 1 | 13m 57s | 0 | 0% | 0% | 0% | |
| Alliance | 16th | 1 | 1 | 1 | 100 | 3 | 1 | 856 | 899 | -43 | 856 | 0 | 0 | 0 | 1 | 2 | 1 | 12m 27s | 0 | 0% | 0% | 0% | |
| DSK | 5th | 1 | 1 | 1 | 100 | 2 | 1 | 1,619 | 1,086 | 533 | 1619 | 18 | 0 | 0 | 1 | 2 | 1 | 18m 13s | 0 | 100% | 100% | 0% | |
| MAMMA MIA | 9th | 1 | 0 | 1 | 100 | 0 | 1 | 355 | 341 | 14 | 355 | 105 | 0 | 0 | 0 | 1 | 1 | 16m 24s | 0 | 100% | 0% | 0% | |
| MakeEuGreatAgain | 8th | 1 | 1 | 2 | 75 | 1 | 1 | 405 | 311 | 94 | 405 | 0 | 0 | 0 | 1 | 3 | 1 | 16m 35s | 0 | 100% | 0% | 0% | |
| ECLIPSE NEEVEPRO | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 88 | 222 | -134 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 5s | 0 | 0% | 0% | 0% | |
| FUL | 2nd | 1 | 1 | 8 | 81.8 | 1 | 1 | 637 | 213 | 424 | 637 | 0 | 0 | 0 | 1 | 9 | 1 | 20m 13s | 0 | 100% | 100% | 0% | |
| The Vicious | 18th | 1 | 1 | 1 | 100 | 1 | 1 | 500 | 354 | 146 | 500 | 0 | 0 | 0 | 1 | 2 | 1 | 13m 25s | 0 | 0% | 0% | 0% | |
| AURORA | 13th | 1 | 1 | 1 | 100 | 1 | 1 | 382 | 300 | 82 | 382 | 0 | 0 | 3 | 1 | 2 | 1 | 14m 23s | 0 | 0% | 0% | 0% | |
| BANDITS | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 10 | 338 | -328 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10m 25s | 0 | 0% | 0% | 0% | |
| Stay Healthy | 10th | 1 | 1 | 0 | 50 | 2 | 1 | 394 | 664 | -270 | 394 | 92 | 1 | 0 | 1 | 1 | 1 | 16m 19s | 0 | 100% | 0% | 0% | |
| Pixel Lumina | 4th | 1 | 2 | 1 | 100 | 2 | 1 | 847 | 764 | 83 | 423.5 | 0 | 0 | 0 | 2 | 3 | 1 | 18m 47s | 0 | 100% | 100% | 0% | |
| Alliance | 16th | 1 | 1 | 1 | 100 | 1 | 2 | 606 | 903 | -297 | 606 | 206 | 0 | 0 | 0.5 | 1 | 2 | 12m 13s | 0 | 0% | 0% | 0% | |
| Havoc legends | 11th | 1 | 0 | 2 | 66.7 | 0 | 1 | 320 | 365 | -45 | 320 | 60 | 0 | 0 | 0 | 2 | 1 | 15m 51s | 0 | 0% | 0% | 0% | |
| Awakened | 6th | 1 | 1 | 0 | 100 | 1 | 1 | 1,076 | 637 | 439 | 1076 | 15 | 0 | 0 | 1 | 1 | 1 | 17m 24s | 0 | 100% | 0% | 0% | |
| NOVO Esports | 12th | 1 | 0 | 0 | NAN | 0 | 1 | 143 | 401 | -258 | 143 | 50 | 0 | 0 | 0 | 0 | 1 | 15m 40s | 0 | 0% | 0% | 0% | |
| hm | 15th | 1 | 0 | 0 | NAN | 1 | 1 | 456 | 470 | -14 | 456 | 6 | 0 | 0 | 0 | 0 | 1 | 13m 54s | 0 | 0% | 0% | 0% | |
| Potassium | 7th | 1 | 0 | 0 | 0 | 0 | 1 | 70 | 325 | -255 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 54s | 0 | 100% | 0% | 0% | |
| DSK | 5th | 1 | 0 | 1 | 50 | 0 | 2 | 724 | 764 | -40 | 724 | 40 | 0 | 0 | 0 | 1 | 1 | 17m 33s | 0 | 100% | 100% | 0% | |
| 3 MEN | 1st | 1 | 1 | 8 | 100 | 1 | 0 | 1,230 | 472 | 758 | 1230 | 20 | 0 | 0 | 1 | 9 | 0 | 20m 18s | 0 | 100% | 100% | 100% | |
| Made In Heaven | 14th | 1 | 0 | 2 | 50 | 0 | 1 | 568 | 365 | 203 | 568 | 30 | 0 | 0 | 0 | 2 | 1 | 13m 57s | 0 | 0% | 0% | 0% | |
| POT | 3rd | 1 | 3 | 3 | 66.7 | 3 | 1 | 1,124 | 1,031 | 93 | 374.67 | 0 | 1 | 0 | 3 | 6 | 1 | 19m 14s | 0 | 100% | 100% | 0% | |
| UAV | 17th | 1 | 0 | 0 | NAN | 0 | 1 | 381 | 654 | -273 | 381 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 33s | 0 | 0% | 0% | 0% | |
| Stay Healthy | 10th | 1 | 0 | 0 | 0 | 0 | 2 | 477 | 682 | -205 | 477 | 200 | 0 | 0 | 0 | 0 | 1 | 16m 20s | 0 | 100% | 0% | 0% | |
