Scores
Score matrix
| # | Team | Total Score | Game #6 | |
|---|---|---|---|---|
| P | K | |||
| 1 | MakeEuGreatAgain | 24 | 1 | 12 |
| 2 | TEAM HERETICS | 20 | 2 | 11 |
| 3 | Citadel Gaming | 12 | 3 | 5 |
| 4 | KERNEL NODE | 9 | 6 | 6 |
| 5 | Alliance | 8 | 4 | 3 |
| 6 | Infinite | 7 | 5 | 3 |
| 7 | hm | 6 | 7 | 3 |
| 8 | The Vicious | 6 | 10 | 4 |
| 9 | Blessed | 4 | 9 | 2 |
| 10 | Ben | 4 | 14 | 3 |
| 11 | Heavener IQON | 4 | 15 | 3 |
| 12 | AURORA | 3 | 8 | 1 |
| 13 | Potassium | 3 | 18 | 3 |
| 14 | GaiminGladiators | 2 | 13 | 1 |
| 15 | TheHorde | 2 | 16 | 2 |
| 16 | ZIPLINE MAFIA | 1 | 11 | 0 |
| 17 | OrglessAndHungry | 1 | 12 | 0 |
| 18 | Stay Healthy | 0 | 17 | 0 |
| 19 | 0 | 19 | 0 | |
| 20 | SJP2 | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 55% | 10.4 | 9.1% | 27.3% | 33.3% | 53.7% | 11 |
| 50% | 8.5 | 0% | 40% | 0% | 53.6% | 10 |
| 45% | 8.3 | 11.1% | 44.4% | 20% | 51.4% | 9 |
| 40% | 9.5 | 0% | 25% | 0% | 43.2% | 8 |
| 35% | 10 | 14.3% | 28.6% | 50% | 57.5% | 7 |
| 25% | 13 | 0% | 0% | 0% | 50% | 5 |
| 15% | 12 | 0% | 0% | 0% | 63.9% | 3 |
| 10% | 15.5 | 0% | 0% | 0% | 25% | 2 |
| 10% | 19 | 0% | 0% | 0% | 46.7% | 2 |
| 10% | 12 | 0% | 0% | 0% | 56.5% | 2 |
| 5% | 16 | 0% | 0% | 0% | 75% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 20% | 11.5 | 25% | 25% | 100% | 52.5% | 4 |
| 15% | 5 | 0% | 66.7% | 0% | 46.3% | 3 |
| 15% | 13.3 | 0% | 0% | 0% | 33.3% | 3 |
| 10% | 5 | 0% | 50% | 0% | 65.5% | 2 |
| 5% | 4 | 0% | 100% | 0% | 53.8% | 1 |
| 5% | 10 | 0% | 0% | 0% | 63.6% | 1 |
| 5% | 16 | 0% | 0% | 0% | 75% | 1 |
| 5% | 11 | 0% | 0% | 0% | 14.3% | 1 |
| 5% | 20 | 0% | 0% | 0% | 40% | 1 |
| 5% | 18 | 0% | 0% | 0% | 50% | 1 |
| 5% | 14 | 0% | 0% | 0% | 54.5% | 1 |
| 5% | 6 | 0% | 0% | 0% | 61.5% | 1 |
GaiminGladiators
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Infinite
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
TEAM HERETICS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Blessed
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Citadel Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
TheHorde
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
ZIPLINE MAFIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
SJP2
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Ben
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Heavener IQON
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
OrglessAndHungry
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
GaiminGladiators
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Infinite
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
TEAM HERETICS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Blessed
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Citadel Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
TheHorde
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
ZIPLINE MAFIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
SJP2
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Ben
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Heavener IQON
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
OrglessAndHungry
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Fastest first kill | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13th | 13 | 1 | 1 | 2 | 1 | 5 | 1,896 | 3,482 | -1,586 | 1896 | 60 | 3 | 0 | 0.33 | 1 | 3 | 52m 32s | 16m 4s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 5th | 5 | 3 | 4 | 7 | 7 | 5 | 2,215 | 2,120 | 95 | 738.33 | 200 | 2 | 0 | 1 | 1.33 | 3 | 1h 1m 26s | 14m 41s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 4th | 4 | 3 | 5 | 8 | 7 | 6 | 4,878 | 3,094 | 1,784 | 1626 | 319 | 3 | 0 | 1 | 1.33 | 3 | 1h 2m 39s | 6m 16s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 10th | 10 | 4 | 2 | 6 | 7 | 4 | 3,600 | 3,226 | 374 | 900 | 20 | 1 | 1 | 1 | 1.75 | 4 | 55m 16s | 15m 20s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 2nd | 2 | 11 | 9 | 20 | 14 | 4 | 4,692 | 2,151 | 2,541 | 426.55 | 497 | 1 | 0 | 3.67 | 7.33 | 3 | 1h 3m 50s | 16m 37s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 11 |
| 1 | 9th | 9 | 2 | 2 | 4 | 2 | 3 | 840 | 2,605 | -1,765 | 420 | 0 | 0 | 0 | 0.67 | 1 | 3 | 56m 57s | 12m 41s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 17th | 17 | 0 | 0 | 0 | 1 | 3 | 1,715 | 1,678 | 37 | 1715 | 81 | 1 | 0 | 0 | 0 | 3 | 47m 18s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 3rd | 3 | 5 | 7 | 12 | 8 | 5 | 5,511 | 4,203 | 1,308 | 1102.2 | 25 | 2 | 0 | 1.67 | 3 | 3 | 1h 1m 57s | 2m 45s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 16th | 16 | 2 | 0 | 2 | 9 | 3 | 3,243 | 2,290 | 953 | 1621.5 | 84 | 1 | 0 | 0.67 | 1 | 3 | 49m 9s | 4m 43s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1 |
| 1 | 11th | 11 | 0 | 1 | 1 | 1 | 6 | 2,824 | 3,297 | -473 | 2824 | 45 | 3 | 1 | 0 | 0 | 4 | 55m 4s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 20th | 20 | 0 | 0 | 0 | 2 | 3 | 486 | 800 | -314 | 486 | 0 | 0 | 0 | 0 | 0 | 3 | 10m 1s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 18th | 18 | 3 | 0 | 3 | 5 | 5 | 1,868 | 2,151 | -283 | 622.67 | 471 | 2 | 1 | 0.75 | 1.5 | 4 | 39m 54s | 2m 14s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 19th | 19 | 0 | 0 | 0 | 1 | 4 | 523 | 1,376 | -853 | 523 | 0 | 2 | 0 | 0 | 0 | 3 | 16m 16s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 8th | 8 | 1 | 2 | 3 | 5 | 6 | 3,984 | 2,123 | 1,861 | 3984 | 568 | 3 | 1 | 0.25 | 0.5 | 4 | 1h 28s | 17m 12s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 1st | 1 | 12 | 12 | 24 | 12 | 6 | 4,056 | 2,900 | 1,156 | 338 | 250 | 2 | 2 | 3 | 5 | 4 | 1h 1m 38s | 14m 17s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 8 |
| 1 | 14th | 14 | 3 | 1 | 4 | 6 | 5 | 3,041 | 2,474 | 567 | 1013.67 | 0 | 2 | 0 | 1 | 2 | 3 | 51m 7s | 12m 49s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 6th | 6 | 6 | 3 | 9 | 8 | 5 | 3,189 | 3,965 | -776 | 531.5 | 176 | 2 | 1 | 1.5 | 2.75 | 4 | 1h 2m 10s | 17m 16s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 7th | 7 | 3 | 3 | 6 | 4 | 12 | 3,181 | 4,627 | -1,446 | 1060.33 | 50 | 10 | 0 | 1 | 2 | 3 | 1h 1m 48s | 14m 45s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 15th | 15 | 3 | 1 | 4 | 7 | 5 | 2,945 | 4,211 | -1,266 | 981.67 | 0 | 3 | 0 | 1 | 1.67 | 3 | 48m 26s | 4m 18s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 12th | 12 | 0 | 1 | 1 | 2 | 3 | 2,496 | 1,792 | 704 | 2496 | 100 | 0 | 0 | 0 | 0 | 3 | 54m 57s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Time to first kill | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GaiminGladiators | 13th | 1 | 0 | 1 | 100 | 0 | 2 | 649 | 1,059 | -410 | 649 | 60 | 2 | 0 | 0 | 1 | 1 | 17m 37s | 0% | 0% | 0% | ||
| Infinite | 5th | 1 | 1 | 1 | 66.7 | 4 | 2 | 1,048 | 798 | 250 | 1048 | 100 | 1 | 0 | 1 | 2 | 1 | 20m 49s | 19m 32s | 100% | 100% | 0% | |
| Alliance | 4th | 1 | 3 | 0 | 100 | 5 | 1 | 1,799 | 947 | 852 | 599.67 | 124 | 3 | 0 | 3 | 3 | 1 | 20m 53s | 6m 16s | 100% | 100% | 0% | |
| The Vicious | 10th | 1 | 0 | 1 | 25 | 1 | 2 | 536 | 1,062 | -526 | 536 | 0 | 1 | 0 | 0 | 0.5 | 2 | 18m 2s | 100% | 0% | 0% | ||
| TEAM HERETICS | 2nd | 1 | 4 | 2 | 54.5 | 4 | 1 | 1,534 | 467 | 1,067 | 383.5 | 150 | 0 | 0 | 4 | 6 | 1 | 21m 14s | 19m 46s | 100% | 100% | 0% | |
| Blessed | 9th | 1 | 0 | 1 | 50 | 0 | 1 | 254 | 859 | -605 | 254 | 0 | 0 | 0 | 0 | 1 | 1 | 18m 59s | 100% | 0% | 0% | ||
| Stay Healthy | 17th | 1 | 0 | 0 | NAN | 0 | 1 | 518 | 551 | -33 | 518 | 23 | 0 | 0 | 0 | 0 | 1 | 15m 48s | 0% | 0% | 0% | ||
| Citadel Gaming | 3rd | 1 | 3 | 1 | 80 | 5 | 1 | 2,097 | 1,325 | 772 | 699 | 25 | 0 | 0 | 3 | 4 | 1 | 21m 6s | 3m | 100% | 100% | 0% | |
| TheHorde | 16th | 1 | 0 | 1 | 50 | 4 | 1 | 1,235 | 1,045 | 190 | 1235 | 15 | 1 | 0 | 0 | 1 | 1 | 16m 23s | 0% | 0% | 0% | |
| ZIPLINE MAFIA | 11th | 1 | 0 | 0 | NAN | 1 | 1 | 1,366 | 741 | 625 | 1366 | 45 | 1 | 1 | 0 | 0 | 1 | 18m 39s | 0% | 0% | 0% | ||
| SJP2 | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 62 | 289 | -227 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 3m 17s | 0% | 0% | 0% | ||
| Potassium | 18th | 1 | 1 | 0 | 33.3 | 1 | 3 | 453 | 778 | -325 | 453 | 78 | 0 | 0 | 0.5 | 0.5 | 2 | 12m 5s | 2m 19s | 0% | 0% | 0% | |
| Pixel Lumina | 19th | 1 | 0 | 0 | NAN | 1 | 1 | 441 | 596 | -155 | 441 | 0 | 1 | 0 | 0 | 0 | 1 | 5m 27s | 0% | 0% | 0% | ||
| AURORA | 8th | 1 | 0 | 0 | 0 | 0 | 1 | 658 | 517 | 141 | 658 | 219 | 1 | 1 | 0 | 0 | 1 | 20m 25s | 100% | 0% | 0% | ||
| MakeEuGreatAgain | 1st | 1 | 4 | 3 | 58.3 | 4 | 3 | 1,369 | 1,257 | 112 | 342.25 | 25 | 0 | 0 | 4 | 7 | 1 | 20m 4s | 14m 17s | 100% | 100% | 100% | |
| Ben | 14th | 1 | 1 | 1 | 66.7 | 1 | 1 | 836 | 804 | 32 | 836 | 0 | 2 | 0 | 1 | 2 | 1 | 16m 59s | 15m 20s | 0% | 0% | 0% | |
| KERNEL NODE | 6th | 1 | 1 | 5 | 100 | 2 | 1 | 1,134 | 1,177 | -43 | 1134 | 37 | 0 | 0 | 1 | 6 | 1 | 20m 47s | 17m 16s | 100% | 0% | 0% | |
| hm | 7th | 1 | 2 | 0 | 66.7 | 2 | 4 | 545 | 932 | -387 | 272.5 | 25 | 5 | 0 | 2 | 2 | 1 | 20m 36s | 18m 45s | 100% | 0% | 0% |
| Heavener IQON | 15th | 1 | 0 | 1 | 33.3 | 0 | 2 | 304 | 1,025 | -721 | 304 | 0 | 2 | 0 | 0 | 1 | 1 | 15m 20s | 0% | 0% | 0% | ||
| OrglessAndHungry | 12th | 1 | 0 | 0 | NAN | 0 | 1 | 488 | 195 | 293 | 488 | 100 | 0 | 0 | 0 | 0 | 1 | 18m 19s | 0% | 0% | 0% | ||
| Potassium | 18th | 1 | 1 | 2 | 100 | 2 | 1 | 875 | 918 | -43 | 875 | 180 | 0 | 1 | 1 | 3 | 1 | 13m 57s | 2m 14s | 0% | 0% | 0% | |
| Stay Healthy | 17th | 1 | 0 | 0 | NAN | 0 | 1 | 721 | 502 | 219 | 721 | 19 | 1 | 0 | 0 | 0 | 1 | 15m 46s | 0% | 0% | 0% | ||
| KERNEL NODE | 6th | 1 | 1 | 0 | 16.7 | 2 | 2 | 714 | 1,310 | -596 | 714 | 57 | 0 | 1 | 1 | 1 | 1 | 20m 35s | 17m 56s | 100% | 0% | 0% | |
| The Vicious | 10th | 1 | 1 | 2 | 75 | 1 | 1 | 1,762 | 1,121 | 641 | 1762 | 0 | 0 | 0 | 1 | 3 | 1 | 18m 15s | 15m 56s | 100% | 0% | 0% | |
| TEAM HERETICS | 2nd | 1 | 4 | 4 | 72.7 | 6 | 1 | 1,741 | 640 | 1,101 | 435.25 | 100 | 1 | 0 | 4 | 8 | 1 | 21m 25s | 17m 56s | 100% | 100% | 0% | |
| TheHorde | 16th | 1 | 1 | 0 | 50 | 3 | 1 | 876 | 421 | 455 | 876 | 57 | 0 | 0 | 1 | 1 | 1 | 16m 23s | 14m 49s | 0% | 0% | 0% | |
| Citadel Gaming | 3rd | 1 | 1 | 2 | 60 | 2 | 2 | 2,343 | 1,737 | 606 | 2343 | 0 | 1 | 0 | 1 | 3 | 1 | 19m 45s | 2m 45s | 100% | 100% | 0% | |
| GaiminGladiators | 13th | 1 | 0 | 1 | 100 | 0 | 2 | 515 | 923 | -408 | 515 | 0 | 1 | 0 | 0 | 1 | 1 | 17m 15s | 0% | 0% | 0% | ||
| Blessed | 9th | 1 | 0 | 0 | 0 | 0 | 1 | 312 | 793 | -481 | 312 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 59s | 100% | 0% | 0% | ||
| SJP2 | 20th | 1 | 0 | 0 | NAN | 2 | 1 | 205 | 236 | -31 | 205 | 0 | 0 | 0 | 0 | 0 | 1 | 3m 22s | 0% | 0% | 0% | ||
| OrglessAndHungry | 12th | 1 | 0 | 0 | NAN | 1 | 1 | 742 | 421 | 321 | 742 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 19s | 0% | 0% | 0% | ||
| Ben | 14th | 1 | 1 | 1 | 66.7 | 3 | 1 | 1,120 | 660 | 460 | 1120 | 0 | 0 | 0 | 1 | 2 | 1 | 17m 7s | 12m 49s | 0% | 0% | 0% |
| Pixel Lumina | 19th | 1 | 0 | 0 | NAN | 0 | 2 | 82 | 530 | -448 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 28s | 0% | 0% | 0% | ||
| hm | 7th | 1 | 1 | 2 | 100 | 1 | 4 | 1,114 | 1,696 | -582 | 1114 | 25 | 1 | 0 | 1 | 3 | 1 | 20m 36s | 14m 45s | 100% | 0% | 0% | |
| ZIPLINE MAFIA | 11th | 1 | 0 | 0 | NAN | 0 | 3 | 551 | 1,221 | -670 | 551 | 0 | 1 | 0 | 0 | 0 | 2 | 17m 46s | 0% | 0% | 0% | ||
| Alliance | 4th | 1 | 0 | 0 | 0 | 1 | 3 | 1,413 | 1,040 | 373 | 1413 | 108 | 0 | 0 | 0 | 0 | 1 | 20m 53s | 100% | 100% | 0% | ||
| Infinite | 5th | 1 | 1 | 0 | 33.3 | 2 | 2 | 680 | 1,079 | -399 | 680 | 0 | 0 | 0 | 1 | 1 | 1 | 19m 48s | 14m 41s | 100% | 100% | 0% | |
