Scores
-
Damage dealt (single game):
4862
-
PrestisX
-
Damage difference (single game):
4030
-
PrestisX
Score matrix
| # | Team | Total Score | Game #2 | |
|---|---|---|---|---|
| P | K | |||
| 1 | Virtus Pro | 23 | 3 | 16 |
| 2 | ForFun Esports | 19 | 1 | 7 |
| 3 | The Vicious | 12 | 9 | 10 |
| 4 | Elite EU | 10 | 2 | 1 |
| 5 | Awakened | 9 | 4 | 4 |
| 6 | MAMMA MIA | 8 | 6 | 5 |
| 7 | 3 MEN | 7 | 14 | 6 |
| 8 | DSK | 6 | 5 | 2 |
| 9 | KERNEL NODE | 5 | 13 | 4 |
| 10 | AURORA | 4 | 7 | 1 |
| 11 | Stay Healthy | 3 | 8 | 1 |
| 12 | Alliance | 2 | 10 | 0 |
| 13 | 2 | 15 | 1 | |
| 14 | NOVO esports | 1 | 11 | 0 |
| 15 | ECLIPSE NEEVEPRO | 1 | 12 | 0 |
| 16 | hm | 0 | 16 | 0 |
| 17 | MakeEuGreatAgain | 0 | 17 | 0 |
| 18 | Potassium | 0 | 18 | 0 |
| 19 | Ben | 0 | 19 | 0 |
| 20 | Havoc legends | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 50% | 9.8 | 10% | 20% | 25% | 46.3% | 10 |
| 45% | 12.2 | 11.1% | 22.2% | 50% | 55.7% | 9 |
| 45% | 11.1 | 0% | 22.2% | 0% | 46.3% | 9 |
| 45% | 8 | 11.1% | 44.4% | 20% | 49.3% | 9 |
| 35% | 8.9 | 0% | 28.6% | 0% | 50.8% | 7 |
| 25% | 13.8 | 0% | 20% | 0% | 58.1% | 5 |
| 20% | 8 | 0% | 25% | 0% | 52.9% | 4 |
| 15% | 7 | 0% | 33.3% | 0% | 44.4% | 3 |
| 10% | 15 | 0% | 0% | 0% | 50% | 2 |
| 5% | 19 | 0% | 0% | 0% | 25% | 1 |
| 5% | 17 | 0% | 0% | 0% | 0% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 15% | 5 | 0% | 66.7% | 0% | 39.1% | 3 |
| 10% | 8.5 | 0% | 0% | 0% | 12.5% | 2 |
| 10% | 15 | 0% | 0% | 0% | 50% | 2 |
| 5% | 12 | 0% | 0% | 0% | 0% | 1 |
| 5% | 3 | 0% | 100% | 0% | 77.3% | 1 |
| 5% | 19 | 0% | 0% | 0% | 25% | 1 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5% | 6 | 0% | 0% | 0% | 50% | 1 |
| 5% | 17 | 0% | 0% | 0% | 0% | 1 |
| 5% | 15 | 0% | 0% | 0% | 25% | 1 |
| 5% | 11 | 0% | 0% | 0% | 40% | 1 |
| 5% | 13 | 0% | 0% | 0% | 66.7% | 1 |
| 5% | 1 | 100% | 100% | 100% | 75% | 1 |
| 5% | 9 | 0% | 0% | 0% | 64.7% | 1 |
| 5% | 18 | 0% | 0% | 0% | 20% | 1 |
| 5% | 4 | 0% | 100% | 0% | 70% | 1 |
ECLIPSE NEEVEPRO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Virtus Pro
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Ben
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
Havoc legends
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
NOVO esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
3 MEN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
ForFun Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Elite EU
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Awakened
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
DSK
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
ECLIPSE NEEVEPRO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Virtus Pro
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Ben
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
Havoc legends
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
MAMMA MIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
NOVO esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
KERNEL NODE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
3 MEN
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
ForFun Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Elite EU
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Awakened
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
DSK
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Fastest first kill | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12th | 12 | 0 | 1 | 1 | 0 | 4 | 724 | 1,928 | -1,204 | 724 | 0 | 1 | 0 | 0 | 0 | 3 | 43m 42s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 3rd | 3 | 16 | 7 | 23 | 17 | 5 | 7,315 | 2,341 | 4,974 | 457.19 | 95 | 2 | 0 | 5.33 | 8 | 3 | 1h 18s | 6m 18s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 8 |
| 1 | 19th | 19 | 0 | 0 | 0 | 1 | 3 | 686 | 841 | -155 | 686 | 0 | 0 | 0 | 0 | 0 | 3 | 15m 17s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 20th | 20 | 0 | 0 | 0 | 0 | 3 | 387 | 732 | -345 | 387 | 0 | 0 | 0 | 0 | 0 | 3 | 13m 31s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 6th | 6 | 5 | 3 | 8 | 6 | 6 | 3,034 | 3,574 | -540 | 606.8 | 25 | 3 | 0 | 1.67 | 3.33 | 3 | 57m 30s | 16m 25s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 5 |
| 1 | 10th | 10 | 0 | 2 | 2 | 0 | 4 | 1,427 | 1,990 | -563 | 1427 | 30 | 1 | 0 | 0 | 0 | 3 | 51m 45s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 | |
| 1 | 17th | 17 | 0 | 0 | 0 | 0 | 4 | 741 | 1,021 | -280 | 741 | 234 | 1 | 0 | 0 | 0 | 3 | 25m 26s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 15th | 15 | 1 | 1 | 2 | 1 | 3 | 1,032 | 1,417 | -385 | 1032 | 510 | 1 | 0 | 0.33 | 0.67 | 3 | 40m 22s | 6m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 8th | 8 | 1 | 2 | 3 | 1 | 7 | 1,524 | 4,733 | -3,209 | 1524 | 15 | 2 | 1 | 0.25 | 0.5 | 4 | 53m 24s | 11m 26s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 11th | 11 | 0 | 1 | 1 | 2 | 3 | 1,715 | 2,227 | -512 | 1715 | 0 | 0 | 0 | 0 | 0 | 3 | 50m 48s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 16th | 16 | 0 | 0 | 0 | 0 | 3 | 150 | 932 | -782 | 150 | 651 | 0 | 0 | 0 | 0 | 3 | 37m 30s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 13th | 13 | 4 | 1 | 5 | 6 | 3 | 2,238 | 1,697 | 541 | 559.5 | 18 | 0 | 0 | 1.33 | 4 | 3 | 43m 24s | 8m 1s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 8 |
| 1 | 14th | 14 | 6 | 1 | 7 | 6 | 3 | 2,247 | 1,173 | 1,074 | 374.5 | 676 | 0 | 0 | 2 | 3.67 | 3 | 41m 45s | 3m 26s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 1st | 1 | 7 | 12 | 19 | 9 | 3 | 4,862 | 2,586 | 2,276 | 694.57 | 25 | 2 | 0 | 7 | 15 | 0 | 1h 48s | 3m 53s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 8 |
| 1 | 7th | 7 | 1 | 3 | 4 | 1 | 3 | 1,891 | 1,711 | 180 | 1891 | 0 | 0 | 0 | 0.33 | 0.67 | 3 | 50m 57s | 16m 44s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 2nd | 2 | 1 | 9 | 10 | 6 | 4 | 4,228 | 3,495 | 733 | 4228 | 120 | 0 | 1 | 0.25 | 0.5 | 4 | 1h 29s | 13m 30s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 9th | 9 | 10 | 2 | 12 | 11 | 6 | 4,151 | 1,737 | 2,414 | 415.1 | 851 | 3 | 0 | 3.33 | 7 | 3 | 52m 27s | 4m 43s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 11 |
| 1 | 18th | 18 | 0 | 0 | 0 | 1 | 4 | 378 | 1,334 | -956 | 378 | 123 | 0 | 1 | 0 | 0 | 4 | 16m 59s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 4th | 4 | 4 | 5 | 9 | 7 | 3 | 3,754 | 2,448 | 1,306 | 938.5 | 115 | 0 | 0 | 1.33 | 2.33 | 3 | 1h | 2m 45s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 5th | 5 | 2 | 4 | 6 | 2 | 3 | 1,204 | 2,277 | -1,073 | 602 | 321 | 0 | 0 | 0.67 | 1 | 3 | 58m 38s | 2m 46s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Time to first kill | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECLIPSE NEEVEPRO | 12th | 1 | 0 | 0 | NAN | 0 | 2 | 196 | 578 | -382 | 196 | 0 | 0 | 0 | 0 | 0 | 1 | 14m 34s | 0% | 0% | 0% | ||
| Virtus Pro | 3rd | 1 | 0 | 3 | 18.8 | 0 | 3 | 975 | 809 | 166 | 975 | 0 | 0 | 0 | 0 | 3 | 1 | 20m 6s | 100% | 100% | 0% | ||
| Ben | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 334 | 377 | -43 | 334 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 57s | 0% | 0% | 0% | ||
| Havoc legends | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 103 | 318 | -215 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 30s | 0% | 0% | 0% | ||
| MAMMA MIA | 6th | 1 | 0 | 4 | 80 | 0 | 4 | 1,082 | 1,694 | -612 | 1082 | 0 | 0 | 0 | 0 | 4 | 1 | 19m 10s | 100% | 0% | 0% | ||
| Alliance | 10th | 1 | 0 | 0 | NAN | 0 | 1 | 627 | 462 | 165 | 627 | 10 | 0 | 0 | 0 | 0 | 1 | 17m 15s | 100% | 0% | 0% | ||
| MakeEuGreatAgain | 17th | 1 | 0 | 0 | NAN | 0 | 2 | 102 | 517 | -415 | 102 | 78 | 0 | 0 | 0 | 0 | 1 | 9m 5s | 0% | 0% | 0% | ||
| Pixel Lumina | 15th | 1 | 0 | 0 | 0 | 0 | 1 | 295 | 536 | -241 | 295 | 160 | 1 | 0 | 0 | 0 | 1 | 13m 36s | 0% | 0% | 0% | ||
| Stay Healthy | 8th | 1 | 0 | 0 | 0 | 0 | 3 | 927 | 1,421 | -494 | 927 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 48s | 100% | 0% | 0% | ||
| NOVO esports | 11th | 1 | 0 | 0 | NAN | 1 | 1 | 596 | 667 | -71 | 596 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 57s | 0% | 0% | 0% | |
| hm | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 51 | 419 | -368 | 51 | 222 | 0 | 0 | 0 | 0 | 1 | 12m 30s | 0% | 0% | 0% | |
| KERNEL NODE | 13th | 1 | 1 | 3 | 100 | 2 | 1 | 650 | 528 | 122 | 650 | 0 | 0 | 0 | 1 | 4 | 1 | 14m 28s | 12m 51s | 0% | 0% | 0% | |
| 3 MEN | 14th | 1 | 3 | 1 | 66.7 | 3 | 1 | 767 | 283 | 484 | 255.67 | 276 | 0 | 0 | 3 | 4 | 1 | 13m 55s | 3m 26s | 0% | 0% | 0% | |
| ForFun Esports | 1st | 1 | 2 | 3 | 71.4 | 3 | 3 | 1,533 | 1,490 | 43 | 766.5 | 0 | 0 | 0 | 2 | 5 | 0 | 20m 16s | 4m 6s | 100% | 100% | 100% | |
| AURORA | 7th | 1 | 0 | 1 | 100 | 0 | 1 | 1,203 | 701 | 502 | 1203 | 0 | 0 | 0 | 0 | 1 | 1 | 18m | 100% | 0% | 0% | ||
| Elite EU | 2nd | 1 | 1 | 0 | 100 | 2 | 1 | 1,796 | 1,181 | 615 | 1796 | 0 | 0 | 0 | 1 | 1 | 1 | 20m 8s | 13m 30s | 100% | 100% | 0% | |
| The Vicious | 9th | 1 | 7 | 1 | 80 | 7 | 1 | 1,303 | 476 | 827 | 186.14 | 249 | 1 | 0 | 7 | 8 | 1 | 17m 29s | 4m 59s | 100% | 0% | 0% | |
| Potassium | 18th | 1 | 0 | 0 | NAN | 1 | 1 | 270 | 355 | -85 | 270 | 57 | 0 | 0 | 0 | 0 | 1 | 6m 3s | 0% | 0% | 0% | ||
| Awakened | 4th | 1 | 0 | 3 | 75 | 3 | 1 | 1,687 | 911 | 776 | 1687 | 50 | 0 | 0 | 0 | 3 | 1 | 20m | 19m 2s | 100% | 100% | 0% |
| DSK | 5th | 1 | 1 | 0 | 50 | 1 | 1 | 236 | 833 | -597 | 236 | 132 | 0 | 0 | 1 | 1 | 1 | 19m 36s | 13m 52s | 100% | 100% | 0% |
| Stay Healthy | 8th | 1 | 0 | 1 | 100 | 0 | 2 | 435 | 1,551 | -1,116 | 435 | 0 | 1 | 1 | 0 | 1 | 1 | 17m 48s | 100% | 0% | 0% | ||
| KERNEL NODE | 13th | 1 | 2 | 2 | 100 | 2 | 1 | 647 | 684 | -37 | 323.5 | 8 | 0 | 0 | 2 | 4 | 1 | 14m 28s | 8m 1s | 0% | 0% | 0% | |
| Potassium | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 56 | 435 | -379 | 56 | 27 | 0 | 1 | 0 | 0 | 1 | 5m 47s | 0% | 0% | 0% | ||
| ForFun Esports | 1st | 1 | 3 | 3 | 85.7 | 3 | 0 | 1,651 | 572 | 1,079 | 550.33 | 25 | 0 | 0 | 3 | 6 | 0 | 20m 16s | 3m 53s | 100% | 100% | 100% | |
| MAMMA MIA | 6th | 1 | 3 | 0 | 60 | 4 | 1 | 1,182 | 1,165 | 17 | 394 | 0 | 3 | 0 | 3 | 3 | 1 | 19m 10s | 16m 25s | 100% | 0% | 0% | |
| Elite EU | 2nd | 1 | 0 | 1 | 100 | 2 | 2 | 1,205 | 1,024 | 181 | 1205 | 50 | 0 | 0 | 0 | 0.5 | 2 | 20m 11s | 100% | 100% | 0% | ||
| ECLIPSE NEEVEPRO | 12th | 1 | 0 | 0 | NAN | 0 | 1 | 439 | 721 | -282 | 439 | 0 | 0 | 0 | 0 | 0 | 1 | 14m 34s | 0% | 0% | 0% | ||
| hm | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 49 | 300 | -251 | 49 | 219 | 0 | 0 | 0 | 0 | 1 | 12m 30s | 0% | 0% | 0% | |
| The Vicious | 9th | 1 | 3 | 3 | 60 | 4 | 2 | 1,741 | 491 | 1,250 | 580.33 | 281 | 2 | 0 | 3 | 6 | 1 | 17m 29s | 4m 43s | 100% | 0% | 0% | |
| Alliance | 10th | 1 | 0 | 0 | NAN | 0 | 2 | 649 | 744 | -95 | 649 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 15s | 100% | 0% | 0% | ||
| MakeEuGreatAgain | 17th | 1 | 0 | 0 | NAN | 0 | 1 | 69 | 325 | -256 | 69 | 45 | 0 | 0 | 0 | 0 | 1 | 7m 16s | 0% | 0% | 0% | |
| 3 MEN | 14th | 1 | 2 | 2 | 66.7 | 2 | 1 | 723 | 337 | 386 | 361.5 | 200 | 0 | 0 | 2 | 4 | 1 | 13m 55s | 3m 27s | 0% | 0% | 0% | |
| Pixel Lumina | 15th | 1 | 1 | 0 | 100 | 1 | 1 | 365 | 399 | -34 | 365 | 190 | 0 | 0 | 1 | 1 | 1 | 13m 41s | 6m 12s | 0% | 0% | 0% | |
| DSK | 5th | 1 | 1 | 0 | 50 | 1 | 1 | 613 | 522 | 91 | 613 | 87 | 0 | 0 | 1 | 1 | 1 | 19m 36s | 2m 46s | 100% | 100% | 0% | |
| NOVO esports | 11th | 1 | 0 | 0 | NAN | 1 | 1 | 620 | 985 | -365 | 620 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 54s | 0% | 0% | 0% | ||
| Virtus Pro | 3rd | 1 | 4 | 3 | 43.8 | 4 | 1 | 1,478 | 700 | 778 | 369.5 | 75 | 1 | 0 | 4 | 7 | 1 | 20m 6s | 18m 6s | 100% | 100% | 0% | |
| Havoc legends | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 229 | 205 | 24 | 229 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 30s | 0% | 0% | 0% | ||
