Scores
Score matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | FURY | 24 | 1 | 12 |
| 2 | MEOWERS | 14 | 2 | 5 |
| 3 | KOU PI YAN | 14 | 5 | 10 |
| 4 | Evil Sea Gaming | 9 | 3 | 2 |
| 5 | SAT | 9 | 4 | 4 |
| 6 | Reformed | 8 | 9 | 6 |
| 7 | Orange | 8 | 11 | 7 |
| 8 | a team | 5 | 6 | 2 |
| 9 | Toska | 5 | 7 | 2 |
| 10 | Forever21 | 4 | 8 | 2 |
| 11 | TuBoShu | 4 | 12 | 3 |
| 12 | LIRA | 3 | 15 | 2 |
| 13 | GenZ | 3 | 16 | 3 |
| 14 | TRIFILO | 2 | 10 | 0 |
| 15 | DMA | 2 | 13 | 1 |
| 16 | SmileW | 1 | 14 | 0 |
| 17 | Scarlett Esports | 0 | 17 | 0 |
| 18 | BitcoinToMoon | 0 | 18 | 0 |
| 19 | Rogue | 0 | 19 | 0 |
| 20 | Ms | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 100% | 10.5 | 5% | 25% | 14.3% | 51.5% | 20 |
| 95% | 10.7 | 5.3% | 26.3% | 16.7% | 51.9% | 19 |
| 60% | 10.4 | 8.3% | 25% | 25% | 53.2% | 12 |
| 15% | 9 | 0% | 33.3% | 0% | 36.8% | 3 |
| 15% | 10.7 | 0% | 0% | 0% | 35.7% | 3 |
| 15% | 11 | 0% | 33.3% | 0% | 62.1% | 3 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 60% | 10.4 | 8.3% | 25% | 25% | 53.2% | 12 |
| 15% | 11 | 0% | 33.3% | 0% | 62.1% | 3 |
| 10% | 10 | 0% | 50% | 0% | 35.7% | 2 |
| 10% | 12.5 | 0% | 0% | 0% | 33.3% | 2 |
| 5% | 7 | 0% | 0% | 0% | 40% | 1 |
DMA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Rogue
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
Toska
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
BitcoinToMoon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
SAT
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
GenZ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Scarlett Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Orange
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
LIRA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Ms
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
FURY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Forever21
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
TRIFILO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
MEOWERS
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
SmileW
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Evil Sea Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
KOU PI YAN
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
TuBoShu
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
a team
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Reformed
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
DMA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Rogue
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
Toska
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
BitcoinToMoon
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
SAT
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
GenZ
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Scarlett Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Orange
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
LIRA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Ms
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
FURY
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Forever21
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
TRIFILO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
MEOWERS
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
SmileW
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Evil Sea Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
KOU PI YAN
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
TuBoShu
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
a team
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Reformed
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Fastest first kill | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13th | 13 | 1 | 1 | 2 | 2 | 3 | 1,080 | 1,600 | -520 | 1080 | 60 | 0 | 0 | 0.33 | 0.67 | 3 | 47m 53s | 14m 55s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 19th | 19 | 0 | 0 | 0 | 1 | 3 | 1,069 | 1,127 | -58 | 1069 | 0 | 0 | 0 | 0 | 0 | 3 | 28m 24s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 7th | 7 | 2 | 3 | 5 | 2 | 3 | 1,808 | 1,406 | 402 | 904 | 562 | 1 | 0 | 0.67 | 1.67 | 3 | 53m 43s | 9m 32s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 18th | 18 | 0 | 0 | 0 | 0 | 6 | 859 | 1,064 | -205 | 859 | 514 | 0 | 3 | 0 | 0 | 6 | 34m 13s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 4th | 4 | 4 | 5 | 9 | 5 | 3 | 2,912 | 2,519 | 393 | 728 | 0 | 0 | 0 | 1.33 | 2.67 | 3 | 56m 17s | 16m 56s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 16th | 16 | 3 | 0 | 3 | 3 | 3 | 1,289 | 1,503 | -214 | 429.67 | 140 | 0 | 0 | 1 | 2.33 | 3 | 42m 18s | 5m 37s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 4 |
| 1 | 17th | 17 | 0 | 0 | 0 | 0 | 3 | 353 | 875 | -522 | 353 | 230 | 0 | 0 | 0 | 0 | 3 | 40m 52s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 11th | 11 | 7 | 1 | 8 | 8 | 3 | 2,011 | 1,205 | 806 | 287.29 | 75 | 0 | 0 | 2.33 | 4.33 | 3 | 48m 19s | 12m 25s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 6 |
| 1 | 15th | 15 | 2 | 1 | 3 | 2 | 3 | 652 | 1,272 | -620 | 326 | 100 | 0 | 0 | 0.67 | 1 | 3 | 46m 36s | 12m 24s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 20th | 20 | 0 | 0 | 0 | 0 | 3 | 406 | 665 | -259 | 406 | 0 | 0 | 0 | 0 | 0 | 3 | 24m 24s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 1st | 1 | 12 | 12 | 24 | 12 | 3 | 2,979 | 3,714 | -735 | 248.25 | 0 | 3 | 0 | 12 | 24 | 0 | 59m 51s | 15m 17s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 12 |
| 1 | 8th | 8 | 2 | 2 | 4 | 3 | 3 | 2,072 | 1,652 | 420 | 1036 | 75 | 0 | 0 | 0.67 | 1.33 | 3 | 52m 7s | 12m 44s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 10th | 10 | 0 | 2 | 2 | 0 | 3 | 2,014 | 1,922 | 92 | 2014 | 0 | 1 | 0 | 0 | 0 | 3 | 49m 42s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 | |
| 1 | 2nd | 2 | 5 | 9 | 14 | 5 | 3 | 3,788 | 2,299 | 1,489 | 757.6 | 20 | 0 | 0 | 1.67 | 4.33 | 3 | 58m 10s | 15m 17s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 8 |
| 1 | 14th | 14 | 0 | 1 | 1 | 0 | 3 | 1,779 | 1,959 | -180 | 1779 | 120 | 0 | 0 | 0 | 0 | 3 | 46m 50s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 3rd | 3 | 2 | 7 | 9 | 2 | 3 | 3,272 | 3,106 | 166 | 1636 | 0 | 1 | 0 | 0.67 | 2 | 3 | 59m 24s | 16m 21s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 5th | 5 | 10 | 4 | 14 | 12 | 5 | 3,480 | 3,057 | 423 | 348 | 60 | 1 | 1 | 2.5 | 5 | 4 | 53m 41s | 7m 8s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 10 |
| 1 | 12th | 12 | 3 | 1 | 4 | 3 | 3 | 2,040 | 1,859 | 181 | 680 | 85 | 1 | 0 | 1 | 2.67 | 3 | 48m 51s | 14m 24s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 6th | 6 | 2 | 3 | 5 | 2 | 4 | 2,177 | 2,545 | -368 | 1088.5 | 315 | 1 | 0 | 0.67 | 1.33 | 3 | 53m 50s | 14m 52s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 9th | 9 | 6 | 2 | 8 | 8 | 3 | 3,033 | 2,028 | 1,005 | 505.5 | 0 | 0 | 0 | 2 | 4 | 3 | 50m 53s | 8m 22s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 6 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Time to first kill | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMA | 13th | 1 | 1 | 0 | 100 | 1 | 1 | 330 | 772 | -442 | 330 | 15 | 0 | 0 | 1 | 1 | 1 | 15m 57s | 14m 55s | 0% | 0% | 0% | |
| Rogue | 19th | 1 | 0 | 0 | 0 | 1 | 1 | 414 | 542 | -128 | 414 | 0 | 0 | 0 | 0 | 0 | 1 | 9m 22s | 0% | 0% | 0% | ||
| Toska | 7th | 1 | 0 | 1 | 50 | 0 | 1 | 351 | 454 | -103 | 351 | 188 | 0 | 0 | 0 | 1 | 1 | 17m 56s | 100% | 0% | 0% | ||
| BitcoinToMoon | 18th | 1 | 0 | 0 | 0 | 0 | 2 | 530 | 582 | -52 | 530 | 64 | 0 | 0 | 0 | 0 | 2 | 10m 4s | 0% | 0% | 0% | ||
| SAT | 4th | 1 | 2 | 2 | 100 | 3 | 1 | 621 | 747 | -126 | 310.5 | 0 | 0 | 0 | 2 | 4 | 1 | 18m 46s | 16m 58s | 100% | 100% | 0% | |
| GenZ | 16th | 1 | 2 | 1 | 100 | 2 | 1 | 201 | 516 | -315 | 100.5 | 70 | 0 | 0 | 2 | 3 | 1 | 14m 6s | 5m 37s | 0% | 0% | 0% | |
| Scarlett Esports | 17th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 497 | -497 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 13m 24s | 0% | 0% | 0% | ||
| Orange | 11th | 1 | 2 | 0 | 28.6 | 3 | 1 | 695 | 395 | 300 | 347.5 | 45 | 0 | 0 | 2 | 2 | 1 | 16m 32s | 14m 57s | 0% | 0% | 0% | |
| LIRA | 15th | 1 | 0 | 1 | 50 | 0 | 1 | 137 | 314 | -177 | 137 | 70 | 0 | 0 | 0 | 1 | 1 | 15m 42s | 0% | 0% | 0% | ||
| Ms | 20th | 1 | 0 | 0 | 0 | 0 | 1 | 56 | 200 | -144 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 8m 8s | 0% | 0% | 0% | ||
| FURY | 1st | 1 | 7 | 0 | 58.3 | 7 | 1 | 974 | 1,409 | -435 | 139.14 | 0 | 1 | 0 | 7 | 7 | 0 | 19m 57s | 15m 17s | 100% | 100% | 100% | |
| Forever21 | 8th | 1 | 0 | 1 | 50 | 0 | 1 | 574 | 319 | 255 | 574 | 30 | 0 | 0 | 0 | 1 | 1 | 17m 21s | 100% | 0% | 0% | ||
| TRIFILO | 10th | 1 | 0 | 0 | 0 | 0 | 1 | 923 | 578 | 345 | 923 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 34s | 100% | 0% | 0% | ||
| MEOWERS | 2nd | 1 | 2 | 2 | 80 | 2 | 1 | 831 | 825 | 6 | 415.5 | 20 | 0 | 0 | 2 | 4 | 1 | 18m 54s | 16m 51s | 100% | 100% | 0% | |
| SmileW | 14th | 1 | 0 | 0 | 0 | 0 | 1 | 136 | 431 | -295 | 136 | 105 | 0 | 0 | 0 | 0 | 1 | 15m 38s | 0% | 0% | 0% | ||
| Evil Sea Gaming | 3rd | 1 | 0 | 2 | 100 | 0 | 1 | 917 | 623 | 294 | 917 | 0 | 0 | 0 | 0 | 2 | 1 | 19m 48s | 100% | 100% | 0% | ||
| KOU PI YAN | 5th | 1 | 6 | 3 | 90 | 7 | 2 | 1,814 | 850 | 964 | 302.33 | 60 | 0 | 0 | 3 | 4.5 | 2 | 17m 44s | 7m 8s | 100% | 100% | 0% | |
| TuBoShu | 12th | 1 | 2 | 1 | 100 | 2 | 1 | 807 | 642 | 165 | 403.5 | 15 | 0 | 0 | 2 | 3 | 1 | 16m 17s | 14m 24s | 0% | 0% | 0% | |
| a team | 6th | 1 | 0 | 1 | 50 | 0 | 2 | 1,158 | 1,452 | -294 | 1158 | 75 | 0 | 0 | 0 | 1 | 1 | 17m 58s | 100% | 0% | 0% | ||
| Reformed | 9th | 1 | 5 | 1 | 100 | 5 | 1 | 1,248 | 921 | 327 | 249.6 | 0 | 0 | 0 | 5 | 6 | 1 | 16m 58s | 8m 22s | 100% | 0% | 0% | |
| a team | 6th | 1 | 1 | 1 | 100 | 1 | 1 | 327 | 141 | 186 | 327 | 140 | 1 | 0 | 1 | 2 | 1 | 17m 58s | 16m 23s | 100% | 0% | 0% | |
| TRIFILO | 10th | 1 | 0 | 0 | 0 | 0 | 1 | 641 | 634 | 7 | 641 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 34s | 100% | 0% | 0% | ||
| BitcoinToMoon | 18th | 1 | 0 | 0 | 0 | 0 | 3 | 107 | 655 | -548 | 107 | 100 | 0 | 0 | 0 | 0 | 3 | 10m 43s | 0% | 0% | 0% | ||
| Forever21 | 8th | 1 | 1 | 0 | 50 | 1 | 1 | 351 | 728 | -377 | 351 | 15 | 0 | 0 | 1 | 1 | 1 | 17m 23s | 12m 44s | 100% | 0% | 0% | |
| Rogue | 19th | 1 | 0 | 0 | 0 | 0 | 1 | 605 | 360 | 245 | 605 | 0 | 0 | 0 | 0 | 0 | 1 | 9m 31s | 0% | 0% | 0% | ||
| FURY | 1st | 1 | 2 | 7 | 75 | 2 | 2 | 1,237 | 1,380 | -143 | 618.5 | 0 | 0 | 0 | 2 | 9 | 0 | 19m 57s | 18m 48s | 100% | 100% | 100% | |
| Orange | 11th | 1 | 4 | 3 | 100 | 4 | 1 | 1,022 | 510 | 512 | 255.5 | 30 | 0 | 0 | 4 | 7 | 1 | 15m 55s | 12m 25s | 0% | 0% | 0% | |
| DMA | 13th | 1 | 0 | 1 | 100 | 1 | 1 | 468 | 349 | 119 | 468 | 15 | 0 | 0 | 0 | 1 | 1 | 15m 58s | 0% | 0% | 0% | ||
| GenZ | 16th | 1 | 0 | 3 | 100 | 0 | 1 | 384 | 366 | 18 | 384 | 70 | 0 | 0 | 0 | 3 | 1 | 14m 6s | 0% | 0% | 0% | ||
| Ms | 20th | 1 | 0 | 0 | 0 | 0 | 1 | 83 | 290 | -207 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 8m 8s | 0% | 0% | 0% | ||
| MEOWERS | 2nd | 1 | 0 | 4 | 80 | 0 | 1 | 235 | 396 | -161 | 235 | 0 | 0 | 0 | 0 | 4 | 1 | 19m 24s | 100% | 100% | 0% | ||
| TuBoShu | 12th | 1 | 0 | 3 | 100 | 0 | 1 | 649 | 324 | 325 | 649 | 25 | 1 | 0 | 0 | 3 | 1 | 16m 17s | 0% | 0% | 0% | ||
| Reformed | 9th | 1 | 0 | 2 | 33.3 | 1 | 1 | 943 | 402 | 541 | 943 | 0 | 0 | 0 | 0 | 2 | 1 | 16m 58s | 100% | 0% | 0% | ||
| LIRA | 15th | 1 | 1 | 0 | 50 | 1 | 1 | 241 | 563 | -322 | 241 | 0 | 0 | 0 | 1 | 1 | 1 | 15m 26s | 12m 24s | 0% | 0% | 0% | |
| Scarlett Esports | 17th | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 419 | -377 | 42 | 60 | 0 | 0 | 0 | 0 | 1 | 13m 44s | 0% | 0% | 0% | ||
| Toska | 7th | 1 | 2 | 0 | 100 | 2 | 1 | 824 | 477 | 347 | 412 | 176 | 0 | 0 | 2 | 2 | 1 | 17m 56s | 9m 32s | 100% | 0% | 0% | |
| Evil Sea Gaming | 3rd | 1 | 1 | 1 | 100 | 1 | 1 | 1,083 | 1,498 | -415 | 1083 | 0 | 0 | 0 | 1 | 2 | 1 | 19m 48s | 16m 21s | 100% | 100% | 0% | |
| SAT | 4th | 1 | 0 | 2 | 50 | 0 | 1 | 395 | 353 | 42 | 395 | 0 | 0 | 0 | 0 | 2 | 1 | 18m 46s | 100% | 100% | 0% | ||
| KOU PI YAN | 5th | 1 | 2 | 2 | 40 | 3 | 1 | 998 | 1,324 | -326 | 499 | 0 | 1 | 1 | 2 | 4 | 1 | 17m 55s | 7m 8s | 100% | 100% | 0% | |
| SmileW | 14th | 1 | 0 | 0 | 0 | 0 | 1 | 258 | 971 | -713 | 258 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 24s | 0% | 0% | 0% | ||
| Toska | 7th | 1 | 0 | 2 | 100 | 0 | 1 | 633 | 475 | 158 | 633 | 198 | 1 | 0 | 0 | 2 | 1 | 17m 51s | 100% | 0% | 0% | ||
| Evil Sea Gaming | 3rd | 1 | 1 | 1 | 100 | 1 | 1 | 1,272 | 985 | 287 | 1272 | 0 | 1 | 0 | 1 | 2 | 1 | 19m 48s | 17m 2s | 100% | 100% | 0% | |
| DMA | 13th | 1 | 0 | 0 | 0 | 0 | 1 | 282 | 479 | -197 | 282 | 30 | 0 | 0 | 0 | 0 | 1 | 15m 58s | 0% | 0% | 0% | ||
