Scores


















Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 112 | 2 | 5 | 14 | 0 | 1 | 15 | 13 | 0 | 1 | 13 | 5 | 4 | 6 | 6 | 1 | 15 |
2 | ![]() | 85 | 1 | 13 | 16 | 0 | 5 | 10 | 8 | 5 | 9 | 3 | 11 | 2 | 1 | 18 | 11 | 0 |
3 | ![]() | 76 | 12 | 1 | 1 | 11 | 7 | 1 | 2 | 4 | 10 | 3 | 3 | 2 | 2 | 9 | 10 | 0 |
4 | ![]() | 67 | 10 | 1 | 8 | 3 | 3 | 1 | 4 | 1 | 8 | 3 | 1 | 14 | 10 | 0 | 4 | 7 |
5 | ![]() | 58 | 4 | 5 | 10 | 1 | 2 | 3 | 1 | 9 | 15 | 3 | 17 | 0 | 9 | 5 | 16 | 1 |
6 | ![]() | 58 | 7 | 2 | 2 | 8 | 6 | 1 | 5 | 3 | 2 | 5 | 7 | 3 | 13 | 1 | 15 | 2 |
7 | ![]() | 50 | 5 | 8 | 3 | 10 | 17 | 1 | 16 | 3 | 4 | 7 | 18 | 1 | 12 | 0 | 13 | 2 |
8 | ![]() | 50 | 9 | 2 | 5 | 3 | 4 | 2 | 6 | 4 | 16 | 0 | 6 | 6 | 7 | 3 | 2 | 1 |
9 | ![]() | 47 | 6 | 4 | 12 | 2 | 11 | 2 | 15 | 1 | 3 | 4 | 14 | 5 | 3 | 0 | 9 | 6 |
10 | ![]() | 38 | 3 | 2 | 6 | 1 | 15 | 0 | 9 | 0 | 14 | 0 | 2 | 6 | 8 | 2 | 12 | 1 |
11 | ![]() | 32 | 11 | 0 | 7 | 3 | 16 | 0 | 7 | 1 | 13 | 3 | 4 | 5 | 14 | 0 | 7 | 3 |
12 | ![]() | 31 | 8 | 3 | 4 | 2 | 9 | 1 | 10 | 5 | 6 | 0 | 12 | 1 | 18 | 1 | 6 | 0 |
13 | ![]() | 30 | 15 | 5 | 18 | 1 | 18 | 0 | 14 | 3 | 12 | 0 | 13 | 0 | 17 | 0 | 3 | 10 |
14 | ![]() | 28 | 13 | 1 | 11 | 2 | 13 | 3 | 3 | 5 | 5 | 0 | 16 | 2 | 16 | 0 | 17 | 1 |
15 | ![]() | 26 | 17 | 0 | 17 | 0 | 14 | 3 | 11 | 7 | 7 | 0 | 10 | 3 | 4 | 0 | 14 | 0 |
16 | ![]() | 24 | 18 | 0 | 9 | 2 | 12 | 5 | 17 | 0 | 11 | 4 | 15 | 0 | 15 | 0 | 5 | 3 |
17 | ![]() | 20 | 14 | 0 | 13 | 1 | 10 | 0 | 18 | 0 | 18 | 1 | 8 | 3 | 5 | 5 | 18 | 0 |
18 | ![]() | 18 | 16 | 0 | 15 | 0 | 8 | 4 | 12 | 2 | 17 | 0 | 9 | 0 | 11 | 2 | 8 | 1 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends Data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 93.06% | 9.5 | 6% | 28.4% | 15.4% | - | 134 |
| 53.47% | 8.1 | 10.4% | 36.4% | 21.1% | - | 77 |
| 50% | 8.8 | 8.3% | 29.2% | 20.7% | - | 72 |
| 44.44% | 9.5 | 3.1% | 25% | 7.7% | - | 64 |
| 22.22% | 10.2 | 0% | 21.9% | 0% | - | 32 |
| 6.94% | 11.8 | 0% | 10% | 0% | - | 10 |
| 6.94% | 10.4 | 0% | 20% | 0% | - | 10 |
| 6.25% | 11.9 | 0% | 33.3% | 0% | - | 9 |
| 4.86% | 13.6 | 0% | 14.3% | 0% | - | 7 |
| 3.47% | 11.6 | 0% | 40% | 0% | - | 5 |
| 2.78% | 15.5 | 0% | 0% | 0% | - | 4 |
| 2.08% | 17 | 0% | 0% | 0% | - | 3 |
| 2.08% | 10.3 | 0% | 33.3% | 0% | - | 3 |
| 1.39% | 10.5 | 0% | 0% | 0% | - | 2 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 8 | 3rd | 19 | 29 | 10,457 | 5 | 1 | 3h 18m 48s |
| 8 | 5th | 14 | 18 | 9,713 | 3 | 2 | 3h 46m 30s |
| 8 | 3rd | 32 | 38 | 11,095 | 10 | 1 | 4h 4m 31s |
| 8 | 1st | 31 | 37 | 19,795 | 7 | 0 | 6h 30m 30s |
| 8 | 3rd | 14 | 17 | 9,695 | 2 | 0 | 4h 21m 46s |
| 8 | 2nd | 25 | 32 | 19,699 | 1 | 0 | 5h 45m 3s |
| 8 | 1st | 51 | 57 | 21,709 | 16 | 1 | 5h 35m 44s |
| 8 | 1st | 58 | 64 | 25,007 | 6 | 0 | 6h 28m 34s |
| 8 | 1st | 30 | 36 | 24,367 | 5 | 2 | 6h 27m 58s |
| 8 | 5th | 10 | 21 | 10,216 | 5 | 2 | 3h 52m 6s |
| 8 | 4th | 15 | 18 | 9,574 | 4 | 0 | 5h 8m 3s |
| 8 | 2nd | 21 | 24 | 14,769 | 3 | 2 | 6h 2m 10s |
| 8 | 2nd | 12 | 19 | 13,248 | 2 | 0 | 5h 6m 50s |
| 8 | 8th | 9 | 17 | 8,352 | 6 | 3 | 4h 24m 36s |
| 8 | 1st | 27 | 34 | 16,548 | 8 | 2 | 5h 9m 24s |
| 8 | 4th | 13 | 19 | 10,063 | 2 | 1 | 5h 4m 48s |
| 8 | 3rd | 24 | 27 | 12,876 | 4 | 2 | 5h 2m 21s |
| 8 | 4th | 13 | 18 | 8,087 | 3 | 2 | 3h 54m 12s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 8 | 3 | 7 | 6 | 2,820 | 1 | 0 | 1h 18m |
| 8 | 5 | 8 | 7 | 3,650 | 0 | 2 | 2h 20s |
| 8 | 11 | 5 | 11 | 4,645 | 2 | 1 | 1h 37m 22s |
| 8 | 2 | 9 | 5 | 2,510 | 0 | 0 | 1h 6m 28s |
| 8 | 2 | 3 | 5 | 2,148 | 1 | 2 | 1h 17m 50s |
| 8 | 3 | 5 | 4 | 2,622 | 1 | 1 | 1h 18m 19s |
| 8 | 7 | 20 | 10 | 6,244 | 5 | 1 | 1h 52m 5s |
| 8 | 5 | 8 | 5 | 6,010 | 1 | 0 | 1h 59m 18s |
| 8 | 6 | 1 | 12 | 4,726 | 2 | 0 | 1h 16m 50s |
| 8 | 7 | 5 | 8 | 3,825 | 0 | 0 | 1h 41m 29s |
| 8 | 20 | 22 | 22 | 6,368 | 0 | 0 | 2h 9m 10s |
| 8 | 4 | 4 | 6 | 3,014 | 1 | 1 | 1h 15m 36s |
| 8 | 4 | 4 | 5 | 2,627 | 0 | 1 | 1h 35m 39s |
| 8 | 2 | 5 | 4 | 2,770 | 4 | 1 | 1h 30m 29s |
| 8 | 9 | 3 | 13 | 3,937 | 5 | 1 | 1h 6m 13s |
| 8 | 10 | 11 | 11 | 2,937 | 1 | 0 | 1h 20m 8s |
| 8 | 11 | 6 | 14 | 6,459 | 0 | 0 | 1h 52m 45s |
| 8 | 25 | 16 | 28 | 9,313 | 4 | 0 | 2h 9m 43s |
| 8 | 5 | 5 | 8 | 5,256 | 1 | 0 | 1h 45m 18s |
| 8 | 3 | 4 | 5 | 3,288 | 1 | 0 | 1h 26m 54s |
| 8 | 3 | 9 | 5 | 3,890 | 1 | 1 | 1h 16m 39s |
| 8 | 3 | 4 | 4 | 3,179 | 3 | 0 | 1h 44m 59s |
| 8 | 3 | 4 | 7 | 3,443 | 0 | 0 | 1h 37m 47s |
| 8 | 5 | 2 | 8 | 3,255 | 1 | 0 | 1h 29m 55s |
| 8 | 12 | 9 | 16 | 5,125 | 1 | 1 | 1h 22m 28s |
| 8 | 4 | 7 | 4 | 3,057 | 0 | 0 | 1h 27m 25s |
| 8 | 7 | 3 | 8 | 3,350 | 1 | 0 | 1h 27m 27s |
| 8 | 13 | 24 | 14 | 9,326 | 2 | 0 | 2h 9m 41s |
| 8 | 8 | 11 | 11 | 4,668 | 3 | 1 | 1h 41m 56s |
| 8 | 10 | 8 | 11 | 3,033 | 8 | 0 | 1h 21m 55s |
| 8 | 9 | 14 | 12 | 6,854 | 1 | 1 | 1h 43m 38s |
| 8 | 7 | 3 | 7 | 2,809 | 1 | 0 | 1h 14m 15s |
| 8 | 4 | 5 | 6 | 6,252 | 1 | 0 | 1h 49m 7s |
| 8 | 24 | 16 | 25 | 8,455 | 5 | 0 | 1h 52m 9s |
| 8 | 2 | 3 | 4 | 3,342 | 2 | 0 | 1h 17m 26s |
| 8 | 4 | 5 | 6 | 2,180 | 1 | 0 | 1h 43m 51s |
| 8 | 10 | 10 | 11 | 5,026 | 4 | 0 | 1h 43m 50s |
| 8 | 7 | 3 | 8 | 2,645 | 1 | 1 | 1h 17m 53s |
| 8 | 5 | 7 | 6 | 2,570 | 1 | 0 | 1h 41m 35s |
| 8 | 12 | 10 | 14 | 8,303 | 2 | 0 | 2h 11m 1s |
| 8 | 8 | 13 | 9 | 7,828 | 3 | 2 | 2h 6m 44s |
| 8 | 8 | 7 | 11 | 4,010 | 0 | 0 | 1h 6m 7s |
| 8 | 9 | 10 | 9 | 6,192 | 3 | 0 | 2h 2m 22s |
| 8 | 7 | 8 | 8 | 4,927 | 0 | 0 | 1h 59m 28s |
| 8 | 9 | 4 | 13 | 7,230 | 0 | 0 | 1h 53m |
| 8 | 14 | 9 | 15 | 7,349 | 3 | 0 | 2h 8m 57s |
| 3 | 3 | 2 | 3 | 805 | 0 | 1 | 41m 5s |
| 8 | 2 | 0 | 5 | 2,327 | 1 | 2 | 1h 24m 12s |
| 8 | 10 | 14 | 13 | 8,236 | 0 | 0 | 2h 10m 13s |
| 8 | 20 | 14 | 22 | 7,010 | 6 | 0 | 1h 51m 30s |
| 8 | 9 | 12 | 12 | 5,901 | 1 | 0 | 2h 10m 23s |
| 8 | 8 | 10 | 10 | 6,545 | 3 | 0 | 2h 11m 10s |
| 8 | 5 | 3 | 6 | 3,553 | 1 | 0 | 1h 39m 56s |
| 8 | 3 | 9 | 5 | 4,145 | 2 | 0 | 1h 40m 39s |
| 5 | 7 | 5 | 8 | 3,281 | 0 | 0 | 1h 3m 15s |
Drops

Teams Map Performance
Team | World's Edge | Storm Point | Broken Moon | Total |
---|---|---|---|---|
| 4 | 16 | 6 | 26 |
| 18 | 16 | 16 | 50 |
| 13 | 19 | 15 | 47 |
| 7 | 6 | 17 | 30 |
| 5 | 6 | 9 | 20 |
| 39 | 15 | 31 | 85 |
| 26 | 27 | 5 | 58 |
| 7 | 18 | 7 | 32 |
| 42 | 34 | 36 | 112 |
| 10 | 6 | 8 | 24 |
| 15 | 12 | 4 | 31 |
| 7 | 5 | 6 | 18 |
| 30 | 16 | 4 | 50 |
| 9 | 18 | 1 | 28 |
| 14 | 18 | 6 | 38 |
| 25 | 25 | 8 | 58 |
| 16 | 37 | 14 | 67 |
| 29 | 27 | 20 | 76 |
Abilities Usage Statistics
Items Statistics
Player |
|
|
|
|
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e | r | r | o | r | 0 | ||||||||
| N | o | g | a | m | e | s | f | o | u | n | d |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|