Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | FLCN | 27 | 1 | 15 |
2 | OBVN | 14 | 4 | 9 |
3 | NRG | 12 | 2 | 3 |
4 | C9 | 11 | 3 | 4 |
5 | GHS | 10 | 5 | 6 |
6 | MST | 9 | 8 | 7 |
7 | XNY | 5 | 10 | 3 |
8 | OAH | 4 | 9 | 2 |
9 | COL | 4 | 13 | 3 |
10 | HVC | 3 | 6 | 0 |
11 | FAZE | 3 | 7 | 0 |
12 | 100T | 3 | 11 | 2 |
13 | DF | 1 | 12 | 0 |
14 | GG | 1 | 14 | 0 |
15 | TSM | 1 | 15 | 0 |
16 | TLAW | 1 | 16 | 1 |
17 | DRG | 1 | 18 | 1 |
18 | FNC | 0 | 17 | 0 |
19 | GN | 0 | 19 | 0 |
20 | STAL | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Newcastle | 100% | 10.5 | 5% | 25% | 14.3% | - | 20 |
Gibraltar | 85% | 11.5 | 5.9% | 17.6% | 25% | - | 17 |
Pathfinder | 60% | 12.3 | 0% | 25% | 0% | - | 12 |
Catalyst | 35% | 6.7 | 14.3% | 42.9% | 20% | - | 7 |
Wattson | 10% | 9.5 | 0% | 0% | 0% | - | 2 |
Crypto | 5% | 6 | 0% | 0% | 0% | - | 1 |
Bangalore | 5% | 5 | 0% | 100% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Gibraltar, Newcastle, Pathfinder | 50% | 13.9 | 0% | 10% | 0% | 10 |
Catalyst, Gibraltar, Newcastle | 25% | 7.6 | 20% | 40% | 33.3% | 5 |
Gibraltar, Newcastle, Wattson | 10% | 9.5 | 0% | 0% | 0% | 2 |
Catalyst, Newcastle, Pathfinder | 5% | 3 | 0% | 100% | 0% | 1 |
Catalyst, Crypto, Newcastle | 5% | 6 | 0% | 0% | 0% | 1 |
Bangalore, Newcastle, Pathfinder | 5% | 5 | 0% | 100% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
STAL | 1 | 20th | 0 | 0 | 591 | 0 | 0 | 9m 16s |
TLAW | 1 | 16th | 1 | 4 | 1,364 | 0 | 0 | 30m 24s |
DF | 1 | 12th | 0 | 1 | 2,765 | 10 | 0 | 45m 50s |
GG | 1 | 14th | 0 | 0 | 1,664 | 3 | 0 | 42m 30s |
GN | 1 | 19th | 0 | 1 | 524 | 1 | 0 | 9m 38s |
DRG | 1 | 18th | 1 | 2 | 608 | 0 | 0 | 10m 17s |
OBVN | 1 | 4th | 9 | 9 | 4,424 | 2 | 0 | 58m 39s |
100T | 1 | 11th | 2 | 3 | 3,350 | 2 | 0 | 46m 7s |
NRG | 1 | 2nd | 3 | 7 | 4,993 | 4 | 1 | 1h 1m 15s |
OAH | 1 | 9th | 2 | 7 | 3,222 | 3 | 0 | 47m 27s |
FLCN | 1 | 1st | 15 | 17 | 5,091 | 0 | 0 | 1h 1m 15s |
XNY | 1 | 10th | 3 | 10 | 2,879 | 2 | 0 | 46m 19s |
MST | 1 | 8th | 7 | 8 | 1,973 | 2 | 0 | 48m 6s |
FNC | 1 | 17th | 0 | 0 | 1,166 | 0 | 0 | 29m 3s |
GHS | 1 | 5th | 6 | 6 | 1,900 | 1 | 0 | 52m 21s |
TSM | 1 | 15th | 0 | 0 | 1,148 | 0 | 0 | 40m 18s |
C9 | 1 | 3rd | 4 | 6 | 2,798 | 2 | 0 | 1h 51s |
FAZE | 1 | 7th | 0 | 8 | 4,038 | 2 | 1 | 49m 6s |
HVC | 1 | 6th | 0 | 1 | 2,295 | 1 | 0 | 52m 21s |
COL | 1 | 13th | 3 | 5 | 3,501 | 0 | 0 | 45m 47s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
GG_Lufka | 1 | 0 | 0 | 0 | 361 | 3 | 0 | 14m 14s |
ShoobyC9 | 1 | 1 | 1 | 1 | 894 | 2 | 0 | 20m 18s |
try harder | 1 | 0 | 1 | 3 | 1,128 | 0 | 0 | 15m 28s |
OAH_iHenchman | 1 | 0 | 1 | 1 | 946 | 0 | 0 | 15m 49s |
COL_Enemyy | 1 | 2 | 1 | 2 | 774 | 0 | 0 | 15m 15s |
100T Genburten | 1 | 2 | 0 | 2 | 1,527 | 1 | 0 | 15m 22s |
NRG_Nocturnal | 1 | 2 | 0 | 3 | 1,418 | 1 | 0 | 20m 25s |
MST_Xynew | 1 | 2 | 5 | 2 | 752 | 2 | 0 | 16m 2s |
HAVOC____LLLLLLL | 1 | 0 | 0 | 0 | 384 | 0 | 0 | 17m 27s |
FNC_YukaF | 1 | 0 | 0 | 0 | 248 | 0 | 0 | 9m 41s |
BLCK Jmw | 1 | 0 | 0 | 3 | 1,771 | 0 | 0 | 16m 27s |
lI | 1 | 0 | 0 | 0 | 625 | 0 | 0 | 9m 41s |
Reedz | 1 | 1 | 5 | 1 | 1,144 | 0 | 0 | 19m 33s |
Sikezz_LG | 1 | 5 | 6 | 5 | 1,639 | 0 | 0 | 20m 25s |
FaZe Naghz | 1 | 0 | 0 | 3 | 1,016 | 2 | 1 | 16m 28s |
HAVOC KenN | 1 | 0 | 0 | 0 | 118 | 0 | 0 | 17m 27s |
DRG PANIC | 1 | 0 | 1 | 1 | 255 | 0 | 0 | 3m 25s |
twitch.tv/MaTaFe_ | 1 | 1 | 1 | 3 | 993 | 0 | 0 | 15m 49s |
Gibby wit a CHOTGUN | 1 | 0 | 2 | 2 | 1,950 | 0 | 0 | 15m 16s |
Chill guy Stuhni | 1 | 0 | 1 | 1 | 639 | 0 | 0 | 20m 15s |
TSM_zap | 1 | 0 | 0 | 0 | 392 | 0 | 0 | 13m 26s |
COL KIMCHI | 1 | 1 | 1 | 1 | 777 | 0 | 0 | 15m 16s |
MNK HAVOC | 1 | 0 | 0 | 1 | 1,793 | 1 | 0 | 17m 27s |
FaZe Sinetic | 1 | 0 | 0 | 2 | 1,251 | 0 | 0 | 16m 11s |
Blink | 1 | 4 | 2 | 4 | 1,740 | 1 | 0 | 19m 33s |
NRG FunFPS | 1 | 0 | 1 | 1 | 1,388 | 3 | 1 | 20m 25s |
100T_Dezignful | 1 | 0 | 0 | 0 | 1,066 | 0 | 0 | 15m 23s |
MST_Koy | 1 | 5 | 2 | 5 | 562 | 0 | 0 | 16m 2s |
FLCN Zer0 | 1 | 5 | 4 | 6 | 1,999 | 0 | 0 | 20m 25s |
4rufa | 1 | 3 | 2 | 3 | 524 | 0 | 0 | 17m 25s |
CROOK | 1 | 0 | 0 | 0 | 96 | 0 | 0 | 3m 5s |
GHS 1tappy | 1 | 2 | 0 | 2 | 908 | 1 | 0 | 17m 28s |
C9 sauceror | 1 | 3 | 1 | 4 | 1,265 | 0 | 0 | 20m 18s |
TSMEvanVerhulst | 1 | 0 | 0 | 0 | 298 | 0 | 0 | 13m 26s |
TSM_MNK | 1 | 0 | 0 | 0 | 458 | 0 | 0 | 13m 26s |
GoNext lzhidan | 1 | 0 | 0 | 1 | 203 | 0 | 0 | 3m 13s |
Xny_JR | 1 | 2 | 0 | 4 | 1,174 | 2 | 0 | 15m 24s |
Taidaaaa | 1 | 1 | 0 | 1 | 468 | 0 | 0 | 17m 28s |
DF_3Mz | 1 | 0 | 0 | 0 | 317 | 0 | 0 | 15m 17s |
FNC MELT | 1 | 0 | 0 | 0 | 293 | 0 | 0 | 9m 41s |
MST Emtee | 1 | 0 | 3 | 1 | 659 | 0 | 0 | 16m 2s |
Xny_xd | 1 | 1 | 1 | 3 | 577 | 0 | 0 | 15m 27s |
GN Uxako 悪魔 | 1 | 0 | 0 | 0 | 176 | 0 | 0 | 3m 13s |
Albralelie | 1 | 0 | 0 | 0 | 176 | 0 | 0 | 3m 6s |
FLCN_Wxltzy | 1 | 5 | 6 | 6 | 1,453 | 0 | 0 | 20m 25s |
twitch.tv/kind4_ | 1 | 1 | 0 | 3 | 1,283 | 3 | 0 | 15m 49s |
Gild_NRG | 1 | 1 | 1 | 3 | 2,187 | 0 | 0 | 20m 25s |
PITE-174 | 1 | 0 | 0 | 0 | 651 | 10 | 0 | 15m 17s |
GG Blasts | 1 | 0 | 0 | 0 | 513 | 0 | 0 | 14m 13s |
TLAW KUREV | 1 | 0 | 0 | 0 | 427 | 0 | 0 | 10m 8s |
100T_iiTzTimothy | 1 | 0 | 1 | 1 | 757 | 1 | 0 | 15m 22s |
TLAW_Neazul | 1 | 1 | 0 | 3 | 447 | 0 | 0 | 10m 8s |
Brutus | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 3m 26s |
nano | 1 | 4 | 1 | 4 | 1,540 | 1 | 0 | 19m 33s |
ihatetheworld | 1 | 1 | 0 | 1 | 336 | 0 | 0 | 3m 26s |
GN Hiarka | 1 | 0 | 0 | 0 | 145 | 1 | 0 | 3m 12s |
GG lighT | 1 | 0 | 0 | 0 | 790 | 0 | 0 | 14m 3s |
IWantToDisappear | 1 | 0 | 0 | 1 | 1,797 | 0 | 0 | 15m 16s |
TLAW_jaguares | 1 | 0 | 1 | 1 | 490 | 0 | 0 | 10m 8s |
scuwry | 1 | 0 | 0 | 0 | 319 | 0 | 0 | 3m 5s |
Teams Map Performance
Team | World's Edge | Total |
---|---|---|
GG | 1 | 1 |
C9 | 11 | 11 |
XNY | 5 | 5 |
OAH | 4 | 4 |
COL | 4 | 4 |
100T | 3 | 3 |
NRG | 12 | 12 |
MST | 9 | 9 |
HVC | 3 | 3 |
FNC | 0 | 0 |
FAZE | 3 | 3 |
OBVN | 14 | 14 |
FLCN | 27 | 27 |
DRG | 1 | 1 |
TSM | 1 | 1 |
GHS | 10 | 10 |
STAL | 0 | 0 |
GN | 0 | 0 |
DF | 1 | 1 |
TLAW | 1 | 1 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|