Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | C9 | 22 | 1 | 10 |
2 | TLAW | 18 | 2 | 9 |
3 | FUR | 12 | 4 | 7 |
4 | BRGR | 10 | 3 | 3 |
5 | EXO | 9 | 6 | 6 |
6 | STAL | 7 | 7 | 4 |
7 | CR | 5 | 15 | 4 |
8 | NOC | 4 | 5 | 0 |
9 | DF | 4 | 9 | 2 |
10 | SHDW | 4 | 12 | 3 |
11 | AUR | 3 | 8 | 1 |
12 | FAZE | 3 | 13 | 2 |
13 | LG | 3 | 19 | 3 |
14 | VKG | 2 | 10 | 0 |
15 | MST | 2 | 14 | 1 |
16 | RIG | 1 | 11 | 0 |
17 | SN | 1 | 16 | 1 |
18 | GG | 0 | 17 | 0 |
19 | GN | 0 | 18 | 0 |
20 | COL | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Newcastle | 91.53% | 10.2 | 5.6% | 27.8% | 14.3% | - | 18 |
Gibraltar | 81.36% | 11 | 6.3% | 25% | 20% | - | 16 |
Catalyst | 61.02% | 10.3 | 8.3% | 33.3% | 20% | - | 12 |
Pathfinder | 30.51% | 12.5 | 0% | 0% | 0% | - | 6 |
Bangalore | 15.25% | 13 | 0% | 0% | 0% | - | 3 |
Rampart | 10.17% | 5.5 | 0% | 50% | 0% | - | 2 |
Wattson | 10.17% | 8 | 0% | 0% | 0% | - | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Catalyst, Gibraltar, Newcastle | 50.85% | 11.3 | 10% | 30% | 33.3% | 10 |
Gibraltar, Newcastle, Pathfinder | 10.17% | 13 | 0% | 0% | 0% | 2 |
Bangalore, Gibraltar, Pathfinder | 10.17% | 13 | 0% | 0% | 0% | 2 |
Gibraltar, Newcastle, Rampart | 10.17% | 5.5 | 0% | 50% | 0% | 2 |
Catalyst, Newcastle | 5.08% | 5 | 0% | 100% | 0% | 1 |
Newcastle, Pathfinder, Wattson | 5.08% | 10 | 0% | 0% | 0% | 1 |
Catalyst, Newcastle, Wattson | 5.08% | 6 | 0% | 0% | 0% | 1 |
Bangalore, Newcastle, Pathfinder | 5.08% | 13 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
GN | 1 | 18th | 0 | 0 | 753 | 0 | 0 | 13m 49s |
LG | 1 | 19th | 3 | 3 | 1,123 | 2 | 0 | 11m 42s |
DF | 1 | 9th | 2 | 2 | 2,127 | 1 | 0 | 43m 42s |
RIG | 1 | 11th | 0 | 0 | 1,662 | 1 | 0 | 37m 11s |
C9 | 1 | 1st | 10 | 11 | 4,582 | 0 | 0 | 1h 1m 55s |
COL | 1 | 20th | 0 | 2 | 757 | 0 | 0 | 10m 2s |
NOC | 1 | 5th | 0 | 0 | 2,680 | 0 | 0 | 36m 18s |
GG | 1 | 17th | 0 | 1 | 811 | 0 | 0 | 18m 32s |
SHDW | 1 | 12th | 3 | 4 | 1,873 | 0 | 0 | 38m 9s |
STAL | 1 | 7th | 4 | 6 | 2,358 | 2 | 0 | 49m 30s |
MST | 1 | 14th | 1 | 2 | 1,116 | 0 | 0 | 36m 24s |
SN | 1 | 16th | 1 | 3 | 1,236 | 0 | 0 | 25m 10s |
TLAW | 1 | 2nd | 9 | 11 | 5,847 | 6 | 0 | 1h 1m 55s |
EXO | 1 | 6th | 6 | 7 | 2,088 | 2 | 1 | 52m 21s |
FUR | 1 | 4th | 7 | 11 | 3,753 | 0 | 0 | 52m 43s |
BRGR | 1 | 3rd | 3 | 4 | 2,421 | 0 | 2 | 53m 46s |
AUR | 1 | 8th | 1 | 2 | 1,471 | 0 | 1 | 47m 3s |
FAZE | 1 | 13th | 2 | 4 | 2,441 | 1 | 0 | 37m 47s |
CR | 1 | 15th | 4 | 5 | 1,806 | 1 | 0 | 34m 3s |
VKG | 1 | 10th | 0 | 2 | 1,400 | 1 | 2 | 43m 30s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
Fuhhnq_LG | 1 | 1 | 2 | 1 | 365 | 0 | 0 | 3m 54s |
Prycyy | 1 | 2 | 0 | 3 | 1,804 | 0 | 2 | 20m |
Noc_RemixPowers | 1 | 0 | 0 | 0 | 1,097 | 0 | 0 | 18m 9s |
COL Enemy | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 3m 46s |
GN Uxako 悪魔 | 1 | 0 | 0 | 0 | 245 | 0 | 0 | 4m 36s |
Albralelie | 1 | 2 | 0 | 2 | 871 | 0 | 0 | 16m 30s |
SN KenN | 1 | 0 | 1 | 1 | 477 | 0 | 0 | 8m 16s |
TLAW KUREV | 1 | 1 | 5 | 2 | 1,974 | 5 | 0 | 20m 38s |
VKG_QQ-w- | 1 | 0 | 0 | 1 | 649 | 0 | 2 | 14m 30s |
MST_Xynew | 1 | 0 | 0 | 0 | 347 | 0 | 0 | 12m 3s |
Kaki | 1 | 0 | 0 | 0 | 620 | 1 | 0 | 12m 16s |
AURORA ojrein | 1 | 0 | 1 | 0 | 692 | 0 | 0 | 15m 41s |
EXO Slayers | 1 | 2 | 0 | 3 | 677 | 0 | 0 | 17m 27s |
StayNaughtyC9 | 1 | 4 | 3 | 5 | 1,496 | 0 | 0 | 20m 38s |
EXO KSWINNIIE | 1 | 3 | 2 | 3 | 678 | 2 | 1 | 17m 27s |
FaZe Naghz | 1 | 1 | 0 | 1 | 707 | 0 | 0 | 12m 36s |
pienpienpien | 1 | 0 | 3 | 0 | 404 | 0 | 0 | 11m 21s |
CR SangJoon | 1 | 2 | 2 | 3 | 719 | 0 | 0 | 11m 21s |
9Wey | 1 | 1 | 0 | 1 | 118 | 0 | 0 | 16m 56s |
FURIA ImMadness | 1 | 2 | 3 | 3 | 968 | 0 | 0 | 16m 37s |
FaZe Sinetic | 1 | 0 | 2 | 1 | 979 | 0 | 0 | 12m 35s |
COL KIMCHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2m 30s |
DF Kabuto | 1 | 1 | 0 | 1 | 171 | 0 | 0 | 14m 34s |
VKG Kaaasa | 1 | 0 | 0 | 0 | 349 | 0 | 0 | 14m 30s |
LqDuD | 1 | 0 | 0 | 1 | 402 | 1 | 0 | 14m 30s |
RIG_ShunMi | 1 | 0 | 0 | 0 | 406 | 0 | 0 | 12m 46s |
Aurora 9impulse | 1 | 0 | 0 | 1 | 490 | 0 | 0 | 15m 41s |
TLAW_jaguares | 1 | 2 | 1 | 2 | 1,621 | 1 | 0 | 20m 39s |
CR Jusna | 1 | 2 | 2 | 2 | 683 | 1 | 0 | 11m 21s |
NIP Zaine | 1 | 1 | 0 | 2 | 755 | 1 | 0 | 12m 36s |
FURIA_Keon | 1 | 3 | 2 | 4 | 787 | 0 | 0 | 16m 41s |
GG_Lufka | 1 | 0 | 0 | 0 | 263 | 0 | 0 | 6m 10s |
MST_Koy | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 12m 11s |
AURORA Kazakh | 1 | 1 | 0 | 1 | 289 | 0 | 1 | 15m 41s |
DF_Pite | 1 | 1 | 1 | 1 | 1,022 | 1 | 0 | 14m 34s |
GG Blasts | 1 | 0 | 0 | 1 | 317 | 0 | 0 | 6m 11s |
Sharky | 1 | 0 | 1 | 0 | 499 | 0 | 0 | 16m 50s |
FURIA LC Vaxlon | 1 | 2 | 1 | 4 | 1,998 | 0 | 0 | 19m 25s |
EXO_Feuda | 1 | 1 | 0 | 1 | 733 | 0 | 0 | 17m 27s |
acc_Jacky1 | 1 | 0 | 2 | 1 | 372 | 0 | 0 | 12m 43s |
SN_walking_L | 1 | 0 | 0 | 0 | 199 | 0 | 0 | 8m 27s |
TLAW_Neazul | 1 | 6 | 1 | 7 | 2,252 | 0 | 0 | 20m 38s |
scuwry | 1 | 0 | 2 | 0 | 265 | 2 | 0 | 16m 30s |
SN Xoyo | 1 | 1 | 0 | 2 | 560 | 0 | 0 | 8m 27s |
MST Emtee | 1 | 1 | 0 | 2 | 759 | 0 | 0 | 12m 10s |
Crook | 1 | 2 | 0 | 4 | 1,222 | 0 | 0 | 16m 30s |
zhoushenbili | 1 | 2 | 1 | 2 | 590 | 0 | 0 | 12m 43s |
Zhouzhou | 1 | 1 | 0 | 1 | 911 | 0 | 0 | 12m 43s |
ShoobyC9 | 1 | 6 | 0 | 6 | 1,494 | 0 | 0 | 20m 39s |
GG lighT | 1 | 0 | 0 | 0 | 231 | 0 | 0 | 6m 11s |
Noc Atinum | 1 | 0 | 0 | 0 | 1,583 | 0 | 0 | 18m 9s |
GN Hiarka | 1 | 0 | 0 | 0 | 249 | 0 | 0 | 4m 36s |
COL Monsoon | 1 | 0 | 0 | 2 | 739 | 0 | 0 | 3m 46s |
C9 sauceror | 1 | 0 | 6 | 0 | 1,592 | 0 | 0 | 20m 38s |
Deedsss | 1 | 1 | 1 | 1 | 231 | 0 | 0 | 3m 54s |
RIG_Ftyan | 1 | 0 | 0 | 0 | 636 | 0 | 0 | 12m 9s |
DF_3MzZ | 1 | 0 | 1 | 0 | 934 | 0 | 0 | 14m 34s |
FLCN ImperialHal | 1 | 1 | 1 | 1 | 527 | 2 | 0 | 3m 54s |
GoNext lzhidan | 1 | 0 | 0 | 0 | 259 | 0 | 0 | 4m 37s |
Teams Map Performance
Team | Storm Point | Total |
---|---|---|
LG | 3 | 3 |
BRGR | 10 | 10 |
NOC | 4 | 4 |
COL | 0 | 0 |
GN | 0 | 0 |
STAL | 7 | 7 |
SN | 1 | 1 |
TLAW | 18 | 18 |
VKG | 2 | 2 |
MST | 2 | 2 |
RIG | 1 | 1 |
AUR | 3 | 3 |
EXO | 9 | 9 |
C9 | 22 | 22 |
FAZE | 3 | 3 |
CR | 5 | 5 |
FUR | 12 | 12 |
DF | 4 | 4 |
GG | 0 | 0 |
SHDW | 4 | 4 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|