Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | AUR | 21 | 1 | 9 |
2 | FLCN | 17 | 2 | 8 |
3 | GLD | 17 | 3 | 10 |
4 | EXO | 9 | 4 | 4 |
5 | SHDW | 8 | 6 | 5 |
6 | NIP | 7 | 7 | 4 |
7 | C9 | 5 | 5 | 1 |
8 | GG | 5 | 12 | 4 |
9 | OAH | 4 | 10 | 2 |
10 | FAZE | 4 | 15 | 3 |
11 | TSM | 3 | 16 | 3 |
12 | RIG | 2 | 8 | 0 |
13 | GHS | 2 | 9 | 0 |
14 | OBVN | 2 | 11 | 1 |
15 | LG | 1 | 13 | 0 |
16 | ETH | 1 | 14 | 0 |
17 | BRGR | 0 | 17 | 0 |
18 | NRG | 0 | 18 | 0 |
19 | LS | 0 | 19 | 0 |
20 | NOC | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Gibraltar | 90% | 10.3 | 5.6% | 22.2% | 16.7% | - | 18 |
Newcastle | 90% | 11.1 | 5.6% | 22.2% | 20% | - | 18 |
Rampart | 60% | 10.3 | 0% | 25% | 0% | - | 12 |
Catalyst | 20% | 10 | 0% | 25% | 0% | - | 4 |
Loba | 15% | 10.3 | 0% | 33.3% | 0% | - | 3 |
Mirage | 10% | 3.5 | 50% | 50% | 50% | - | 2 |
Bangalore | 5% | 4 | 0% | 100% | 0% | - | 1 |
Valkyrie | 5% | 19 | 0% | 0% | 0% | - | 1 |
Fuse | 5% | 20 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Gibraltar, Newcastle, Rampart | 55% | 10.9 | 0% | 18.2% | 0% | 11 |
Catalyst, Gibraltar, Newcastle | 15% | 11 | 0% | 33.3% | 0% | 3 |
Gibraltar, Mirage, Newcastle | 10% | 3.5 | 50% | 50% | 50% | 2 |
Bangalore, Loba, Rampart | 5% | 4 | 0% | 100% | 0% | 1 |
Catalyst, Gibraltar, Loba | 5% | 7 | 0% | 0% | 0% | 1 |
Gibraltar, Newcastle, Valkyrie | 5% | 19 | 0% | 0% | 0% | 1 |
Fuse, Loba, Newcastle | 5% | 20 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
NOC | 1 | 20th | 0 | 2 | 551 | 1 | 0 | 13m 30s |
AUR | 1 | 1st | 9 | 9 | 3,973 | 2 | 0 | 1h 3m 33s |
OBVN | 1 | 11th | 1 | 2 | 1,384 | 0 | 0 | 45m 8s |
FAZE | 1 | 15th | 3 | 3 | 720 | 0 | 0 | 30m 36s |
BRGR | 1 | 17th | 0 | 2 | 1,030 | 0 | 0 | 20m 5s |
RIG | 1 | 8th | 0 | 0 | 728 | 1 | 0 | 52m 36s |
EXO | 1 | 4th | 4 | 5 | 3,995 | 1 | 0 | 1h 24s |
FLCN | 1 | 2nd | 8 | 11 | 5,731 | 0 | 0 | 1h 3m 33s |
GLD | 1 | 3rd | 10 | 19 | 6,820 | 3 | 0 | 1h 3m 30s |
NIP | 1 | 7th | 4 | 4 | 2,402 | 1 | 0 | 54m 35s |
LG | 1 | 13th | 0 | 0 | 2,800 | 1 | 0 | 41m 45s |
NRG | 1 | 18th | 0 | 3 | 737 | 1 | 0 | 19m 30s |
SHDW | 1 | 6th | 5 | 6 | 3,410 | 1 | 0 | 55m 26s |
C9 | 1 | 5th | 1 | 5 | 2,886 | 2 | 0 | 56m 8s |
LS | 1 | 19th | 0 | 0 | 371 | 0 | 0 | 14m 42s |
OAH | 1 | 10th | 2 | 3 | 1,134 | 3 | 0 | 48m 11s |
GHS | 1 | 9th | 0 | 0 | 737 | 2 | 2 | 48m 18s |
ETH | 1 | 14th | 0 | 1 | 768 | 0 | 0 | 41m 9s |
TSM | 1 | 16th | 3 | 3 | 1,605 | 2 | 0 | 26m 37s |
GG | 1 | 12th | 4 | 6 | 2,392 | 2 | 0 | 44m 17s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
acc_Jacky1 | 1 | 2 | 0 | 2 | 1,051 | 0 | 0 | 18m 55s |
LG Sweet | 1 | 0 | 0 | 0 | 955 | 1 | 0 | 13m 55s |
RIG_極限夢双 | 1 | 0 | 0 | 0 | 505 | 0 | 0 | 17m 32s |
FLCN_Wxltzy | 1 | 2 | 3 | 3 | 1,829 | 0 | 0 | 21m 11s |
nrg nocturnal | 1 | 0 | 0 | 1 | 184 | 0 | 0 | 6m 30s |
4rufaaaa | 1 | 0 | 0 | 0 | 263 | 1 | 2 | 16m 6s |
AURORA Kazakh | 1 | 3 | 5 | 3 | 1,351 | 0 | 0 | 21m 11s |
Aurora 9impulse | 1 | 4 | 2 | 4 | 1,314 | 0 | 0 | 21m 11s |
NRG FunFPS | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 6m 30s |
GG Blasts | 1 | 3 | 0 | 3 | 633 | 1 | 0 | 14m 46s |
GG_Lufka | 1 | 0 | 2 | 1 | 630 | 1 | 0 | 14m 46s |
EXO KSWINNIIE | 1 | 1 | 2 | 2 | 1,338 | 1 | 0 | 20m 7s |
GUILD Jesko | 1 | 3 | 5 | 6 | 1,817 | 0 | 0 | 21m 10s |
FaZe Sinetic | 1 | 1 | 1 | 1 | 285 | 0 | 0 | 10m 28s |
FLCN Zer0 | 1 | 4 | 2 | 5 | 1,852 | 0 | 0 | 21m 11s |
GG lighT | 1 | 1 | 3 | 2 | 1,129 | 0 | 0 | 14m 45s |
TSM_zap | 1 | 1 | 1 | 1 | 478 | 0 | 0 | 8m 52s |
TSM_MNK | 1 | 0 | 3 | 0 | 418 | 0 | 0 | 8m 53s |
twitch.tv/MaTaFe_ | 1 | 0 | 1 | 0 | 364 | 1 | 0 | 16m 3s |
TSMEvanVerhulst | 1 | 2 | 0 | 2 | 709 | 2 | 0 | 8m 52s |
StayNaughtyC9 | 1 | 0 | 1 | 1 | 840 | 0 | 0 | 18m |
GUILD Legacy | 1 | 2 | 5 | 5 | 2,820 | 3 | 0 | 21m 10s |
NIP GNASKE | 1 | 1 | 2 | 1 | 791 | 0 | 0 | 18m 12s |
lYanYaI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4m 54s |
Noc Atinum | 1 | 0 | 0 | 2 | 154 | 0 | 0 | 4m 30s |
Kyner | 1 | 0 | 0 | 0 | 78 | 0 | 0 | 13m 43s |
OAH KIND4 | 1 | 0 | 1 | 0 | 313 | 0 | 0 | 16m 4s |
EXO_Feuda | 1 | 1 | 0 | 1 | 1,596 | 0 | 0 | 20m 9s |
Sharky | 1 | 0 | 0 | 1 | 330 | 0 | 0 | 6m 41s |
C9 sauceror | 1 | 1 | 0 | 3 | 1,222 | 2 | 0 | 19m 7s |
DROPPED | 1 | 0 | 0 | 0 | 205 | 0 | 0 | 4m 54s |
Zhouzhou | 1 | 0 | 1 | 0 | 1,204 | 1 | 0 | 18m 55s |
GHS 1tappy | 1 | 0 | 0 | 0 | 397 | 0 | 0 | 16m 6s |
B4mbino | 1 | 0 | 0 | 0 | 350 | 0 | 0 | 13m 43s |
Shex | 1 | 0 | 0 | 1 | 340 | 0 | 0 | 13m 43s |
Taidaaaa | 1 | 0 | 0 | 0 | 77 | 1 | 0 | 16m 6s |
OAH_iHenchman | 1 | 2 | 0 | 3 | 457 | 2 | 0 | 16m 4s |
KNOQD1 | 1 | 0 | 0 | 0 | 166 | 0 | 0 | 4m 54s |
Fuhhnq_LG | 1 | 0 | 0 | 0 | 647 | 0 | 0 | 13m 55s |
NIP Zaine | 1 | 2 | 2 | 2 | 1,125 | 1 | 0 | 18m 12s |
Reedz | 1 | 1 | 0 | 2 | 295 | 0 | 0 | 15m 36s |
RIG_SudetakiN | 1 | 0 | 0 | 0 | 128 | 1 | 0 | 17m 32s |
ShoobyC9 | 1 | 0 | 1 | 1 | 824 | 0 | 0 | 19m 1s |
World Peace | 1 | 3 | 2 | 4 | 1,155 | 0 | 0 | 17m 36s |
Prycyy | 1 | 0 | 0 | 0 | 232 | 0 | 0 | 6m 42s |
Gild_NRG | 1 | 0 | 0 | 2 | 520 | 1 | 0 | 6m 30s |
nano | 1 | 0 | 0 | 0 | 147 | 0 | 0 | 14m 40s |
Sikezz_LG | 1 | 0 | 0 | 0 | 1,198 | 0 | 0 | 13m 55s |
AmphyNIP | 1 | 1 | 1 | 1 | 486 | 0 | 0 | 18m 11s |
Phonyhead | 1 | 5 | 4 | 8 | 2,183 | 0 | 0 | 21m 10s |
FLCN ImperialHal | 1 | 2 | 3 | 3 | 2,050 | 0 | 0 | 21m 11s |
EXO Slayers | 1 | 2 | 0 | 2 | 1,061 | 0 | 0 | 20m 8s |
RIG_ShunMi | 1 | 0 | 0 | 0 | 95 | 0 | 0 | 17m 32s |
COL KIMCHI | 1 | 0 | 0 | 1 | 468 | 0 | 0 | 6m 42s |
FaZe Naghz | 1 | 0 | 3 | 0 | 315 | 0 | 0 | 10m 7s |
FaZe Jmw | 1 | 2 | 0 | 2 | 120 | 0 | 0 | 10m 1s |
Blinkzr | 1 | 0 | 1 | 0 | 942 | 0 | 0 | 14m 52s |
AURORA ojrein | 1 | 2 | 0 | 2 | 1,308 | 2 | 0 | 21m 11s |
Noc_RemixPowers | 1 | 0 | 0 | 0 | 134 | 1 | 0 | 4m 30s |
akku | 1 | 0 | 0 | 0 | 263 | 0 | 0 | 4m 30s |
Teams Map Performance
Team | Storm Point | Total |
---|---|---|
SHDW | 8 | 8 |
LG | 1 | 1 |
RIG | 2 | 2 |
FLCN | 17 | 17 |
NRG | 0 | 0 |
GHS | 2 | 2 |
AUR | 21 | 21 |
GG | 5 | 5 |
EXO | 9 | 9 |
GLD | 17 | 17 |
FAZE | 4 | 4 |
TSM | 3 | 3 |
OAH | 4 | 4 |
C9 | 5 | 5 |
NIP | 7 | 7 |
LS | 0 | 0 |
NOC | 0 | 0 |
ETH | 1 | 1 |
BRGR | 0 | 0 |
OBVN | 2 | 2 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|