Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | GHS | 24 | 1 | 12 |
2 | GG | 15 | 4 | 10 |
3 | TSM | 14 | 2 | 5 |
4 | FLCN | 11 | 3 | 4 |
5 | C9 | 8 | 5 | 4 |
6 | BRGR | 7 | 6 | 4 |
7 | SHDW | 7 | 7 | 4 |
8 | RIG | 7 | 14 | 6 |
9 | LS | 6 | 8 | 4 |
10 | OAH | 4 | 12 | 3 |
11 | EXO | 3 | 10 | 1 |
12 | GLD | 3 | 15 | 2 |
13 | ETH | 2 | 9 | 0 |
14 | OBVN | 1 | 11 | 0 |
15 | LG | 1 | 13 | 0 |
16 | FAZE | 0 | 16 | 0 |
17 | AUR | 0 | 17 | 0 |
18 | NIP | 0 | 18 | 0 |
19 | NOC | 0 | 19 | 0 |
20 | NRG | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Gibraltar | 95% | 10.5 | 5.3% | 26.3% | 14.3% | - | 19 |
Newcastle | 90% | 10.1 | 5.6% | 27.8% | 14.3% | - | 18 |
Rampart | 60% | 8.7 | 8.3% | 33.3% | 20% | - | 12 |
Catalyst | 30% | 13.7 | 0% | 16.7% | 0% | - | 6 |
Mirage | 10% | 12 | 0% | 0% | 0% | - | 2 |
Loba | 10% | 14.5 | 0% | 0% | 0% | - | 2 |
Bangalore | 5% | 10 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Gibraltar, Newcastle, Rampart | 55% | 8.5 | 9.1% | 36.4% | 20% | 11 |
Catalyst, Gibraltar, Newcastle | 25% | 12.6 | 0% | 20% | 0% | 5 |
Gibraltar, Mirage, Newcastle | 10% | 12 | 0% | 0% | 0% | 2 |
Catalyst, Gibraltar, Loba | 5% | 19 | 0% | 0% | 0% | 1 |
Bangalore, Loba, Rampart | 5% | 10 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
FLCN | 1 | 3rd | 4 | 3 | 2,907 | 1 | 0 | 55m 6s |
OAH | 1 | 12th | 3 | 4 | 3,147 | 4 | 0 | 49m 17s |
SHDW | 1 | 7th | 4 | 6 | 3,718 | 0 | 0 | 53m 2s |
EXO | 1 | 10th | 1 | 1 | 1,818 | 0 | 1 | 46m 29s |
ETH | 1 | 9th | 0 | 0 | 1,613 | 0 | 0 | 51m 42s |
NRG | 1 | 20th | 0 | 2 | 630 | 0 | 0 | 17m 4s |
FAZE | 1 | 16th | 0 | 0 | 950 | 0 | 2 | 38m 29s |
BRGR | 1 | 6th | 4 | 4 | 3,911 | 0 | 1 | 53m 9s |
GHS | 1 | 1st | 12 | 15 | 4,307 | 1 | 0 | 58m 36s |
LG | 1 | 13th | 0 | 1 | 2,780 | 0 | 0 | 43m 57s |
AUR | 1 | 17th | 0 | 0 | 908 | 0 | 0 | 29m 18s |
NOC | 1 | 19th | 0 | 1 | 787 | 0 | 0 | 22m 59s |
C9 | 1 | 5th | 4 | 4 | 1,981 | 1 | 0 | 53m 18s |
RIG | 1 | 14th | 6 | 6 | 2,049 | 1 | 0 | 38m 40s |
GLD | 1 | 15th | 2 | 2 | 1,857 | 0 | 0 | 38m 32s |
OBVN | 1 | 11th | 0 | 0 | 991 | 0 | 0 | 50m 41s |
NIP | 1 | 18th | 0 | 0 | 368 | 1 | 0 | 28m 51s |
TSM | 1 | 2nd | 5 | 8 | 4,240 | 2 | 1 | 58m 36s |
LS | 1 | 8th | 4 | 5 | 2,227 | 1 | 0 | 52m 54s |
GG | 1 | 4th | 10 | 12 | 3,958 | 2 | 0 | 54m 33s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
FaZe Jmw | 1 | 0 | 0 | 0 | 796 | 0 | 2 | 12m 49s |
FaZe Sinetic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12m 50s |
RIG_ShunMi | 1 | 2 | 2 | 2 | 729 | 1 | 0 | 12m 53s |
AURORA Kazakh | 1 | 0 | 0 | 0 | 295 | 0 | 0 | 10m 22s |
akku | 1 | 0 | 0 | 1 | 151 | 0 | 0 | 7m 39s |
GG lighT | 1 | 5 | 2 | 5 | 1,435 | 0 | 0 | 18m 11s |
Gild_NRG | 1 | 0 | 0 | 1 | 379 | 0 | 0 | 5m 41s |
NIP Zaine | 1 | 0 | 0 | 0 | 178 | 0 | 0 | 9m 37s |
Shex | 1 | 0 | 0 | 0 | 535 | 0 | 0 | 17m 23s |
Noc Atinum | 1 | 0 | 0 | 0 | 513 | 0 | 0 | 7m 40s |
GG_Lufka | 1 | 0 | 2 | 1 | 885 | 2 | 0 | 18m 11s |
DROPPED | 1 | 3 | 0 | 4 | 892 | 1 | 0 | 17m 38s |
KNOQD1 | 1 | 0 | 3 | 0 | 733 | 0 | 0 | 17m 38s |
ShoobyC9 | 1 | 2 | 1 | 2 | 523 | 0 | 0 | 17m 46s |
GG Blasts | 1 | 5 | 3 | 6 | 1,638 | 0 | 0 | 18m 11s |
NRG FunFPS | 1 | 0 | 0 | 1 | 151 | 0 | 0 | 5m 41s |
Taidaaaa | 1 | 2 | 1 | 4 | 1,353 | 1 | 0 | 19m 32s |
C9 sauceror | 1 | 2 | 2 | 2 | 1,036 | 1 | 0 | 17m 46s |
TSMEvanVerhulst | 1 | 1 | 1 | 2 | 1,078 | 0 | 0 | 19m 32s |
Phonyhead | 1 | 2 | 0 | 2 | 497 | 0 | 0 | 12m 53s |
GHS 1tappy | 1 | 4 | 3 | 4 | 1,612 | 0 | 0 | 19m 32s |
lYanYaI | 1 | 1 | 2 | 1 | 602 | 0 | 0 | 17m 38s |
Zhouzhou | 1 | 0 | 2 | 0 | 1,535 | 0 | 0 | 17m 40s |
TSM_MNK | 1 | 0 | 2 | 1 | 988 | 2 | 0 | 19m 32s |
Aurora 9impulse | 1 | 0 | 0 | 0 | 222 | 0 | 0 | 8m 34s |
Blinkzr | 1 | 0 | 0 | 0 | 354 | 0 | 0 | 16m 53s |
NIP GNASKE | 1 | 0 | 0 | 0 | 112 | 0 | 0 | 9m 37s |
GUILD Jesko | 1 | 0 | 1 | 0 | 244 | 0 | 0 | 12m 53s |
Reedz | 1 | 0 | 0 | 0 | 525 | 0 | 0 | 16m 56s |
TSM_zap | 1 | 4 | 1 | 5 | 2,174 | 0 | 1 | 19m 32s |
EXO Slayers | 1 | 0 | 0 | 0 | 312 | 0 | 0 | 12m 23s |
RIG_SudetakiN | 1 | 0 | 3 | 0 | 367 | 0 | 0 | 12m 54s |
AmphyNIP | 1 | 0 | 0 | 0 | 78 | 1 | 0 | 9m 37s |
nano | 1 | 0 | 0 | 0 | 112 | 0 | 0 | 16m 52s |
GUILD Legacy | 1 | 0 | 1 | 0 | 1,116 | 0 | 0 | 12m 46s |
Fuhhnq_LG | 1 | 0 | 0 | 0 | 950 | 0 | 0 | 14m 40s |
Sharky | 1 | 2 | 0 | 2 | 1,485 | 0 | 0 | 17m 43s |
RIG_極限夢双 | 1 | 4 | 2 | 4 | 953 | 0 | 0 | 12m 53s |
StayNaughtyC9 | 1 | 0 | 3 | 0 | 422 | 0 | 0 | 17m 46s |
Noc_RemixPowers | 1 | 0 | 0 | 0 | 123 | 0 | 0 | 7m 40s |
acc_Jacky1 | 1 | 2 | 0 | 2 | 935 | 0 | 0 | 17m 41s |
OAH KIND4 | 1 | 2 | 1 | 2 | 1,641 | 2 | 0 | 16m 26s |
AURORA ojrein | 1 | 0 | 0 | 0 | 391 | 0 | 0 | 10m 22s |
Prycyy | 1 | 1 | 3 | 1 | 1,301 | 0 | 1 | 17m 43s |
LG Sweet | 1 | 0 | 0 | 1 | 897 | 0 | 0 | 14m 38s |
Sikezz_LG | 1 | 0 | 0 | 0 | 933 | 0 | 0 | 14m 39s |
4rufaaaa | 1 | 6 | 4 | 7 | 1,342 | 0 | 0 | 19m 32s |
COL KIMCHI | 1 | 1 | 1 | 1 | 1,125 | 0 | 0 | 17m 43s |
FaZe Naghz | 1 | 0 | 0 | 0 | 154 | 0 | 0 | 12m 50s |
twitch.tv/MaTaFe_ | 1 | 0 | 0 | 0 | 562 | 1 | 0 | 16m 25s |
nrg nocturnal | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 5m 42s |
B4mbino | 1 | 0 | 0 | 0 | 896 | 0 | 0 | 17m 8s |
Kyner | 1 | 0 | 0 | 0 | 182 | 0 | 0 | 17m 11s |
EXO_Feuda | 1 | 0 | 1 | 0 | 1,019 | 0 | 0 | 17m 3s |
EXO KSWINNIIE | 1 | 1 | 0 | 1 | 487 | 0 | 1 | 17m 3s |
FLCN_Wxltzy | 1 | 0 | 1 | 0 | 603 | 0 | 0 | 18m 25s |
World Peace | 1 | 2 | 1 | 4 | 1,248 | 0 | 0 | 17m 41s |
FLCN Zer0 | 1 | 2 | 0 | 1 | 744 | 0 | 0 | 18m 15s |
OAH_iHenchman | 1 | 1 | 2 | 2 | 944 | 1 | 0 | 16m 26s |
FLCN ImperialHal | 1 | 2 | 1 | 2 | 1,560 | 1 | 0 | 18m 26s |
Teams Map Performance
Team | World's Edge | Total |
---|---|---|
FAZE | 0 | 0 |
RIG | 7 | 7 |
AUR | 0 | 0 |
NOC | 0 | 0 |
GG | 15 | 15 |
NRG | 0 | 0 |
NIP | 0 | 0 |
ETH | 2 | 2 |
LS | 6 | 6 |
C9 | 8 | 8 |
GHS | 24 | 24 |
TSM | 14 | 14 |
GLD | 3 | 3 |
SHDW | 7 | 7 |
OBVN | 1 | 1 |
EXO | 3 | 3 |
LG | 1 | 1 |
BRGR | 7 | 7 |
OAH | 4 | 4 |
FLCN | 11 | 11 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|