Scores
















































































Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 19 | 1 | 7 |
2 | ![]() | 17 | 3 | 10 |
3 | ![]() | 13 | 5 | 9 |
4 | ![]() | 12 | 2 | 3 |
5 | ![]() | 11 | 6 | 8 |
6 | ![]() | 8 | 4 | 3 |
7 | ![]() | 8 | 8 | 6 |
8 | ![]() | 6 | 10 | 4 |
9 | ![]() | 5 | 9 | 3 |
10 | ![]() | 4 | 11 | 3 |
11 | ![]() | 3 | 7 | 0 |
12 | ![]() | 3 | 14 | 2 |
13 | ![]() | 3 | 17 | 3 |
14 | ![]() | 3 | 18 | 3 |
15 | ![]() | 1 | 12 | 0 |
16 | ![]() | 1 | 13 | 0 |
17 | ![]() | 1 | 15 | 0 |
18 | ![]() | 1 | 20 | 1 |
19 | ![]() | 0 | 16 | 0 |
20 | ![]() | 0 | 19 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 55% | 10.5 | 9.1% | 18.2% | 33.3% | - | 11 |
| 50% | 8.3 | 10% | 40% | 20% | - | 10 |
| 50% | 12.2 | 0% | 20% | 0% | - | 10 |
| 50% | 10 | 0% | 30% | 0% | - | 10 |
| 35% | 8.7 | 14.3% | 28.6% | 33.3% | - | 7 |
| 30% | 13.7 | 0% | 16.7% | 0% | - | 6 |
| 15% | 12 | 0% | 0% | 0% | - | 3 |
| 5% | 3 | 0% | 100% | 0% | - | 1 |
| 5% | 18 | 0% | 0% | 0% | - | 1 |
| 5% | 9 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 15% | 11 | 0% | 33.3% | 0% | 3 |
| 15% | 5.7 | 0% | 33.3% | 0% | 3 |
| 10% | 6 | 50% | 50% | 100% | 2 |
| 10% | 10 | 0% | 50% | 0% | 2 |
| 10% | 10 | 0% | 0% | 0% | 2 |
| 10% | 14.5 | 0% | 0% | 0% | 2 |
| 5% | 20 | 0% | 0% | 0% | 1 |
| 5% | 3 | 0% | 100% | 0% | 1 |
| 5% | 18 | 0% | 0% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 1 |
| 5% | 13 | 0% | 0% | 0% | 1 |
| 5% | 16 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 3 | 3 | 2,203 | 1 | 0 | 24.3% | 52m 43s |
| 1 | 11th | 3 | 4 | 1,546 | 0 | 0 | 16.3% | 41m 3s |
| 1 | 15th | 0 | 0 | 670 | 2 | 1 | 17.9% | 30m 31s |
| 1 | 13th | 0 | 0 | 1,405 | 0 | 0 | 12.1% | 39m 7s |
| 1 | 14th | 2 | 2 | 1,183 | 0 | 0 | 18.5% | 33m 22s |
| 1 | 3rd | 10 | 12 | 4,500 | 2 | 0 | 36.5% | 54m 8s |
| 1 | 10th | 4 | 5 | 1,894 | 0 | 2 | 15.6% | 41m 25s |
| 1 | 16th | 0 | 0 | 1,053 | 0 | 2 | 7.7% | 29m 57s |
| 1 | 9th | 3 | 6 | 3,337 | 0 | 0 | 21.1% | 42m 41s |
| 1 | 20th | 1 | 2 | 778 | 0 | 0 | 41.7% | 18m 11s |
| 1 | 19th | 0 | 0 | 403 | 0 | 0 | 12.0% | 18m 31s |
| 1 | 6th | 8 | 8 | 2,431 | 0 | 2 | 18.7% | 48m 15s |
| 1 | 7th | 0 | 0 | 1,412 | 1 | 0 | 11.9% | 47m 7s |
| 1 | 8th | 6 | 6 | 2,259 | 2 | 0 | 15.1% | 44m 59s |
| 1 | 5th | 9 | 11 | 3,891 | 3 | 0 | 13.7% | 49m 38s |
| 1 | 18th | 3 | 3 | 869 | 0 | 0 | 11.1% | 22m 21s |
| 1 | 17th | 3 | 4 | 1,594 | 1 | 1 | 24.7% | 28m 35s |
| 1 | 1st | 7 | 9 | 2,987 | 0 | 1 | 16.3% | 54m 48s |
| 1 | 4th | 3 | 4 | 2,950 | 1 | 0 | 14.8% | 52m 57s |
| 1 | 12th | 0 | 0 | 648 | 0 | 0 | 7.8% | 40m 2s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 411 | 0 | 0 | 9.9% | 13m 41s |
| 1 | 0 | 1 | 0 | 20 | 0 | 0 | 8.3% | 6m 4s |
| 1 | 0 | 0 | 0 | 264 | 0 | 0 | 8.0% | 13m 21s |
| 1 | 0 | 0 | 0 | 217 | 1 | 1 | 13.5% | 10m 10s |
| 1 | 0 | 2 | 0 | 403 | 0 | 0 | 15.0% | 11m 43s |
| 1 | 2 | 3 | 3 | 1,093 | 0 | 0 | 60.3% | 18m 3s |
| 1 | 0 | 3 | 0 | 1,342 | 1 | 0 | 20.6% | 17m 51s |
| 1 | 2 | 1 | 2 | 610 | 0 | 0 | 25.5% | 13m 41s |
| 1 | 1 | 0 | 1 | 514 | 0 | 0 | 10.0% | 16m 1s |
| 1 | 0 | 1 | 0 | 154 | 0 | 0 | 9.6% | 7m 44s |
| 1 | 1 | 1 | 3 | 1,870 | 0 | 0 | 11.7% | 14m 14s |
| 1 | 0 | 0 | 0 | 759 | 0 | 0 | 14.2% | 13m 6s |
| 1 | 4 | 0 | 5 | 874 | 0 | 0 | 16.9% | 18m 16s |
| 1 | 0 | 0 | 0 | 170 | 0 | 0 | 14.9% | 15m 49s |
| 1 | 0 | 0 | 0 | 183 | 0 | 0 | 7.9% | 16m 12s |
| 1 | 0 | 0 | 0 | 214 | 0 | 0 | 25.0% | 5m 57s |
| 1 | 1 | 1 | 1 | 504 | 0 | 0 | 16.9% | 18m 15s |
| 1 | 3 | 1 | 4 | 742 | 0 | 0 | 13.7% | 13m 37s |
| 1 | 2 | 4 | 2 | 805 | 0 | 0 | 19.7% | 18m 16s |
| 1 | 4 | 1 | 4 | 1,100 | 2 | 0 | 17.8% | 14m 38s |
| 1 | 0 | 0 | 0 | 40 | 0 | 0 | 5.3% | 6m 17s |
| 1 | 3 | 0 | 3 | 629 | 0 | 0 | 20.5% | 7m 9s |
| 1 | 0 | 0 | 0 | 1,105 | 0 | 0 | 15.2% | 15m 29s |
| 1 | 4 | 2 | 4 | 801 | 1 | 0 | 12.1% | 16m 33s |
| 1 | 0 | 0 | 0 | 99 | 0 | 0 | 8.6% | 10m 11s |
| 1 | 1 | 1 | 1 | 387 | 0 | 0 | 9.4% | 9m 32s |
| 1 | 2 | 3 | 2 | 877 | 0 | 0 | 18.6% | 14m 42s |
| 1 | 0 | 0 | 0 | 208 | 0 | 0 | 10.6% | 14m 14s |
| 1 | 3 | 1 | 3 | 424 | 0 | 0 | 12.9% | 15m 44s |
| 1 | 0 | 2 | 1 | 477 | 0 | 0 | 18.0% | 9m 31s |
| 1 | 0 | 0 | 0 | 130 | 0 | 0 | 3.5% | 13m 20s |
| 1 | 0 | 0 | 0 | 254 | 0 | 0 | 12.9% | 13m 21s |
| 1 | 1 | 2 | 2 | 1,044 | 0 | 0 | 18.8% | 17m 51s |
| 1 | 2 | 0 | 2 | 564 | 0 | 0 | 8.6% | 17m 15s |
| 1 | 1 | 1 | 1 | 535 | 0 | 0 | 20.0% | 13m 54s |
| 1 | 3 | 1 | 3 | 1,400 | 2 | 0 | 12.0% | 16m 33s |
| 1 | 1 | 5 | 2 | 1,308 | 0 | 1 | 14.2% | 18m 16s |
| 1 | 2 | 1 | 2 | 730 | 1 | 1 | 40.4% | 9m 32s |
| 1 | 0 | 0 | 0 | 562 | 0 | 0 | 11.9% | 13m 5s |
| 1 | 0 | 0 | 0 | 86 | 0 | 0 | 1.8% | 7m 28s |
| 1 | 2 | 4 | 4 | 1,690 | 0 | 0 | 17.5% | 16m 32s |
| 1 | 1 | 1 | 1 | 255 | 0 | 0 | 45.1% | 9m 56s |
| 1 | 0 | 2 | 0 | 282 | 0 | 0 | 6.6% | 15m 39s |
| 1 | 0 | 0 | 0 | 137 | 1 | 0 | 3.0% | 15m 49s |
| 1 | 0 | 0 | 0 | 348 | 0 | 0 | 7.8% | 9m 59s |
| 1 | 4 | 3 | 4 | 1,493 | 0 | 2 | 24.8% | 16m 30s |
| 1 | 0 | 0 | 0 | 149 | 0 | 0 | 16.7% | 6m 17s |
| 1 | 1 | 0 | 1 | 506 | 0 | 0 | 26.5% | 6m 3s |
| 1 | 0 | 1 | 1 | 252 | 0 | 0 | 266.7% | 6m 4s |
| 1 | 0 | 0 | 0 | 333 | 0 | 2 | 7.9% | 9m 59s |
| 1 | 2 | 0 | 3 | 1,259 | 0 | 0 | 44.4% | 14m 13s |
| 1 | 4 | 2 | 5 | 1,382 | 1 | 0 | 47.1% | 18m 3s |
| 1 | 0 | 0 | 0 | 372 | 0 | 0 | 7.4% | 9m 59s |
| 1 | 0 | 4 | 0 | 617 | 0 | 2 | 15.3% | 13m 54s |
| 1 | 4 | 5 | 4 | 2,025 | 1 | 0 | 21.1% | 18m 2s |
| 1 | 1 | 0 | 1 | 525 | 0 | 0 | 13.7% | 11m 43s |
| 1 | 0 | 0 | 0 | 84 | 0 | 0 | 3.8% | 12m 56s |
| 1 | 0 | 0 | 0 | 354 | 1 | 0 | 25.8% | 10m 10s |
| 1 | 0 | 2 | 1 | 525 | 0 | 0 | 18.5% | 13m 41s |
| 1 | 2 | 0 | 2 | 1,516 | 1 | 0 | 42.3% | 18m 16s |
Drops
Teams Map Performance
Team | Storm Point | Total |
---|---|---|
| 4 | 4 |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| 3 | 3 |
| 17 | 17 |
| 8 | 8 |
| 11 | 11 |
| 3 | 3 |
| 5 | 5 |
| 1 | 1 |
| 19 | 19 |
| 3 | 3 |
| 12 | 12 |
| 0 | 0 |
| 6 | 6 |
| 8 | 8 |
| 13 | 13 |
| 3 | 3 |
| 0 | 0 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|